Technology · Complete Rankings
Countries Ranked by Secure Internet servers (per 1 million people)
Showing every country with available data for 2024 • World Bank: IT.NET.SECR.P6
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported secure internet servers (per 1 million people) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 215 countries reporting, the median value is 969.52, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Secure Internet servers (per 1 million people) |
|---|---|---|
| 1 | British Virgin Islands | 1.443M |
| 2 | Belize | 464,560.08 |
| 3 | Denmark | 246,545.59 |
| 4 | Cyprus | 221,297.93 |
| 5 | Singapore | 209,665.46 |
| 6 | Netherlands | 198,682.41 |
| 7 | United States | 196,554.13 |
| 8 | Finland | 177,933.60 |
| 9 | Switzerland | 167,357.65 |
| 10 | Hong Kong SAR, China | 156,139.21 |
| 11 | Germany | 152,113.84 |
| 12 | Seychelles | 139,583.37 |
| 13 | Estonia | 139,022.30 |
| 14 | Ireland | 121,467.85 |
| 15 | Lithuania | 98,553.19 |
| 16 | Iceland | 88,084.01 |
| 17 | Czechia | 79,335.88 |
| 18 | Slovenia | 68,783.49 |
| 19 | United Kingdom | 68,449.20 |
| 20 | Dominica | 62,865.34 |
| 21 | Liechtenstein | 60,321.38 |
| 22 | Luxembourg | 58,437.66 |
| 23 | France | 57,274.64 |
| 24 | Sweden | 55,097.26 |
| 25 | Hungary | 55,077.43 |
| 26 | Bulgaria | 50,750.60 |
| 27 | Austria | 47,132.04 |
| 28 | Australia | 44,295.19 |
| 29 | Slovak Republic | 43,287.35 |
| 30 | Monaco | 41,495.17 |
| 31 | Poland | 41,131.85 |
| 32 | Canada | 39,712.75 |
| 33 | Belgium | 36,731.88 |
| 34 | San Marino | 36,024.37 |
| 35 | Norway | 35,469.87 |
| 36 | Japan | 32,928.76 |
| 37 | Italy | 30,647.16 |
| 38 | Spain | 29,986.38 |
| 39 | Croatia | 29,458.64 |
| 40 | Portugal | 28,710.25 |
| 41 | Latvia | 28,218.38 |
| 42 | Romania | 27,229.60 |
| 43 | Cayman Islands | 26,673.11 |
| 44 | Russian Federation | 26,130.02 |
| 45 | Isle of Man | 21,364.07 |
| 46 | New Zealand | 18,718.30 |
| 47 | Andorra | 17,623.08 |
| 48 | South Africa | 16,658.24 |
| 49 | Brunei Darussalam | 16,128.51 |
| 50 | Greece | 15,657.94 |
| 51 | Moldova | 13,318.04 |
| 52 | Serbia | 12,941.82 |
| 53 | Belarus | 12,729.52 |
| 54 | Israel | 12,353.02 |
| 55 | Chile | 11,912.61 |
| 56 | Korea, Rep. | 11,902.38 |
| 57 | St. Kitts and Nevis | 11,720.00 |
| 58 | Faroe Islands | 11,411.64 |
| 59 | Turkiye | 11,103.40 |
| 60 | Ukraine | 9,936.87 |
| 61 | Gibraltar | 8,187.34 |
| 62 | New Caledonia | 7,541.72 |
| 63 | Malaysia | 7,475.46 |
| 64 | Iran, Islamic Rep. | 7,225.71 |
| 65 | Bahrain | 7,064.40 |
| 66 | Brazil | 6,941.17 |
| 67 | Kazakhstan | 6,914.14 |
| 68 | Macao SAR, China | 6,586.61 |
| 69 | Montenegro | 6,424.76 |
| 70 | Bahamas, The | 6,354.62 |
| 71 | Viet Nam | 5,733.75 |
| 72 | Virgin Islands (U.S.) | 5,614.26 |
| 73 | Bosnia and Herzegovina | 5,554.23 |
| 74 | Georgia | 5,454.98 |
| 75 | Argentina | 5,453.43 |
| 76 | Curacao | 5,071.59 |
| 77 | Uruguay | 4,640.66 |
| 78 | Malta | 4,507.36 |
| 79 | Bermuda | 4,347.42 |
| 80 | United Arab Emirates | 4,192.27 |
| 81 | Greenland | 3,905.98 |
| 82 | Thailand | 3,150.00 |
| 83 | Indonesia | 2,939.49 |
| 84 | French Polynesia | 2,771.40 |
| 85 | Mongolia | 2,564.13 |
| 86 | St. Martin (French part) | 2,411.11 |
| 87 | Panama | 2,234.49 |
| 88 | Mauritius | 2,157.69 |
| 89 | North Macedonia | 2,068.12 |
| 90 | Suriname | 2,060.11 |
| 91 | Costa Rica | 1,999.84 |
| 92 | Vanuatu | 1,918.99 |
| 93 | Armenia | 1,735.29 |
| 94 | Aruba | 1,574.15 |
| 95 | Albania | 1,512.75 |
| 96 | Palau | 1,469.34 |
| 97 | Northern Mariana Islands | 1,445.41 |
| 98 | China | 1,413.32 |
| 99 | Bhutan | 1,339.19 |
| 100 | Maldives | 1,330.05 |
| 101 | Kyrgyz Republic | 1,301.74 |
| 102 | Guam | 1,299.34 |
| 103 | Sint Maarten (Dutch part) | 1,222.61 |
| 104 | India | 1,212.44 |
| 105 | Barbados | 1,171.82 |
| 106 | Colombia | 1,126.21 |
| 107 | Antigua and Barbuda | 970.44 |
| 108 | Tonga | 969.52 |
| 109 | Uzbekistan | 966.62 |
| 110 | Tunisia | 912.35 |
| 111 | Turks and Caicos Islands | 859.57 |
| 112 | Cabo Verde | 857.34 |
| 113 | Peru | 826.79 |
| 114 | Cambodia | 817.29 |
| 115 | Paraguay | 775.28 |
| 116 | Grenada | 742.28 |
| 117 | St. Lucia | 734.38 |
| 118 | Nauru | 669.62 |
| 119 | Samoa | 605.45 |
| 120 | Morocco | 577.32 |
| 121 | Nepal | 541.23 |
| 122 | Azerbaijan | 541.03 |
| 123 | Mexico | 531.66 |
| 124 | Bangladesh | 527.06 |
| 125 | American Samoa | 513.20 |
| 126 | Ecuador | 490.86 |
| 127 | Saudi Arabia | 482.77 |
| 128 | Trinidad and Tobago | 480.15 |
| 129 | Botswana | 471.22 |
| 130 | Puerto Rico (US) | 471.08 |
| 131 | Sri Lanka | 448.71 |
| 132 | Qatar | 445.44 |
| 133 | Namibia | 427.37 |
| 134 | West Bank and Gaza | 427.10 |
| 135 | Kenya | 399.70 |
| 136 | Libya | 388.56 |
| 137 | Kuwait | 384.30 |
| 138 | Bolivia | 364.45 |
| 139 | Tuvalu | 311.01 |
| 140 | Lao PDR | 301.68 |
| 141 | Oman | 286.66 |
| 142 | St. Vincent and the Grenadines | 268.35 |
| 143 | Lebanon | 267.31 |
| 144 | Timor-Leste | 264.88 |
| 145 | Venezuela, RB | 246.68 |
| 146 | Fiji | 221.80 |
| 147 | Marshall Islands | 213.06 |
| 148 | Jordan | 212.24 |
| 149 | Micronesia, Fed. Sts. | 194.41 |
| 150 | Cuba | 192.54 |
| 151 | Jamaica | 191.96 |
| 152 | El Salvador | 191.22 |
| 153 | Turkmenistan | 188.27 |
| 154 | Dominican Republic | 180.88 |
| 155 | Guyana | 175.67 |
| 156 | Rwanda | 160.98 |
| 157 | Tajikistan | 152.49 |
| 158 | Honduras | 148.81 |
| 159 | Philippines | 131.56 |
| 160 | Algeria | 119.34 |
| 161 | Eswatini | 116.67 |
| 162 | Djibouti | 114.66 |
| 163 | Syrian Arab Republic | 113.89 |
| 164 | Pakistan | 109.65 |
| 165 | Guatemala | 109.15 |
| 166 | Nigeria | 98.36 |
| 167 | Nicaragua | 93.98 |
| 168 | Togo | 90.07 |
| 169 | Zimbabwe | 89.99 |
| 170 | Papua New Guinea | 88.12 |
| 171 | Gabon | 87.04 |
| 172 | Lesotho | 85.99 |
| 173 | Egypt, Arab Rep. | 82.20 |
| 174 | Solomon Islands | 80.57 |
| 175 | Zambia | 80.51 |
| 176 | Equatorial Guinea | 66.58 |
| 177 | Cote d'Ivoire | 60.75 |
| 178 | Senegal | 59.62 |
| 179 | Gambia, The | 58.70 |
| 180 | Uganda | 53.76 |
| 181 | Tanzania | 52.41 |
| 182 | Mauritania | 52.23 |
| 183 | Ghana | 48.91 |
| 184 | Angola | 48.51 |
| 185 | Sao Tome and Principe | 42.46 |
| 186 | Afghanistan | 41.06 |
| 187 | Mozambique | 37.16 |
| 188 | Iraq | 34.51 |
| 189 | Malawi | 32.46 |
| 190 | Burkina Faso | 28.83 |
| 191 | Cameroon | 25.17 |
| 192 | Madagascar | 25.06 |
| 193 | Ethiopia | 23.73 |
| 194 | Myanmar | 23.60 |
| 195 | Kiribati | 22.30 |
| 196 | Mali | 21.00 |
| 197 | Benin | 20.40 |
| 198 | Congo, Rep. | 16.58 |
| 199 | Comoros | 16.15 |
| 200 | Yemen, Rep. | 15.01 |
| 201 | Somalia, Fed. Rep. | 13.99 |
| 202 | Liberia | 13.01 |
| 203 | Guinea | 12.27 |
| 204 | Sierra Leone | 11.34 |
| 205 | Guinea-Bissau | 10.90 |
| 206 | Burundi | 10.61 |
| 207 | Korea, Dem. People's Rep. | 10.42 |
| 208 | Congo, Dem. Rep. | 9.66 |
| 209 | Haiti | 7.73 |
| 210 | South Sudan | 5.27 |
| 211 | Niger | 5.22 |
| 212 | Sudan | 2.40 |
| 213 | Eritrea | 1.98 |
| 214 | Central African Republic | 1.69 |
| 215 | Chad | 1.23 |
Source: World Bank Open Data (IT.NET.SECR.P6), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Secure Internet servers (per 1 million people) overview