Education · Complete Rankings
Countries Ranked by Secondary education, duration (years)
Showing every country with available data for 2025 • World Bank: SE.SEC.DURS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported secondary education, duration (years) data for 2025, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 209 countries reporting, the median value is 6.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Secondary education, duration (years) |
|---|---|---|
| 1 | Germany | 9.00 |
| 2 | Slovak Republic | 9.00 |
| 3 | San Marino | 8.00 |
| 4 | Croatia | 8.00 |
| 5 | Oman | 8.00 |
| 6 | Czechia | 8.00 |
| 7 | Serbia | 8.00 |
| 8 | United Arab Emirates | 8.00 |
| 9 | Bulgaria | 8.00 |
| 10 | Somalia, Fed. Rep. | 8.00 |
| 11 | Bosnia and Herzegovina | 8.00 |
| 12 | Moldova | 8.00 |
| 13 | Sri Lanka | 8.00 |
| 14 | Turkmenistan | 8.00 |
| 15 | Turkiye | 8.00 |
| 16 | Poland | 8.00 |
| 17 | Hungary | 8.00 |
| 18 | Italy | 8.00 |
| 19 | Lithuania | 8.00 |
| 20 | Armenia | 8.00 |
| 21 | Montenegro | 8.00 |
| 22 | Romania | 8.00 |
| 23 | West Bank and Gaza | 8.00 |
| 24 | Austria | 8.00 |
| 25 | North Macedonia | 8.00 |
| 26 | Monaco | 7.00 |
| 27 | Mongolia | 7.00 |
| 28 | Burkina Faso | 7.00 |
| 29 | Tajikistan | 7.00 |
| 30 | Ukraine | 7.00 |
| 31 | Switzerland | 7.00 |
| 32 | Burundi | 7.00 |
| 33 | Nepal | 7.00 |
| 34 | Fiji | 7.00 |
| 35 | New Caledonia | 7.00 |
| 36 | New Zealand | 7.00 |
| 37 | Suriname | 7.00 |
| 38 | Niger | 7.00 |
| 39 | France | 7.00 |
| 40 | Pakistan | 7.00 |
| 41 | French Polynesia | 7.00 |
| 42 | Gabon | 7.00 |
| 43 | Algeria | 7.00 |
| 44 | Cameroon | 7.00 |
| 45 | Bangladesh | 7.00 |
| 46 | Gibraltar | 7.00 |
| 47 | Vanuatu | 7.00 |
| 48 | Russian Federation | 7.00 |
| 49 | Tuvalu | 7.00 |
| 50 | Samoa | 7.00 |
| 51 | Central African Republic | 7.00 |
| 52 | Guinea | 7.00 |
| 53 | Senegal | 7.00 |
| 54 | Seychelles | 7.00 |
| 55 | Sierra Leone | 7.00 |
| 56 | Solomon Islands | 7.00 |
| 57 | Slovenia | 7.00 |
| 58 | Chad | 7.00 |
| 59 | Haiti | 7.00 |
| 60 | Belarus | 7.00 |
| 61 | Iceland | 7.00 |
| 62 | India | 7.00 |
| 63 | Viet Nam | 7.00 |
| 64 | Comoros | 7.00 |
| 65 | Benin | 7.00 |
| 66 | Tunisia | 7.00 |
| 67 | Tonga | 7.00 |
| 68 | Congo, Rep. | 7.00 |
| 69 | United Kingdom | 7.00 |
| 70 | Kazakhstan | 7.00 |
| 71 | Cote d'Ivoire | 7.00 |
| 72 | Kiribati | 7.00 |
| 73 | Bermuda | 7.00 |
| 74 | Kuwait | 7.00 |
| 75 | Kyrgyz Republic | 7.00 |
| 76 | Lao PDR | 7.00 |
| 77 | Albania | 7.00 |
| 78 | Togo | 7.00 |
| 79 | Liechtenstein | 7.00 |
| 80 | Luxembourg | 7.00 |
| 81 | Djibouti | 7.00 |
| 82 | Madagascar | 7.00 |
| 83 | Uzbekistan | 7.00 |
| 84 | Brazil | 7.00 |
| 85 | Azerbaijan | 7.00 |
| 86 | Malta | 7.00 |
| 87 | Brunei Darussalam | 7.00 |
| 88 | Mauritania | 7.00 |
| 89 | Mauritius | 7.00 |
| 90 | Eritrea | 7.00 |
| 91 | Guinea-Bissau | 6.00 |
| 92 | American Samoa | 6.00 |
| 93 | Andorra | 6.00 |
| 94 | Angola | 6.00 |
| 95 | Argentina | 6.00 |
| 96 | Australia | 6.00 |
| 97 | Bahamas, The | 6.00 |
| 98 | Bahrain | 6.00 |
| 99 | Belgium | 6.00 |
| 100 | Belize | 6.00 |
| 101 | Bhutan | 6.00 |
| 102 | Bolivia | 6.00 |
| 103 | British Virgin Islands | 6.00 |
| 104 | Cabo Verde | 6.00 |
| 105 | Cambodia | 6.00 |
| 106 | Canada | 6.00 |
| 107 | Cayman Islands | 6.00 |
| 108 | Chile | 6.00 |
| 109 | China | 6.00 |
| 110 | Colombia | 6.00 |
| 111 | Congo, Dem. Rep. | 6.00 |
| 112 | Cuba | 6.00 |
| 113 | Curacao | 6.00 |
| 114 | Cyprus | 6.00 |
| 115 | Denmark | 6.00 |
| 116 | Dominican Republic | 6.00 |
| 117 | Ecuador | 6.00 |
| 118 | Egypt, Arab Rep. | 6.00 |
| 119 | El Salvador | 6.00 |
| 120 | Equatorial Guinea | 6.00 |
| 121 | Estonia | 6.00 |
| 122 | Ethiopia | 6.00 |
| 123 | Finland | 6.00 |
| 124 | Gambia, The | 6.00 |
| 125 | Georgia | 6.00 |
| 126 | Ghana | 6.00 |
| 127 | Greece | 6.00 |
| 128 | Guatemala | 6.00 |
| 129 | Afghanistan | 6.00 |
| 130 | Hong Kong SAR, China | 6.00 |
| 131 | Indonesia | 6.00 |
| 132 | Iran, Islamic Rep. | 6.00 |
| 133 | Iraq | 6.00 |
| 134 | Israel | 6.00 |
| 135 | Japan | 6.00 |
| 136 | Jordan | 6.00 |
| 137 | Kenya | 6.00 |
| 138 | Korea, Dem. People's Rep. | 6.00 |
| 139 | Korea, Rep. | 6.00 |
| 140 | Latvia | 6.00 |
| 141 | Lebanon | 6.00 |
| 142 | Liberia | 6.00 |
| 143 | Libya | 6.00 |
| 144 | Macao SAR, China | 6.00 |
| 145 | Malawi | 6.00 |
| 146 | Malaysia | 6.00 |
| 147 | Maldives | 6.00 |
| 148 | Mali | 6.00 |
| 149 | Marshall Islands | 6.00 |
| 150 | Mexico | 6.00 |
| 151 | Micronesia, Fed. Sts. | 6.00 |
| 152 | Morocco | 6.00 |
| 153 | Myanmar | 6.00 |
| 154 | Nauru | 6.00 |
| 155 | Netherlands | 6.00 |
| 156 | Nigeria | 6.00 |
| 157 | Norway | 6.00 |
| 158 | Palau | 6.00 |
| 159 | Panama | 6.00 |
| 160 | Papua New Guinea | 6.00 |
| 161 | Paraguay | 6.00 |
| 162 | Philippines | 6.00 |
| 163 | Portugal | 6.00 |
| 164 | Puerto Rico (US) | 6.00 |
| 165 | Qatar | 6.00 |
| 166 | Rwanda | 6.00 |
| 167 | Sao Tome and Principe | 6.00 |
| 168 | Saudi Arabia | 6.00 |
| 169 | South Sudan | 6.00 |
| 170 | Spain | 6.00 |
| 171 | Sudan | 6.00 |
| 172 | Sweden | 6.00 |
| 173 | Syrian Arab Republic | 6.00 |
| 174 | Tanzania | 6.00 |
| 175 | Thailand | 6.00 |
| 176 | Timor-Leste | 6.00 |
| 177 | Uganda | 6.00 |
| 178 | United States | 6.00 |
| 179 | Uruguay | 6.00 |
| 180 | Virgin Islands (U.S.) | 6.00 |
| 181 | Yemen, Rep. | 6.00 |
| 182 | Zimbabwe | 6.00 |
| 183 | Antigua and Barbuda | 5.00 |
| 184 | Botswana | 5.00 |
| 185 | Barbados | 5.00 |
| 186 | Venezuela, RB | 5.00 |
| 187 | Lesotho | 5.00 |
| 188 | Jamaica | 5.00 |
| 189 | Trinidad and Tobago | 5.00 |
| 190 | Ireland | 5.00 |
| 191 | Honduras | 5.00 |
| 192 | Guyana | 5.00 |
| 193 | Turks and Caicos Islands | 5.00 |
| 194 | Grenada | 5.00 |
| 195 | Aruba | 5.00 |
| 196 | Sint Maarten (Dutch part) | 5.00 |
| 197 | Mozambique | 5.00 |
| 198 | South Africa | 5.00 |
| 199 | Eswatini | 5.00 |
| 200 | Dominica | 5.00 |
| 201 | Peru | 5.00 |
| 202 | St. Kitts and Nevis | 5.00 |
| 203 | St. Lucia | 5.00 |
| 204 | St. Vincent and the Grenadines | 5.00 |
| 205 | Costa Rica | 5.00 |
| 206 | Nicaragua | 5.00 |
| 207 | Zambia | 5.00 |
| 208 | Namibia | 5.00 |
| 209 | Singapore | 4.00 |
Source: World Bank Open Data (SE.SEC.DURS), CC BY 4.0. Rankings include only countries with reported values for 2025; countries with suppressed or unavailable data are omitted.