Technology · Complete Rankings
Countries Ranked by Scientific and technical journal articles
Showing every country with available data for 2022 • World Bank: IP.JRN.ARTC.SC
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported scientific and technical journal articles data for 2022, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 197 countries reporting, the median value is 512.19, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Scientific and technical journal articles |
|---|---|---|
| 1 | China | 898,949.09 |
| 2 | United States | 457,335.25 |
| 3 | India | 207,390.38 |
| 4 | Germany | 113,976.30 |
| 5 | United Kingdom | 105,583.93 |
| 6 | Japan | 103,722.96 |
| 7 | Italy | 90,585.64 |
| 8 | Russian Federation | 84,251.73 |
| 9 | Korea, Rep. | 76,935.71 |
| 10 | Canada | 69,051.87 |
| 11 | Spain | 67,099.71 |
| 12 | Brazil | 67,030.59 |
| 13 | France | 65,888.42 |
| 14 | Australia | 62,305.03 |
| 15 | Iran, Islamic Rep. | 60,939.82 |
| 16 | Turkiye | 52,657.73 |
| 17 | Poland | 37,368.15 |
| 18 | Netherlands | 34,311.17 |
| 19 | Indonesia | 31,947.10 |
| 20 | Malaysia | 26,506.35 |
| 21 | Saudi Arabia | 25,825.30 |
| 22 | Switzerland | 24,247.97 |
| 23 | Egypt, Arab Rep. | 24,025.00 |
| 24 | Pakistan | 22,642.68 |
| 25 | Sweden | 22,353.75 |
| 26 | Mexico | 21,027.10 |
| 27 | Portugal | 19,622.76 |
| 28 | Thailand | 18,490.53 |
| 29 | Belgium | 17,612.30 |
| 30 | South Africa | 16,651.13 |
| 31 | Denmark | 16,126.02 |
| 32 | Israel | 15,417.46 |
| 33 | Greece | 15,105.34 |
| 34 | Austria | 14,537.08 |
| 35 | Czechia | 14,425.23 |
| 36 | Norway | 14,068.95 |
| 37 | Iraq | 13,407.60 |
| 38 | Ukraine | 13,205.56 |
| 39 | Singapore | 12,700.34 |
| 40 | Finland | 12,012.73 |
| 41 | Romania | 11,669.69 |
| 42 | Viet Nam | 10,530.19 |
| 43 | Colombia | 9,683.40 |
| 44 | Nigeria | 9,408.02 |
| 45 | Ireland | 9,254.27 |
| 46 | New Zealand | 9,213.62 |
| 47 | Argentina | 9,122.18 |
| 48 | Chile | 9,057.77 |
| 49 | Hungary | 8,801.72 |
| 50 | Morocco | 8,445.14 |
| 51 | Algeria | 7,606.65 |
| 52 | Ethiopia | 7,155.92 |
| 53 | Bangladesh | 7,056.17 |
| 54 | United Arab Emirates | 6,401.84 |
| 55 | Tunisia | 5,730.03 |
| 56 | Croatia | 5,711.14 |
| 57 | Slovak Republic | 5,390.39 |
| 58 | Serbia | 5,379.47 |
| 59 | Jordan | 5,249.35 |
| 60 | Bulgaria | 4,784.13 |
| 61 | Peru | 4,584.96 |
| 62 | Slovenia | 4,073.69 |
| 63 | Philippines | 3,961.49 |
| 64 | Ecuador | 3,573.97 |
| 65 | Kazakhstan | 3,550.75 |
| 66 | Lithuania | 3,132.62 |
| 67 | Ghana | 3,075.26 |
| 68 | Qatar | 2,649.64 |
| 69 | Sri Lanka | 2,482.89 |
| 70 | Uzbekistan | 2,187.40 |
| 71 | Lebanon | 2,091.17 |
| 72 | Kenya | 2,007.14 |
| 73 | Cyprus | 1,866.52 |
| 74 | Estonia | 1,842.31 |
| 75 | Nepal | 1,699.22 |
| 76 | Latvia | 1,690.44 |
| 77 | Oman | 1,588.15 |
| 78 | Belarus | 1,519.37 |
| 79 | Cameroon | 1,506.03 |
| 80 | Kuwait | 1,334.56 |
| 81 | Uganda | 1,244.00 |
| 82 | Cuba | 1,237.50 |
| 83 | Azerbaijan | 1,174.57 |
| 84 | Tanzania | 1,171.41 |
| 85 | Luxembourg | 1,170.60 |
| 86 | Uruguay | 1,057.66 |
| 87 | Bosnia and Herzegovina | 1,039.36 |
| 88 | Iceland | 765.60 |
| 89 | West Bank and Gaza | 714.58 |
| 90 | Costa Rica | 711.36 |
| 91 | Bahrain | 671.60 |
| 92 | Armenia | 655.30 |
| 93 | Georgia | 598.53 |
| 94 | Malta | 593.57 |
| 95 | Syrian Arab Republic | 584.30 |
| 96 | Puerto Rico (US) | 569.66 |
| 97 | Zimbabwe | 563.05 |
| 98 | North Macedonia | 532.17 |
| 99 | Venezuela, RB | 512.19 |
| 100 | Sudan | 507.12 |
| 101 | Senegal | 450.90 |
| 102 | Kosovo | 428.36 |
| 103 | Yemen, Rep. | 415.15 |
| 104 | Brunei Darussalam | 414.38 |
| 105 | Benin | 413.69 |
| 106 | Burkina Faso | 411.23 |
| 107 | Libya | 407.95 |
| 108 | Botswana | 392.69 |
| 109 | Panama | 376.12 |
| 110 | Malawi | 361.73 |
| 111 | Rwanda | 352.94 |
| 112 | Zambia | 344.27 |
| 113 | Cote d'Ivoire | 297.65 |
| 114 | Montenegro | 294.93 |
| 115 | Moldova | 283.96 |
| 116 | Korea, Dem. People's Rep. | 263.49 |
| 117 | Mongolia | 262.05 |
| 118 | Trinidad and Tobago | 261.85 |
| 119 | Mauritius | 238.86 |
| 120 | Albania | 238.59 |
| 121 | Congo, Dem. Rep. | 237.50 |
| 122 | Kyrgyz Republic | 236.83 |
| 123 | Namibia | 219.77 |
| 124 | Fiji | 212.83 |
| 125 | Paraguay | 208.68 |
| 126 | Cambodia | 203.20 |
| 127 | Mozambique | 194.32 |
| 128 | Bolivia | 188.02 |
| 129 | Afghanistan | 169.19 |
| 130 | Jamaica | 168.07 |
| 131 | Myanmar | 163.39 |
| 132 | Honduras | 159.18 |
| 133 | Madagascar | 156.66 |
| 134 | Togo | 134.74 |
| 135 | Guatemala | 121.38 |
| 136 | Mali | 118.09 |
| 137 | Bhutan | 115.30 |
| 138 | Tajikistan | 110.17 |
| 139 | Dominican Republic | 109.82 |
| 140 | Somalia, Fed. Rep. | 106.49 |
| 141 | Gabon | 95.12 |
| 142 | Congo, Rep. | 90.39 |
| 143 | Sierra Leone | 86.77 |
| 144 | Lao PDR | 83.93 |
| 145 | Papua New Guinea | 83.33 |
| 146 | Gambia, The | 78.46 |
| 147 | Niger | 73.56 |
| 148 | Barbados | 72.38 |
| 149 | Monaco | 57.07 |
| 150 | El Salvador | 54.79 |
| 151 | Grenada | 52.76 |
| 152 | Lesotho | 47.96 |
| 153 | Guinea | 47.18 |
| 154 | Angola | 44.99 |
| 155 | Eswatini | 43.19 |
| 156 | Nicaragua | 41.45 |
| 157 | Liechtenstein | 40.79 |
| 158 | St. Kitts and Nevis | 38.87 |
| 159 | Haiti | 37.56 |
| 160 | Maldives | 35.87 |
| 161 | Eritrea | 34.32 |
| 162 | Greenland | 30.55 |
| 163 | Chad | 28.87 |
| 164 | Guyana | 28.87 |
| 165 | Burundi | 27.99 |
| 166 | Mauritania | 26.47 |
| 167 | Liberia | 25.91 |
| 168 | Cabo Verde | 22.01 |
| 169 | Turkmenistan | 21.92 |
| 170 | Seychelles | 20.24 |
| 171 | Central African Republic | 19.82 |
| 172 | San Marino | 19.12 |
| 173 | Bahamas, The | 17.75 |
| 174 | Belize | 17.74 |
| 175 | South Sudan | 16.38 |
| 176 | Samoa | 16.20 |
| 177 | Guinea-Bissau | 14.77 |
| 178 | Vanuatu | 14.70 |
| 179 | Timor-Leste | 13.94 |
| 180 | Suriname | 13.33 |
| 181 | Djibouti | 13.16 |
| 182 | Solomon Islands | 11.06 |
| 183 | Andorra | 9.60 |
| 184 | St. Vincent and the Grenadines | 8.36 |
| 185 | Antigua and Barbuda | 7.02 |
| 186 | Palau | 6.45 |
| 187 | Dominica | 5.17 |
| 188 | St. Lucia | 4.69 |
| 189 | Tonga | 4.63 |
| 190 | Sao Tome and Principe | 3.80 |
| 191 | Comoros | 3.74 |
| 192 | Micronesia, Fed. Sts. | 3.39 |
| 193 | Equatorial Guinea | 2.99 |
| 194 | Marshall Islands | 2.24 |
| 195 | Kiribati | 2.03 |
| 196 | Tuvalu | 0.52 |
| 197 | Nauru | 0.27 |
Source: World Bank Open Data (IP.JRN.ARTC.SC), CC BY 4.0. Rankings include only countries with reported values for 2022; countries with suppressed or unavailable data are omitted.
← Back to Scientific and technical journal articles overview