Health & Population · Complete Rankings
Countries Ranked by Rural population
Showing every country with available data for 2024 • World Bank: SP.RUR.TOTL
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported rural population data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 1.643M, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Rural population |
|---|---|---|
| 1 | India | 937.611M |
| 2 | China | 480.535M |
| 3 | Pakistan | 152.838M |
| 4 | Indonesia | 116.936M |
| 5 | Bangladesh | 116.845M |
| 6 | Ethiopia | 100.864M |
| 7 | Nigeria | 86.148M |
| 8 | United States | 67.598M |
| 9 | Egypt, Arab Rep. | 66.659M |
| 10 | Viet Nam | 62.117M |
| 11 | Congo, Dem. Rep. | 60.380M |
| 12 | Philippines | 51.606M |
| 13 | Tanzania | 43.763M |
| 14 | Kenya | 38.434M |
| 15 | Myanmar | 37.905M |
| 16 | Russian Federation | 35.723M |
| 17 | Uganda | 34.371M |
| 18 | Sudan | 32.859M |
| 19 | Afghanistan | 31.687M |
| 20 | Thailand | 27.328M |
| 21 | Mexico | 26.494M |
| 22 | Brazil | 25.661M |
| 23 | Yemen, Rep. | 25.645M |
| 24 | South Africa | 23.240M |
| 25 | Niger | 22.153M |
| 26 | Mozambique | 22.014M |
| 27 | Madagascar | 21.597M |
| 28 | Iran, Islamic Rep. | 21.042M |
| 29 | Italy | 17.919M |
| 30 | Malawi | 17.916M |
| 31 | Uzbekistan | 17.818M |
| 32 | Sri Lanka | 17.467M |
| 33 | Burkina Faso | 16.876M |
| 34 | Mali | 16.742M |
| 35 | Germany | 15.015M |
| 36 | Chad | 14.832M |
| 37 | Cote d'Ivoire | 14.698M |
| 38 | Poland | 14.634M |
| 39 | France | 14.533M |
| 40 | Ghana | 14.334M |
| 41 | Morocco | 14.166M |
| 42 | Iraq | 13.865M |
| 43 | Cameroon | 12.988M |
| 44 | Zambia | 11.623M |
| 45 | United Kingdom | 11.600M |
| 46 | Algeria | 11.573M |
| 47 | Ukraine | 11.535M |
| 48 | Colombia | 11.359M |
| 49 | Angola | 11.118M |
| 50 | Burundi | 10.560M |
| 51 | Cambodia | 10.429M |
| 52 | Zimbabwe | 9.998M |
| 53 | Rwanda | 9.996M |
| 54 | Nepal | 9.852M |
| 55 | Korea, Rep. | 9.746M |
| 56 | Japan | 9.682M |
| 57 | Spain | 9.616M |
| 58 | Korea, Dem. People's Rep. | 9.577M |
| 59 | South Sudan | 9.390M |
| 60 | Guinea | 9.137M |
| 61 | Romania | 9.113M |
| 62 | Turkiye | 9.113M |
| 63 | Papua New Guinea | 8.947M |
| 64 | Somalia, Fed. Rep. | 8.627M |
| 65 | Senegal | 8.282M |
| 66 | Malaysia | 8.208M |
| 67 | Guatemala | 8.107M |
| 68 | Tajikistan | 7.818M |
| 69 | Kazakhstan | 7.810M |
| 70 | Canada | 7.143M |
| 71 | Syrian Arab Republic | 6.890M |
| 72 | Benin | 6.863M |
| 73 | Ecuador | 6.667M |
| 74 | Saudi Arabia | 5.487M |
| 75 | Togo | 5.346M |
| 76 | Haiti | 5.293M |
| 77 | Peru | 5.067M |
| 78 | Sierra Leone | 4.722M |
| 79 | Kyrgyz Republic | 4.714M |
| 80 | Lao PDR | 4.696M |
| 81 | Honduras | 4.462M |
| 82 | Azerbaijan | 4.227M |
| 83 | Portugal | 4.136M |
| 84 | Turkmenistan | 3.966M |
| 85 | Tunisia | 3.639M |
| 86 | Bolivia | 3.571M |
| 87 | Argentina | 3.530M |
| 88 | Australia | 3.372M |
| 89 | Dominican Republic | 3.153M |
| 90 | Venezuela, RB | 3.043M |
| 91 | Central African Republic | 2.979M |
| 92 | Czechia | 2.967M |
| 93 | Hungary | 2.822M |
| 94 | Nicaragua | 2.817M |
| 95 | Austria | 2.802M |
| 96 | Slovak Republic | 2.538M |
| 97 | Cuba | 2.507M |
| 98 | Liberia | 2.496M |
| 99 | Serbia | 2.478M |
| 100 | Eritrea | 2.315M |
| 101 | Congo, Rep. | 2.287M |
| 102 | Greece | 2.185M |
| 103 | Chile | 2.175M |
| 104 | Paraguay | 2.088M |
| 105 | Mauritania | 2.036M |
| 106 | Ireland | 1.924M |
| 107 | Belarus | 1.904M |
| 108 | Bulgaria | 1.678M |
| 109 | Croatia | 1.643M |
| 110 | El Salvador | 1.580M |
| 111 | United Arab Emirates | 1.558M |
| 112 | Panama | 1.535M |
| 113 | Bosnia and Herzegovina | 1.515M |
| 114 | Namibia | 1.503M |
| 115 | Belgium | 1.469M |
| 116 | Finland | 1.446M |
| 117 | Georgia | 1.440M |
| 118 | Moldova | 1.357M |
| 119 | Lesotho | 1.316M |
| 120 | Switzerland | 1.309M |
| 121 | Guinea-Bissau | 1.186M |
| 122 | Sweden | 1.178M |
| 123 | Jamaica | 1.166M |
| 124 | Oman | 1.086M |
| 125 | Costa Rica | 1.061M |
| 126 | Armenia | 1.037M |
| 127 | Mongolia | 1.024M |
| 128 | Timor-Leste | 999,158.00 |
| 129 | Albania | 985,406.00 |
| 130 | Gambia, The | 985,332.00 |
| 131 | Slovenia | 941,209.00 |
| 132 | Norway | 928,934.00 |
| 133 | Eswatini | 916,583.00 |
| 134 | Lithuania | 900,317.00 |
| 135 | Libya | 894,181.00 |
| 136 | New Zealand | 849,328.00 |
| 137 | Israel | 844,214.00 |
| 138 | Botswana | 820,319.00 |
| 139 | Jordan | 814,462.00 |
| 140 | Kosovo | 792,052.00 |
| 141 | Netherlands | 784,579.00 |
| 142 | Mauritius | 759,723.00 |
| 143 | North Macedonia | 682,957.00 |
| 144 | West Bank and Gaza | 681,264.00 |
| 145 | Denmark | 675,636.00 |
| 146 | Trinidad and Tobago | 629,966.00 |
| 147 | Guyana | 611,034.00 |
| 148 | Latvia | 588,129.00 |
| 149 | Comoros | 575,968.00 |
| 150 | Solomon Islands | 568,018.00 |
| 151 | Equatorial Guinea | 542,066.00 |
| 152 | Lebanon | 539,740.00 |
| 153 | Bhutan | 454,616.00 |
| 154 | Cyprus | 452,547.00 |
| 155 | Estonia | 402,122.00 |
| 156 | Fiji | 380,089.00 |
| 157 | Djibouti | 316,662.00 |
| 158 | Maldives | 306,133.00 |
| 159 | Vanuatu | 254,726.00 |
| 160 | Belize | 242,931.00 |
| 161 | Suriname | 217,203.00 |
| 162 | Montenegro | 214,853.00 |
| 163 | Gabon | 206,589.00 |
| 164 | Puerto Rico (US) | 184,063.00 |
| 165 | Samoa | 179,859.00 |
| 166 | Uruguay | 149,071.00 |
| 167 | St. Lucia | 127,443.00 |
| 168 | Cabo Verde | 121,918.00 |
| 169 | Brunei Darussalam | 116,151.00 |
| 170 | Barbados | 114,287.00 |
| 171 | Channel Islands | 113,139.00 |
| 172 | French Polynesia | 107,878.00 |
| 173 | New Caledonia | 93,786.00 |
| 174 | Micronesia, Fed. Sts. | 87,748.00 |
| 175 | Tonga | 82,141.00 |
| 176 | Bahamas, The | 74,940.00 |
| 177 | Grenada | 74,353.00 |
| 178 | Sao Tome and Principe | 73,320.00 |
| 179 | Antigua and Barbuda | 70,900.00 |
| 180 | Seychelles | 66,393.00 |
| 181 | St. Vincent and the Grenadines | 52,473.00 |
| 182 | Kiribati | 50,495.00 |
| 183 | Aruba | 41,264.00 |
| 184 | Isle of Man | 40,259.00 |
| 185 | Luxembourg | 34,908.00 |
| 186 | Liechtenstein | 34,521.00 |
| 187 | Faroe Islands | 33,129.00 |
| 188 | St. Kitts and Nevis | 31,949.00 |
| 189 | Malta | 24,719.00 |
| 190 | Iceland | 22,487.00 |
| 191 | Qatar | 19,376.00 |
| 192 | Dominica | 17,515.00 |
| 193 | British Virgin Islands | 17,167.00 |
| 194 | Curacao | 13,363.00 |
| 195 | Guam | 9,777.00 |
| 196 | Andorra | 9,107.00 |
| 197 | American Samoa | 8,911.00 |
| 198 | Marshall Islands | 7,985.00 |
| 199 | Greenland | 6,639.00 |
| 200 | Virgin Islands (U.S.) | 4,873.00 |
| 201 | Palau | 3,679.00 |
| 202 | Northern Mariana Islands | 3,509.00 |
| 203 | Tuvalu | 3,403.00 |
| 204 | Turks and Caicos Islands | 2,714.00 |
| 205 | San Marino | 966.00 |
| 206 | Cayman Islands | 0.00 |
| 207 | Monaco | 0.00 |
| 208 | Bermuda | 0.00 |
| 209 | Sint Maarten (Dutch part) | 0.00 |
| 210 | Nauru | 0.00 |
| 211 | Hong Kong SAR, China | 0.00 |
| 212 | Macao SAR, China | 0.00 |
| 213 | St. Martin (French part) | 0.00 |
| 214 | Bahrain | 0.00 |
| 215 | Kuwait | 0.00 |
| 216 | Gibraltar | 0.00 |
| 217 | Singapore | 0.00 |
Source: World Bank Open Data (SP.RUR.TOTL), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.