Environment · Complete Rankings
Countries Ranked by Rural population living in areas where elevation is below 5 meters (% of total population)
Showing every country with available data for 2015 • World Bank: EN.POP.EL5M.RU.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported rural population living in areas where elevation is below 5 meters (% of total population) data for 2015, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 215 countries reporting, the median value is 0.81, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Rural population living in areas where elevation is below 5 meters (% of total population) |
|---|---|---|
| 1 | Greenland | 43.46 |
| 2 | Tuvalu | 39.27 |
| 3 | Marshall Islands | 31.71 |
| 4 | Maldives | 31.02 |
| 5 | Guyana | 26.50 |
| 6 | Kiribati | 20.20 |
| 7 | Micronesia, Fed. Sts. | 19.88 |
| 8 | Suriname | 17.80 |
| 9 | Solomon Islands | 16.07 |
| 10 | Seychelles | 15.22 |
| 11 | Fiji | 14.78 |
| 12 | Turks and Caicos Islands | 14.72 |
| 13 | French Polynesia | 11.05 |
| 14 | Netherlands | 9.88 |
| 15 | Palau | 9.51 |
| 16 | Nauru | 9.11 |
| 17 | Bahamas, The | 8.82 |
| 18 | British Virgin Islands | 8.40 |
| 19 | Vanuatu | 8.32 |
| 20 | Antigua and Barbuda | 8.22 |
| 21 | Samoa | 7.42 |
| 22 | Viet Nam | 7.17 |
| 23 | Brunei Darussalam | 6.93 |
| 24 | Cayman Islands | 6.53 |
| 25 | Tonga | 6.13 |
| 26 | Dominica | 5.90 |
| 27 | New Caledonia | 5.54 |
| 28 | Cabo Verde | 5.43 |
| 29 | Belize | 5.39 |
| 30 | Iceland | 4.99 |
| 31 | Philippines | 4.59 |
| 32 | St. Kitts and Nevis | 4.49 |
| 33 | Norway | 4.26 |
| 34 | American Samoa | 4.08 |
| 35 | Denmark | 3.92 |
| 36 | St. Vincent and the Grenadines | 3.76 |
| 37 | Malaysia | 3.61 |
| 38 | Sint Maarten (Dutch part) | 3.56 |
| 39 | Myanmar | 3.46 |
| 40 | Guinea-Bissau | 3.30 |
| 41 | St. Martin (French part) | 3.07 |
| 42 | Northern Mariana Islands | 2.96 |
| 43 | Thailand | 2.82 |
| 44 | Papua New Guinea | 2.79 |
| 45 | Albania | 2.78 |
| 46 | Panama | 2.74 |
| 47 | Faroe Islands | 2.67 |
| 48 | Virgin Islands (U.S.) | 2.59 |
| 49 | Egypt, Arab Rep. | 2.59 |
| 50 | Djibouti | 2.47 |
| 51 | Indonesia | 2.44 |
| 52 | Gambia, The | 2.38 |
| 53 | Isle of Man | 2.37 |
| 54 | Sierra Leone | 2.35 |
| 55 | Bangladesh | 2.32 |
| 56 | Bermuda | 2.29 |
| 57 | Latvia | 2.27 |
| 58 | Greece | 2.24 |
| 59 | Liberia | 2.21 |
| 60 | Senegal | 2.21 |
| 61 | Madagascar | 2.20 |
| 62 | Timor-Leste | 1.90 |
| 63 | Croatia | 1.87 |
| 64 | Jamaica | 1.83 |
| 65 | Oman | 1.78 |
| 66 | Grenada | 1.73 |
| 67 | Sweden | 1.73 |
| 68 | Guam | 1.73 |
| 69 | Finland | 1.65 |
| 70 | Gabon | 1.65 |
| 71 | Montenegro | 1.65 |
| 72 | Korea, Dem. People's Rep. | 1.51 |
| 73 | Mozambique | 1.49 |
| 74 | Cyprus | 1.48 |
| 75 | Mauritania | 1.46 |
| 76 | Sri Lanka | 1.46 |
| 77 | Cambodia | 1.32 |
| 78 | Estonia | 1.29 |
| 79 | St. Lucia | 1.29 |
| 80 | Benin | 1.25 |
| 81 | Belgium | 1.25 |
| 82 | Honduras | 1.23 |
| 83 | United Arab Emirates | 1.22 |
| 84 | Ireland | 1.16 |
| 85 | Haiti | 1.14 |
| 86 | Italy | 1.13 |
| 87 | Iraq | 1.12 |
| 88 | Comoros | 1.07 |
| 89 | Puerto Rico (US) | 1.07 |
| 90 | New Zealand | 1.06 |
| 91 | Trinidad and Tobago | 1.06 |
| 92 | Gibraltar | 1.06 |
| 93 | Libya | 1.04 |
| 94 | Costa Rica | 1.04 |
| 95 | Bahrain | 1.00 |
| 96 | Tunisia | 0.98 |
| 97 | Cuba | 0.96 |
| 98 | Australia | 0.89 |
| 99 | Qatar | 0.88 |
| 100 | Guinea | 0.88 |
| 101 | Japan | 0.87 |
| 102 | Ecuador | 0.86 |
| 103 | Nicaragua | 0.86 |
| 104 | Kuwait | 0.84 |
| 105 | Somalia, Fed. Rep. | 0.84 |
| 106 | Venezuela, RB | 0.82 |
| 107 | France | 0.82 |
| 108 | Georgia | 0.81 |
| 109 | Germany | 0.81 |
| 110 | Nigeria | 0.81 |
| 111 | Macao SAR, China | 0.77 |
| 112 | Equatorial Guinea | 0.76 |
| 113 | Ghana | 0.71 |
| 114 | Saudi Arabia | 0.68 |
| 115 | United Kingdom | 0.67 |
| 116 | Spain | 0.63 |
| 117 | El Salvador | 0.61 |
| 118 | Monaco | 0.60 |
| 119 | Eritrea | 0.58 |
| 120 | Yemen, Rep. | 0.57 |
| 121 | Korea, Rep. | 0.57 |
| 122 | Colombia | 0.56 |
| 123 | Hong Kong SAR, China | 0.56 |
| 124 | Canada | 0.55 |
| 125 | Cote d'Ivoire | 0.55 |
| 126 | Malta | 0.54 |
| 127 | Turkiye | 0.53 |
| 128 | Poland | 0.53 |
| 129 | China | 0.53 |
| 130 | Mauritius | 0.52 |
| 131 | United States | 0.50 |
| 132 | Brazil | 0.49 |
| 133 | Portugal | 0.48 |
| 134 | Sao Tome and Principe | 0.47 |
| 135 | Dominican Republic | 0.46 |
| 136 | India | 0.43 |
| 137 | Mexico | 0.42 |
| 138 | Lithuania | 0.40 |
| 139 | Aruba | 0.39 |
| 140 | Cameroon | 0.37 |
| 141 | Barbados | 0.36 |
| 142 | Ukraine | 0.31 |
| 143 | Curacao | 0.31 |
| 144 | Angola | 0.31 |
| 145 | Uruguay | 0.30 |
| 146 | Chile | 0.30 |
| 147 | Morocco | 0.28 |
| 148 | Peru | 0.27 |
| 149 | Tanzania | 0.27 |
| 150 | Russian Federation | 0.27 |
| 151 | Pakistan | 0.24 |
| 152 | Congo, Rep. | 0.23 |
| 153 | Kenya | 0.20 |
| 154 | Iran, Islamic Rep. | 0.17 |
| 155 | Lebanon | 0.16 |
| 156 | Bulgaria | 0.15 |
| 157 | Togo | 0.15 |
| 158 | Argentina | 0.13 |
| 159 | Algeria | 0.12 |
| 160 | Slovenia | 0.11 |
| 161 | Israel | 0.10 |
| 162 | Sudan | 0.09 |
| 163 | South Africa | 0.09 |
| 164 | Guatemala | 0.09 |
| 165 | Syrian Arab Republic | 0.08 |
| 166 | Romania | 0.08 |
| 167 | Namibia | 0.08 |
| 168 | Jordan | 0.02 |
| 169 | Bosnia and Herzegovina | 0.01 |
| 170 | West Bank and Gaza | 0.01 |
| 171 | Congo, Dem. Rep. | 0.01 |
| 172 | Singapore | 0.01 |
| 173 | Paraguay | 0.00 |
| 174 | Kyrgyz Republic | 0.00 |
| 175 | Chad | 0.00 |
| 176 | Central African Republic | 0.00 |
| 177 | Lao PDR | 0.00 |
| 178 | Lesotho | 0.00 |
| 179 | Burundi | 0.00 |
| 180 | Burkina Faso | 0.00 |
| 181 | Switzerland | 0.00 |
| 182 | Tajikistan | 0.00 |
| 183 | Liechtenstein | 0.00 |
| 184 | North Macedonia | 0.00 |
| 185 | Afghanistan | 0.00 |
| 186 | Niger | 0.00 |
| 187 | Botswana | 0.00 |
| 188 | Bolivia | 0.00 |
| 189 | Bhutan | 0.00 |
| 190 | Turkmenistan | 0.00 |
| 191 | Belarus | 0.00 |
| 192 | Luxembourg | 0.00 |
| 193 | Uganda | 0.00 |
| 194 | Malawi | 0.00 |
| 195 | Azerbaijan | 0.00 |
| 196 | Austria | 0.00 |
| 197 | Mali | 0.00 |
| 198 | Nepal | 0.00 |
| 199 | Uzbekistan | 0.00 |
| 200 | Armenia | 0.00 |
| 201 | Moldova | 0.00 |
| 202 | Andorra | 0.00 |
| 203 | Mongolia | 0.00 |
| 204 | Zambia | 0.00 |
| 205 | San Marino | 0.00 |
| 206 | Zimbabwe | 0.00 |
| 207 | Rwanda | 0.00 |
| 208 | Hungary | 0.00 |
| 209 | Serbia | 0.00 |
| 210 | Ethiopia | 0.00 |
| 211 | Eswatini | 0.00 |
| 212 | Slovak Republic | 0.00 |
| 213 | Czechia | 0.00 |
| 214 | Kazakhstan | 0.00 |
| 215 | South Sudan | 0.00 |
Source: World Bank Open Data (EN.POP.EL5M.RU.ZS), CC BY 4.0. Rankings include only countries with reported values for 2015; countries with suppressed or unavailable data are omitted.