Health & Population · Complete Rankings
Countries Ranked by Rural population growth (annual %)
Showing every country with available data for 2024 • World Bank: SP.RUR.TOTL.ZG
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported rural population growth (annual %) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 205 countries reporting, the median value is 0.32, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Rural population growth (annual %) |
|---|---|---|
| 1 | Oman | 5.11 |
| 2 | Syrian Arab Republic | 4.80 |
| 3 | Chad | 4.13 |
| 4 | United Arab Emirates | 3.64 |
| 5 | Saudi Arabia | 3.61 |
| 6 | South Sudan | 3.54 |
| 7 | Niger | 2.92 |
| 8 | Central African Republic | 2.64 |
| 9 | Yemen, Rep. | 2.61 |
| 10 | Congo, Dem. Rep. | 2.57 |
| 11 | Afghanistan | 2.53 |
| 12 | Somalia, Fed. Rep. | 2.29 |
| 13 | Malta | 2.25 |
| 14 | Vanuatu | 2.25 |
| 15 | Malawi | 2.22 |
| 16 | Eritrea | 2.11 |
| 17 | Iraq | 2.07 |
| 18 | Mali | 2.06 |
| 19 | Zambia | 2.00 |
| 20 | Cameroon | 2.00 |
| 21 | Armenia | 1.97 |
| 22 | Uzbekistan | 1.97 |
| 23 | Canada | 1.95 |
| 24 | Tajikistan | 1.93 |
| 25 | Ethiopia | 1.85 |
| 26 | Qatar | 1.80 |
| 27 | Mozambique | 1.80 |
| 28 | Tanzania | 1.79 |
| 29 | Uganda | 1.78 |
| 30 | Congo, Rep. | 1.78 |
| 31 | Belize | 1.77 |
| 32 | Madagascar | 1.77 |
| 33 | Turkmenistan | 1.71 |
| 34 | Guinea | 1.71 |
| 35 | Kyrgyz Republic | 1.68 |
| 36 | Equatorial Guinea | 1.61 |
| 37 | Kenya | 1.58 |
| 38 | Egypt, Arab Rep. | 1.57 |
| 39 | Liechtenstein | 1.53 |
| 40 | Burkina Faso | 1.48 |
| 41 | Solomon Islands | 1.43 |
| 42 | New Zealand | 1.38 |
| 43 | Papua New Guinea | 1.37 |
| 44 | Namibia | 1.33 |
| 45 | Comoros | 1.31 |
| 46 | Guinea-Bissau | 1.24 |
| 47 | Togo | 1.24 |
| 48 | Cote d'Ivoire | 1.21 |
| 49 | Sao Tome and Principe | 1.15 |
| 50 | Senegal | 1.13 |
| 51 | Djibouti | 1.12 |
| 52 | Sierra Leone | 1.11 |
| 53 | Timor-Leste | 1.08 |
| 54 | Australia | 1.07 |
| 55 | Nicaragua | 1.01 |
| 56 | Seychelles | 0.96 |
| 57 | Cyprus | 0.96 |
| 58 | South Africa | 0.95 |
| 59 | Liberia | 0.95 |
| 60 | Israel | 0.94 |
| 61 | Pakistan | 0.93 |
| 62 | Ireland | 0.93 |
| 63 | Burundi | 0.90 |
| 64 | Gambia, The | 0.89 |
| 65 | Panama | 0.87 |
| 66 | Libya | 0.86 |
| 67 | Suriname | 0.85 |
| 68 | Cambodia | 0.81 |
| 69 | Benin | 0.79 |
| 70 | Zimbabwe | 0.78 |
| 71 | Portugal | 0.78 |
| 72 | Luxembourg | 0.76 |
| 73 | Guatemala | 0.76 |
| 74 | Andorra | 0.74 |
| 75 | United States | 0.71 |
| 76 | Aruba | 0.71 |
| 77 | Sudan | 0.70 |
| 78 | Rwanda | 0.68 |
| 79 | American Samoa | 0.66 |
| 80 | Dominican Republic | 0.65 |
| 81 | Mauritania | 0.64 |
| 82 | Morocco | 0.63 |
| 83 | Samoa | 0.62 |
| 84 | Myanmar | 0.58 |
| 85 | United Kingdom | 0.57 |
| 86 | Ecuador | 0.57 |
| 87 | Antigua and Barbuda | 0.57 |
| 88 | Curacao | 0.56 |
| 89 | Guyana | 0.55 |
| 90 | Honduras | 0.55 |
| 91 | Ghana | 0.54 |
| 92 | Brunei Darussalam | 0.51 |
| 93 | Kazakhstan | 0.45 |
| 94 | Bangladesh | 0.44 |
| 95 | Bahamas, The | 0.44 |
| 96 | Micronesia, Fed. Sts. | 0.44 |
| 97 | India | 0.41 |
| 98 | Eswatini | 0.40 |
| 99 | West Bank and Gaza | 0.35 |
| 100 | Angola | 0.34 |
| 101 | Channel Islands | 0.33 |
| 102 | New Caledonia | 0.33 |
| 103 | Azerbaijan | 0.32 |
| 104 | Botswana | 0.29 |
| 105 | Bolivia | 0.26 |
| 106 | St. Lucia | 0.26 |
| 107 | French Polynesia | 0.19 |
| 108 | Belgium | 0.17 |
| 109 | France | 0.17 |
| 110 | Czechia | 0.16 |
| 111 | Ukraine | 0.15 |
| 112 | Faroe Islands | 0.13 |
| 113 | Lao PDR | 0.13 |
| 114 | Guam | 0.11 |
| 115 | Philippines | 0.09 |
| 116 | Estonia | 0.08 |
| 117 | Spain | 0.08 |
| 118 | Korea, Rep. | 0.05 |
| 119 | Viet Nam | 0.05 |
| 120 | Trinidad and Tobago | 0.04 |
| 121 | St. Kitts and Nevis | 0.04 |
| 122 | Isle of Man | 0.03 |
| 123 | Venezuela, RB | 0.03 |
| 124 | Grenada | -0.05 |
| 125 | Romania | -0.05 |
| 126 | Nigeria | -0.06 |
| 127 | Colombia | -0.06 |
| 128 | Slovak Republic | -0.09 |
| 129 | Haiti | -0.14 |
| 130 | Slovenia | -0.17 |
| 131 | Montenegro | -0.20 |
| 132 | Lithuania | -0.23 |
| 133 | Barbados | -0.24 |
| 134 | Mauritius | -0.25 |
| 135 | Italy | -0.27 |
| 136 | Austria | -0.28 |
| 137 | Iceland | -0.30 |
| 138 | Finland | -0.35 |
| 139 | Germany | -0.38 |
| 140 | Tonga | -0.41 |
| 141 | Iran, Islamic Rep. | -0.43 |
| 142 | Palau | -0.46 |
| 143 | Paraguay | -0.46 |
| 144 | Croatia | -0.47 |
| 145 | Tunisia | -0.49 |
| 146 | Mongolia | -0.50 |
| 147 | Maldives | -0.50 |
| 148 | Mexico | -0.51 |
| 149 | San Marino | -0.52 |
| 150 | Cuba | -0.54 |
| 151 | Poland | -0.56 |
| 152 | Switzerland | -0.58 |
| 153 | Gabon | -0.58 |
| 154 | Korea, Dem. People's Rep. | -0.58 |
| 155 | Norway | -0.58 |
| 156 | Fiji | -0.64 |
| 157 | Lesotho | -0.64 |
| 158 | Argentina | -0.68 |
| 159 | Indonesia | -0.71 |
| 160 | Russian Federation | -0.73 |
| 161 | British Virgin Islands | -0.73 |
| 162 | Sri Lanka | -0.74 |
| 163 | Denmark | -0.76 |
| 164 | Bhutan | -0.78 |
| 165 | Algeria | -0.79 |
| 166 | Malaysia | -0.81 |
| 167 | Nepal | -0.83 |
| 168 | Bulgaria | -0.91 |
| 169 | St. Vincent and the Grenadines | -0.95 |
| 170 | Kiribati | -0.98 |
| 171 | Hungary | -0.99 |
| 172 | North Macedonia | -1.02 |
| 173 | Greece | -1.07 |
| 174 | Chile | -1.08 |
| 175 | Jamaica | -1.18 |
| 176 | China | -1.19 |
| 177 | Serbia | -1.19 |
| 178 | Georgia | -1.27 |
| 179 | Uruguay | -1.27 |
| 180 | Latvia | -1.33 |
| 181 | Puerto Rico (US) | -1.34 |
| 182 | El Salvador | -1.37 |
| 183 | Costa Rica | -1.58 |
| 184 | Peru | -1.64 |
| 185 | Sweden | -1.68 |
| 186 | Virgin Islands (U.S.) | -1.73 |
| 187 | Japan | -1.80 |
| 188 | Bosnia and Herzegovina | -1.81 |
| 189 | Brazil | -1.88 |
| 190 | Dominica | -2.08 |
| 191 | Lebanon | -2.11 |
| 192 | Belarus | -2.12 |
| 193 | Greenland | -2.22 |
| 194 | Albania | -2.35 |
| 195 | Thailand | -2.47 |
| 196 | Jordan | -2.74 |
| 197 | Turkiye | -2.76 |
| 198 | Cabo Verde | -3.17 |
| 199 | Moldova | -3.19 |
| 200 | Northern Mariana Islands | -3.20 |
| 201 | Turks and Caicos Islands | -3.23 |
| 202 | Tuvalu | -3.75 |
| 203 | Marshall Islands | -5.09 |
| 204 | Netherlands | -6.38 |
| 205 | Kosovo | -7.80 |
Source: World Bank Open Data (SP.RUR.TOTL.ZG), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.