Agriculture · Complete Rankings
Countries Ranked by Rural land area where elevation is below 5 meters (sq. km)
Showing every country with available data for 2015 • World Bank: AG.LND.EL5M.RU.K2
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported rural land area where elevation is below 5 meters (sq. km) data for 2015, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 215 countries reporting, the median value is 627.78, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Rural land area where elevation is below 5 meters (sq. km) |
|---|---|---|
| 1 | Indonesia | 140,582.42 |
| 2 | United States | 127,287.53 |
| 3 | Russian Federation | 109,221.91 |
| 4 | Brazil | 70,563.65 |
| 5 | Canada | 59,244.93 |
| 6 | Australia | 55,230.12 |
| 7 | Mexico | 51,917.16 |
| 8 | China | 42,639.94 |
| 9 | Viet Nam | 39,976.24 |
| 10 | India | 32,106.84 |
| 11 | Myanmar | 29,735.43 |
| 12 | Malaysia | 20,980.60 |
| 13 | Nigeria | 18,125.36 |
| 14 | Papua New Guinea | 17,722.60 |
| 15 | Thailand | 17,671.42 |
| 16 | Argentina | 16,819.90 |
| 17 | Cuba | 16,283.28 |
| 18 | Greenland | 16,116.14 |
| 19 | Mozambique | 15,922.19 |
| 20 | Bangladesh | 14,600.86 |
| 21 | Venezuela, RB | 13,855.07 |
| 22 | Netherlands | 13,703.95 |
| 23 | Colombia | 12,720.86 |
| 24 | New Zealand | 12,489.11 |
| 25 | Iraq | 12,446.18 |
| 26 | Iran, Islamic Rep. | 12,358.53 |
| 27 | Philippines | 12,170.14 |
| 28 | Mauritania | 11,205.91 |
| 29 | Pakistan | 11,172.27 |
| 30 | Chile | 11,073.48 |
| 31 | Germany | 10,850.45 |
| 32 | Guyana | 10,814.87 |
| 33 | Egypt, Arab Rep. | 10,095.77 |
| 34 | Suriname | 9,026.35 |
| 35 | United Kingdom | 8,983.56 |
| 36 | Italy | 8,698.03 |
| 37 | Bahamas, The | 8,681.29 |
| 38 | Senegal | 8,358.35 |
| 39 | Libya | 7,545.96 |
| 40 | France | 7,410.75 |
| 41 | Madagascar | 7,327.82 |
| 42 | Nicaragua | 7,015.67 |
| 43 | Saudi Arabia | 6,915.44 |
| 44 | Japan | 5,490.82 |
| 45 | Denmark | 5,354.35 |
| 46 | Guinea-Bissau | 5,347.64 |
| 47 | Honduras | 4,992.85 |
| 48 | Norway | 4,796.07 |
| 49 | Ukraine | 4,586.95 |
| 50 | Greece | 4,282.51 |
| 51 | Sweden | 3,860.99 |
| 52 | Sierra Leone | 3,778.89 |
| 53 | Turkiye | 3,767.67 |
| 54 | Peru | 3,737.37 |
| 55 | Gabon | 3,734.46 |
| 56 | Finland | 3,584.61 |
| 57 | Panama | 3,301.66 |
| 58 | Guinea | 3,296.83 |
| 59 | Spain | 3,273.43 |
| 60 | Romania | 3,229.32 |
| 61 | Ecuador | 3,135.50 |
| 62 | Cambodia | 3,055.82 |
| 63 | Poland | 3,041.92 |
| 64 | United Arab Emirates | 2,725.86 |
| 65 | Belize | 2,676.59 |
| 66 | Korea, Rep. | 2,520.98 |
| 67 | Oman | 2,324.65 |
| 68 | Cameroon | 2,110.16 |
| 69 | Solomon Islands | 2,066.62 |
| 70 | Sri Lanka | 1,983.34 |
| 71 | Gambia, The | 1,969.00 |
| 72 | Tunisia | 1,935.88 |
| 73 | Angola | 1,923.22 |
| 74 | Korea, Dem. People's Rep. | 1,864.03 |
| 75 | Yemen, Rep. | 1,696.42 |
| 76 | Namibia | 1,661.37 |
| 77 | Iceland | 1,642.97 |
| 78 | Kenya | 1,573.69 |
| 79 | Fiji | 1,554.82 |
| 80 | Sudan | 1,536.25 |
| 81 | Cote d'Ivoire | 1,533.44 |
| 82 | Eritrea | 1,530.76 |
| 83 | Somalia, Fed. Rep. | 1,502.22 |
| 84 | Tanzania | 1,498.47 |
| 85 | Costa Rica | 1,473.33 |
| 86 | Estonia | 1,463.56 |
| 87 | Portugal | 1,425.93 |
| 88 | Kuwait | 1,417.38 |
| 89 | Ghana | 1,412.20 |
| 90 | Ireland | 1,358.49 |
| 91 | South Africa | 1,292.93 |
| 92 | French Polynesia | 1,211.80 |
| 93 | Qatar | 1,200.19 |
| 94 | Belgium | 1,125.60 |
| 95 | Latvia | 1,103.49 |
| 96 | Dominican Republic | 1,094.60 |
| 97 | Benin | 1,070.04 |
| 98 | Uruguay | 1,020.93 |
| 99 | New Caledonia | 1,006.81 |
| 100 | Albania | 991.34 |
| 101 | Liberia | 937.45 |
| 102 | Georgia | 909.93 |
| 103 | Croatia | 842.71 |
| 104 | Congo, Rep. | 791.09 |
| 105 | Guatemala | 780.74 |
| 106 | Morocco | 738.70 |
| 107 | El Salvador | 720.00 |
| 108 | Congo, Dem. Rep. | 627.78 |
| 109 | Kiribati | 613.18 |
| 110 | Turks and Caicos Islands | 588.09 |
| 111 | Haiti | 568.75 |
| 112 | Vanuatu | 516.70 |
| 113 | Lithuania | 426.84 |
| 114 | Puerto Rico (US) | 426.61 |
| 115 | Algeria | 423.32 |
| 116 | Jamaica | 413.03 |
| 117 | Trinidad and Tobago | 326.26 |
| 118 | Brunei Darussalam | 283.46 |
| 119 | Timor-Leste | 227.12 |
| 120 | Marshall Islands | 222.63 |
| 121 | Cabo Verde | 217.90 |
| 122 | Maldives | 209.82 |
| 123 | Equatorial Guinea | 203.95 |
| 124 | Togo | 198.76 |
| 125 | Cyprus | 166.75 |
| 126 | Djibouti | 153.47 |
| 127 | Micronesia, Fed. Sts. | 152.79 |
| 128 | Cayman Islands | 135.03 |
| 129 | Seychelles | 122.47 |
| 130 | Tonga | 122.07 |
| 131 | Bahrain | 117.10 |
| 132 | Bulgaria | 116.50 |
| 133 | Montenegro | 79.57 |
| 134 | Palau | 76.08 |
| 135 | Hong Kong SAR, China | 74.95 |
| 136 | Antigua and Barbuda | 70.46 |
| 137 | British Virgin Islands | 65.81 |
| 138 | Northern Mariana Islands | 63.31 |
| 139 | Samoa | 57.03 |
| 140 | Comoros | 56.58 |
| 141 | Mauritius | 53.01 |
| 142 | Virgin Islands (U.S.) | 44.96 |
| 143 | Singapore | 43.82 |
| 144 | American Samoa | 38.54 |
| 145 | Faroe Islands | 38.25 |
| 146 | Israel | 37.02 |
| 147 | Sao Tome and Principe | 33.03 |
| 148 | Syrian Arab Republic | 31.04 |
| 149 | Curacao | 27.87 |
| 150 | St. Vincent and the Grenadines | 27.60 |
| 151 | Tuvalu | 26.59 |
| 152 | Guam | 25.31 |
| 153 | Lebanon | 23.92 |
| 154 | St. Lucia | 21.70 |
| 155 | Grenada | 20.88 |
| 156 | St. Kitts and Nevis | 19.85 |
| 157 | Isle of Man | 19.79 |
| 158 | Dominica | 19.62 |
| 159 | Malta | 16.47 |
| 160 | Aruba | 11.39 |
| 161 | Bermuda | 11.22 |
| 162 | Slovenia | 9.09 |
| 163 | Barbados | 7.92 |
| 164 | St. Martin (French part) | 7.04 |
| 165 | Macao SAR, China | 3.57 |
| 166 | Bosnia and Herzegovina | 2.90 |
| 167 | Sint Maarten (Dutch part) | 2.74 |
| 168 | Jordan | 2.61 |
| 169 | Nauru | 1.68 |
| 170 | West Bank and Gaza | 1.44 |
| 171 | Gibraltar | 0.05 |
| 172 | Monaco | 0.03 |
| 173 | Niger | 0.00 |
| 174 | Nepal | 0.00 |
| 175 | South Sudan | 0.00 |
| 176 | Bhutan | 0.00 |
| 177 | Mongolia | 0.00 |
| 178 | Moldova | 0.00 |
| 179 | Bolivia | 0.00 |
| 180 | Mali | 0.00 |
| 181 | Switzerland | 0.00 |
| 182 | Botswana | 0.00 |
| 183 | Tajikistan | 0.00 |
| 184 | Malawi | 0.00 |
| 185 | Luxembourg | 0.00 |
| 186 | Liechtenstein | 0.00 |
| 187 | Lesotho | 0.00 |
| 188 | Lao PDR | 0.00 |
| 189 | Kyrgyz Republic | 0.00 |
| 190 | Kazakhstan | 0.00 |
| 191 | Turkmenistan | 0.00 |
| 192 | Burkina Faso | 0.00 |
| 193 | Uganda | 0.00 |
| 194 | Burundi | 0.00 |
| 195 | Hungary | 0.00 |
| 196 | Andorra | 0.00 |
| 197 | Afghanistan | 0.00 |
| 198 | Central African Republic | 0.00 |
| 199 | Uzbekistan | 0.00 |
| 200 | Chad | 0.00 |
| 201 | Ethiopia | 0.00 |
| 202 | Eswatini | 0.00 |
| 203 | Czechia | 0.00 |
| 204 | Zambia | 0.00 |
| 205 | San Marino | 0.00 |
| 206 | Zimbabwe | 0.00 |
| 207 | Rwanda | 0.00 |
| 208 | Austria | 0.00 |
| 209 | Armenia | 0.00 |
| 210 | Serbia | 0.00 |
| 211 | Azerbaijan | 0.00 |
| 212 | Paraguay | 0.00 |
| 213 | Slovak Republic | 0.00 |
| 214 | North Macedonia | 0.00 |
| 215 | Belarus | 0.00 |
Source: World Bank Open Data (AG.LND.EL5M.RU.K2), CC BY 4.0. Rankings include only countries with reported values for 2015; countries with suppressed or unavailable data are omitted.
← Back to Rural land area where elevation is below 5 meters (sq. km) overview