Agriculture · Complete Rankings
Countries Ranked by Rural land area where elevation is below 5 meters (% of total land area)
Showing every country with available data for 2015 • World Bank: AG.LND.EL5M.RU.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported rural land area where elevation is below 5 meters (% of total land area) data for 2015, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 215 countries reporting, the median value is 1.40, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Rural land area where elevation is below 5 meters (% of total land area) |
|---|---|---|
| 1 | Marshall Islands | 79.37 |
| 2 | Maldives | 76.57 |
| 3 | Bahamas, The | 69.54 |
| 4 | Tuvalu | 68.02 |
| 5 | Kiribati | 67.18 |
| 6 | Turks and Caicos Islands | 62.87 |
| 7 | Cayman Islands | 49.39 |
| 8 | British Virgin Islands | 40.58 |
| 9 | Netherlands | 39.68 |
| 10 | French Polynesia | 29.78 |
| 11 | Seychelles | 25.07 |
| 12 | Micronesia, Fed. Sts. | 19.97 |
| 13 | Gambia, The | 18.69 |
| 14 | Bermuda | 18.02 |
| 15 | Bahrain | 17.58 |
| 16 | American Samoa | 17.39 |
| 17 | Tonga | 16.69 |
| 18 | Antigua and Barbuda | 16.45 |
| 19 | Guinea-Bissau | 15.97 |
| 20 | Palau | 15.66 |
| 21 | Cuba | 14.84 |
| 22 | St. Martin (French part) | 14.20 |
| 23 | Macao SAR, China | 14.10 |
| 24 | Northern Mariana Islands | 12.59 |
| 25 | Denmark | 12.57 |
| 26 | Virgin Islands (U.S.) | 12.49 |
| 27 | Belize | 12.26 |
| 28 | Viet Nam | 12.25 |
| 29 | Bangladesh | 10.71 |
| 30 | Qatar | 10.65 |
| 31 | Fiji | 8.18 |
| 32 | Kuwait | 8.14 |
| 33 | Sint Maarten (Dutch part) | 8.05 |
| 34 | Nauru | 7.62 |
| 35 | St. Kitts and Nevis | 7.47 |
| 36 | Indonesia | 7.44 |
| 37 | Solomon Islands | 7.26 |
| 38 | St. Vincent and the Grenadines | 6.94 |
| 39 | Hong Kong SAR, China | 6.77 |
| 40 | Singapore | 6.60 |
| 41 | Curacao | 6.41 |
| 42 | Malaysia | 6.37 |
| 43 | Trinidad and Tobago | 6.30 |
| 44 | Aruba | 6.25 |
| 45 | Suriname | 6.21 |
| 46 | Nicaragua | 5.88 |
| 47 | Grenada | 5.80 |
| 48 | New Caledonia | 5.34 |
| 49 | Cabo Verde | 5.31 |
| 50 | Sierra Leone | 5.20 |
| 51 | Guyana | 5.15 |
| 52 | Greenland | 5.10 |
| 53 | Malta | 5.08 |
| 54 | Brunei Darussalam | 4.91 |
| 55 | Puerto Rico (US) | 4.79 |
| 56 | Guam | 4.60 |
| 57 | New Zealand | 4.58 |
| 58 | Myanmar | 4.46 |
| 59 | Honduras | 4.46 |
| 60 | Panama | 4.42 |
| 61 | Senegal | 4.26 |
| 62 | Vanuatu | 4.18 |
| 63 | Philippines | 4.14 |
| 64 | Papua New Guinea | 3.83 |
| 65 | Jamaica | 3.75 |
| 66 | United Kingdom | 3.72 |
| 67 | Belgium | 3.69 |
| 68 | El Salvador | 3.56 |
| 69 | Albania | 3.52 |
| 70 | St. Lucia | 3.52 |
| 71 | Thailand | 3.46 |
| 72 | Isle of Man | 3.43 |
| 73 | United Arab Emirates | 3.43 |
| 74 | Estonia | 3.40 |
| 75 | Comoros | 3.37 |
| 76 | Sao Tome and Principe | 3.29 |
| 77 | Greece | 3.26 |
| 78 | Germany | 3.07 |
| 79 | Sri Lanka | 3.05 |
| 80 | Italy | 2.92 |
| 81 | Costa Rica | 2.87 |
| 82 | Iraq | 2.82 |
| 83 | Faroe Islands | 2.76 |
| 84 | Mexico | 2.66 |
| 85 | Mauritius | 2.65 |
| 86 | Dominica | 2.59 |
| 87 | Korea, Rep. | 2.54 |
| 88 | Dominican Republic | 2.29 |
| 89 | Haiti | 2.11 |
| 90 | Mozambique | 2.05 |
| 91 | Nigeria | 2.00 |
| 92 | Samoa | 1.99 |
| 93 | Ireland | 1.97 |
| 94 | Iceland | 1.85 |
| 95 | Barbados | 1.82 |
| 96 | Cyprus | 1.80 |
| 97 | Latvia | 1.74 |
| 98 | Cambodia | 1.72 |
| 99 | Norway | 1.56 |
| 100 | Portugal | 1.55 |
| 101 | Korea, Dem. People's Rep. | 1.53 |
| 102 | Venezuela, RB | 1.53 |
| 103 | Chile | 1.52 |
| 104 | Timor-Leste | 1.52 |
| 105 | Croatia | 1.49 |
| 106 | Japan | 1.48 |
| 107 | Gabon | 1.42 |
| 108 | United States | 1.40 |
| 109 | Romania | 1.37 |
| 110 | France | 1.36 |
| 111 | Guinea | 1.34 |
| 112 | Georgia | 1.31 |
| 113 | Pakistan | 1.30 |
| 114 | Eritrea | 1.27 |
| 115 | Tunisia | 1.26 |
| 116 | Monaco | 1.24 |
| 117 | Madagascar | 1.24 |
| 118 | Ecuador | 1.23 |
| 119 | Finland | 1.18 |
| 120 | Colombia | 1.12 |
| 121 | Mauritania | 1.07 |
| 122 | India | 1.03 |
| 123 | Egypt, Arab Rep. | 1.02 |
| 124 | Poland | 0.99 |
| 125 | Liberia | 0.97 |
| 126 | Sweden | 0.93 |
| 127 | Benin | 0.92 |
| 128 | Brazil | 0.84 |
| 129 | Ukraine | 0.78 |
| 130 | Iran, Islamic Rep. | 0.76 |
| 131 | Equatorial Guinea | 0.75 |
| 132 | Oman | 0.75 |
| 133 | Australia | 0.72 |
| 134 | Guatemala | 0.72 |
| 135 | Djibouti | 0.71 |
| 136 | Russian Federation | 0.67 |
| 137 | Lithuania | 0.67 |
| 138 | Spain | 0.65 |
| 139 | Canada | 0.64 |
| 140 | Gibraltar | 0.64 |
| 141 | Argentina | 0.61 |
| 142 | Ghana | 0.61 |
| 143 | Montenegro | 0.59 |
| 144 | Uruguay | 0.58 |
| 145 | Turkiye | 0.49 |
| 146 | Cote d'Ivoire | 0.48 |
| 147 | Libya | 0.47 |
| 148 | China | 0.46 |
| 149 | Cameroon | 0.45 |
| 150 | Yemen, Rep. | 0.37 |
| 151 | Saudi Arabia | 0.36 |
| 152 | Togo | 0.35 |
| 153 | Peru | 0.29 |
| 154 | Kenya | 0.27 |
| 155 | Somalia, Fed. Rep. | 0.24 |
| 156 | Congo, Rep. | 0.23 |
| 157 | Lebanon | 0.23 |
| 158 | Namibia | 0.20 |
| 159 | Morocco | 0.18 |
| 160 | Tanzania | 0.17 |
| 161 | Israel | 0.17 |
| 162 | Angola | 0.15 |
| 163 | South Africa | 0.11 |
| 164 | Bulgaria | 0.10 |
| 165 | Sudan | 0.08 |
| 166 | Slovenia | 0.04 |
| 167 | Congo, Dem. Rep. | 0.03 |
| 168 | West Bank and Gaza | 0.02 |
| 169 | Algeria | 0.02 |
| 170 | Syrian Arab Republic | 0.02 |
| 171 | Bosnia and Herzegovina | 0.01 |
| 172 | Jordan | 0.00 |
| 173 | Zimbabwe | 0.00 |
| 174 | Mongolia | 0.00 |
| 175 | Mali | 0.00 |
| 176 | Malawi | 0.00 |
| 177 | Luxembourg | 0.00 |
| 178 | Nepal | 0.00 |
| 179 | Liechtenstein | 0.00 |
| 180 | Lesotho | 0.00 |
| 181 | Niger | 0.00 |
| 182 | North Macedonia | 0.00 |
| 183 | Lao PDR | 0.00 |
| 184 | Kyrgyz Republic | 0.00 |
| 185 | Kazakhstan | 0.00 |
| 186 | Paraguay | 0.00 |
| 187 | Hungary | 0.00 |
| 188 | Ethiopia | 0.00 |
| 189 | Rwanda | 0.00 |
| 190 | Eswatini | 0.00 |
| 191 | San Marino | 0.00 |
| 192 | Serbia | 0.00 |
| 193 | Czechia | 0.00 |
| 194 | Slovak Republic | 0.00 |
| 195 | South Sudan | 0.00 |
| 196 | Chad | 0.00 |
| 197 | Central African Republic | 0.00 |
| 198 | Burundi | 0.00 |
| 199 | Burkina Faso | 0.00 |
| 200 | Switzerland | 0.00 |
| 201 | Tajikistan | 0.00 |
| 202 | Afghanistan | 0.00 |
| 203 | Botswana | 0.00 |
| 204 | Bolivia | 0.00 |
| 205 | Bhutan | 0.00 |
| 206 | Turkmenistan | 0.00 |
| 207 | Belarus | 0.00 |
| 208 | Azerbaijan | 0.00 |
| 209 | Uganda | 0.00 |
| 210 | Austria | 0.00 |
| 211 | Armenia | 0.00 |
| 212 | Uzbekistan | 0.00 |
| 213 | Andorra | 0.00 |
| 214 | Zambia | 0.00 |
| 215 | Moldova | 0.00 |
Source: World Bank Open Data (AG.LND.EL5M.RU.ZS), CC BY 4.0. Rankings include only countries with reported values for 2015; countries with suppressed or unavailable data are omitted.
← Back to Rural land area where elevation is below 5 meters (% of total land area) overview