Agriculture · Complete Rankings
Countries Ranked by Rural land area (sq. km)
Showing every country with available data for 2015 • World Bank: AG.LND.TOTL.RU.K2
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported rural land area (sq. km) data for 2015, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 215 countries reporting, the median value is 87,565.25, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Rural land area (sq. km) |
|---|---|---|
| 1 | Russian Federation | 16.224M |
| 2 | Canada | 9.197M |
| 3 | United States | 8.903M |
| 4 | China | 8.724M |
| 5 | Brazil | 8.385M |
| 6 | Australia | 7.650M |
| 7 | India | 2.956M |
| 8 | Argentina | 2.735M |
| 9 | Kazakhstan | 2.637M |
| 10 | Algeria | 2.305M |
| 11 | Congo, Dem. Rep. | 2.296M |
| 12 | Mexico | 1.921M |
| 13 | Saudi Arabia | 1.909M |
| 14 | Sudan | 1.860M |
| 15 | Indonesia | 1.821M |
| 16 | Libya | 1.619M |
| 17 | Iran, Islamic Rep. | 1.601M |
| 18 | Mongolia | 1.549M |
| 19 | Peru | 1.281M |
| 20 | Chad | 1.273M |
| 21 | Mali | 1.252M |
| 22 | Angola | 1.251M |
| 23 | South Africa | 1.204M |
| 24 | Niger | 1.188M |
| 25 | Colombia | 1.127M |
| 26 | Ethiopia | 1.125M |
| 27 | Bolivia | 1.060M |
| 28 | Mauritania | 1.046M |
| 29 | Egypt, Arab Rep. | 971,206.20 |
| 30 | Venezuela, RB | 899,029.26 |
| 31 | Nigeria | 882,024.66 |
| 32 | Tanzania | 880,726.40 |
| 33 | Namibia | 827,174.29 |
| 34 | Pakistan | 821,721.36 |
| 35 | Mozambique | 775,002.47 |
| 36 | Turkiye | 754,924.70 |
| 37 | Zambia | 740,140.22 |
| 38 | Chile | 723,594.53 |
| 39 | Myanmar | 660,979.55 |
| 40 | Afghanistan | 636,173.23 |
| 41 | Somalia, Fed. Rep. | 635,102.22 |
| 42 | South Sudan | 623,624.99 |
| 43 | Central African Republic | 622,165.08 |
| 44 | Madagascar | 588,612.86 |
| 45 | Kenya | 579,896.16 |
| 46 | Botswana | 572,887.23 |
| 47 | Ukraine | 569,709.51 |
| 48 | France | 522,936.10 |
| 49 | Thailand | 491,891.91 |
| 50 | Spain | 488,925.71 |
| 51 | Cameroon | 463,837.32 |
| 52 | Turkmenistan | 463,257.52 |
| 53 | Papua New Guinea | 462,122.30 |
| 54 | Yemen, Rep. | 452,881.31 |
| 55 | Iraq | 434,269.61 |
| 56 | Uzbekistan | 412,602.14 |
| 57 | Sweden | 411,134.31 |
| 58 | Morocco | 409,515.81 |
| 59 | Paraguay | 396,430.59 |
| 60 | Zimbabwe | 386,236.17 |
| 61 | Congo, Rep. | 340,340.84 |
| 62 | Malaysia | 318,197.57 |
| 63 | Cote d'Ivoire | 318,023.63 |
| 64 | Japan | 316,736.20 |
| 65 | Germany | 316,383.48 |
| 66 | Greenland | 315,961.35 |
| 67 | Oman | 309,151.55 |
| 68 | Norway | 306,188.46 |
| 69 | Finland | 302,765.50 |
| 70 | Viet Nam | 297,626.66 |
| 71 | Poland | 293,194.00 |
| 72 | Philippines | 282,119.58 |
| 73 | Italy | 277,070.58 |
| 74 | Burkina Faso | 273,918.35 |
| 75 | New Zealand | 270,548.63 |
| 76 | Gabon | 263,337.71 |
| 77 | Ecuador | 253,213.92 |
| 78 | Guinea | 244,205.75 |
| 79 | Romania | 229,905.77 |
| 80 | Lao PDR | 228,354.38 |
| 81 | Ghana | 227,830.30 |
| 82 | United Kingdom | 218,902.76 |
| 83 | Guyana | 209,904.14 |
| 84 | Uganda | 201,994.67 |
| 85 | Belarus | 201,456.00 |
| 86 | Senegal | 194,448.57 |
| 87 | Kyrgyz Republic | 186,901.27 |
| 88 | Syrian Arab Republic | 180,422.92 |
| 89 | Cambodia | 176,180.68 |
| 90 | Uruguay | 173,706.57 |
| 91 | Tunisia | 151,132.52 |
| 92 | Suriname | 145,003.15 |
| 93 | Nepal | 140,132.78 |
| 94 | Tajikistan | 134,045.21 |
| 95 | Greece | 128,795.91 |
| 96 | Eritrea | 120,001.00 |
| 97 | Korea, Dem. People's Rep. | 119,025.22 |
| 98 | Nicaragua | 118,297.55 |
| 99 | Benin | 113,691.06 |
| 100 | Honduras | 110,411.16 |
| 101 | Bulgaria | 108,913.94 |
| 102 | Cuba | 106,664.76 |
| 103 | Guatemala | 105,527.12 |
| 104 | Liberia | 95,557.59 |
| 105 | Malawi | 93,702.76 |
| 106 | Iceland | 88,792.01 |
| 107 | Portugal | 87,685.73 |
| 108 | Hungary | 87,565.25 |
| 109 | Korea, Rep. | 86,793.37 |
| 110 | Jordan | 86,673.40 |
| 111 | Azerbaijan | 82,218.65 |
| 112 | Austria | 80,030.89 |
| 113 | Bangladesh | 79,328.86 |
| 114 | United Arab Emirates | 77,233.34 |
| 115 | Serbia | 74,452.58 |
| 116 | Czechia | 73,926.22 |
| 117 | Panama | 73,613.77 |
| 118 | Sierra Leone | 71,910.78 |
| 119 | Georgia | 68,068.73 |
| 120 | Ireland | 67,698.16 |
| 121 | Latvia | 62,761.74 |
| 122 | Lithuania | 62,585.35 |
| 123 | Sri Lanka | 61,386.13 |
| 124 | Togo | 56,198.45 |
| 125 | Croatia | 54,777.09 |
| 126 | Costa Rica | 49,804.71 |
| 127 | Bosnia and Herzegovina | 49,134.66 |
| 128 | Slovak Republic | 46,876.44 |
| 129 | Dominican Republic | 45,389.63 |
| 130 | Estonia | 42,656.57 |
| 131 | Denmark | 40,365.63 |
| 132 | Bhutan | 39,040.73 |
| 133 | Switzerland | 34,763.58 |
| 134 | Guinea-Bissau | 33,293.42 |
| 135 | Moldova | 31,803.71 |
| 136 | Lesotho | 30,172.34 |
| 137 | Solomon Islands | 28,414.50 |
| 138 | Armenia | 27,342.22 |
| 139 | Albania | 27,331.60 |
| 140 | Equatorial Guinea | 26,898.24 |
| 141 | Netherlands | 26,211.90 |
| 142 | Haiti | 25,688.07 |
| 143 | Burundi | 24,150.63 |
| 144 | North Macedonia | 23,681.04 |
| 145 | Belgium | 22,780.52 |
| 146 | Rwanda | 22,337.27 |
| 147 | Belize | 21,708.45 |
| 148 | Djibouti | 21,571.77 |
| 149 | Slovenia | 19,401.47 |
| 150 | Israel | 19,195.23 |
| 151 | Fiji | 18,883.79 |
| 152 | New Caledonia | 18,753.57 |
| 153 | El Salvador | 18,676.37 |
| 154 | Eswatini | 17,073.22 |
| 155 | Kuwait | 16,647.65 |
| 156 | Timor-Leste | 14,909.69 |
| 157 | Montenegro | 13,146.80 |
| 158 | Vanuatu | 12,337.57 |
| 159 | Bahamas, The | 12,279.92 |
| 160 | Qatar | 10,591.24 |
| 161 | Gambia, The | 10,197.84 |
| 162 | Jamaica | 10,006.16 |
| 163 | Cyprus | 8,747.63 |
| 164 | Lebanon | 8,546.20 |
| 165 | Puerto Rico (US) | 6,516.71 |
| 166 | Brunei Darussalam | 5,571.88 |
| 167 | West Bank and Gaza | 4,390.87 |
| 168 | Trinidad and Tobago | 4,364.44 |
| 169 | Cabo Verde | 4,043.85 |
| 170 | French Polynesia | 3,984.44 |
| 171 | Samoa | 2,817.36 |
| 172 | Luxembourg | 2,247.08 |
| 173 | Comoros | 1,534.77 |
| 174 | Mauritius | 1,523.76 |
| 175 | Faroe Islands | 1,385.84 |
| 176 | Sao Tome and Principe | 994.17 |
| 177 | Turks and Caicos Islands | 910.93 |
| 178 | Kiribati | 907.56 |
| 179 | Micronesia, Fed. Sts. | 757.75 |
| 180 | Dominica | 735.84 |
| 181 | Tonga | 701.79 |
| 182 | Hong Kong SAR, China | 591.20 |
| 183 | St. Lucia | 544.62 |
| 184 | Isle of Man | 538.46 |
| 185 | Palau | 480.97 |
| 186 | Northern Mariana Islands | 477.18 |
| 187 | Seychelles | 475.17 |
| 188 | Guam | 466.81 |
| 189 | Andorra | 409.50 |
| 190 | Antigua and Barbuda | 396.33 |
| 191 | Bahrain | 335.71 |
| 192 | St. Vincent and the Grenadines | 329.13 |
| 193 | Curacao | 316.32 |
| 194 | Grenada | 291.37 |
| 195 | Virgin Islands (U.S.) | 273.74 |
| 196 | Marshall Islands | 271.88 |
| 197 | Maldives | 259.65 |
| 198 | St. Kitts and Nevis | 253.87 |
| 199 | Barbados | 248.53 |
| 200 | Cayman Islands | 229.43 |
| 201 | Singapore | 210.16 |
| 202 | American Samoa | 198.25 |
| 203 | Malta | 150.90 |
| 204 | British Virgin Islands | 147.72 |
| 205 | Liechtenstein | 117.01 |
| 206 | Aruba | 84.80 |
| 207 | Tuvalu | 39.10 |
| 208 | San Marino | 36.00 |
| 209 | St. Martin (French part) | 28.07 |
| 210 | Bermuda | 20.30 |
| 211 | Nauru | 15.06 |
| 212 | Sint Maarten (Dutch part) | 9.18 |
| 213 | Macao SAR, China | 7.57 |
| 214 | Gibraltar | 0.05 |
| 215 | Monaco | 0.03 |
Source: World Bank Open Data (AG.LND.TOTL.RU.K2), CC BY 4.0. Rankings include only countries with reported values for 2015; countries with suppressed or unavailable data are omitted.