Energy · Complete Rankings
Countries Ranked by Renewable electricity output (% of total electricity output)
Showing every country with available data for 2021 • World Bank: EG.ELC.RNEW.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported renewable electricity output (% of total electricity output) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 204 countries reporting, the median value is 22.79, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Renewable electricity output (% of total electricity output) |
|---|---|---|
| 1 | Bhutan | 100.00 |
| 2 | Lesotho | 99.79 |
| 3 | Costa Rica | 99.37 |
| 4 | Norway | 99.10 |
| 5 | Central African Republic | 96.47 |
| 6 | El Salvador | 95.56 |
| 7 | Tajikistan | 93.38 |
| 8 | Namibia | 93.37 |
| 9 | Andorra | 93.34 |
| 10 | Belize | 92.86 |
| 11 | Zambia | 92.00 |
| 12 | Angola | 91.16 |
| 13 | Congo, Dem. Rep. | 90.43 |
| 14 | Uganda | 90.01 |
| 15 | Luxembourg | 89.04 |
| 16 | Zimbabwe | 88.31 |
| 17 | Guinea | 88.13 |
| 18 | Kyrgyz Republic | 85.59 |
| 19 | Uruguay | 84.35 |
| 20 | Nepal | 83.98 |
| 21 | Eswatini | 83.07 |
| 22 | Mozambique | 82.71 |
| 23 | Venezuela, RB | 81.72 |
| 24 | New Zealand | 81.44 |
| 25 | Georgia | 81.37 |
| 26 | Ecuador | 80.95 |
| 27 | Malawi | 80.06 |
| 28 | Austria | 79.91 |
| 29 | Panama | 79.28 |
| 30 | Denmark | 78.96 |
| 31 | Afghanistan | 78.23 |
| 32 | Kenya | 78.08 |
| 33 | Brazil | 77.38 |
| 34 | Greenland | 77.04 |
| 35 | Sierra Leone | 75.28 |
| 36 | Colombia | 75.12 |
| 37 | Croatia | 69.88 |
| 38 | Nicaragua | 69.51 |
| 39 | Switzerland | 67.88 |
| 40 | Sweden | 67.39 |
| 41 | Canada | 67.02 |
| 42 | Lithuania | 65.61 |
| 43 | Portugal | 64.91 |
| 44 | Honduras | 64.62 |
| 45 | Latvia | 63.60 |
| 46 | Lao PDR | 63.29 |
| 47 | Korea, Dem. People's Rep. | 63.08 |
| 48 | Mali | 62.29 |
| 49 | Cameroon | 61.90 |
| 50 | Peru | 61.78 |
| 51 | Montenegro | 61.78 |
| 52 | Burundi | 61.30 |
| 53 | Guatemala | 60.61 |
| 54 | Fiji | 60.07 |
| 55 | Rwanda | 59.89 |
| 56 | Sudan | 57.96 |
| 57 | Liberia | 57.42 |
| 58 | Cambodia | 56.37 |
| 59 | Finland | 52.93 |
| 60 | Myanmar | 50.84 |
| 61 | Sri Lanka | 49.24 |
| 62 | Samoa | 49.14 |
| 63 | Chile | 48.08 |
| 64 | Spain | 47.01 |
| 65 | Romania | 44.86 |
| 66 | Suriname | 41.93 |
| 67 | Viet Nam | 41.17 |
| 68 | Italy | 40.97 |
| 69 | Greece | 40.56 |
| 70 | United Kingdom | 40.20 |
| 71 | Papua New Guinea | 39.96 |
| 72 | Estonia | 39.96 |
| 73 | Germany | 39.83 |
| 74 | Bosnia and Herzegovina | 39.34 |
| 75 | Bolivia | 38.24 |
| 76 | Faroe Islands | 38.08 |
| 77 | Tanzania | 37.20 |
| 78 | Ireland | 37.15 |
| 79 | Slovenia | 36.11 |
| 80 | Turkiye | 35.42 |
| 81 | Djibouti | 35.35 |
| 82 | Serbia | 34.98 |
| 83 | Ghana | 34.87 |
| 84 | Madagascar | 34.11 |
| 85 | Netherlands | 33.13 |
| 86 | Congo, Rep. | 31.71 |
| 87 | Gabon | 31.59 |
| 88 | North Macedonia | 30.97 |
| 89 | Armenia | 30.04 |
| 90 | China | 28.43 |
| 91 | Pakistan | 28.28 |
| 92 | Australia | 26.66 |
| 93 | Argentina | 25.54 |
| 94 | Togo | 25.30 |
| 95 | Vanuatu | 25.15 |
| 96 | Jordan | 24.92 |
| 97 | West Bank and Gaza | 24.46 |
| 98 | French Polynesia | 23.73 |
| 99 | Slovak Republic | 23.56 |
| 100 | Belgium | 23.54 |
| 101 | Mexico | 23.38 |
| 102 | France | 22.80 |
| 103 | Cote d'Ivoire | 22.78 |
| 104 | Philippines | 22.64 |
| 105 | New Caledonia | 22.48 |
| 106 | Nigeria | 22.23 |
| 107 | Bulgaria | 22.19 |
| 108 | Mauritius | 21.68 |
| 109 | Japan | 21.10 |
| 110 | Haiti | 20.54 |
| 111 | Dominica | 20.29 |
| 112 | United States | 20.27 |
| 113 | Thailand | 19.93 |
| 114 | Mauritania | 19.36 |
| 115 | Morocco | 19.32 |
| 116 | Russian Federation | 19.15 |
| 117 | Hungary | 19.14 |
| 118 | India | 19.13 |
| 119 | Cabo Verde | 18.27 |
| 120 | Curacao | 18.26 |
| 121 | Poland | 17.46 |
| 122 | Dominican Republic | 17.06 |
| 123 | Malaysia | 17.00 |
| 124 | Kiribati | 16.37 |
| 125 | Tuvalu | 15.84 |
| 126 | Indonesia | 15.53 |
| 127 | Cyprus | 15.13 |
| 128 | St. Vincent and the Grenadines | 15.02 |
| 129 | Aruba | 14.80 |
| 130 | Tonga | 14.20 |
| 131 | Czechia | 14.02 |
| 132 | Burkina Faso | 13.92 |
| 133 | Senegal | 13.29 |
| 134 | Jamaica | 12.75 |
| 135 | Egypt, Arab Rep. | 12.20 |
| 136 | Ukraine | 12.01 |
| 137 | Malta | 11.89 |
| 138 | Somalia, Fed. Rep. | 11.21 |
| 139 | Kazakhstan | 11.00 |
| 140 | Mongolia | 10.95 |
| 141 | Yemen, Rep. | 10.45 |
| 142 | Nauru | 9.82 |
| 143 | Equatorial Guinea | 8.82 |
| 144 | Niger | 7.83 |
| 145 | Israel | 7.63 |
| 146 | Barbados | 7.33 |
| 147 | Guyana | 7.11 |
| 148 | Guinea-Bissau | 7.09 |
| 149 | Uzbekistan | 7.08 |
| 150 | Korea, Rep. | 6.59 |
| 151 | Solomon Islands | 6.56 |
| 152 | Moldova | 6.50 |
| 153 | South Africa | 6.45 |
| 154 | Kosovo | 6.37 |
| 155 | Sao Tome and Principe | 6.06 |
| 156 | Maldives | 5.82 |
| 157 | Azerbaijan | 5.80 |
| 158 | Antigua and Barbuda | 5.66 |
| 159 | Lebanon | 5.07 |
| 160 | Eritrea | 5.05 |
| 161 | Micronesia, Fed. Sts. | 4.95 |
| 162 | Guam | 4.80 |
| 163 | Cuba | 4.77 |
| 164 | Chad | 4.61 |
| 165 | Palau | 4.60 |
| 166 | Puerto Rico (US) | 4.58 |
| 167 | St. Kitts and Nevis | 4.53 |
| 168 | Seychelles | 4.51 |
| 169 | Iran, Islamic Rep. | 4.24 |
| 170 | United Arab Emirates | 4.20 |
| 171 | Singapore | 4.02 |
| 172 | American Samoa | 3.87 |
| 173 | Iraq | 3.78 |
| 174 | Syrian Arab Republic | 3.39 |
| 175 | Belarus | 3.15 |
| 176 | Cayman Islands | 2.94 |
| 177 | Tunisia | 2.82 |
| 178 | St. Lucia | 2.54 |
| 179 | Virgin Islands (U.S.) | 2.50 |
| 180 | Marshall Islands | 2.43 |
| 181 | British Virgin Islands | 2.25 |
| 182 | Grenada | 1.97 |
| 183 | Oman | 1.94 |
| 184 | Gambia, The | 1.60 |
| 185 | Bangladesh | 1.51 |
| 186 | Turks and Caicos Islands | 1.48 |
| 187 | Algeria | 0.91 |
| 188 | Hong Kong SAR, China | 0.83 |
| 189 | St. Martin (French part) | 0.81 |
| 190 | Bahamas, The | 0.48 |
| 191 | Timor-Leste | 0.37 |
| 192 | South Sudan | 0.34 |
| 193 | Qatar | 0.28 |
| 194 | Kuwait | 0.27 |
| 195 | Benin | 0.26 |
| 196 | Botswana | 0.25 |
| 197 | Trinidad and Tobago | 0.07 |
| 198 | Saudi Arabia | 0.07 |
| 199 | Bahrain | 0.04 |
| 200 | Libya | 0.02 |
| 201 | Brunei Darussalam | 0.02 |
| 202 | Turkmenistan | 0.01 |
| 203 | Sint Maarten (Dutch part) | 0.00 |
| 204 | Comoros | 0.00 |
Source: World Bank Open Data (EG.ELC.RNEW.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.
← Back to Renewable electricity output (% of total electricity output) overview