Health & Population · Complete Rankings
Countries Ranked by Refugees under the mandate of the UNHCR by country or territory of origin
Showing every country with available data for 2024 • World Bank: SM.POP.RHCR.EO
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported refugees under the mandate of the unhcr by country or territory of origin data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 196 countries reporting, the median value is 1,283.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Refugees under the mandate of the UNHCR by country or territory of origin |
|---|---|---|
| 1 | Syrian Arab Republic | 5.952M |
| 2 | Afghanistan | 5.767M |
| 3 | Ukraine | 5.120M |
| 4 | South Sudan | 2.291M |
| 5 | Sudan | 2.094M |
| 6 | Myanmar | 1.323M |
| 7 | Congo, Dem. Rep. | 1.060M |
| 8 | Somalia, Fed. Rep. | 894,120.00 |
| 9 | Central African Republic | 693,488.00 |
| 10 | Eritrea | 551,296.00 |
| 11 | Nigeria | 467,605.00 |
| 12 | Venezuela, RB | 370,169.00 |
| 13 | Mali | 354,075.00 |
| 14 | Burundi | 322,462.00 |
| 15 | Iraq | 305,504.00 |
| 16 | Rwanda | 249,096.00 |
| 17 | Ethiopia | 164,423.00 |
| 18 | Iran, Islamic Rep. | 158,171.00 |
| 19 | China | 153,564.00 |
| 20 | Azerbaijan | 153,154.00 |
| 21 | Burkina Faso | 150,081.00 |
| 22 | Haiti | 148,252.00 |
| 23 | Sri Lanka | 147,033.00 |
| 24 | Turkiye | 139,640.00 |
| 25 | Cameroon | 109,879.00 |
| 26 | Honduras | 100,969.00 |
| 27 | Russian Federation | 96,869.00 |
| 28 | Pakistan | 86,285.00 |
| 29 | Colombia | 77,775.00 |
| 30 | El Salvador | 71,765.00 |
| 31 | Yemen, Rep. | 51,384.00 |
| 32 | Niger | 44,119.00 |
| 33 | West Bank and Gaza | 43,712.00 |
| 34 | Guinea | 42,096.00 |
| 35 | India | 39,303.00 |
| 36 | Mexico | 39,241.00 |
| 37 | Mauritania | 38,111.00 |
| 38 | Guatemala | 36,323.00 |
| 39 | Serbia | 31,438.00 |
| 40 | Nicaragua | 30,020.00 |
| 41 | Cote d'Ivoire | 29,442.00 |
| 42 | Bangladesh | 28,473.00 |
| 43 | Bosnia and Herzegovina | 26,821.00 |
| 44 | Cuba | 23,865.00 |
| 45 | Egypt, Arab Rep. | 23,736.00 |
| 46 | Albania | 21,875.00 |
| 47 | Viet Nam | 19,961.00 |
| 48 | Croatia | 17,891.00 |
| 49 | Belarus | 17,704.00 |
| 50 | Libya | 17,235.00 |
| 51 | Georgia | 16,554.00 |
| 52 | Armenia | 15,933.00 |
| 53 | Ghana | 15,078.00 |
| 54 | Chad | 14,617.00 |
| 55 | Congo, Rep. | 14,110.00 |
| 56 | Senegal | 12,947.00 |
| 57 | Togo | 12,685.00 |
| 58 | Angola | 12,545.00 |
| 59 | Kenya | 11,696.00 |
| 60 | Cambodia | 11,474.00 |
| 61 | Morocco | 10,609.00 |
| 62 | Uganda | 10,384.00 |
| 63 | Lebanon | 9,534.00 |
| 64 | Indonesia | 9,172.00 |
| 65 | Algeria | 8,800.00 |
| 66 | Gambia, The | 8,140.00 |
| 67 | Sierra Leone | 8,042.00 |
| 68 | Zimbabwe | 8,002.00 |
| 69 | Nepal | 7,840.00 |
| 70 | Bhutan | 7,433.00 |
| 71 | Lao PDR | 6,556.00 |
| 72 | Peru | 6,459.00 |
| 73 | Moldova | 6,236.00 |
| 74 | Uzbekistan | 5,152.00 |
| 75 | Liberia | 5,086.00 |
| 76 | Brazil | 5,072.00 |
| 77 | Ecuador | 5,015.00 |
| 78 | Jordan | 4,990.00 |
| 79 | Chile | 4,809.00 |
| 80 | Kazakhstan | 4,119.00 |
| 81 | Tajikistan | 4,045.00 |
| 82 | United States | 4,004.00 |
| 83 | Tunisia | 3,593.00 |
| 84 | Kyrgyz Republic | 3,400.00 |
| 85 | Kuwait | 3,019.00 |
| 86 | Romania | 2,919.00 |
| 87 | Turkmenistan | 2,580.00 |
| 88 | Jamaica | 2,552.00 |
| 89 | Mongolia | 2,501.00 |
| 90 | Saudi Arabia | 2,332.00 |
| 91 | Comoros | 2,322.00 |
| 92 | Djibouti | 2,055.00 |
| 93 | North Macedonia | 2,013.00 |
| 94 | Hungary | 1,984.00 |
| 95 | Guinea-Bissau | 1,900.00 |
| 96 | Poland | 1,528.00 |
| 97 | Bahamas, The | 1,449.00 |
| 98 | Israel | 1,307.00 |
| 99 | Tanzania | 1,259.00 |
| 100 | Malaysia | 1,209.00 |
| 101 | South Africa | 1,174.00 |
| 102 | Dominican Republic | 1,080.00 |
| 103 | Benin | 1,064.00 |
| 104 | Czechia | 1,057.00 |
| 105 | Gabon | 948.00 |
| 106 | Philippines | 785.00 |
| 107 | Montenegro | 763.00 |
| 108 | Slovak Republic | 664.00 |
| 109 | Namibia | 646.00 |
| 110 | Bolivia | 612.00 |
| 111 | Madagascar | 604.00 |
| 112 | Malawi | 570.00 |
| 113 | Papua New Guinea | 504.00 |
| 114 | Bulgaria | 498.00 |
| 115 | Trinidad and Tobago | 474.00 |
| 116 | Argentina | 464.00 |
| 117 | Equatorial Guinea | 426.00 |
| 118 | United Kingdom | 417.00 |
| 119 | Barbados | 415.00 |
| 120 | Germany | 348.00 |
| 121 | Zambia | 337.00 |
| 122 | Panama | 333.00 |
| 123 | Costa Rica | 316.00 |
| 124 | Guyana | 313.00 |
| 125 | Canada | 309.00 |
| 126 | Thailand | 300.00 |
| 127 | Bahrain | 289.00 |
| 128 | Korea, Dem. People's Rep. | 283.00 |
| 129 | Italy | 263.00 |
| 130 | Mauritius | 263.00 |
| 131 | United Arab Emirates | 261.00 |
| 132 | Botswana | 249.00 |
| 133 | Fiji | 248.00 |
| 134 | Hong Kong SAR, China | 240.00 |
| 135 | St. Vincent and the Grenadines | 186.00 |
| 136 | Latvia | 179.00 |
| 137 | Spain | 174.00 |
| 138 | Paraguay | 170.00 |
| 139 | St. Lucia | 160.00 |
| 140 | Eswatini | 150.00 |
| 141 | Korea, Rep. | 142.00 |
| 142 | France | 139.00 |
| 143 | Netherlands | 136.00 |
| 144 | Uruguay | 131.00 |
| 145 | Estonia | 126.00 |
| 146 | Oman | 118.00 |
| 147 | Mozambique | 114.00 |
| 148 | Lithuania | 111.00 |
| 149 | Portugal | 110.00 |
| 150 | Belize | 104.00 |
| 151 | Grenada | 100.00 |
| 152 | Sweden | 98.00 |
| 153 | Greece | 97.00 |
| 154 | Belgium | 93.00 |
| 155 | Antigua and Barbuda | 91.00 |
| 156 | Dominica | 88.00 |
| 157 | Maldives | 76.00 |
| 158 | Ireland | 68.00 |
| 159 | Qatar | 65.00 |
| 160 | Japan | 55.00 |
| 161 | New Zealand | 52.00 |
| 162 | Suriname | 50.00 |
| 163 | Singapore | 45.00 |
| 164 | Solomon Islands | 44.00 |
| 165 | Tonga | 42.00 |
| 166 | Austria | 33.00 |
| 167 | Australia | 31.00 |
| 168 | St. Kitts and Nevis | 27.00 |
| 169 | Lesotho | 25.00 |
| 170 | Norway | 22.00 |
| 171 | Slovenia | 17.00 |
| 172 | Denmark | 16.00 |
| 173 | Macao SAR, China | 15.00 |
| 174 | Turks and Caicos Islands | 14.00 |
| 175 | Cabo Verde | 14.00 |
| 176 | Malta | 10.00 |
| 177 | Seychelles | 10.00 |
| 178 | Cyprus | 10.00 |
| 179 | Samoa | 8.00 |
| 180 | Curacao | 8.00 |
| 181 | Bermuda | 5.00 |
| 182 | Timor-Leste | 5.00 |
| 183 | Finland | 5.00 |
| 184 | Vanuatu | 5.00 |
| 185 | Nauru | 5.00 |
| 186 | Kiribati | 5.00 |
| 187 | Luxembourg | 5.00 |
| 188 | Andorra | 5.00 |
| 189 | Switzerland | 5.00 |
| 190 | Sao Tome and Principe | 5.00 |
| 191 | Brunei Darussalam | 0.00 |
| 192 | Marshall Islands | 0.00 |
| 193 | Tuvalu | 0.00 |
| 194 | Iceland | 0.00 |
| 195 | British Virgin Islands | 0.00 |
| 196 | Puerto Rico (US) | 0.00 |
Source: World Bank Open Data (SM.POP.RHCR.EO), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Refugees under the mandate of the UNHCR by country or territory of origin overview