Health & Population · Complete Rankings
Countries Ranked by Proportion of seats held by women in national parliaments (%)
Showing every country with available data for 2025 • World Bank: SG.GEN.PARL.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported proportion of seats held by women in national parliaments (%) data for 2025, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 184 countries reporting, the median value is 26.31, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Proportion of seats held by women in national parliaments (%) |
|---|---|---|
| 1 | Rwanda | 63.75 |
| 2 | Cuba | 55.74 |
| 3 | Nicaragua | 54.95 |
| 4 | Bolivia | 50.77 |
| 5 | Mexico | 50.20 |
| 6 | United Arab Emirates | 50.00 |
| 7 | Andorra | 50.00 |
| 8 | Costa Rica | 49.12 |
| 9 | Iceland | 46.03 |
| 10 | Australia | 46.00 |
| 11 | Monaco | 45.83 |
| 12 | New Zealand | 45.53 |
| 13 | Finland | 45.50 |
| 14 | Ecuador | 45.03 |
| 15 | Sweden | 44.99 |
| 16 | South Africa | 44.86 |
| 17 | Cabo Verde | 44.44 |
| 18 | Spain | 44.29 |
| 19 | Denmark | 43.58 |
| 20 | Netherlands | 43.33 |
| 21 | Namibia | 42.31 |
| 22 | Ethiopia | 41.91 |
| 23 | Peru | 41.54 |
| 24 | Belgium | 41.33 |
| 25 | Argentina | 41.25 |
| 26 | Senegal | 41.21 |
| 27 | Dominica | 40.63 |
| 28 | United Kingdom | 40.46 |
| 29 | Norway | 40.24 |
| 30 | Burundi | 39.64 |
| 31 | Moldova | 39.60 |
| 32 | Tanzania | 39.53 |
| 33 | North Macedonia | 39.17 |
| 34 | Angola | 39.09 |
| 35 | Switzerland | 39.00 |
| 36 | Armenia | 38.32 |
| 37 | Mozambique | 38.31 |
| 38 | Uzbekistan | 38.00 |
| 39 | Dominican Republic | 37.37 |
| 40 | Serbia | 37.20 |
| 41 | France | 36.17 |
| 42 | Guyana | 36.11 |
| 43 | Portugal | 35.65 |
| 44 | Slovenia | 35.56 |
| 45 | Austria | 35.52 |
| 46 | Timor-Leste | 35.38 |
| 47 | Albania | 35.00 |
| 48 | San Marino | 35.00 |
| 49 | Luxembourg | 35.00 |
| 50 | Uganda | 34.05 |
| 51 | Belarus | 33.94 |
| 52 | Cameroon | 33.89 |
| 53 | Chile | 33.55 |
| 54 | Chad | 33.51 |
| 55 | Czechia | 33.50 |
| 56 | Kyrgyz Republic | 33.33 |
| 57 | Croatia | 33.11 |
| 58 | Italy | 32.75 |
| 59 | Germany | 32.38 |
| 60 | South Sudan | 32.36 |
| 61 | Singapore | 32.32 |
| 62 | Venezuela, RB | 32.13 |
| 63 | Liechtenstein | 32.00 |
| 64 | El Salvador | 31.67 |
| 65 | Viet Nam | 31.38 |
| 66 | Suriname | 31.37 |
| 67 | Uruguay | 31.31 |
| 68 | Poland | 31.30 |
| 69 | St. Kitts and Nevis | 31.25 |
| 70 | Grenada | 31.25 |
| 71 | Equatorial Guinea | 31.00 |
| 72 | Latvia | 31.00 |
| 73 | Canada | 30.32 |
| 74 | Jamaica | 30.16 |
| 75 | Zimbabwe | 30.11 |
| 76 | Mali | 30.08 |
| 77 | Honduras | 29.69 |
| 78 | Guinea | 29.63 |
| 79 | Sierra Leone | 29.53 |
| 80 | Colombia | 29.41 |
| 81 | Malta | 29.11 |
| 82 | United States | 28.94 |
| 83 | Estonia | 28.71 |
| 84 | Tajikistan | 28.57 |
| 85 | Lithuania | 28.37 |
| 86 | Philippines | 28.34 |
| 87 | Montenegro | 27.16 |
| 88 | Egypt, Arab Rep. | 26.85 |
| 89 | Barbados | 26.67 |
| 90 | Benin | 26.61 |
| 91 | China | 26.54 |
| 92 | Seychelles | 26.47 |
| 93 | Djibouti | 26.15 |
| 94 | Turkmenistan | 25.60 |
| 95 | Iraq | 25.53 |
| 96 | Mongolia | 25.40 |
| 97 | Ireland | 25.29 |
| 98 | Palau | 25.00 |
| 99 | Lesotho | 25.00 |
| 100 | Bulgaria | 25.00 |
| 101 | Morocco | 24.30 |
| 102 | Israel | 24.17 |
| 103 | Trinidad and Tobago | 23.81 |
| 104 | Paraguay | 23.75 |
| 105 | Kenya | 23.39 |
| 106 | Slovak Republic | 23.33 |
| 107 | Mauritania | 23.30 |
| 108 | Greece | 22.90 |
| 109 | Romania | 22.36 |
| 110 | Lao PDR | 21.95 |
| 111 | Indonesia | 21.90 |
| 112 | Panama | 21.74 |
| 113 | Eswatini | 21.62 |
| 114 | Gabon | 21.58 |
| 115 | Malawi | 21.43 |
| 116 | Micronesia, Fed. Sts. | 21.43 |
| 117 | Ukraine | 21.20 |
| 118 | Azerbaijan | 20.80 |
| 119 | Korea, Rep. | 20.33 |
| 120 | Bahrain | 20.00 |
| 121 | Guatemala | 20.00 |
| 122 | Turkiye | 19.90 |
| 123 | Saudi Arabia | 19.87 |
| 124 | Thailand | 19.60 |
| 125 | Niger | 19.59 |
| 126 | Jordan | 19.57 |
| 127 | Bosnia and Herzegovina | 19.05 |
| 128 | Somalia, Fed. Rep. | 18.98 |
| 129 | Bahamas, The | 18.42 |
| 130 | Kazakhstan | 18.37 |
| 131 | Burkina Faso | 18.31 |
| 132 | Comoros | 18.18 |
| 133 | Brazil | 18.13 |
| 134 | Mauritius | 17.91 |
| 135 | Korea, Dem. People's Rep. | 17.61 |
| 136 | Pakistan | 17.04 |
| 137 | Georgia | 16.83 |
| 138 | Libya | 16.47 |
| 139 | Russian Federation | 16.44 |
| 140 | Tunisia | 15.79 |
| 141 | Japan | 15.70 |
| 142 | Hungary | 15.58 |
| 143 | Togo | 15.04 |
| 144 | Zambia | 14.97 |
| 145 | Congo, Rep. | 14.57 |
| 146 | Ghana | 14.55 |
| 147 | Sao Tome and Principe | 14.55 |
| 148 | Cyprus | 14.29 |
| 149 | Madagascar | 14.11 |
| 150 | India | 13.79 |
| 151 | Cambodia | 13.60 |
| 152 | Malaysia | 13.51 |
| 153 | Cote d'Ivoire | 13.39 |
| 154 | St. Vincent and the Grenadines | 13.33 |
| 155 | Congo, Dem. Rep. | 12.80 |
| 156 | Belize | 12.50 |
| 157 | Marshall Islands | 12.12 |
| 158 | Central African Republic | 11.43 |
| 159 | Brunei Darussalam | 11.43 |
| 160 | Kiribati | 11.11 |
| 161 | Liberia | 10.96 |
| 162 | St. Lucia | 10.53 |
| 163 | Nauru | 10.53 |
| 164 | Samoa | 9.80 |
| 165 | Sri Lanka | 9.78 |
| 166 | Fiji | 9.09 |
| 167 | Botswana | 8.96 |
| 168 | Gambia, The | 8.62 |
| 169 | Algeria | 7.86 |
| 170 | Lebanon | 6.25 |
| 171 | Qatar | 6.12 |
| 172 | Solomon Islands | 6.00 |
| 173 | Antigua and Barbuda | 5.56 |
| 174 | Syrian Arab Republic | 4.92 |
| 175 | Iran, Islamic Rep. | 4.91 |
| 176 | Bhutan | 4.26 |
| 177 | Nigeria | 4.21 |
| 178 | Tonga | 3.85 |
| 179 | Maldives | 3.23 |
| 180 | Papua New Guinea | 2.70 |
| 181 | Vanuatu | 1.92 |
| 182 | Yemen, Rep. | 0.00 |
| 183 | Oman | 0.00 |
| 184 | Tuvalu | 0.00 |
Source: World Bank Open Data (SG.GEN.PARL.ZS), CC BY 4.0. Rankings include only countries with reported values for 2025; countries with suppressed or unavailable data are omitted.
← Back to Proportion of seats held by women in national parliaments (%) overview