Health & Population · Complete Rankings
Countries Ranked by Probability of dying among youth ages 20-24 years (per 1,000)
Showing every country with available data for 2024 • World Bank: SH.DYN.2024
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported probability of dying among youth ages 20-24 years (per 1,000) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 196 countries reporting, the median value is 4.90, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Probability of dying among youth ages 20-24 years (per 1,000) |
|---|---|---|
| 1 | West Bank and Gaza | 41.20 |
| 2 | Sudan | 27.30 |
| 3 | Somalia, Fed. Rep. | 25.80 |
| 4 | Ukraine | 23.10 |
| 5 | Central African Republic | 22.40 |
| 6 | South Sudan | 21.90 |
| 7 | Chad | 17.90 |
| 8 | Sierra Leone | 17.40 |
| 9 | Guinea | 17.20 |
| 10 | Congo, Dem. Rep. | 16.90 |
| 11 | Afghanistan | 16.60 |
| 12 | Cameroon | 16.20 |
| 13 | Niger | 15.30 |
| 14 | Timor-Leste | 14.70 |
| 15 | Liberia | 14.40 |
| 16 | Venezuela, RB | 14.40 |
| 17 | Angola | 14.40 |
| 18 | Djibouti | 14.30 |
| 19 | Zimbabwe | 13.70 |
| 20 | Ecuador | 13.70 |
| 21 | Eswatini | 12.90 |
| 22 | Equatorial Guinea | 12.80 |
| 23 | Guinea-Bissau | 12.60 |
| 24 | Haiti | 12.60 |
| 25 | Mali | 12.30 |
| 26 | St. Lucia | 11.90 |
| 27 | Eritrea | 11.60 |
| 28 | South Africa | 11.60 |
| 29 | Sao Tome and Principe | 11.50 |
| 30 | Namibia | 11.40 |
| 31 | Russian Federation | 11.10 |
| 32 | Mozambique | 10.70 |
| 33 | Benin | 10.50 |
| 34 | Malawi | 10.40 |
| 35 | Burkina Faso | 10.40 |
| 36 | St. Kitts and Nevis | 10.30 |
| 37 | Uganda | 10.20 |
| 38 | Congo, Rep. | 9.90 |
| 39 | Belize | 9.70 |
| 40 | Palau | 9.70 |
| 41 | Gambia, The | 9.70 |
| 42 | Togo | 9.40 |
| 43 | Madagascar | 9.40 |
| 44 | Trinidad and Tobago | 9.20 |
| 45 | Kenya | 9.10 |
| 46 | Botswana | 9.10 |
| 47 | Kiribati | 9.00 |
| 48 | Nigeria | 8.70 |
| 49 | Guatemala | 8.50 |
| 50 | Myanmar | 8.40 |
| 51 | Cote d'Ivoire | 8.30 |
| 52 | Ghana | 8.20 |
| 53 | Burundi | 8.10 |
| 54 | Brazil | 7.80 |
| 55 | Dominican Republic | 7.80 |
| 56 | Papua New Guinea | 7.80 |
| 57 | Ethiopia | 7.80 |
| 58 | Lebanon | 7.60 |
| 59 | Dominica | 7.40 |
| 60 | Colombia | 7.40 |
| 61 | Mauritania | 7.40 |
| 62 | Guyana | 7.30 |
| 63 | Zambia | 7.10 |
| 64 | Bahamas, The | 6.90 |
| 65 | Lao PDR | 6.70 |
| 66 | El Salvador | 6.70 |
| 67 | Thailand | 6.60 |
| 68 | Bhutan | 6.50 |
| 69 | Marshall Islands | 6.40 |
| 70 | Tanzania | 6.40 |
| 71 | Jamaica | 6.30 |
| 72 | Mexico | 6.20 |
| 73 | Lesotho | 6.20 |
| 74 | Philippines | 6.10 |
| 75 | Uruguay | 6.10 |
| 76 | Costa Rica | 6.00 |
| 77 | Gabon | 5.90 |
| 78 | Fiji | 5.90 |
| 79 | Paraguay | 5.90 |
| 80 | Micronesia, Fed. Sts. | 5.90 |
| 81 | Panama | 5.80 |
| 82 | Suriname | 5.80 |
| 83 | Iran, Islamic Rep. | 5.80 |
| 84 | Honduras | 5.70 |
| 85 | St. Vincent and the Grenadines | 5.60 |
| 86 | Nepal | 5.50 |
| 87 | Solomon Islands | 5.50 |
| 88 | Nicaragua | 5.50 |
| 89 | Tuvalu | 5.40 |
| 90 | Tonga | 5.40 |
| 91 | Rwanda | 5.30 |
| 92 | India | 5.20 |
| 93 | British Virgin Islands | 5.20 |
| 94 | Yemen, Rep. | 5.20 |
| 95 | Vanuatu | 5.10 |
| 96 | Turkmenistan | 5.10 |
| 97 | Korea, Dem. People's Rep. | 5.00 |
| 98 | Saudi Arabia | 4.90 |
| 99 | Indonesia | 4.90 |
| 100 | Pakistan | 4.80 |
| 101 | Bolivia | 4.80 |
| 102 | Mongolia | 4.80 |
| 103 | Syrian Arab Republic | 4.70 |
| 104 | Mauritius | 4.50 |
| 105 | Cambodia | 4.40 |
| 106 | United States | 4.40 |
| 107 | Bangladesh | 4.40 |
| 108 | Egypt, Arab Rep. | 4.40 |
| 109 | Argentina | 4.40 |
| 110 | Comoros | 4.40 |
| 111 | Uzbekistan | 4.30 |
| 112 | Senegal | 4.20 |
| 113 | Peru | 4.20 |
| 114 | Iraq | 4.20 |
| 115 | Moldova | 4.10 |
| 116 | Samoa | 3.80 |
| 117 | Seychelles | 3.80 |
| 118 | Kazakhstan | 3.70 |
| 119 | Azerbaijan | 3.70 |
| 120 | Tunisia | 3.60 |
| 121 | Cuba | 3.60 |
| 122 | Algeria | 3.50 |
| 123 | Nauru | 3.50 |
| 124 | Kosovo | 3.40 |
| 125 | Georgia | 3.40 |
| 126 | Chile | 3.40 |
| 127 | Barbados | 3.40 |
| 128 | Malaysia | 3.30 |
| 129 | Oman | 3.20 |
| 130 | Montenegro | 3.20 |
| 131 | Kyrgyz Republic | 3.20 |
| 132 | Viet Nam | 3.20 |
| 133 | Libya | 3.10 |
| 134 | Turks and Caicos Islands | 3.10 |
| 135 | Bulgaria | 3.10 |
| 136 | Antigua and Barbuda | 3.00 |
| 137 | Latvia | 3.00 |
| 138 | Canada | 2.90 |
| 139 | Finland | 2.80 |
| 140 | Turkiye | 2.80 |
| 141 | Armenia | 2.80 |
| 142 | Poland | 2.80 |
| 143 | Morocco | 2.80 |
| 144 | Lithuania | 2.70 |
| 145 | Cabo Verde | 2.60 |
| 146 | New Zealand | 2.60 |
| 147 | Croatia | 2.50 |
| 148 | Romania | 2.50 |
| 149 | Serbia | 2.50 |
| 150 | Brunei Darussalam | 2.50 |
| 151 | Grenada | 2.40 |
| 152 | Sri Lanka | 2.40 |
| 153 | Estonia | 2.40 |
| 154 | Tajikistan | 2.40 |
| 155 | China | 2.40 |
| 156 | United Arab Emirates | 2.40 |
| 157 | Slovak Republic | 2.30 |
| 158 | Bosnia and Herzegovina | 2.30 |
| 159 | Belarus | 2.20 |
| 160 | Czechia | 2.20 |
| 161 | Hungary | 2.10 |
| 162 | Bahrain | 2.10 |
| 163 | Kuwait | 2.10 |
| 164 | North Macedonia | 2.10 |
| 165 | France | 2.10 |
| 166 | Greece | 2.10 |
| 167 | Austria | 2.00 |
| 168 | Cyprus | 2.00 |
| 169 | Albania | 1.90 |
| 170 | United Kingdom | 1.90 |
| 171 | Korea, Rep. | 1.90 |
| 172 | Australia | 1.90 |
| 173 | Japan | 1.90 |
| 174 | Sweden | 1.80 |
| 175 | Portugal | 1.80 |
| 176 | Iceland | 1.80 |
| 177 | Israel | 1.80 |
| 178 | Monaco | 1.80 |
| 179 | Andorra | 1.80 |
| 180 | Norway | 1.80 |
| 181 | Germany | 1.60 |
| 182 | Belgium | 1.60 |
| 183 | Malta | 1.60 |
| 184 | Ireland | 1.50 |
| 185 | Qatar | 1.50 |
| 186 | Switzerland | 1.50 |
| 187 | Netherlands | 1.50 |
| 188 | Jordan | 1.40 |
| 189 | Italy | 1.40 |
| 190 | Singapore | 1.40 |
| 191 | Spain | 1.40 |
| 192 | Slovenia | 1.40 |
| 193 | Maldives | 1.30 |
| 194 | Denmark | 1.30 |
| 195 | San Marino | 1.10 |
| 196 | Luxembourg | 0.80 |
Source: World Bank Open Data (SH.DYN.2024), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Probability of dying among youth ages 20-24 years (per 1,000) overview