Health & Population · Complete Rankings
Countries Ranked by Probability of dying among children ages 5-9 years (per 1,000)
Showing every country with available data for 2024 • World Bank: SH.DYN.0509
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported probability of dying among children ages 5-9 years (per 1,000) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 196 countries reporting, the median value is 1.30, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Probability of dying among children ages 5-9 years (per 1,000) |
|---|---|---|
| 1 | West Bank and Gaza | 28.10 |
| 2 | Niger | 17.80 |
| 3 | Somalia, Fed. Rep. | 14.10 |
| 4 | Sierra Leone | 13.70 |
| 5 | Nigeria | 13.50 |
| 6 | South Sudan | 13.50 |
| 7 | Madagascar | 11.60 |
| 8 | Benin | 11.40 |
| 9 | Central African Republic | 11.20 |
| 10 | Cameroon | 10.90 |
| 11 | Chad | 10.70 |
| 12 | Guinea | 10.70 |
| 13 | Mali | 10.20 |
| 14 | Congo, Dem. Rep. | 9.90 |
| 15 | Burundi | 9.70 |
| 16 | Sudan | 8.60 |
| 17 | Liberia | 8.50 |
| 18 | Cote d'Ivoire | 8.20 |
| 19 | Tanzania | 8.20 |
| 20 | Equatorial Guinea | 7.80 |
| 21 | Uganda | 6.80 |
| 22 | Angola | 6.60 |
| 23 | Djibouti | 6.50 |
| 24 | Malawi | 6.20 |
| 25 | Guinea-Bissau | 6.10 |
| 26 | Zambia | 5.80 |
| 27 | Kiribati | 5.70 |
| 28 | Togo | 5.60 |
| 29 | Ghana | 5.40 |
| 30 | Timor-Leste | 5.20 |
| 31 | Haiti | 5.10 |
| 32 | Afghanistan | 5.10 |
| 33 | Burkina Faso | 4.70 |
| 34 | Mozambique | 4.70 |
| 35 | Gambia, The | 4.60 |
| 36 | Gabon | 4.30 |
| 37 | Yemen, Rep. | 4.30 |
| 38 | Papua New Guinea | 4.30 |
| 39 | Ethiopia | 4.20 |
| 40 | Senegal | 4.20 |
| 41 | Zimbabwe | 4.00 |
| 42 | Lesotho | 4.00 |
| 43 | Mauritania | 4.00 |
| 44 | Comoros | 3.80 |
| 45 | Eswatini | 3.60 |
| 46 | Namibia | 3.60 |
| 47 | Lebanon | 3.30 |
| 48 | Eritrea | 3.10 |
| 49 | Congo, Rep. | 3.00 |
| 50 | Pakistan | 3.00 |
| 51 | Marshall Islands | 3.00 |
| 52 | Uzbekistan | 2.90 |
| 53 | Botswana | 2.60 |
| 54 | Micronesia, Fed. Sts. | 2.60 |
| 55 | Indonesia | 2.50 |
| 56 | Palau | 2.50 |
| 57 | Kenya | 2.40 |
| 58 | Rwanda | 2.40 |
| 59 | Bangladesh | 2.40 |
| 60 | South Africa | 2.40 |
| 61 | Cambodia | 2.30 |
| 62 | Solomon Islands | 2.30 |
| 63 | Nepal | 2.30 |
| 64 | Bhutan | 2.30 |
| 65 | Fiji | 2.20 |
| 66 | Tuvalu | 2.20 |
| 67 | Syrian Arab Republic | 2.20 |
| 68 | Iraq | 2.20 |
| 69 | Lao PDR | 2.10 |
| 70 | Philippines | 2.10 |
| 71 | Korea, Dem. People's Rep. | 2.00 |
| 72 | Suriname | 2.00 |
| 73 | Vanuatu | 2.00 |
| 74 | Myanmar | 1.90 |
| 75 | India | 1.90 |
| 76 | Grenada | 1.90 |
| 77 | Bolivia | 1.80 |
| 78 | Turkmenistan | 1.80 |
| 79 | Guatemala | 1.70 |
| 80 | Egypt, Arab Rep. | 1.70 |
| 81 | Honduras | 1.70 |
| 82 | Thailand | 1.60 |
| 83 | Azerbaijan | 1.60 |
| 84 | El Salvador | 1.50 |
| 85 | Jamaica | 1.50 |
| 86 | Dominica | 1.50 |
| 87 | Ecuador | 1.50 |
| 88 | Algeria | 1.50 |
| 89 | Iran, Islamic Rep. | 1.50 |
| 90 | Tunisia | 1.40 |
| 91 | Panama | 1.40 |
| 92 | Dominican Republic | 1.40 |
| 93 | Morocco | 1.30 |
| 94 | Peru | 1.30 |
| 95 | Kyrgyz Republic | 1.30 |
| 96 | Sao Tome and Principe | 1.30 |
| 97 | St. Kitts and Nevis | 1.30 |
| 98 | Venezuela, RB | 1.30 |
| 99 | Mongolia | 1.30 |
| 100 | Guyana | 1.30 |
| 101 | St. Lucia | 1.20 |
| 102 | Oman | 1.20 |
| 103 | Kazakhstan | 1.20 |
| 104 | Brazil | 1.20 |
| 105 | Belize | 1.10 |
| 106 | Nicaragua | 1.10 |
| 107 | Libya | 1.10 |
| 108 | Cuba | 1.10 |
| 109 | Mexico | 1.10 |
| 110 | Tonga | 1.10 |
| 111 | Croatia | 1.10 |
| 112 | Samoa | 1.10 |
| 113 | St. Vincent and the Grenadines | 1.10 |
| 114 | British Virgin Islands | 1.10 |
| 115 | Trinidad and Tobago | 1.00 |
| 116 | Colombia | 1.00 |
| 117 | Brunei Darussalam | 1.00 |
| 118 | Nauru | 1.00 |
| 119 | Seychelles | 1.00 |
| 120 | Bahamas, The | 1.00 |
| 121 | Armenia | 1.00 |
| 122 | Viet Nam | 1.00 |
| 123 | Tajikistan | 0.90 |
| 124 | Argentina | 0.90 |
| 125 | Bahrain | 0.90 |
| 126 | Moldova | 0.90 |
| 127 | Cabo Verde | 0.90 |
| 128 | Turkiye | 0.90 |
| 129 | Antigua and Barbuda | 0.90 |
| 130 | Malaysia | 0.90 |
| 131 | Kosovo | 0.90 |
| 132 | Bosnia and Herzegovina | 0.80 |
| 133 | Costa Rica | 0.80 |
| 134 | Paraguay | 0.80 |
| 135 | Kuwait | 0.80 |
| 136 | Qatar | 0.80 |
| 137 | Mauritius | 0.80 |
| 138 | Saudi Arabia | 0.80 |
| 139 | Ukraine | 0.80 |
| 140 | China | 0.80 |
| 141 | Jordan | 0.70 |
| 142 | Albania | 0.70 |
| 143 | Sri Lanka | 0.70 |
| 144 | Russian Federation | 0.70 |
| 145 | Bulgaria | 0.70 |
| 146 | United Arab Emirates | 0.70 |
| 147 | Georgia | 0.70 |
| 148 | United States | 0.60 |
| 149 | Chile | 0.60 |
| 150 | Romania | 0.60 |
| 151 | Uruguay | 0.60 |
| 152 | Maldives | 0.50 |
| 153 | Estonia | 0.50 |
| 154 | North Macedonia | 0.50 |
| 155 | Turks and Caicos Islands | 0.50 |
| 156 | Barbados | 0.50 |
| 157 | Serbia | 0.50 |
| 158 | Latvia | 0.50 |
| 159 | Slovak Republic | 0.50 |
| 160 | Lithuania | 0.50 |
| 161 | Canada | 0.50 |
| 162 | Portugal | 0.40 |
| 163 | Netherlands | 0.40 |
| 164 | New Zealand | 0.40 |
| 165 | Belarus | 0.40 |
| 166 | Poland | 0.40 |
| 167 | Cyprus | 0.40 |
| 168 | Korea, Rep. | 0.40 |
| 169 | Japan | 0.40 |
| 170 | Israel | 0.40 |
| 171 | Spain | 0.40 |
| 172 | Hungary | 0.40 |
| 173 | Germany | 0.40 |
| 174 | Australia | 0.40 |
| 175 | France | 0.40 |
| 176 | Finland | 0.40 |
| 177 | Czechia | 0.40 |
| 178 | Montenegro | 0.40 |
| 179 | Greece | 0.30 |
| 180 | Norway | 0.30 |
| 181 | Switzerland | 0.30 |
| 182 | Sweden | 0.30 |
| 183 | Monaco | 0.30 |
| 184 | Andorra | 0.30 |
| 185 | Ireland | 0.30 |
| 186 | Slovenia | 0.30 |
| 187 | Singapore | 0.30 |
| 188 | United Kingdom | 0.30 |
| 189 | Italy | 0.30 |
| 190 | Denmark | 0.30 |
| 191 | Belgium | 0.30 |
| 192 | Malta | 0.30 |
| 193 | Austria | 0.30 |
| 194 | Iceland | 0.20 |
| 195 | San Marino | 0.20 |
| 196 | Luxembourg | 0.20 |
Source: World Bank Open Data (SH.DYN.0509), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Probability of dying among children ages 5-9 years (per 1,000) overview