Health & Population · Complete Rankings
Countries Ranked by Probability of dying among adolescents ages 15-19 years (per 1,000)
Showing every country with available data for 2024 • World Bank: SH.DYN.1519
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported probability of dying among adolescents ages 15-19 years (per 1,000) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 196 countries reporting, the median value is 3.55, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Probability of dying among adolescents ages 15-19 years (per 1,000) |
|---|---|---|
| 1 | West Bank and Gaza | 36.20 |
| 2 | Somalia, Fed. Rep. | 16.90 |
| 3 | Sudan | 15.40 |
| 4 | South Sudan | 15.30 |
| 5 | Sierra Leone | 14.30 |
| 6 | Timor-Leste | 13.90 |
| 7 | Congo, Dem. Rep. | 13.90 |
| 8 | Chad | 13.50 |
| 9 | Guinea | 11.90 |
| 10 | Afghanistan | 11.40 |
| 11 | Liberia | 11.10 |
| 12 | Cameroon | 10.30 |
| 13 | Central African Republic | 10.10 |
| 14 | Guinea-Bissau | 9.90 |
| 15 | Equatorial Guinea | 9.90 |
| 16 | Benin | 9.70 |
| 17 | Djibouti | 9.50 |
| 18 | Angola | 9.50 |
| 19 | Zimbabwe | 9.30 |
| 20 | Ukraine | 9.20 |
| 21 | Mali | 9.10 |
| 22 | Niger | 9.10 |
| 23 | Eswatini | 8.50 |
| 24 | Venezuela, RB | 7.60 |
| 25 | Ecuador | 7.50 |
| 26 | Burundi | 7.40 |
| 27 | Eritrea | 7.40 |
| 28 | Madagascar | 7.30 |
| 29 | Mozambique | 7.30 |
| 30 | Kiribati | 7.30 |
| 31 | Gambia, The | 7.20 |
| 32 | South Africa | 7.10 |
| 33 | Uganda | 7.00 |
| 34 | Nigeria | 6.90 |
| 35 | Burkina Faso | 6.70 |
| 36 | Ethiopia | 6.70 |
| 37 | Haiti | 6.50 |
| 38 | Cote d'Ivoire | 6.50 |
| 39 | Togo | 6.40 |
| 40 | Malawi | 6.30 |
| 41 | Papua New Guinea | 6.20 |
| 42 | Ghana | 6.20 |
| 43 | Mauritania | 6.10 |
| 44 | Namibia | 5.90 |
| 45 | Palau | 5.90 |
| 46 | St. Kitts and Nevis | 5.70 |
| 47 | St. Lucia | 5.60 |
| 48 | Tanzania | 5.40 |
| 49 | Belize | 5.40 |
| 50 | Kenya | 5.40 |
| 51 | Bangladesh | 5.30 |
| 52 | Guatemala | 5.30 |
| 53 | Lebanon | 5.20 |
| 54 | Sao Tome and Principe | 5.20 |
| 55 | Guyana | 5.00 |
| 56 | Marshall Islands | 5.00 |
| 57 | Zambia | 5.00 |
| 58 | Trinidad and Tobago | 4.90 |
| 59 | Cambodia | 4.90 |
| 60 | Bhutan | 4.80 |
| 61 | Thailand | 4.80 |
| 62 | Iran, Islamic Rep. | 4.70 |
| 63 | Brazil | 4.70 |
| 64 | Gabon | 4.60 |
| 65 | Yemen, Rep. | 4.60 |
| 66 | Botswana | 4.60 |
| 67 | Micronesia, Fed. Sts. | 4.60 |
| 68 | Colombia | 4.40 |
| 69 | Suriname | 4.40 |
| 70 | Uzbekistan | 4.30 |
| 71 | Philippines | 4.30 |
| 72 | Comoros | 4.30 |
| 73 | Solomon Islands | 4.30 |
| 74 | Jamaica | 4.20 |
| 75 | Lao PDR | 4.20 |
| 76 | Indonesia | 4.20 |
| 77 | Tuvalu | 4.20 |
| 78 | Seychelles | 4.10 |
| 79 | Senegal | 4.10 |
| 80 | Paraguay | 4.00 |
| 81 | Saudi Arabia | 4.00 |
| 82 | Vanuatu | 3.90 |
| 83 | Myanmar | 3.90 |
| 84 | Congo, Rep. | 3.90 |
| 85 | Nepal | 3.90 |
| 86 | Mexico | 3.90 |
| 87 | Bolivia | 3.90 |
| 88 | Korea, Dem. People's Rep. | 3.90 |
| 89 | Honduras | 3.80 |
| 90 | St. Vincent and the Grenadines | 3.80 |
| 91 | Uruguay | 3.70 |
| 92 | Fiji | 3.70 |
| 93 | Iraq | 3.70 |
| 94 | Rwanda | 3.70 |
| 95 | Nicaragua | 3.70 |
| 96 | Egypt, Arab Rep. | 3.70 |
| 97 | El Salvador | 3.60 |
| 98 | Dominican Republic | 3.60 |
| 99 | India | 3.50 |
| 100 | Costa Rica | 3.50 |
| 101 | British Virgin Islands | 3.50 |
| 102 | Panama | 3.50 |
| 103 | Russian Federation | 3.50 |
| 104 | Mongolia | 3.50 |
| 105 | Lesotho | 3.40 |
| 106 | Pakistan | 3.30 |
| 107 | Turkmenistan | 3.20 |
| 108 | Malaysia | 3.20 |
| 109 | Tunisia | 3.10 |
| 110 | Mauritius | 3.10 |
| 111 | Syrian Arab Republic | 3.00 |
| 112 | Samoa | 3.00 |
| 113 | Bahamas, The | 3.00 |
| 114 | Moldova | 2.90 |
| 115 | Argentina | 2.90 |
| 116 | Dominica | 2.90 |
| 117 | Peru | 2.80 |
| 118 | Oman | 2.70 |
| 119 | Azerbaijan | 2.70 |
| 120 | Tonga | 2.70 |
| 121 | Kazakhstan | 2.70 |
| 122 | Kyrgyz Republic | 2.70 |
| 123 | Libya | 2.60 |
| 124 | United States | 2.60 |
| 125 | Viet Nam | 2.60 |
| 126 | Nauru | 2.60 |
| 127 | Croatia | 2.60 |
| 128 | Algeria | 2.60 |
| 129 | Cuba | 2.50 |
| 130 | Montenegro | 2.40 |
| 131 | Georgia | 2.40 |
| 132 | Grenada | 2.30 |
| 133 | Turkiye | 2.30 |
| 134 | Kosovo | 2.30 |
| 135 | Cabo Verde | 2.20 |
| 136 | Bulgaria | 2.10 |
| 137 | Chile | 2.10 |
| 138 | Turks and Caicos Islands | 2.10 |
| 139 | Barbados | 2.00 |
| 140 | Estonia | 2.00 |
| 141 | Maldives | 2.00 |
| 142 | United Arab Emirates | 2.00 |
| 143 | Morocco | 1.90 |
| 144 | Latvia | 1.90 |
| 145 | New Zealand | 1.80 |
| 146 | Qatar | 1.80 |
| 147 | Brunei Darussalam | 1.80 |
| 148 | Poland | 1.80 |
| 149 | Bosnia and Herzegovina | 1.70 |
| 150 | Canada | 1.70 |
| 151 | Armenia | 1.70 |
| 152 | Antigua and Barbuda | 1.70 |
| 153 | Serbia | 1.70 |
| 154 | Austria | 1.70 |
| 155 | Finland | 1.70 |
| 156 | Bahrain | 1.70 |
| 157 | North Macedonia | 1.60 |
| 158 | Romania | 1.60 |
| 159 | Lithuania | 1.60 |
| 160 | Tajikistan | 1.60 |
| 161 | Slovak Republic | 1.50 |
| 162 | Kuwait | 1.50 |
| 163 | Sri Lanka | 1.50 |
| 164 | Norway | 1.40 |
| 165 | Czechia | 1.40 |
| 166 | Belarus | 1.40 |
| 167 | Albania | 1.40 |
| 168 | Jordan | 1.30 |
| 169 | Greece | 1.30 |
| 170 | Australia | 1.30 |
| 171 | United Kingdom | 1.20 |
| 172 | Portugal | 1.20 |
| 173 | Korea, Rep. | 1.20 |
| 174 | Andorra | 1.20 |
| 175 | China | 1.20 |
| 176 | Hungary | 1.20 |
| 177 | Iceland | 1.20 |
| 178 | Israel | 1.20 |
| 179 | Monaco | 1.20 |
| 180 | Japan | 1.20 |
| 181 | Singapore | 1.20 |
| 182 | Germany | 1.20 |
| 183 | Switzerland | 1.10 |
| 184 | France | 1.10 |
| 185 | Netherlands | 1.10 |
| 186 | Ireland | 1.10 |
| 187 | Italy | 1.00 |
| 188 | Slovenia | 1.00 |
| 189 | Belgium | 1.00 |
| 190 | Sweden | 1.00 |
| 191 | Malta | 0.90 |
| 192 | Denmark | 0.90 |
| 193 | Spain | 0.90 |
| 194 | Luxembourg | 0.80 |
| 195 | Cyprus | 0.70 |
| 196 | San Marino | 0.70 |
Source: World Bank Open Data (SH.DYN.1519), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Probability of dying among adolescents ages 15-19 years (per 1,000) overview