Health & Population · Complete Rankings
Countries Ranked by Probability of dying among adolescents ages 10-14 years (per 1,000)
Showing every country with available data for 2024 • World Bank: SH.DYN.1014
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported probability of dying among adolescents ages 10-14 years (per 1,000) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 196 countries reporting, the median value is 1.60, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Probability of dying among adolescents ages 10-14 years (per 1,000) |
|---|---|---|
| 1 | West Bank and Gaza | 31.80 |
| 2 | Niger | 12.20 |
| 3 | Central African Republic | 10.30 |
| 4 | Chad | 9.70 |
| 5 | Sierra Leone | 9.50 |
| 6 | Nigeria | 8.80 |
| 7 | Somalia, Fed. Rep. | 8.50 |
| 8 | South Sudan | 8.20 |
| 9 | Burundi | 8.00 |
| 10 | Congo, Dem. Rep. | 7.90 |
| 11 | Eswatini | 7.90 |
| 12 | Mali | 7.70 |
| 13 | Cameroon | 7.50 |
| 14 | Liberia | 7.40 |
| 15 | Madagascar | 7.30 |
| 16 | Cote d'Ivoire | 7.00 |
| 17 | Benin | 6.70 |
| 18 | Equatorial Guinea | 6.00 |
| 19 | Guinea | 5.90 |
| 20 | Guinea-Bissau | 5.60 |
| 21 | Zimbabwe | 5.40 |
| 22 | Sudan | 4.90 |
| 23 | Malawi | 4.90 |
| 24 | Djibouti | 4.70 |
| 25 | Angola | 4.70 |
| 26 | Togo | 4.70 |
| 27 | Ghana | 4.50 |
| 28 | Bhutan | 4.50 |
| 29 | Uganda | 4.40 |
| 30 | Senegal | 4.30 |
| 31 | Lesotho | 4.30 |
| 32 | Afghanistan | 4.20 |
| 33 | Kiribati | 4.10 |
| 34 | Gambia, The | 4.10 |
| 35 | Yemen, Rep. | 4.10 |
| 36 | Haiti | 4.00 |
| 37 | Gabon | 3.90 |
| 38 | Timor-Leste | 3.80 |
| 39 | Tanzania | 3.60 |
| 40 | Mozambique | 3.60 |
| 41 | Zambia | 3.50 |
| 42 | Ethiopia | 3.30 |
| 43 | Papua New Guinea | 3.30 |
| 44 | El Salvador | 3.20 |
| 45 | Namibia | 3.20 |
| 46 | Botswana | 3.00 |
| 47 | South Africa | 3.00 |
| 48 | Honduras | 3.00 |
| 49 | Fiji | 2.90 |
| 50 | Burkina Faso | 2.90 |
| 51 | Uzbekistan | 2.90 |
| 52 | Eritrea | 2.80 |
| 53 | Congo, Rep. | 2.80 |
| 54 | Pakistan | 2.80 |
| 55 | Lebanon | 2.80 |
| 56 | Thailand | 2.70 |
| 57 | Lao PDR | 2.70 |
| 58 | Mauritania | 2.70 |
| 59 | Iraq | 2.60 |
| 60 | Grenada | 2.60 |
| 61 | Marshall Islands | 2.50 |
| 62 | Comoros | 2.50 |
| 63 | St. Vincent and the Grenadines | 2.50 |
| 64 | Philippines | 2.30 |
| 65 | Guatemala | 2.30 |
| 66 | Micronesia, Fed. Sts. | 2.20 |
| 67 | India | 2.20 |
| 68 | Suriname | 2.10 |
| 69 | Palau | 2.10 |
| 70 | Bangladesh | 2.00 |
| 71 | Nepal | 2.00 |
| 72 | Tuvalu | 2.00 |
| 73 | Kenya | 2.00 |
| 74 | Syrian Arab Republic | 2.00 |
| 75 | Myanmar | 2.00 |
| 76 | Solomon Islands | 2.00 |
| 77 | Guyana | 2.00 |
| 78 | Indonesia | 2.00 |
| 79 | Ecuador | 2.00 |
| 80 | Nicaragua | 1.90 |
| 81 | Turkmenistan | 1.90 |
| 82 | Rwanda | 1.90 |
| 83 | Bolivia | 1.90 |
| 84 | Venezuela, RB | 1.90 |
| 85 | Mongolia | 1.80 |
| 86 | Egypt, Arab Rep. | 1.80 |
| 87 | Panama | 1.80 |
| 88 | Korea, Dem. People's Rep. | 1.80 |
| 89 | Vanuatu | 1.80 |
| 90 | Jamaica | 1.70 |
| 91 | Iran, Islamic Rep. | 1.70 |
| 92 | Dominican Republic | 1.60 |
| 93 | Kyrgyz Republic | 1.60 |
| 94 | Sao Tome and Principe | 1.60 |
| 95 | Viet Nam | 1.60 |
| 96 | Algeria | 1.60 |
| 97 | Azerbaijan | 1.60 |
| 98 | St. Kitts and Nevis | 1.60 |
| 99 | Brazil | 1.60 |
| 100 | Cambodia | 1.50 |
| 101 | Peru | 1.50 |
| 102 | Mexico | 1.50 |
| 103 | Tunisia | 1.50 |
| 104 | Kazakhstan | 1.40 |
| 105 | Belize | 1.40 |
| 106 | British Virgin Islands | 1.40 |
| 107 | Colombia | 1.40 |
| 108 | Trinidad and Tobago | 1.30 |
| 109 | Moldova | 1.30 |
| 110 | Paraguay | 1.30 |
| 111 | Bahamas, The | 1.30 |
| 112 | Costa Rica | 1.20 |
| 113 | Antigua and Barbuda | 1.20 |
| 114 | Libya | 1.20 |
| 115 | Cuba | 1.20 |
| 116 | Oman | 1.20 |
| 117 | Argentina | 1.20 |
| 118 | Russian Federation | 1.10 |
| 119 | Malaysia | 1.10 |
| 120 | Ukraine | 1.10 |
| 121 | Dominica | 1.10 |
| 122 | Turkiye | 1.10 |
| 123 | Barbados | 1.10 |
| 124 | Seychelles | 1.10 |
| 125 | Samoa | 1.10 |
| 126 | Kosovo | 1.00 |
| 127 | Nauru | 1.00 |
| 128 | Cabo Verde | 1.00 |
| 129 | Armenia | 1.00 |
| 130 | Tajikistan | 0.90 |
| 131 | Uruguay | 0.90 |
| 132 | Georgia | 0.90 |
| 133 | Mauritius | 0.90 |
| 134 | Croatia | 0.90 |
| 135 | Albania | 0.90 |
| 136 | Bosnia and Herzegovina | 0.90 |
| 137 | Morocco | 0.90 |
| 138 | China | 0.90 |
| 139 | Sri Lanka | 0.90 |
| 140 | Kuwait | 0.90 |
| 141 | United States | 0.90 |
| 142 | Bahrain | 0.90 |
| 143 | St. Lucia | 0.80 |
| 144 | Serbia | 0.80 |
| 145 | Brunei Darussalam | 0.80 |
| 146 | Bulgaria | 0.80 |
| 147 | Chile | 0.80 |
| 148 | Turks and Caicos Islands | 0.80 |
| 149 | Maldives | 0.80 |
| 150 | Qatar | 0.70 |
| 151 | Romania | 0.70 |
| 152 | North Macedonia | 0.70 |
| 153 | Saudi Arabia | 0.70 |
| 154 | Estonia | 0.60 |
| 155 | Canada | 0.60 |
| 156 | Poland | 0.60 |
| 157 | Lithuania | 0.60 |
| 158 | United Arab Emirates | 0.60 |
| 159 | Slovak Republic | 0.60 |
| 160 | Tonga | 0.60 |
| 161 | Jordan | 0.60 |
| 162 | Montenegro | 0.60 |
| 163 | New Zealand | 0.60 |
| 164 | Hungary | 0.50 |
| 165 | Czechia | 0.50 |
| 166 | Portugal | 0.50 |
| 167 | Singapore | 0.50 |
| 168 | Cyprus | 0.50 |
| 169 | Italy | 0.50 |
| 170 | Germany | 0.50 |
| 171 | Japan | 0.50 |
| 172 | Korea, Rep. | 0.50 |
| 173 | Australia | 0.50 |
| 174 | Belarus | 0.50 |
| 175 | Malta | 0.50 |
| 176 | Netherlands | 0.50 |
| 177 | Latvia | 0.50 |
| 178 | France | 0.40 |
| 179 | Sweden | 0.40 |
| 180 | Greece | 0.40 |
| 181 | Monaco | 0.40 |
| 182 | Andorra | 0.40 |
| 183 | Finland | 0.40 |
| 184 | Israel | 0.40 |
| 185 | Norway | 0.40 |
| 186 | Belgium | 0.40 |
| 187 | Slovenia | 0.40 |
| 188 | Austria | 0.40 |
| 189 | Spain | 0.40 |
| 190 | United Kingdom | 0.40 |
| 191 | Denmark | 0.30 |
| 192 | Iceland | 0.30 |
| 193 | Switzerland | 0.30 |
| 194 | Ireland | 0.30 |
| 195 | Luxembourg | 0.30 |
| 196 | San Marino | 0.20 |
Source: World Bank Open Data (SH.DYN.1014), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Probability of dying among adolescents ages 10-14 years (per 1,000) overview