Health & Population · Complete Rankings
Countries Ranked by Prevalence of anemia among pregnant women (%)
Showing every country with available data for 2023 • World Bank: SH.PRG.ANEM
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported prevalence of anemia among pregnant women (%) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 192 countries reporting, the median value is 27.65, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Prevalence of anemia among pregnant women (%) |
|---|---|---|
| 1 | Mali | 62.10 |
| 2 | Benin | 60.20 |
| 3 | Cote d'Ivoire | 57.30 |
| 4 | Niger | 55.90 |
| 5 | Gabon | 54.80 |
| 6 | Mozambique | 54.60 |
| 7 | Gambia, The | 54.10 |
| 8 | Mauritania | 53.90 |
| 9 | Sierra Leone | 53.70 |
| 10 | Somalia, Fed. Rep. | 52.80 |
| 11 | Togo | 52.60 |
| 12 | Chad | 51.20 |
| 13 | Guinea-Bissau | 51.10 |
| 14 | Senegal | 50.90 |
| 15 | Guinea | 50.20 |
| 16 | Burkina Faso | 49.50 |
| 17 | Liberia | 49.20 |
| 18 | Central African Republic | 48.40 |
| 19 | Congo, Rep. | 46.80 |
| 20 | India | 46.60 |
| 21 | Tanzania | 46.60 |
| 22 | Angola | 45.90 |
| 23 | Haiti | 45.50 |
| 24 | Ghana | 45.30 |
| 25 | Congo, Dem. Rep. | 45.10 |
| 26 | Nigeria | 45.00 |
| 27 | Burundi | 44.70 |
| 28 | Cabo Verde | 43.90 |
| 29 | Myanmar | 43.40 |
| 30 | Sao Tome and Principe | 42.90 |
| 31 | Equatorial Guinea | 42.90 |
| 32 | Kyrgyz Republic | 42.50 |
| 33 | South Sudan | 42.20 |
| 34 | Eritrea | 41.50 |
| 35 | Maldives | 41.30 |
| 36 | Yemen, Rep. | 41.20 |
| 37 | Cameroon | 41.00 |
| 38 | Cambodia | 41.00 |
| 39 | Kenya | 39.80 |
| 40 | Tajikistan | 39.60 |
| 41 | Madagascar | 39.30 |
| 42 | Pakistan | 39.10 |
| 43 | Bangladesh | 38.60 |
| 44 | Malawi | 38.60 |
| 45 | Sudan | 38.00 |
| 46 | Djibouti | 37.20 |
| 47 | Zambia | 36.70 |
| 48 | Egypt, Arab Rep. | 36.30 |
| 49 | Turkmenistan | 35.90 |
| 50 | Lesotho | 35.80 |
| 51 | Uzbekistan | 35.60 |
| 52 | Oman | 35.60 |
| 53 | Comoros | 35.50 |
| 54 | Nepal | 35.20 |
| 55 | Syrian Arab Republic | 35.20 |
| 56 | Algeria | 35.20 |
| 57 | Uganda | 35.00 |
| 58 | Solomon Islands | 34.80 |
| 59 | Azerbaijan | 34.10 |
| 60 | Morocco | 33.70 |
| 61 | Lebanon | 33.60 |
| 62 | Jordan | 33.30 |
| 63 | Tunisia | 33.10 |
| 64 | Iraq | 32.90 |
| 65 | Bhutan | 32.60 |
| 66 | Mauritius | 32.40 |
| 67 | Vanuatu | 32.30 |
| 68 | Kazakhstan | 32.30 |
| 69 | Libya | 32.10 |
| 70 | Turkiye | 31.90 |
| 71 | Georgia | 31.90 |
| 72 | West Bank and Gaza | 31.90 |
| 73 | Guyana | 31.90 |
| 74 | Afghanistan | 31.60 |
| 75 | Botswana | 31.40 |
| 76 | Papua New Guinea | 30.90 |
| 77 | Timor-Leste | 30.70 |
| 78 | Fiji | 30.70 |
| 79 | Zimbabwe | 30.10 |
| 80 | Bahrain | 30.10 |
| 81 | Eswatini | 30.10 |
| 82 | Lao PDR | 30.00 |
| 83 | Korea, Dem. People's Rep. | 29.70 |
| 84 | Ecuador | 29.50 |
| 85 | Montenegro | 29.50 |
| 86 | Kiribati | 29.40 |
| 87 | South Africa | 29.30 |
| 88 | Venezuela, RB | 29.10 |
| 89 | Peru | 28.80 |
| 90 | Malaysia | 28.80 |
| 91 | United Arab Emirates | 28.60 |
| 92 | Kuwait | 28.50 |
| 93 | Namibia | 28.30 |
| 94 | Iran, Islamic Rep. | 27.90 |
| 95 | Mongolia | 27.90 |
| 96 | Paraguay | 27.80 |
| 97 | Panama | 27.50 |
| 98 | Moldova | 27.40 |
| 99 | Dominica | 27.20 |
| 100 | Seychelles | 27.20 |
| 101 | Dominican Republic | 27.20 |
| 102 | Indonesia | 27.10 |
| 103 | Colombia | 27.00 |
| 104 | Suriname | 26.90 |
| 105 | Belize | 26.80 |
| 106 | Cuba | 26.70 |
| 107 | Jamaica | 26.60 |
| 108 | Trinidad and Tobago | 26.30 |
| 109 | Ethiopia | 26.20 |
| 110 | Grenada | 26.10 |
| 111 | Bosnia and Herzegovina | 26.00 |
| 112 | Palau | 25.90 |
| 113 | Micronesia, Fed. Sts. | 25.90 |
| 114 | Mexico | 25.70 |
| 115 | Tuvalu | 25.70 |
| 116 | Bulgaria | 25.60 |
| 117 | Bolivia | 25.50 |
| 118 | Albania | 25.50 |
| 119 | Marshall Islands | 25.50 |
| 120 | St. Lucia | 25.40 |
| 121 | Barbados | 25.40 |
| 122 | Viet Nam | 25.30 |
| 123 | Slovak Republic | 25.30 |
| 124 | Slovenia | 25.30 |
| 125 | Romania | 25.20 |
| 126 | Antigua and Barbuda | 25.20 |
| 127 | Samoa | 25.10 |
| 128 | Serbia | 25.10 |
| 129 | Qatar | 24.90 |
| 130 | St. Kitts and Nevis | 24.90 |
| 131 | Honduras | 24.80 |
| 132 | Russian Federation | 24.80 |
| 133 | Estonia | 24.80 |
| 134 | Czechia | 24.80 |
| 135 | Hungary | 24.80 |
| 136 | St. Vincent and the Grenadines | 24.70 |
| 137 | Uruguay | 24.70 |
| 138 | Poland | 24.60 |
| 139 | Croatia | 24.60 |
| 140 | Argentina | 24.40 |
| 141 | North Macedonia | 24.40 |
| 142 | Lithuania | 24.40 |
| 143 | Belarus | 24.40 |
| 144 | Nauru | 24.30 |
| 145 | Ukraine | 24.10 |
| 146 | Bahamas, The | 24.10 |
| 147 | Philippines | 24.00 |
| 148 | Rwanda | 23.90 |
| 149 | Thailand | 23.80 |
| 150 | Costa Rica | 23.30 |
| 151 | Brazil | 23.10 |
| 152 | El Salvador | 23.00 |
| 153 | Sri Lanka | 22.90 |
| 154 | Tonga | 22.60 |
| 155 | Japan | 22.50 |
| 156 | Armenia | 22.30 |
| 157 | Latvia | 21.90 |
| 158 | Chile | 21.40 |
| 159 | Brunei Darussalam | 21.10 |
| 160 | Guatemala | 20.80 |
| 161 | Saudi Arabia | 20.80 |
| 162 | Italy | 17.10 |
| 163 | Cyprus | 17.00 |
| 164 | Denmark | 16.90 |
| 165 | Singapore | 16.90 |
| 166 | Sweden | 16.80 |
| 167 | Austria | 16.70 |
| 168 | Malta | 16.70 |
| 169 | Greece | 16.60 |
| 170 | Netherlands | 16.50 |
| 171 | Spain | 16.30 |
| 172 | Andorra | 16.30 |
| 173 | Portugal | 16.30 |
| 174 | Norway | 16.30 |
| 175 | San Marino | 16.20 |
| 176 | Monaco | 15.90 |
| 177 | Korea, Rep. | 15.90 |
| 178 | Israel | 15.60 |
| 179 | Luxembourg | 15.50 |
| 180 | Germany | 15.40 |
| 181 | Switzerland | 15.10 |
| 182 | Canada | 15.10 |
| 183 | Finland | 15.10 |
| 184 | Iceland | 15.10 |
| 185 | France | 14.80 |
| 186 | Ireland | 14.70 |
| 187 | United Kingdom | 14.30 |
| 188 | China | 14.20 |
| 189 | Australia | 13.90 |
| 190 | Belgium | 13.90 |
| 191 | New Zealand | 13.30 |
| 192 | United States | 10.20 |
Source: World Bank Open Data (SH.PRG.ANEM), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.
← Back to Prevalence of anemia among pregnant women (%) overview