Health & Population · Complete Rankings
Countries Ranked by Prevalence of anemia among non-pregnant women (% of women ages 15-49)
Showing every country with available data for 2023 • World Bank: SH.ANM.NPRG.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported prevalence of anemia among non-pregnant women (% of women ages 15-49) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 192 countries reporting, the median value is 25.45, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Prevalence of anemia among non-pregnant women (% of women ages 15-49) |
|---|---|---|
| 1 | Gabon | 60.30 |
| 2 | Mali | 55.80 |
| 3 | Mauritania | 54.50 |
| 4 | India | 54.00 |
| 5 | Cote d'Ivoire | 50.80 |
| 6 | Benin | 49.00 |
| 7 | Pakistan | 47.10 |
| 8 | Afghanistan | 46.90 |
| 9 | Congo, Rep. | 46.70 |
| 10 | Mozambique | 46.10 |
| 11 | Haiti | 46.00 |
| 12 | Niger | 45.90 |
| 13 | Chad | 45.90 |
| 14 | Gambia, The | 45.40 |
| 15 | Guinea-Bissau | 45.30 |
| 16 | Guinea | 45.30 |
| 17 | Somalia, Fed. Rep. | 45.20 |
| 18 | Burkina Faso | 43.90 |
| 19 | Sierra Leone | 43.90 |
| 20 | Angola | 43.60 |
| 21 | Maldives | 43.50 |
| 22 | Central African Republic | 42.60 |
| 23 | Senegal | 42.40 |
| 24 | Liberia | 42.00 |
| 25 | Equatorial Guinea | 41.10 |
| 26 | Togo | 40.50 |
| 27 | Cabo Verde | 40.50 |
| 28 | Myanmar | 39.50 |
| 29 | Sao Tome and Principe | 39.50 |
| 30 | Congo, Dem. Rep. | 39.30 |
| 31 | Bahrain | 38.70 |
| 32 | Cameroon | 38.70 |
| 33 | Burundi | 38.40 |
| 34 | Tanzania | 38.10 |
| 35 | Cambodia | 37.80 |
| 36 | Guyana | 37.80 |
| 37 | Bangladesh | 37.50 |
| 38 | Nigeria | 37.20 |
| 39 | Tajikistan | 37.10 |
| 40 | Madagascar | 37.00 |
| 41 | Yemen, Rep. | 35.90 |
| 42 | Azerbaijan | 35.60 |
| 43 | Ghana | 35.30 |
| 44 | Eritrea | 35.20 |
| 45 | Turkmenistan | 34.70 |
| 46 | Oman | 34.40 |
| 47 | South Sudan | 34.40 |
| 48 | Lesotho | 34.10 |
| 49 | Lebanon | 34.00 |
| 50 | Bhutan | 33.80 |
| 51 | Sudan | 33.70 |
| 52 | Nepal | 33.20 |
| 53 | Jordan | 33.00 |
| 54 | Mauritius | 32.80 |
| 55 | Egypt, Arab Rep. | 32.50 |
| 56 | Solomon Islands | 32.50 |
| 57 | Kyrgyz Republic | 32.40 |
| 58 | Malawi | 31.90 |
| 59 | Kenya | 31.70 |
| 60 | Djibouti | 31.50 |
| 61 | Algeria | 31.40 |
| 62 | Malaysia | 31.40 |
| 63 | South Africa | 31.30 |
| 64 | Botswana | 30.90 |
| 65 | Syrian Arab Republic | 30.80 |
| 66 | Kazakhstan | 30.40 |
| 67 | Vanuatu | 30.30 |
| 68 | Georgia | 30.20 |
| 69 | Uzbekistan | 30.00 |
| 70 | Fiji | 29.90 |
| 71 | Timor-Leste | 29.60 |
| 72 | Comoros | 29.40 |
| 73 | Morocco | 29.30 |
| 74 | Libya | 29.20 |
| 75 | Turkiye | 29.20 |
| 76 | Moldova | 28.60 |
| 77 | Papua New Guinea | 28.60 |
| 78 | Lao PDR | 28.50 |
| 79 | United Arab Emirates | 28.20 |
| 80 | Eswatini | 28.20 |
| 81 | Kuwait | 27.60 |
| 82 | Tunisia | 27.50 |
| 83 | Korea, Dem. People's Rep. | 27.40 |
| 84 | Zimbabwe | 27.30 |
| 85 | Kiribati | 26.80 |
| 86 | Iraq | 26.70 |
| 87 | Indonesia | 26.70 |
| 88 | Uganda | 26.40 |
| 89 | Zambia | 26.20 |
| 90 | Bosnia and Herzegovina | 26.00 |
| 91 | Palau | 25.90 |
| 92 | Bulgaria | 25.80 |
| 93 | Montenegro | 25.70 |
| 94 | Slovenia | 25.70 |
| 95 | Seychelles | 25.70 |
| 96 | Iran, Islamic Rep. | 25.50 |
| 97 | Panama | 25.40 |
| 98 | Slovak Republic | 25.30 |
| 99 | Venezuela, RB | 25.10 |
| 100 | Bolivia | 24.90 |
| 101 | Serbia | 24.90 |
| 102 | Estonia | 24.70 |
| 103 | Namibia | 24.70 |
| 104 | Czechia | 24.60 |
| 105 | Albania | 24.60 |
| 106 | Uruguay | 24.50 |
| 107 | West Bank and Gaza | 24.30 |
| 108 | Romania | 24.30 |
| 109 | Hungary | 24.10 |
| 110 | Russian Federation | 24.10 |
| 111 | Lithuania | 23.70 |
| 112 | Qatar | 23.60 |
| 113 | Argentina | 23.50 |
| 114 | Marshall Islands | 23.30 |
| 115 | Croatia | 23.30 |
| 116 | Poland | 23.30 |
| 117 | Tuvalu | 23.00 |
| 118 | Paraguay | 23.00 |
| 119 | Ethiopia | 22.90 |
| 120 | Nauru | 22.30 |
| 121 | Dominican Republic | 22.20 |
| 122 | Colombia | 22.20 |
| 123 | Belarus | 22.10 |
| 124 | Cuba | 22.10 |
| 125 | Trinidad and Tobago | 22.00 |
| 126 | Suriname | 22.00 |
| 127 | Dominica | 21.90 |
| 128 | Micronesia, Fed. Sts. | 21.80 |
| 129 | Samoa | 21.70 |
| 130 | North Macedonia | 21.40 |
| 131 | Latvia | 21.40 |
| 132 | Jamaica | 21.40 |
| 133 | Brazil | 21.20 |
| 134 | Belize | 21.10 |
| 135 | Sri Lanka | 20.90 |
| 136 | Peru | 20.70 |
| 137 | Grenada | 20.70 |
| 138 | Thailand | 20.60 |
| 139 | Tonga | 20.60 |
| 140 | Viet Nam | 20.40 |
| 141 | Antigua and Barbuda | 20.20 |
| 142 | Ecuador | 19.90 |
| 143 | Barbados | 19.90 |
| 144 | St. Lucia | 19.70 |
| 145 | Ukraine | 19.30 |
| 146 | St. Kitts and Nevis | 19.30 |
| 147 | St. Vincent and the Grenadines | 18.60 |
| 148 | Japan | 18.60 |
| 149 | Bahamas, The | 18.60 |
| 150 | Armenia | 18.60 |
| 151 | Mongolia | 18.60 |
| 152 | Honduras | 18.50 |
| 153 | Brunei Darussalam | 18.20 |
| 154 | Saudi Arabia | 17.40 |
| 155 | Denmark | 17.00 |
| 156 | Sweden | 16.80 |
| 157 | Austria | 16.70 |
| 158 | Switzerland | 16.70 |
| 159 | Singapore | 16.60 |
| 160 | Netherlands | 16.50 |
| 161 | Andorra | 16.40 |
| 162 | Cyprus | 16.40 |
| 163 | Norway | 16.30 |
| 164 | Italy | 16.30 |
| 165 | Monaco | 15.90 |
| 166 | San Marino | 15.70 |
| 167 | Malta | 15.70 |
| 168 | Korea, Rep. | 15.70 |
| 169 | Spain | 15.60 |
| 170 | Greece | 15.60 |
| 171 | China | 15.60 |
| 172 | Chile | 15.60 |
| 173 | Rwanda | 15.50 |
| 174 | Luxembourg | 15.40 |
| 175 | United States | 15.10 |
| 176 | Belgium | 15.10 |
| 177 | Portugal | 15.00 |
| 178 | Iceland | 14.70 |
| 179 | Israel | 14.60 |
| 180 | Canada | 14.00 |
| 181 | El Salvador | 14.00 |
| 182 | Ireland | 14.00 |
| 183 | Germany | 13.90 |
| 184 | Costa Rica | 13.50 |
| 185 | Finland | 13.50 |
| 186 | United Kingdom | 13.50 |
| 187 | France | 13.00 |
| 188 | Mexico | 12.70 |
| 189 | New Zealand | 12.30 |
| 190 | Philippines | 11.60 |
| 191 | Australia | 11.00 |
| 192 | Guatemala | 10.00 |
Source: World Bank Open Data (SH.ANM.NPRG.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.
← Back to Prevalence of anemia among non-pregnant women (% of women ages 15-49) overview