Education · Complete Rankings
Countries Ranked by Preprimary education, duration (years)
Showing every country with available data for 2025 • World Bank: SE.PRE.DURS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported preprimary education, duration (years) data for 2025, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 202 countries reporting, the median value is 4.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Preprimary education, duration (years) |
|---|---|---|
| 1 | Hungary | 7.00 |
| 2 | Indonesia | 7.00 |
| 3 | Guatemala | 7.00 |
| 4 | Estonia | 7.00 |
| 5 | Liechtenstein | 7.00 |
| 6 | El Salvador | 7.00 |
| 7 | Lithuania | 7.00 |
| 8 | Croatia | 7.00 |
| 9 | South Africa | 7.00 |
| 10 | Canada | 6.00 |
| 11 | Spain | 6.00 |
| 12 | Yemen, Rep. | 6.00 |
| 13 | Chile | 6.00 |
| 14 | Bahrain | 6.00 |
| 15 | Colombia | 6.00 |
| 16 | Mauritania | 6.00 |
| 17 | Mexico | 6.00 |
| 18 | Moldova | 6.00 |
| 19 | Costa Rica | 6.00 |
| 20 | Sint Maarten (Dutch part) | 6.00 |
| 21 | Belgium | 6.00 |
| 22 | Singapore | 6.00 |
| 23 | Nicaragua | 6.00 |
| 24 | Cuba | 6.00 |
| 25 | Norway | 6.00 |
| 26 | Oman | 6.00 |
| 27 | Curacao | 6.00 |
| 28 | Panama | 6.00 |
| 29 | Peru | 6.00 |
| 30 | Serbia | 6.00 |
| 31 | Puerto Rico (US) | 6.00 |
| 32 | Qatar | 6.00 |
| 33 | Romania | 6.00 |
| 34 | Russian Federation | 6.00 |
| 35 | Cyprus | 6.00 |
| 36 | San Marino | 6.00 |
| 37 | United Arab Emirates | 6.00 |
| 38 | Denmark | 6.00 |
| 39 | Viet Nam | 6.00 |
| 40 | Equatorial Guinea | 6.00 |
| 41 | Turkiye | 6.00 |
| 42 | Uruguay | 6.00 |
| 43 | Finland | 6.00 |
| 44 | Bosnia and Herzegovina | 6.00 |
| 45 | Argentina | 6.00 |
| 46 | Georgia | 6.00 |
| 47 | Germany | 6.00 |
| 48 | Greece | 6.00 |
| 49 | Brazil | 6.00 |
| 50 | Haiti | 6.00 |
| 51 | Iceland | 6.00 |
| 52 | Sweden | 6.00 |
| 53 | Israel | 6.00 |
| 54 | Jamaica | 6.00 |
| 55 | Austria | 6.00 |
| 56 | Cambodia | 6.00 |
| 57 | Korea, Rep. | 6.00 |
| 58 | Kyrgyz Republic | 6.00 |
| 59 | Lao PDR | 6.00 |
| 60 | Latvia | 6.00 |
| 61 | Slovenia | 5.00 |
| 62 | Barbados | 5.00 |
| 63 | British Virgin Islands | 5.00 |
| 64 | Thailand | 5.00 |
| 65 | New Zealand | 5.00 |
| 66 | Montenegro | 5.00 |
| 67 | Albania | 5.00 |
| 68 | Ireland | 5.00 |
| 69 | Ukraine | 5.00 |
| 70 | Dominica | 5.00 |
| 71 | Nigeria | 5.00 |
| 72 | Venezuela, RB | 5.00 |
| 73 | Turkmenistan | 5.00 |
| 74 | North Macedonia | 5.00 |
| 75 | Kazakhstan | 5.00 |
| 76 | Aruba | 5.00 |
| 77 | Gambia, The | 5.00 |
| 78 | United Kingdom | 5.00 |
| 79 | Sierra Leone | 5.00 |
| 80 | Australia | 5.00 |
| 81 | Ghana | 5.00 |
| 82 | Myanmar | 5.00 |
| 83 | Paraguay | 5.00 |
| 84 | Antigua and Barbuda | 5.00 |
| 85 | Azerbaijan | 5.00 |
| 86 | Morocco | 5.00 |
| 87 | Grenada | 5.00 |
| 88 | Maldives | 4.00 |
| 89 | Belarus | 4.00 |
| 90 | Mongolia | 4.00 |
| 91 | Uzbekistan | 4.00 |
| 92 | Tajikistan | 4.00 |
| 93 | St. Kitts and Nevis | 4.00 |
| 94 | Papua New Guinea | 4.00 |
| 95 | Gibraltar | 4.00 |
| 96 | Korea, Dem. People's Rep. | 4.00 |
| 97 | Poland | 4.00 |
| 98 | Cayman Islands | 4.00 |
| 99 | Saudi Arabia | 4.00 |
| 100 | St. Lucia | 4.00 |
| 101 | Bulgaria | 4.00 |
| 102 | Marshall Islands | 4.00 |
| 103 | Zambia | 4.00 |
| 104 | Czechia | 3.00 |
| 105 | Andorra | 3.00 |
| 106 | Angola | 3.00 |
| 107 | Armenia | 3.00 |
| 108 | Bangladesh | 3.00 |
| 109 | Bhutan | 3.00 |
| 110 | Botswana | 3.00 |
| 111 | Brunei Darussalam | 3.00 |
| 112 | Burkina Faso | 3.00 |
| 113 | Burundi | 3.00 |
| 114 | Cabo Verde | 3.00 |
| 115 | Central African Republic | 3.00 |
| 116 | Chad | 3.00 |
| 117 | China | 3.00 |
| 118 | Comoros | 3.00 |
| 119 | Congo, Dem. Rep. | 3.00 |
| 120 | Congo, Rep. | 3.00 |
| 121 | Cote d'Ivoire | 3.00 |
| 122 | Dominican Republic | 3.00 |
| 123 | Ecuador | 3.00 |
| 124 | Eswatini | 3.00 |
| 125 | Ethiopia | 3.00 |
| 126 | Fiji | 3.00 |
| 127 | France | 3.00 |
| 128 | Gabon | 3.00 |
| 129 | Guinea | 3.00 |
| 130 | Guinea-Bissau | 3.00 |
| 131 | Honduras | 3.00 |
| 132 | Hong Kong SAR, China | 3.00 |
| 133 | India | 3.00 |
| 134 | Italy | 3.00 |
| 135 | Japan | 3.00 |
| 136 | Kenya | 3.00 |
| 137 | Kiribati | 3.00 |
| 138 | Lebanon | 3.00 |
| 139 | Lesotho | 3.00 |
| 140 | Liberia | 3.00 |
| 141 | Macao SAR, China | 3.00 |
| 142 | Madagascar | 3.00 |
| 143 | Malawi | 3.00 |
| 144 | Mali | 3.00 |
| 145 | Mauritius | 3.00 |
| 146 | Micronesia, Fed. Sts. | 3.00 |
| 147 | Monaco | 3.00 |
| 148 | Mozambique | 3.00 |
| 149 | Nauru | 3.00 |
| 150 | Netherlands | 3.00 |
| 151 | Niger | 3.00 |
| 152 | Palau | 3.00 |
| 153 | Rwanda | 3.00 |
| 154 | Sao Tome and Principe | 3.00 |
| 155 | Senegal | 3.00 |
| 156 | Slovak Republic | 3.00 |
| 157 | Solomon Islands | 3.00 |
| 158 | Somalia, Fed. Rep. | 3.00 |
| 159 | South Sudan | 3.00 |
| 160 | Syrian Arab Republic | 3.00 |
| 161 | Timor-Leste | 3.00 |
| 162 | Togo | 3.00 |
| 163 | Tunisia | 3.00 |
| 164 | Tuvalu | 3.00 |
| 165 | Uganda | 3.00 |
| 166 | Malaysia | 2.00 |
| 167 | Vanuatu | 2.00 |
| 168 | Libya | 2.00 |
| 169 | Sri Lanka | 2.00 |
| 170 | Kuwait | 2.00 |
| 171 | Jordan | 2.00 |
| 172 | St. Vincent and the Grenadines | 2.00 |
| 173 | Sudan | 2.00 |
| 174 | Suriname | 2.00 |
| 175 | Iraq | 2.00 |
| 176 | Switzerland | 2.00 |
| 177 | Benin | 2.00 |
| 178 | Pakistan | 2.00 |
| 179 | Nepal | 2.00 |
| 180 | Namibia | 2.00 |
| 181 | Cameroon | 2.00 |
| 182 | Malta | 2.00 |
| 183 | Bolivia | 2.00 |
| 184 | Guyana | 2.00 |
| 185 | Belize | 2.00 |
| 186 | West Bank and Gaza | 2.00 |
| 187 | Tonga | 2.00 |
| 188 | Trinidad and Tobago | 2.00 |
| 189 | Bahamas, The | 2.00 |
| 190 | Eritrea | 2.00 |
| 191 | Egypt, Arab Rep. | 2.00 |
| 192 | Turks and Caicos Islands | 2.00 |
| 193 | Zimbabwe | 2.00 |
| 194 | Djibouti | 2.00 |
| 195 | Samoa | 2.00 |
| 196 | Seychelles | 2.00 |
| 197 | Iran, Islamic Rep. | 1.00 |
| 198 | Tanzania | 1.00 |
| 199 | Bermuda | 1.00 |
| 200 | Algeria | 1.00 |
| 201 | Afghanistan | 1.00 |
| 202 | Philippines | 1.00 |
Source: World Bank Open Data (SE.PRE.DURS), CC BY 4.0. Rankings include only countries with reported values for 2025; countries with suppressed or unavailable data are omitted.