Health & Population · Complete Rankings
Countries Ranked by Population, total
Showing every country with available data for 2024 • World Bank: SP.POP.TOTL
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population, total data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 6.586M, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population, total |
|---|---|---|
| 1 | India | 1.451B |
| 2 | China | 1.409B |
| 3 | United States | 340.111M |
| 4 | Indonesia | 283.488M |
| 5 | Pakistan | 251.269M |
| 6 | Nigeria | 232.679M |
| 7 | Brazil | 211.999M |
| 8 | Bangladesh | 173.562M |
| 9 | Russian Federation | 143.534M |
| 10 | Ethiopia | 132.060M |
| 11 | Mexico | 130.861M |
| 12 | Japan | 123.975M |
| 13 | Egypt, Arab Rep. | 116.538M |
| 14 | Philippines | 115.844M |
| 15 | Congo, Dem. Rep. | 109.276M |
| 16 | Viet Nam | 100.988M |
| 17 | Iran, Islamic Rep. | 91.568M |
| 18 | Turkiye | 85.519M |
| 19 | Germany | 83.517M |
| 20 | Thailand | 71.668M |
| 21 | United Kingdom | 69.226M |
| 22 | Tanzania | 68.560M |
| 23 | France | 68.552M |
| 24 | South Africa | 64.007M |
| 25 | Italy | 58.953M |
| 26 | Kenya | 56.433M |
| 27 | Myanmar | 54.500M |
| 28 | Colombia | 52.886M |
| 29 | Korea, Rep. | 51.751M |
| 30 | Sudan | 50.449M |
| 31 | Uganda | 50.015M |
| 32 | Spain | 48.849M |
| 33 | Algeria | 46.814M |
| 34 | Iraq | 46.042M |
| 35 | Argentina | 45.696M |
| 36 | Afghanistan | 42.647M |
| 37 | Canada | 41.289M |
| 38 | Yemen, Rep. | 40.583M |
| 39 | Morocco | 38.081M |
| 40 | Angola | 37.886M |
| 41 | Ukraine | 37.860M |
| 42 | Poland | 36.559M |
| 43 | Uzbekistan | 36.362M |
| 44 | Malaysia | 35.558M |
| 45 | Saudi Arabia | 35.300M |
| 46 | Mozambique | 34.632M |
| 47 | Ghana | 34.427M |
| 48 | Peru | 34.218M |
| 49 | Madagascar | 31.965M |
| 50 | Cote d'Ivoire | 31.934M |
| 51 | Nepal | 29.651M |
| 52 | Cameroon | 29.124M |
| 53 | Venezuela, RB | 28.406M |
| 54 | Australia | 27.197M |
| 55 | Niger | 27.032M |
| 56 | Korea, Dem. People's Rep. | 26.499M |
| 57 | Syrian Arab Republic | 24.673M |
| 58 | Mali | 24.479M |
| 59 | Burkina Faso | 23.549M |
| 60 | Sri Lanka | 21.916M |
| 61 | Malawi | 21.655M |
| 62 | Zambia | 21.315M |
| 63 | Kazakhstan | 20.593M |
| 64 | Chad | 20.299M |
| 65 | Chile | 19.765M |
| 66 | Romania | 19.052M |
| 67 | Somalia, Fed. Rep. | 19.009M |
| 68 | Senegal | 18.502M |
| 69 | Guatemala | 18.406M |
| 70 | Ecuador | 18.135M |
| 71 | Netherlands | 17.993M |
| 72 | Cambodia | 17.639M |
| 73 | Zimbabwe | 16.634M |
| 74 | Guinea | 14.755M |
| 75 | Benin | 14.463M |
| 76 | Rwanda | 14.257M |
| 77 | Burundi | 14.048M |
| 78 | Bolivia | 12.413M |
| 79 | Tunisia | 12.277M |
| 80 | South Sudan | 11.943M |
| 81 | Belgium | 11.859M |
| 82 | Haiti | 11.773M |
| 83 | Jordan | 11.553M |
| 84 | Dominican Republic | 11.428M |
| 85 | United Arab Emirates | 10.986M |
| 86 | Cuba | 10.980M |
| 87 | Czechia | 10.905M |
| 88 | Honduras | 10.826M |
| 89 | Portugal | 10.695M |
| 90 | Tajikistan | 10.591M |
| 91 | Papua New Guinea | 10.577M |
| 92 | Sweden | 10.570M |
| 93 | Greece | 10.405M |
| 94 | Azerbaijan | 10.203M |
| 95 | Israel | 9.974M |
| 96 | Hungary | 9.562M |
| 97 | Togo | 9.515M |
| 98 | Austria | 9.178M |
| 99 | Belarus | 9.133M |
| 100 | Switzerland | 9.006M |
| 101 | Sierra Leone | 8.642M |
| 102 | Lao PDR | 7.770M |
| 103 | Hong Kong SAR, China | 7.524M |
| 104 | Turkmenistan | 7.494M |
| 105 | Libya | 7.381M |
| 106 | Kyrgyz Republic | 7.222M |
| 107 | Paraguay | 6.929M |
| 108 | Nicaragua | 6.916M |
| 109 | Serbia | 6.586M |
| 110 | Bulgaria | 6.441M |
| 111 | El Salvador | 6.338M |
| 112 | Congo, Rep. | 6.333M |
| 113 | Singapore | 6.037M |
| 114 | Denmark | 5.977M |
| 115 | Lebanon | 5.806M |
| 116 | Finland | 5.620M |
| 117 | Liberia | 5.613M |
| 118 | Norway | 5.572M |
| 119 | Slovak Republic | 5.422M |
| 120 | Ireland | 5.396M |
| 121 | Central African Republic | 5.331M |
| 122 | West Bank and Gaza | 5.289M |
| 123 | New Zealand | 5.288M |
| 124 | Oman | 5.282M |
| 125 | Mauritania | 5.169M |
| 126 | Costa Rica | 5.130M |
| 127 | Kuwait | 4.897M |
| 128 | Panama | 4.516M |
| 129 | Croatia | 3.866M |
| 130 | Georgia | 3.700M |
| 131 | Eritrea | 3.536M |
| 132 | Mongolia | 3.525M |
| 133 | Uruguay | 3.387M |
| 134 | Puerto Rico (US) | 3.203M |
| 135 | Bosnia and Herzegovina | 3.164M |
| 136 | Armenia | 3.034M |
| 137 | Namibia | 3.030M |
| 138 | Lithuania | 2.888M |
| 139 | Qatar | 2.858M |
| 140 | Jamaica | 2.839M |
| 141 | Gambia, The | 2.760M |
| 142 | Gabon | 2.539M |
| 143 | Botswana | 2.521M |
| 144 | Moldova | 2.402M |
| 145 | Albania | 2.377M |
| 146 | Lesotho | 2.337M |
| 147 | Guinea-Bissau | 2.201M |
| 148 | Slovenia | 2.127M |
| 149 | Equatorial Guinea | 1.893M |
| 150 | Latvia | 1.866M |
| 151 | North Macedonia | 1.824M |
| 152 | Kosovo | 1.594M |
| 153 | Bahrain | 1.589M |
| 154 | Timor-Leste | 1.401M |
| 155 | Estonia | 1.372M |
| 156 | Trinidad and Tobago | 1.368M |
| 157 | Cyprus | 1.358M |
| 158 | Mauritius | 1.246M |
| 159 | Eswatini | 1.243M |
| 160 | Djibouti | 1.169M |
| 161 | Fiji | 928,784.00 |
| 162 | Comoros | 866,628.00 |
| 163 | Guyana | 831,087.00 |
| 164 | Solomon Islands | 819,198.00 |
| 165 | Bhutan | 791,524.00 |
| 166 | Macao SAR, China | 687,000.00 |
| 167 | Luxembourg | 677,012.00 |
| 168 | Suriname | 634,431.00 |
| 169 | Montenegro | 623,525.00 |
| 170 | Malta | 568,847.00 |
| 171 | Maldives | 527,799.00 |
| 172 | Cabo Verde | 524,877.00 |
| 173 | Brunei Darussalam | 462,721.00 |
| 174 | Belize | 417,072.00 |
| 175 | Bahamas, The | 401,283.00 |
| 176 | Iceland | 386,506.00 |
| 177 | Vanuatu | 327,777.00 |
| 178 | New Caledonia | 292,639.00 |
| 179 | Barbados | 282,467.00 |
| 180 | French Polynesia | 281,807.00 |
| 181 | Sao Tome and Principe | 235,536.00 |
| 182 | Samoa | 218,019.00 |
| 183 | St. Lucia | 179,744.00 |
| 184 | Channel Islands | 168,126.00 |
| 185 | Guam | 167,777.00 |
| 186 | Curacao | 155,967.00 |
| 187 | Kiribati | 134,518.00 |
| 188 | Seychelles | 121,354.00 |
| 189 | Grenada | 117,207.00 |
| 190 | Micronesia, Fed. Sts. | 113,160.00 |
| 191 | Aruba | 107,995.00 |
| 192 | Virgin Islands (U.S.) | 104,377.00 |
| 193 | Tonga | 104,175.00 |
| 194 | St. Vincent and the Grenadines | 100,616.00 |
| 195 | Antigua and Barbuda | 93,772.00 |
| 196 | Isle of Man | 84,160.00 |
| 197 | Andorra | 81,938.00 |
| 198 | Cayman Islands | 74,457.00 |
| 199 | Dominica | 66,205.00 |
| 200 | Bermuda | 64,636.00 |
| 201 | Greenland | 56,836.00 |
| 202 | Faroe Islands | 54,681.00 |
| 203 | St. Kitts and Nevis | 46,843.00 |
| 204 | American Samoa | 46,765.00 |
| 205 | Turks and Caicos Islands | 46,535.00 |
| 206 | Northern Mariana Islands | 44,278.00 |
| 207 | Sint Maarten (Dutch part) | 43,350.00 |
| 208 | Liechtenstein | 40,450.00 |
| 209 | British Virgin Islands | 39,471.00 |
| 210 | Gibraltar | 39,329.00 |
| 211 | Monaco | 38,631.00 |
| 212 | Marshall Islands | 37,548.00 |
| 213 | San Marino | 33,977.00 |
| 214 | St. Martin (French part) | 26,129.00 |
| 215 | Palau | 17,695.00 |
| 216 | Nauru | 11,947.00 |
| 217 | Tuvalu | 9,646.00 |
Source: World Bank Open Data (SP.POP.TOTL), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.