Health & Population · Complete Rankings
Countries Ranked by Population, male
Showing every country with available data for 2024 • World Bank: SP.POP.TOTL.MA.IN
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population, male data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 3.286M, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population, male |
|---|---|---|
| 1 | India | 748.323M |
| 2 | China | 717.753M |
| 3 | United States | 170.881M |
| 4 | Indonesia | 142.408M |
| 5 | Pakistan | 127.433M |
| 6 | Nigeria | 117.674M |
| 7 | Brazil | 104.295M |
| 8 | Bangladesh | 85.344M |
| 9 | Russian Federation | 66.608M |
| 10 | Ethiopia | 66.167M |
| 11 | Mexico | 63.460M |
| 12 | Japan | 60.480M |
| 13 | Egypt, Arab Rep. | 58.840M |
| 14 | Philippines | 57.784M |
| 15 | Congo, Dem. Rep. | 54.217M |
| 16 | Viet Nam | 49.461M |
| 17 | Iran, Islamic Rep. | 46.532M |
| 18 | Turkiye | 42.686M |
| 19 | Germany | 41.242M |
| 20 | Thailand | 34.895M |
| 21 | United Kingdom | 34.088M |
| 22 | Tanzania | 33.983M |
| 23 | France | 33.233M |
| 24 | South Africa | 31.153M |
| 25 | Italy | 28.813M |
| 26 | Kenya | 28.056M |
| 27 | Myanmar | 27.129M |
| 28 | Colombia | 26.095M |
| 29 | Korea, Rep. | 25.831M |
| 30 | Sudan | 25.013M |
| 31 | Uganda | 24.805M |
| 32 | Spain | 23.983M |
| 33 | Algeria | 23.874M |
| 34 | Iraq | 23.111M |
| 35 | Argentina | 22.681M |
| 36 | Afghanistan | 21.533M |
| 37 | Saudi Arabia | 21.369M |
| 38 | Yemen, Rep. | 20.558M |
| 39 | Canada | 20.503M |
| 40 | Morocco | 19.202M |
| 41 | Angola | 18.747M |
| 42 | Malaysia | 18.618M |
| 43 | Uzbekistan | 18.344M |
| 44 | Poland | 17.713M |
| 45 | Ukraine | 17.598M |
| 46 | Ghana | 17.194M |
| 47 | Peru | 17.018M |
| 48 | Mozambique | 16.802M |
| 49 | Cote d'Ivoire | 16.247M |
| 50 | Madagascar | 16.033M |
| 51 | Cameroon | 14.514M |
| 52 | Nepal | 14.200M |
| 53 | Venezuela, RB | 14.034M |
| 54 | Niger | 13.725M |
| 55 | Australia | 13.495M |
| 56 | Korea, Dem. People's Rep. | 13.109M |
| 57 | Mali | 12.351M |
| 58 | Syrian Arab Republic | 12.341M |
| 59 | Burkina Faso | 11.730M |
| 60 | Sri Lanka | 10.603M |
| 61 | Malawi | 10.567M |
| 62 | Zambia | 10.550M |
| 63 | Chad | 10.181M |
| 64 | Kazakhstan | 10.030M |
| 65 | Chile | 9.823M |
| 66 | Somalia, Fed. Rep. | 9.523M |
| 67 | Senegal | 9.405M |
| 68 | Romania | 9.227M |
| 69 | Guatemala | 9.129M |
| 70 | Ecuador | 9.041M |
| 71 | Netherlands | 8.939M |
| 72 | Cambodia | 8.643M |
| 73 | Zimbabwe | 7.929M |
| 74 | Guinea | 7.301M |
| 75 | Benin | 7.253M |
| 76 | United Arab Emirates | 7.020M |
| 77 | Burundi | 6.979M |
| 78 | Rwanda | 6.955M |
| 79 | Bolivia | 6.219M |
| 80 | Tunisia | 6.068M |
| 81 | Jordan | 5.957M |
| 82 | South Sudan | 5.874M |
| 83 | Belgium | 5.848M |
| 84 | Haiti | 5.825M |
| 85 | Dominican Republic | 5.681M |
| 86 | Honduras | 5.450M |
| 87 | Papua New Guinea | 5.439M |
| 88 | Cuba | 5.417M |
| 89 | Czechia | 5.377M |
| 90 | Sweden | 5.324M |
| 91 | Tajikistan | 5.204M |
| 92 | Portugal | 5.094M |
| 93 | Greece | 5.040M |
| 94 | Azerbaijan | 5.001M |
| 95 | Israel | 4.966M |
| 96 | Togo | 4.789M |
| 97 | Hungary | 4.591M |
| 98 | Austria | 4.519M |
| 99 | Switzerland | 4.474M |
| 100 | Sierra Leone | 4.310M |
| 101 | Belarus | 4.256M |
| 102 | Lao PDR | 3.904M |
| 103 | Libya | 3.753M |
| 104 | Turkmenistan | 3.678M |
| 105 | Kyrgyz Republic | 3.570M |
| 106 | Paraguay | 3.474M |
| 107 | Nicaragua | 3.402M |
| 108 | Hong Kong SAR, China | 3.389M |
| 109 | Oman | 3.286M |
| 110 | Congo, Rep. | 3.166M |
| 111 | Serbia | 3.125M |
| 112 | Singapore | 3.119M |
| 113 | Bulgaria | 3.117M |
| 114 | El Salvador | 3.011M |
| 115 | Kuwait | 2.993M |
| 116 | Denmark | 2.971M |
| 117 | Lebanon | 2.824M |
| 118 | Norway | 2.808M |
| 119 | Liberia | 2.802M |
| 120 | Finland | 2.778M |
| 121 | Ireland | 2.671M |
| 122 | Slovak Republic | 2.647M |
| 123 | New Zealand | 2.627M |
| 124 | West Bank and Gaza | 2.626M |
| 125 | Central African Republic | 2.558M |
| 126 | Mauritania | 2.536M |
| 127 | Costa Rica | 2.535M |
| 128 | Panama | 2.258M |
| 129 | Qatar | 2.037M |
| 130 | Croatia | 1.865M |
| 131 | Mongolia | 1.757M |
| 132 | Eritrea | 1.745M |
| 133 | Georgia | 1.724M |
| 134 | Uruguay | 1.643M |
| 135 | Puerto Rico (US) | 1.508M |
| 136 | Bosnia and Herzegovina | 1.506M |
| 137 | Namibia | 1.480M |
| 138 | Armenia | 1.408M |
| 139 | Jamaica | 1.404M |
| 140 | Gambia, The | 1.374M |
| 141 | Lithuania | 1.363M |
| 142 | Gabon | 1.289M |
| 143 | Botswana | 1.257M |
| 144 | Albania | 1.175M |
| 145 | Lesotho | 1.139M |
| 146 | Moldova | 1.105M |
| 147 | Guinea-Bissau | 1.088M |
| 148 | Slovenia | 1.069M |
| 149 | Equatorial Guinea | 997,748.00 |
| 150 | Bahrain | 985,627.00 |
| 151 | North Macedonia | 887,506.00 |
| 152 | Latvia | 865,141.00 |
| 153 | Kosovo | 784,197.00 |
| 154 | Timor-Leste | 706,128.00 |
| 155 | Cyprus | 684,248.00 |
| 156 | Trinidad and Tobago | 676,429.00 |
| 157 | Estonia | 652,502.00 |
| 158 | Mauritius | 621,840.00 |
| 159 | Eswatini | 610,191.00 |
| 160 | Djibouti | 579,313.00 |
| 161 | Fiji | 460,973.00 |
| 162 | Comoros | 435,815.00 |
| 163 | Bhutan | 423,047.00 |
| 164 | Solomon Islands | 418,847.00 |
| 165 | Guyana | 404,584.00 |
| 166 | Luxembourg | 340,763.00 |
| 167 | Maldives | 326,805.00 |
| 168 | Suriname | 316,926.00 |
| 169 | Macao SAR, China | 316,372.00 |
| 170 | Montenegro | 300,103.00 |
| 171 | Malta | 295,225.00 |
| 172 | Cabo Verde | 266,947.00 |
| 173 | Brunei Darussalam | 245,699.00 |
| 174 | Belize | 210,442.00 |
| 175 | Iceland | 197,910.00 |
| 176 | Bahamas, The | 191,597.00 |
| 177 | Vanuatu | 165,465.00 |
| 178 | New Caledonia | 144,353.00 |
| 179 | French Polynesia | 142,530.00 |
| 180 | Barbados | 135,423.00 |
| 181 | Sao Tome and Principe | 117,078.00 |
| 182 | Samoa | 109,794.00 |
| 183 | St. Lucia | 88,743.00 |
| 184 | Guam | 84,988.00 |
| 185 | Channel Islands | 83,015.00 |
| 186 | Curacao | 74,232.00 |
| 187 | Seychelles | 66,944.00 |
| 188 | Kiribati | 65,279.00 |
| 189 | Grenada | 58,755.00 |
| 190 | Micronesia, Fed. Sts. | 56,217.00 |
| 191 | St. Vincent and the Grenadines | 51,236.00 |
| 192 | Aruba | 51,015.00 |
| 193 | Virgin Islands (U.S.) | 49,687.00 |
| 194 | Tonga | 49,213.00 |
| 195 | Antigua and Barbuda | 44,633.00 |
| 196 | Andorra | 41,884.00 |
| 197 | Isle of Man | 41,666.00 |
| 198 | Cayman Islands | 37,375.00 |
| 199 | Dominica | 33,102.00 |
| 200 | Bermuda | 31,619.00 |
| 201 | Greenland | 29,884.00 |
| 202 | Faroe Islands | 28,253.00 |
| 203 | American Samoa | 23,602.00 |
| 204 | Northern Mariana Islands | 23,379.00 |
| 205 | Turks and Caicos Islands | 23,291.00 |
| 206 | St. Kitts and Nevis | 22,423.00 |
| 207 | Sint Maarten (Dutch part) | 21,096.00 |
| 208 | Liechtenstein | 20,097.00 |
| 209 | Gibraltar | 19,575.00 |
| 210 | Marshall Islands | 19,237.00 |
| 211 | Monaco | 18,900.00 |
| 212 | British Virgin Islands | 18,692.00 |
| 213 | San Marino | 16,707.00 |
| 214 | St. Martin (French part) | 12,150.00 |
| 215 | Palau | 9,530.00 |
| 216 | Nauru | 6,083.00 |
| 217 | Tuvalu | 4,936.00 |
Source: World Bank Open Data (SP.POP.TOTL.MA.IN), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.