Health & Population · Complete Rankings
Countries Ranked by Population, male (% of total population)
Showing every country with available data for 2024 • World Bank: SP.POP.TOTL.MA.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population, male (% of total population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 49.64, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population, male (% of total population) |
|---|---|---|
| 1 | Qatar | 71.28 |
| 2 | United Arab Emirates | 63.90 |
| 3 | Oman | 62.21 |
| 4 | Bahrain | 62.04 |
| 5 | Maldives | 61.92 |
| 6 | Kuwait | 61.11 |
| 7 | Saudi Arabia | 60.54 |
| 8 | Seychelles | 55.16 |
| 9 | Palau | 53.86 |
| 10 | Bhutan | 53.45 |
| 11 | Brunei Darussalam | 53.10 |
| 12 | Northern Mariana Islands | 52.80 |
| 13 | Equatorial Guinea | 52.72 |
| 14 | Greenland | 52.58 |
| 15 | Malaysia | 52.36 |
| 16 | Malta | 51.90 |
| 17 | Faroe Islands | 51.67 |
| 18 | Singapore | 51.67 |
| 19 | India | 51.58 |
| 20 | Jordan | 51.57 |
| 21 | Papua New Guinea | 51.43 |
| 22 | Marshall Islands | 51.23 |
| 23 | Iceland | 51.20 |
| 24 | Tuvalu | 51.17 |
| 25 | Solomon Islands | 51.13 |
| 26 | Andorra | 51.12 |
| 27 | Algeria | 51.00 |
| 28 | China | 50.94 |
| 29 | St. Vincent and the Grenadines | 50.92 |
| 30 | Nauru | 50.91 |
| 31 | Cote d'Ivoire | 50.88 |
| 32 | Cabo Verde | 50.86 |
| 33 | Libya | 50.85 |
| 34 | Senegal | 50.83 |
| 35 | Iran, Islamic Rep. | 50.82 |
| 36 | Niger | 50.77 |
| 37 | Gabon | 50.76 |
| 38 | Pakistan | 50.72 |
| 39 | Yemen, Rep. | 50.66 |
| 40 | Guam | 50.66 |
| 41 | French Polynesia | 50.58 |
| 42 | Nigeria | 50.57 |
| 43 | Egypt, Arab Rep. | 50.49 |
| 44 | Afghanistan | 50.49 |
| 45 | Vanuatu | 50.48 |
| 46 | American Samoa | 50.47 |
| 47 | Belize | 50.46 |
| 48 | Mali | 50.46 |
| 49 | Uzbekistan | 50.45 |
| 50 | Morocco | 50.42 |
| 51 | Timor-Leste | 50.41 |
| 52 | Norway | 50.40 |
| 53 | Cyprus | 50.38 |
| 54 | Sweden | 50.37 |
| 55 | Samoa | 50.36 |
| 56 | Honduras | 50.34 |
| 57 | Luxembourg | 50.33 |
| 58 | Togo | 50.33 |
| 59 | Comoros | 50.29 |
| 60 | Lao PDR | 50.25 |
| 61 | Slovenia | 50.25 |
| 62 | United States | 50.24 |
| 63 | Indonesia | 50.23 |
| 64 | Cayman Islands | 50.20 |
| 65 | Iraq | 50.20 |
| 66 | Chad | 50.16 |
| 67 | Madagascar | 50.16 |
| 68 | Benin | 50.15 |
| 69 | Paraguay | 50.14 |
| 70 | Grenada | 50.13 |
| 71 | Ethiopia | 50.10 |
| 72 | Bolivia | 50.10 |
| 73 | Somalia, Fed. Rep. | 50.10 |
| 74 | Turks and Caicos Islands | 50.05 |
| 75 | Syrian Arab Republic | 50.02 |
| 76 | Panama | 50.00 |
| 77 | Dominica | 50.00 |
| 78 | Congo, Rep. | 49.99 |
| 79 | Suriname | 49.95 |
| 80 | Ghana | 49.94 |
| 81 | Liberia | 49.92 |
| 82 | Mauritius | 49.92 |
| 83 | Turkiye | 49.91 |
| 84 | Korea, Rep. | 49.91 |
| 85 | Philippines | 49.88 |
| 86 | Sierra Leone | 49.87 |
| 87 | Mongolia | 49.86 |
| 88 | Ecuador | 49.85 |
| 89 | Botswana | 49.84 |
| 90 | Cameroon | 49.84 |
| 91 | Burkina Faso | 49.81 |
| 92 | Gambia, The | 49.79 |
| 93 | Israel | 49.79 |
| 94 | Myanmar | 49.78 |
| 95 | Gibraltar | 49.77 |
| 96 | Peru | 49.73 |
| 97 | Kenya | 49.72 |
| 98 | Dominican Republic | 49.71 |
| 99 | Sao Tome and Principe | 49.71 |
| 100 | Denmark | 49.71 |
| 101 | Chile | 49.70 |
| 102 | New Zealand | 49.69 |
| 103 | Liechtenstein | 49.68 |
| 104 | Netherlands | 49.68 |
| 105 | Micronesia, Fed. Sts. | 49.68 |
| 106 | Switzerland | 49.68 |
| 107 | Burundi | 49.68 |
| 108 | Canada | 49.66 |
| 109 | West Bank and Gaza | 49.64 |
| 110 | Argentina | 49.63 |
| 111 | Fiji | 49.63 |
| 112 | Australia | 49.62 |
| 113 | Congo, Dem. Rep. | 49.61 |
| 114 | Guatemala | 49.60 |
| 115 | Uganda | 49.60 |
| 116 | Sudan | 49.58 |
| 117 | Djibouti | 49.57 |
| 118 | Tanzania | 49.57 |
| 119 | Isle of Man | 49.51 |
| 120 | Ireland | 49.50 |
| 121 | Zambia | 49.50 |
| 122 | Angola | 49.48 |
| 123 | Guinea | 49.48 |
| 124 | Haiti | 49.48 |
| 125 | Korea, Dem. People's Rep. | 49.47 |
| 126 | Jamaica | 49.45 |
| 127 | Trinidad and Tobago | 49.43 |
| 128 | Kyrgyz Republic | 49.43 |
| 129 | Albania | 49.43 |
| 130 | Tunisia | 49.43 |
| 131 | Finland | 49.43 |
| 132 | Guinea-Bissau | 49.42 |
| 133 | Costa Rica | 49.41 |
| 134 | Venezuela, RB | 49.41 |
| 135 | Germany | 49.38 |
| 136 | Channel Islands | 49.38 |
| 137 | St. Lucia | 49.37 |
| 138 | Eritrea | 49.37 |
| 139 | Colombia | 49.34 |
| 140 | Cuba | 49.34 |
| 141 | New Caledonia | 49.33 |
| 142 | Czechia | 49.31 |
| 143 | Belgium | 49.31 |
| 144 | United Kingdom | 49.24 |
| 145 | Austria | 49.23 |
| 146 | Brazil | 49.20 |
| 147 | Nicaragua | 49.19 |
| 148 | Kosovo | 49.19 |
| 149 | South Sudan | 49.18 |
| 150 | Bangladesh | 49.17 |
| 151 | San Marino | 49.17 |
| 152 | Tajikistan | 49.14 |
| 153 | Eswatini | 49.10 |
| 154 | Spain | 49.10 |
| 155 | Turkmenistan | 49.08 |
| 156 | Mauritania | 49.05 |
| 157 | Azerbaijan | 49.02 |
| 158 | Cambodia | 49.00 |
| 159 | Viet Nam | 48.98 |
| 160 | Monaco | 48.92 |
| 161 | Bermuda | 48.92 |
| 162 | Italy | 48.87 |
| 163 | Namibia | 48.84 |
| 164 | Slovak Republic | 48.82 |
| 165 | Malawi | 48.80 |
| 166 | Japan | 48.78 |
| 167 | Rwanda | 48.78 |
| 168 | Lesotho | 48.72 |
| 169 | Kazakhstan | 48.71 |
| 170 | Thailand | 48.69 |
| 171 | Guyana | 48.68 |
| 172 | South Africa | 48.67 |
| 173 | Sint Maarten (Dutch part) | 48.66 |
| 174 | North Macedonia | 48.65 |
| 175 | Lebanon | 48.63 |
| 176 | Kiribati | 48.53 |
| 177 | Mozambique | 48.52 |
| 178 | Uruguay | 48.50 |
| 179 | Mexico | 48.49 |
| 180 | France | 48.48 |
| 181 | Poland | 48.45 |
| 182 | Greece | 48.44 |
| 183 | Romania | 48.43 |
| 184 | Bulgaria | 48.39 |
| 185 | Sri Lanka | 48.38 |
| 186 | Croatia | 48.24 |
| 187 | Montenegro | 48.13 |
| 188 | Hungary | 48.02 |
| 189 | Central African Republic | 47.99 |
| 190 | Barbados | 47.94 |
| 191 | Nepal | 47.89 |
| 192 | St. Kitts and Nevis | 47.87 |
| 193 | Bahamas, The | 47.75 |
| 194 | Zimbabwe | 47.67 |
| 195 | Portugal | 47.63 |
| 196 | Virgin Islands (U.S.) | 47.60 |
| 197 | Antigua and Barbuda | 47.60 |
| 198 | Curacao | 47.59 |
| 199 | Bosnia and Herzegovina | 47.59 |
| 200 | Estonia | 47.55 |
| 201 | El Salvador | 47.50 |
| 202 | Serbia | 47.44 |
| 203 | British Virgin Islands | 47.36 |
| 204 | Tonga | 47.24 |
| 205 | Aruba | 47.24 |
| 206 | Lithuania | 47.20 |
| 207 | Puerto Rico (US) | 47.08 |
| 208 | Georgia | 46.61 |
| 209 | Belarus | 46.60 |
| 210 | St. Martin (French part) | 46.50 |
| 211 | Ukraine | 46.48 |
| 212 | Armenia | 46.43 |
| 213 | Russian Federation | 46.41 |
| 214 | Latvia | 46.36 |
| 215 | Macao SAR, China | 46.05 |
| 216 | Moldova | 46.01 |
| 217 | Hong Kong SAR, China | 45.05 |
Source: World Bank Open Data (SP.POP.TOTL.MA.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.