Environment · Complete Rankings
Countries Ranked by Population living in areas where elevation is below 5 meters (% of total population)
Showing every country with available data for 2015 • World Bank: EN.POP.EL5M.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population living in areas where elevation is below 5 meters (% of total population) data for 2015, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 215 countries reporting, the median value is 2.95, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population living in areas where elevation is below 5 meters (% of total population) |
|---|---|---|
| 1 | Guyana | 78.48 |
| 2 | Suriname | 71.28 |
| 3 | Marshall Islands | 67.97 |
| 4 | Greenland | 59.86 |
| 5 | Gibraltar | 56.41 |
| 6 | Netherlands | 53.69 |
| 7 | Maldives | 49.17 |
| 8 | Tuvalu | 39.27 |
| 9 | Belize | 33.86 |
| 10 | Kiribati | 33.53 |
| 11 | Bahrain | 32.98 |
| 12 | Viet Nam | 29.67 |
| 13 | St. Martin (French part) | 28.68 |
| 14 | Seychelles | 28.48 |
| 15 | United Arab Emirates | 26.72 |
| 16 | Micronesia, Fed. Sts. | 23.22 |
| 17 | Mauritania | 21.00 |
| 18 | Brunei Darussalam | 20.87 |
| 19 | Turks and Caicos Islands | 20.76 |
| 20 | Fiji | 18.26 |
| 21 | Solomon Islands | 17.86 |
| 22 | Cayman Islands | 17.62 |
| 23 | Tonga | 17.50 |
| 24 | Thailand | 17.47 |
| 25 | Macao SAR, China | 17.23 |
| 26 | Nauru | 16.56 |
| 27 | Egypt, Arab Rep. | 16.34 |
| 28 | Eritrea | 15.49 |
| 29 | French Polynesia | 14.55 |
| 30 | Bahamas, The | 12.86 |
| 31 | Dominica | 12.86 |
| 32 | British Virgin Islands | 12.73 |
| 33 | Denmark | 12.57 |
| 34 | Japan | 12.44 |
| 35 | Palau | 12.29 |
| 36 | Antigua and Barbuda | 12.19 |
| 37 | Liberia | 11.73 |
| 38 | Iceland | 11.31 |
| 39 | Djibouti | 11.07 |
| 40 | New Caledonia | 10.87 |
| 41 | Philippines | 10.52 |
| 42 | Latvia | 10.23 |
| 43 | Malaysia | 10.13 |
| 44 | Vanuatu | 10.11 |
| 45 | Gabon | 9.53 |
| 46 | Jamaica | 9.15 |
| 47 | Albania | 9.15 |
| 48 | Tunisia | 8.94 |
| 49 | Indonesia | 8.82 |
| 50 | Samoa | 8.80 |
| 51 | Bangladesh | 8.38 |
| 52 | Puerto Rico (US) | 8.06 |
| 53 | Sint Maarten (Dutch part) | 8.06 |
| 54 | Monaco | 7.90 |
| 55 | Papua New Guinea | 7.56 |
| 56 | St. Kitts and Nevis | 7.45 |
| 57 | Hong Kong SAR, China | 7.29 |
| 58 | Benin | 7.25 |
| 59 | Bermuda | 7.23 |
| 60 | Ecuador | 7.22 |
| 61 | Norway | 7.15 |
| 62 | Senegal | 7.03 |
| 63 | Oman | 6.84 |
| 64 | Libya | 6.83 |
| 65 | Myanmar | 6.81 |
| 66 | Qatar | 6.75 |
| 67 | Cabo Verde | 6.45 |
| 68 | Northern Mariana Islands | 6.28 |
| 69 | Panama | 6.00 |
| 70 | Isle of Man | 5.99 |
| 71 | Grenada | 5.85 |
| 72 | Equatorial Guinea | 5.66 |
| 73 | Belgium | 5.48 |
| 74 | Sweden | 5.13 |
| 75 | Greece | 5.11 |
| 76 | St. Vincent and the Grenadines | 5.11 |
| 77 | Aruba | 5.00 |
| 78 | Korea, Dem. People's Rep. | 4.89 |
| 79 | China | 4.88 |
| 80 | Kuwait | 4.76 |
| 81 | Virgin Islands (U.S.) | 4.65 |
| 82 | American Samoa | 4.63 |
| 83 | Iraq | 4.59 |
| 84 | Finland | 4.56 |
| 85 | Guinea-Bissau | 4.54 |
| 86 | Montenegro | 4.41 |
| 87 | Croatia | 4.31 |
| 88 | Gambia, The | 4.31 |
| 89 | Madagascar | 4.29 |
| 90 | Haiti | 4.07 |
| 91 | Venezuela, RB | 4.07 |
| 92 | Cyprus | 4.04 |
| 93 | Trinidad and Tobago | 4.02 |
| 94 | Spain | 4.00 |
| 95 | Georgia | 3.85 |
| 96 | Sri Lanka | 3.83 |
| 97 | Italy | 3.82 |
| 98 | Australia | 3.60 |
| 99 | Sierra Leone | 3.54 |
| 100 | Nigeria | 3.53 |
| 101 | Somalia, Fed. Rep. | 3.52 |
| 102 | New Zealand | 3.29 |
| 103 | Cote d'Ivoire | 3.27 |
| 104 | Comoros | 3.22 |
| 105 | Saudi Arabia | 3.21 |
| 106 | St. Lucia | 3.18 |
| 107 | Timor-Leste | 2.97 |
| 108 | Lebanon | 2.95 |
| 109 | Mozambique | 2.80 |
| 110 | Ireland | 2.80 |
| 111 | United Kingdom | 2.75 |
| 112 | Faroe Islands | 2.67 |
| 113 | Estonia | 2.61 |
| 114 | Turkiye | 2.59 |
| 115 | Cuba | 2.50 |
| 116 | Guam | 2.39 |
| 117 | Malta | 2.38 |
| 118 | Guinea | 2.35 |
| 119 | Colombia | 2.34 |
| 120 | Cameroon | 2.29 |
| 121 | Brazil | 2.23 |
| 122 | Barbados | 2.21 |
| 123 | Uruguay | 2.20 |
| 124 | Korea, Rep. | 2.13 |
| 125 | Ghana | 2.13 |
| 126 | France | 2.08 |
| 127 | Sao Tome and Principe | 2.03 |
| 128 | Cambodia | 2.00 |
| 129 | Costa Rica | 2.00 |
| 130 | Germany | 1.99 |
| 131 | United States | 1.98 |
| 132 | India | 1.88 |
| 133 | Dominican Republic | 1.84 |
| 134 | Honduras | 1.82 |
| 135 | Nicaragua | 1.80 |
| 136 | Mauritius | 1.71 |
| 137 | Israel | 1.70 |
| 138 | Curacao | 1.68 |
| 139 | Poland | 1.59 |
| 140 | Yemen, Rep. | 1.58 |
| 141 | Lithuania | 1.54 |
| 142 | Angola | 1.53 |
| 143 | Morocco | 1.45 |
| 144 | Canada | 1.44 |
| 145 | Slovenia | 1.38 |
| 146 | Bulgaria | 1.34 |
| 147 | Portugal | 1.29 |
| 148 | Algeria | 1.25 |
| 149 | Togo | 1.13 |
| 150 | Ukraine | 1.07 |
| 151 | Mexico | 1.05 |
| 152 | Argentina | 1.03 |
| 153 | Russian Federation | 0.96 |
| 154 | Chile | 0.96 |
| 155 | Congo, Rep. | 0.94 |
| 156 | Iran, Islamic Rep. | 0.93 |
| 157 | El Salvador | 0.87 |
| 158 | Singapore | 0.66 |
| 159 | Peru | 0.66 |
| 160 | Sudan | 0.51 |
| 161 | Pakistan | 0.45 |
| 162 | Kenya | 0.41 |
| 163 | Syrian Arab Republic | 0.40 |
| 164 | Tanzania | 0.37 |
| 165 | Romania | 0.33 |
| 166 | Guatemala | 0.21 |
| 167 | West Bank and Gaza | 0.21 |
| 168 | South Africa | 0.20 |
| 169 | Namibia | 0.19 |
| 170 | Jordan | 0.05 |
| 171 | Bosnia and Herzegovina | 0.01 |
| 172 | Congo, Dem. Rep. | 0.01 |
| 173 | Zimbabwe | 0.00 |
| 174 | Malawi | 0.00 |
| 175 | Luxembourg | 0.00 |
| 176 | Moldova | 0.00 |
| 177 | Liechtenstein | 0.00 |
| 178 | Mongolia | 0.00 |
| 179 | Lesotho | 0.00 |
| 180 | Lao PDR | 0.00 |
| 181 | Kyrgyz Republic | 0.00 |
| 182 | Nepal | 0.00 |
| 183 | Kazakhstan | 0.00 |
| 184 | Niger | 0.00 |
| 185 | North Macedonia | 0.00 |
| 186 | Hungary | 0.00 |
| 187 | Paraguay | 0.00 |
| 188 | Ethiopia | 0.00 |
| 189 | Rwanda | 0.00 |
| 190 | Eswatini | 0.00 |
| 191 | San Marino | 0.00 |
| 192 | Serbia | 0.00 |
| 193 | Czechia | 0.00 |
| 194 | Slovak Republic | 0.00 |
| 195 | South Sudan | 0.00 |
| 196 | Chad | 0.00 |
| 197 | Central African Republic | 0.00 |
| 198 | Burundi | 0.00 |
| 199 | Burkina Faso | 0.00 |
| 200 | Switzerland | 0.00 |
| 201 | Tajikistan | 0.00 |
| 202 | Afghanistan | 0.00 |
| 203 | Botswana | 0.00 |
| 204 | Bolivia | 0.00 |
| 205 | Bhutan | 0.00 |
| 206 | Belarus | 0.00 |
| 207 | Turkmenistan | 0.00 |
| 208 | Azerbaijan | 0.00 |
| 209 | Uganda | 0.00 |
| 210 | Austria | 0.00 |
| 211 | Armenia | 0.00 |
| 212 | Uzbekistan | 0.00 |
| 213 | Andorra | 0.00 |
| 214 | Zambia | 0.00 |
| 215 | Mali | 0.00 |
Source: World Bank Open Data (EN.POP.EL5M.ZS), CC BY 4.0. Rankings include only countries with reported values for 2015; countries with suppressed or unavailable data are omitted.