Health & Population · Complete Rankings
Countries Ranked by Population, female
Showing every country with available data for 2024 • World Bank: SP.POP.TOTL.FE.IN
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population, female data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 3.455M, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population, female |
|---|---|---|
| 1 | India | 702.612M |
| 2 | China | 691.222M |
| 3 | United States | 169.230M |
| 4 | Indonesia | 141.080M |
| 5 | Pakistan | 123.836M |
| 6 | Nigeria | 115.006M |
| 7 | Brazil | 107.703M |
| 8 | Bangladesh | 88.219M |
| 9 | Russian Federation | 76.926M |
| 10 | Mexico | 67.401M |
| 11 | Ethiopia | 65.892M |
| 12 | Japan | 63.495M |
| 13 | Philippines | 58.060M |
| 14 | Egypt, Arab Rep. | 57.698M |
| 15 | Congo, Dem. Rep. | 55.059M |
| 16 | Viet Nam | 51.526M |
| 17 | Iran, Islamic Rep. | 45.036M |
| 18 | Turkiye | 42.833M |
| 19 | Germany | 42.275M |
| 20 | Thailand | 36.773M |
| 21 | France | 35.319M |
| 22 | United Kingdom | 35.138M |
| 23 | Tanzania | 34.577M |
| 24 | South Africa | 32.854M |
| 25 | Italy | 30.140M |
| 26 | Kenya | 28.377M |
| 27 | Myanmar | 27.371M |
| 28 | Colombia | 26.791M |
| 29 | Korea, Rep. | 25.920M |
| 30 | Sudan | 25.436M |
| 31 | Uganda | 25.210M |
| 32 | Spain | 24.866M |
| 33 | Argentina | 23.015M |
| 34 | Algeria | 22.940M |
| 35 | Iraq | 22.931M |
| 36 | Afghanistan | 21.115M |
| 37 | Canada | 20.786M |
| 38 | Ukraine | 20.262M |
| 39 | Yemen, Rep. | 20.025M |
| 40 | Angola | 19.138M |
| 41 | Morocco | 18.879M |
| 42 | Poland | 18.847M |
| 43 | Uzbekistan | 18.018M |
| 44 | Mozambique | 17.830M |
| 45 | Ghana | 17.233M |
| 46 | Peru | 17.200M |
| 47 | Malaysia | 16.940M |
| 48 | Madagascar | 15.932M |
| 49 | Cote d'Ivoire | 15.688M |
| 50 | Nepal | 15.451M |
| 51 | Cameroon | 14.609M |
| 52 | Venezuela, RB | 14.372M |
| 53 | Saudi Arabia | 13.931M |
| 54 | Australia | 13.702M |
| 55 | Korea, Dem. People's Rep. | 13.390M |
| 56 | Niger | 13.307M |
| 57 | Syrian Arab Republic | 12.332M |
| 58 | Mali | 12.128M |
| 59 | Burkina Faso | 11.819M |
| 60 | Sri Lanka | 11.313M |
| 61 | Malawi | 11.088M |
| 62 | Zambia | 10.765M |
| 63 | Kazakhstan | 10.563M |
| 64 | Chad | 10.118M |
| 65 | Chile | 9.941M |
| 66 | Romania | 9.824M |
| 67 | Somalia, Fed. Rep. | 9.486M |
| 68 | Guatemala | 9.277M |
| 69 | Senegal | 9.097M |
| 70 | Ecuador | 9.094M |
| 71 | Netherlands | 9.054M |
| 72 | Cambodia | 8.996M |
| 73 | Zimbabwe | 8.705M |
| 74 | Guinea | 7.454M |
| 75 | Rwanda | 7.302M |
| 76 | Benin | 7.210M |
| 77 | Burundi | 7.069M |
| 78 | Tunisia | 6.209M |
| 79 | Bolivia | 6.194M |
| 80 | South Sudan | 6.069M |
| 81 | Belgium | 6.011M |
| 82 | Haiti | 5.947M |
| 83 | Dominican Republic | 5.746M |
| 84 | Portugal | 5.600M |
| 85 | Jordan | 5.595M |
| 86 | Cuba | 5.563M |
| 87 | Czechia | 5.528M |
| 88 | Tajikistan | 5.387M |
| 89 | Honduras | 5.376M |
| 90 | Greece | 5.365M |
| 91 | Sweden | 5.246M |
| 92 | Azerbaijan | 5.202M |
| 93 | Papua New Guinea | 5.137M |
| 94 | Israel | 5.008M |
| 95 | Hungary | 4.971M |
| 96 | Belarus | 4.877M |
| 97 | Togo | 4.726M |
| 98 | Austria | 4.659M |
| 99 | Switzerland | 4.532M |
| 100 | Sierra Leone | 4.332M |
| 101 | Hong Kong SAR, China | 4.135M |
| 102 | United Arab Emirates | 3.966M |
| 103 | Lao PDR | 3.866M |
| 104 | Turkmenistan | 3.816M |
| 105 | Kyrgyz Republic | 3.652M |
| 106 | Libya | 3.628M |
| 107 | Nicaragua | 3.514M |
| 108 | Serbia | 3.462M |
| 109 | Paraguay | 3.455M |
| 110 | El Salvador | 3.327M |
| 111 | Bulgaria | 3.324M |
| 112 | Congo, Rep. | 3.167M |
| 113 | Denmark | 3.006M |
| 114 | Lebanon | 2.982M |
| 115 | Singapore | 2.918M |
| 116 | Finland | 2.842M |
| 117 | Liberia | 2.811M |
| 118 | Slovak Republic | 2.775M |
| 119 | Central African Republic | 2.773M |
| 120 | Norway | 2.764M |
| 121 | Ireland | 2.725M |
| 122 | West Bank and Gaza | 2.663M |
| 123 | New Zealand | 2.660M |
| 124 | Mauritania | 2.634M |
| 125 | Costa Rica | 2.595M |
| 126 | Panama | 2.258M |
| 127 | Croatia | 2.001M |
| 128 | Oman | 1.996M |
| 129 | Georgia | 1.975M |
| 130 | Kuwait | 1.904M |
| 131 | Eritrea | 1.790M |
| 132 | Mongolia | 1.767M |
| 133 | Uruguay | 1.744M |
| 134 | Puerto Rico (US) | 1.695M |
| 135 | Bosnia and Herzegovina | 1.658M |
| 136 | Armenia | 1.625M |
| 137 | Namibia | 1.550M |
| 138 | Lithuania | 1.525M |
| 139 | Jamaica | 1.435M |
| 140 | Gambia, The | 1.386M |
| 141 | Moldova | 1.297M |
| 142 | Botswana | 1.265M |
| 143 | Gabon | 1.250M |
| 144 | Albania | 1.202M |
| 145 | Lesotho | 1.199M |
| 146 | Guinea-Bissau | 1.113M |
| 147 | Slovenia | 1.058M |
| 148 | Latvia | 1.001M |
| 149 | North Macedonia | 936,853.00 |
| 150 | Equatorial Guinea | 894,768.00 |
| 151 | Qatar | 820,750.00 |
| 152 | Kosovo | 810,156.00 |
| 153 | Estonia | 719,839.00 |
| 154 | Timor-Leste | 694,510.00 |
| 155 | Trinidad and Tobago | 691,904.00 |
| 156 | Cyprus | 674,034.00 |
| 157 | Eswatini | 632,631.00 |
| 158 | Mauritius | 623,939.00 |
| 159 | Bahrain | 603,043.00 |
| 160 | Djibouti | 589,409.00 |
| 161 | Fiji | 467,811.00 |
| 162 | Comoros | 430,813.00 |
| 163 | Guyana | 426,503.00 |
| 164 | Solomon Islands | 400,351.00 |
| 165 | Macao SAR, China | 370,628.00 |
| 166 | Bhutan | 368,477.00 |
| 167 | Luxembourg | 336,249.00 |
| 168 | Montenegro | 323,422.00 |
| 169 | Suriname | 317,505.00 |
| 170 | Malta | 273,622.00 |
| 171 | Cabo Verde | 257,930.00 |
| 172 | Brunei Darussalam | 217,022.00 |
| 173 | Bahamas, The | 209,686.00 |
| 174 | Belize | 206,630.00 |
| 175 | Maldives | 200,994.00 |
| 176 | Iceland | 188,596.00 |
| 177 | Vanuatu | 162,312.00 |
| 178 | New Caledonia | 148,286.00 |
| 179 | Barbados | 147,044.00 |
| 180 | French Polynesia | 139,277.00 |
| 181 | Sao Tome and Principe | 118,458.00 |
| 182 | Samoa | 108,225.00 |
| 183 | St. Lucia | 91,001.00 |
| 184 | Channel Islands | 85,111.00 |
| 185 | Guam | 82,789.00 |
| 186 | Curacao | 81,735.00 |
| 187 | Kiribati | 69,239.00 |
| 188 | Grenada | 58,452.00 |
| 189 | Aruba | 56,980.00 |
| 190 | Micronesia, Fed. Sts. | 56,943.00 |
| 191 | Tonga | 54,962.00 |
| 192 | Virgin Islands (U.S.) | 54,690.00 |
| 193 | Seychelles | 54,410.00 |
| 194 | St. Vincent and the Grenadines | 49,380.00 |
| 195 | Antigua and Barbuda | 49,139.00 |
| 196 | Isle of Man | 42,494.00 |
| 197 | Andorra | 40,054.00 |
| 198 | Cayman Islands | 37,082.00 |
| 199 | Dominica | 33,103.00 |
| 200 | Bermuda | 33,017.00 |
| 201 | Greenland | 26,952.00 |
| 202 | Faroe Islands | 26,428.00 |
| 203 | St. Kitts and Nevis | 24,420.00 |
| 204 | Turks and Caicos Islands | 23,244.00 |
| 205 | American Samoa | 23,163.00 |
| 206 | Sint Maarten (Dutch part) | 22,254.00 |
| 207 | Northern Mariana Islands | 20,899.00 |
| 208 | British Virgin Islands | 20,779.00 |
| 209 | Liechtenstein | 20,353.00 |
| 210 | Gibraltar | 19,754.00 |
| 211 | Monaco | 19,731.00 |
| 212 | Marshall Islands | 18,311.00 |
| 213 | San Marino | 17,270.00 |
| 214 | St. Martin (French part) | 13,979.00 |
| 215 | Palau | 8,165.00 |
| 216 | Nauru | 5,864.00 |
| 217 | Tuvalu | 4,710.00 |
Source: World Bank Open Data (SP.POP.TOTL.FE.IN), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.