Health & Population · Complete Rankings
Countries Ranked by Population ages 65 and above (% of total population)
Showing every country with available data for 2024 • World Bank: SP.POP.65UP.TO.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population ages 65 and above (% of total population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 8.34, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population ages 65 and above (% of total population) |
|---|---|---|
| 1 | Monaco | 36.17 |
| 2 | Japan | 29.78 |
| 3 | Puerto Rico (US) | 24.72 |
| 4 | Italy | 24.62 |
| 5 | Portugal | 24.53 |
| 6 | Greece | 23.94 |
| 7 | Finland | 23.90 |
| 8 | Germany | 23.20 |
| 9 | Croatia | 23.19 |
| 10 | Isle of Man | 23.15 |
| 11 | Virgin Islands (U.S.) | 22.69 |
| 12 | Serbia | 22.69 |
| 13 | Hong Kong SAR, China | 22.67 |
| 14 | San Marino | 22.41 |
| 15 | Bosnia and Herzegovina | 22.23 |
| 16 | France | 22.15 |
| 17 | Bulgaria | 22.03 |
| 18 | Slovenia | 21.77 |
| 19 | Bermuda | 21.74 |
| 20 | Latvia | 21.74 |
| 21 | Estonia | 21.30 |
| 22 | Spain | 21.15 |
| 23 | Hungary | 20.99 |
| 24 | Denmark | 20.87 |
| 25 | Czechia | 20.85 |
| 26 | Sweden | 20.75 |
| 27 | Liechtenstein | 20.73 |
| 28 | Austria | 20.61 |
| 29 | Belgium | 20.56 |
| 30 | Netherlands | 20.50 |
| 31 | Malta | 20.21 |
| 32 | Lithuania | 20.17 |
| 33 | Poland | 20.14 |
| 34 | Channel Islands | 20.03 |
| 35 | Switzerland | 20.02 |
| 36 | Romania | 19.98 |
| 37 | Canada | 19.80 |
| 38 | United Kingdom | 19.50 |
| 39 | Korea, Rep. | 19.27 |
| 40 | Ukraine | 18.96 |
| 41 | Norway | 18.79 |
| 42 | Slovak Republic | 18.54 |
| 43 | St. Martin (French part) | 18.41 |
| 44 | North Macedonia | 18.02 |
| 45 | United States | 17.93 |
| 46 | Montenegro | 17.83 |
| 47 | Faroe Islands | 17.74 |
| 48 | Australia | 17.73 |
| 49 | Belarus | 17.67 |
| 50 | Gibraltar | 17.62 |
| 51 | New Zealand | 17.20 |
| 52 | Russian Federation | 17.18 |
| 53 | Aruba | 17.06 |
| 54 | Albania | 16.92 |
| 55 | Curacao | 16.78 |
| 56 | Cuba | 16.57 |
| 57 | Barbados | 16.55 |
| 58 | Moldova | 16.21 |
| 59 | Uruguay | 16.05 |
| 60 | Andorra | 15.95 |
| 61 | Ireland | 15.89 |
| 62 | Iceland | 15.64 |
| 63 | Georgia | 15.64 |
| 64 | Luxembourg | 15.48 |
| 65 | Thailand | 15.36 |
| 66 | China | 14.67 |
| 67 | Cyprus | 14.62 |
| 68 | Macao SAR, China | 14.27 |
| 69 | Chile | 14.14 |
| 70 | Sint Maarten (Dutch part) | 13.94 |
| 71 | Armenia | 13.70 |
| 72 | Singapore | 13.66 |
| 73 | Mauritius | 13.53 |
| 74 | Dominica | 12.96 |
| 75 | Guam | 12.60 |
| 76 | Israel | 12.55 |
| 77 | Argentina | 12.42 |
| 78 | Korea, Dem. People's Rep. | 12.40 |
| 79 | Trinidad and Tobago | 12.38 |
| 80 | Grenada | 12.24 |
| 81 | Costa Rica | 12.23 |
| 82 | Sri Lanka | 12.10 |
| 83 | St. Vincent and the Grenadines | 11.89 |
| 84 | Antigua and Barbuda | 11.78 |
| 85 | Bahamas, The | 11.78 |
| 86 | New Caledonia | 11.43 |
| 87 | Palau | 11.34 |
| 88 | French Polynesia | 11.32 |
| 89 | Turks and Caicos Islands | 11.25 |
| 90 | St. Kitts and Nevis | 11.23 |
| 91 | Brazil | 11.05 |
| 92 | Greenland | 10.81 |
| 93 | Turkiye | 10.28 |
| 94 | Lebanon | 10.14 |
| 95 | Kosovo | 10.07 |
| 96 | Colombia | 9.78 |
| 97 | Northern Mariana Islands | 9.75 |
| 98 | Venezuela, RB | 9.68 |
| 99 | British Virgin Islands | 9.62 |
| 100 | St. Lucia | 9.62 |
| 101 | Tunisia | 9.53 |
| 102 | Panama | 9.35 |
| 103 | Peru | 9.23 |
| 104 | Viet Nam | 9.05 |
| 105 | Cayman Islands | 9.00 |
| 106 | Kazakhstan | 8.65 |
| 107 | Azerbaijan | 8.56 |
| 108 | Seychelles | 8.54 |
| 109 | Ecuador | 8.34 |
| 110 | Mexico | 8.25 |
| 111 | Iran, Islamic Rep. | 8.24 |
| 112 | Jamaica | 8.21 |
| 113 | El Salvador | 8.15 |
| 114 | Morocco | 8.14 |
| 115 | American Samoa | 8.04 |
| 116 | Suriname | 7.90 |
| 117 | Dominican Republic | 7.88 |
| 118 | Malaysia | 7.74 |
| 119 | Myanmar | 7.30 |
| 120 | Indonesia | 7.29 |
| 121 | India | 7.15 |
| 122 | Brunei Darussalam | 6.87 |
| 123 | Cabo Verde | 6.86 |
| 124 | Guyana | 6.73 |
| 125 | Tonga | 6.72 |
| 126 | South Africa | 6.69 |
| 127 | Tuvalu | 6.67 |
| 128 | Algeria | 6.58 |
| 129 | Paraguay | 6.54 |
| 130 | Nepal | 6.50 |
| 131 | Bangladesh | 6.50 |
| 132 | Bhutan | 6.49 |
| 133 | Fiji | 6.49 |
| 134 | Cambodia | 6.16 |
| 135 | Micronesia, Fed. Sts. | 5.95 |
| 136 | Samoa | 5.88 |
| 137 | Uzbekistan | 5.86 |
| 138 | Kyrgyz Republic | 5.68 |
| 139 | Bolivia | 5.64 |
| 140 | Nicaragua | 5.53 |
| 141 | Philippines | 5.49 |
| 142 | Timor-Leste | 5.28 |
| 143 | Mongolia | 5.14 |
| 144 | Egypt, Arab Rep. | 5.12 |
| 145 | Belize | 5.02 |
| 146 | Libya | 5.02 |
| 147 | Djibouti | 4.85 |
| 148 | Guatemala | 4.85 |
| 149 | Syrian Arab Republic | 4.74 |
| 150 | Haiti | 4.71 |
| 151 | Lao PDR | 4.67 |
| 152 | Marshall Islands | 4.64 |
| 153 | Maldives | 4.64 |
| 154 | Turkmenistan | 4.53 |
| 155 | Jordan | 4.52 |
| 156 | Comoros | 4.47 |
| 157 | Honduras | 4.42 |
| 158 | Vanuatu | 4.30 |
| 159 | Pakistan | 4.28 |
| 160 | Eswatini | 4.26 |
| 161 | Kiribati | 4.24 |
| 162 | Eritrea | 4.20 |
| 163 | Gabon | 4.08 |
| 164 | Botswana | 4.04 |
| 165 | Rwanda | 3.93 |
| 166 | Sao Tome and Principe | 3.90 |
| 167 | Lesotho | 3.86 |
| 168 | Bahrain | 3.85 |
| 169 | Tajikistan | 3.85 |
| 170 | West Bank and Gaza | 3.84 |
| 171 | Ghana | 3.71 |
| 172 | Equatorial Guinea | 3.69 |
| 173 | Namibia | 3.67 |
| 174 | Solomon Islands | 3.64 |
| 175 | Senegal | 3.62 |
| 176 | Zimbabwe | 3.60 |
| 177 | Papua New Guinea | 3.46 |
| 178 | Guinea | 3.46 |
| 179 | Iraq | 3.41 |
| 180 | Madagascar | 3.41 |
| 181 | Liberia | 3.30 |
| 182 | Sudan | 3.30 |
| 183 | Sierra Leone | 3.24 |
| 184 | Ethiopia | 3.23 |
| 185 | Mauritania | 3.23 |
| 186 | Togo | 3.21 |
| 187 | Guinea-Bissau | 3.19 |
| 188 | Benin | 3.12 |
| 189 | Kuwait | 3.10 |
| 190 | Gambia, The | 3.08 |
| 191 | Congo, Dem. Rep. | 3.08 |
| 192 | Nigeria | 3.05 |
| 193 | Tanzania | 3.05 |
| 194 | South Sudan | 2.99 |
| 195 | Congo, Rep. | 2.99 |
| 196 | Kenya | 2.97 |
| 197 | Saudi Arabia | 2.95 |
| 198 | Angola | 2.85 |
| 199 | Nauru | 2.85 |
| 200 | Cameroon | 2.79 |
| 201 | Mozambique | 2.75 |
| 202 | Burkina Faso | 2.65 |
| 203 | Oman | 2.64 |
| 204 | Cote d'Ivoire | 2.61 |
| 205 | Niger | 2.59 |
| 206 | Somalia, Fed. Rep. | 2.59 |
| 207 | Malawi | 2.59 |
| 208 | Burundi | 2.53 |
| 209 | Yemen, Rep. | 2.52 |
| 210 | Afghanistan | 2.40 |
| 211 | Mali | 2.38 |
| 212 | Uganda | 2.19 |
| 213 | Central African Republic | 2.15 |
| 214 | Chad | 2.10 |
| 215 | Zambia | 1.95 |
| 216 | United Arab Emirates | 1.77 |
| 217 | Qatar | 1.68 |
Source: World Bank Open Data (SP.POP.65UP.TO.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Population ages 65 and above (% of total population) overview