Health & Population · Complete Rankings
Countries Ranked by Population ages 65 and above, male
Showing every country with available data for 2024 • World Bank: SP.POP.65UP.MA.IN
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population ages 65 and above, male data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 203,548.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population ages 65 and above, male |
|---|---|---|
| 1 | China | 93.045M |
| 2 | India | 49.321M |
| 3 | United States | 27.953M |
| 4 | Japan | 16.234M |
| 5 | Brazil | 10.295M |
| 6 | Indonesia | 8.939M |
| 7 | Germany | 8.594M |
| 8 | Russian Federation | 8.360M |
| 9 | France | 6.585M |
| 10 | Italy | 6.401M |
| 11 | United Kingdom | 6.156M |
| 12 | Bangladesh | 5.519M |
| 13 | Pakistan | 4.977M |
| 14 | Mexico | 4.819M |
| 15 | Thailand | 4.781M |
| 16 | Spain | 4.516M |
| 17 | Korea, Rep. | 4.368M |
| 18 | Turkiye | 3.873M |
| 19 | Canada | 3.779M |
| 20 | Iran, Islamic Rep. | 3.663M |
| 21 | Viet Nam | 3.567M |
| 22 | Nigeria | 3.367M |
| 23 | Poland | 2.975M |
| 24 | Philippines | 2.646M |
| 25 | Egypt, Arab Rep. | 2.569M |
| 26 | Ukraine | 2.451M |
| 27 | Argentina | 2.401M |
| 28 | Colombia | 2.292M |
| 29 | Australia | 2.249M |
| 30 | Ethiopia | 1.899M |
| 31 | Netherlands | 1.718M |
| 32 | Myanmar | 1.700M |
| 33 | South Africa | 1.655M |
| 34 | Congo, Dem. Rep. | 1.525M |
| 35 | Romania | 1.512M |
| 36 | Algeria | 1.487M |
| 37 | Morocco | 1.464M |
| 38 | Peru | 1.460M |
| 39 | Korea, Dem. People's Rep. | 1.386M |
| 40 | Malaysia | 1.322M |
| 41 | Chile | 1.276M |
| 42 | Venezuela, RB | 1.180M |
| 43 | Portugal | 1.123M |
| 44 | Sri Lanka | 1.100M |
| 45 | Belgium | 1.091M |
| 46 | Greece | 1.079M |
| 47 | Sweden | 1.028M |
| 48 | Czechia | 962,108.00 |
| 49 | Uzbekistan | 885,578.00 |
| 50 | Nepal | 884,458.00 |
| 51 | Sudan | 855,918.00 |
| 52 | Tanzania | 832,241.00 |
| 53 | Austria | 831,622.00 |
| 54 | Switzerland | 818,373.00 |
| 55 | Cuba | 808,177.00 |
| 56 | Hong Kong SAR, China | 800,751.00 |
| 57 | Hungary | 772,308.00 |
| 58 | Kenya | 725,293.00 |
| 59 | Ecuador | 679,596.00 |
| 60 | Kazakhstan | 650,683.00 |
| 61 | Iraq | 641,682.00 |
| 62 | Serbia | 619,286.00 |
| 63 | Finland | 594,798.00 |
| 64 | Denmark | 575,592.00 |
| 65 | Saudi Arabia | 574,235.00 |
| 66 | Ghana | 571,576.00 |
| 67 | Bulgaria | 563,070.00 |
| 68 | Israel | 560,068.00 |
| 69 | Belarus | 548,074.00 |
| 70 | Tunisia | 529,872.00 |
| 71 | Syrian Arab Republic | 517,649.00 |
| 72 | Madagascar | 505,942.00 |
| 73 | Norway | 493,832.00 |
| 74 | Angola | 471,685.00 |
| 75 | Yemen, Rep. | 446,605.00 |
| 76 | Uganda | 441,374.00 |
| 77 | Afghanistan | 434,103.00 |
| 78 | New Zealand | 426,254.00 |
| 79 | Cambodia | 423,418.00 |
| 80 | Cote d'Ivoire | 413,305.00 |
| 81 | Slovak Republic | 407,193.00 |
| 82 | Ireland | 403,107.00 |
| 83 | Guatemala | 401,032.00 |
| 84 | Dominican Republic | 391,935.00 |
| 85 | Singapore | 379,844.00 |
| 86 | Croatia | 367,272.00 |
| 87 | Cameroon | 364,056.00 |
| 88 | Azerbaijan | 360,964.00 |
| 89 | Puerto Rico (US) | 338,529.00 |
| 90 | Niger | 327,249.00 |
| 91 | Senegal | 325,747.00 |
| 92 | Mozambique | 313,502.00 |
| 93 | Bolivia | 312,217.00 |
| 94 | Costa Rica | 282,918.00 |
| 95 | Bosnia and Herzegovina | 268,904.00 |
| 96 | Mali | 267,344.00 |
| 97 | Lebanon | 258,338.00 |
| 98 | Jordan | 253,740.00 |
| 99 | Burkina Faso | 253,655.00 |
| 100 | Zimbabwe | 239,385.00 |
| 101 | Haiti | 236,760.00 |
| 102 | Malawi | 230,214.00 |
| 103 | Rwanda | 226,738.00 |
| 104 | Somalia, Fed. Rep. | 220,324.00 |
| 105 | Guinea | 214,779.00 |
| 106 | Uruguay | 212,816.00 |
| 107 | Honduras | 212,596.00 |
| 108 | Slovenia | 203,650.00 |
| 109 | Georgia | 203,548.00 |
| 110 | Benin | 202,935.00 |
| 111 | El Salvador | 201,208.00 |
| 112 | Lithuania | 200,962.00 |
| 113 | Paraguay | 200,896.00 |
| 114 | Chad | 194,014.00 |
| 115 | Panama | 190,795.00 |
| 116 | Papua New Guinea | 188,262.00 |
| 117 | Albania | 188,193.00 |
| 118 | Tajikistan | 180,261.00 |
| 119 | Libya | 170,101.00 |
| 120 | Kyrgyz Republic | 168,634.00 |
| 121 | Zambia | 166,778.00 |
| 122 | Lao PDR | 166,090.00 |
| 123 | Nicaragua | 158,840.00 |
| 124 | Burundi | 155,084.00 |
| 125 | Armenia | 152,223.00 |
| 126 | South Sudan | 148,851.00 |
| 127 | Togo | 143,981.00 |
| 128 | North Macedonia | 141,170.00 |
| 129 | Latvia | 138,081.00 |
| 130 | Moldova | 136,902.00 |
| 131 | Sierra Leone | 124,160.00 |
| 132 | Turkmenistan | 119,509.00 |
| 133 | United Arab Emirates | 108,366.00 |
| 134 | Estonia | 104,028.00 |
| 135 | Jamaica | 100,969.00 |
| 136 | Cyprus | 91,625.00 |
| 137 | West Bank and Gaza | 90,741.00 |
| 138 | Congo, Rep. | 86,090.00 |
| 139 | Liberia | 85,275.00 |
| 140 | Kuwait | 81,127.00 |
| 141 | Mauritius | 76,388.00 |
| 142 | Mauritania | 76,166.00 |
| 143 | Trinidad and Tobago | 73,246.00 |
| 144 | Mongolia | 70,474.00 |
| 145 | Kosovo | 69,624.00 |
| 146 | Oman | 67,382.00 |
| 147 | Eritrea | 62,977.00 |
| 148 | Malta | 53,077.00 |
| 149 | Central African Republic | 48,348.00 |
| 150 | Luxembourg | 48,177.00 |
| 151 | Gabon | 47,936.00 |
| 152 | Macao SAR, China | 46,964.00 |
| 153 | Montenegro | 45,150.00 |
| 154 | Botswana | 44,968.00 |
| 155 | Namibia | 41,334.00 |
| 156 | Gambia, The | 37,753.00 |
| 157 | Timor-Leste | 34,177.00 |
| 158 | Equatorial Guinea | 33,004.00 |
| 159 | Bahrain | 32,245.00 |
| 160 | Lesotho | 31,755.00 |
| 161 | Iceland | 29,307.00 |
| 162 | Qatar | 28,945.00 |
| 163 | Guinea-Bissau | 27,125.00 |
| 164 | Fiji | 25,781.00 |
| 165 | Bhutan | 25,482.00 |
| 166 | Djibouti | 25,343.00 |
| 167 | Guyana | 23,661.00 |
| 168 | Eswatini | 21,045.00 |
| 169 | Suriname | 20,595.00 |
| 170 | Bahamas, The | 19,932.00 |
| 171 | Barbados | 19,823.00 |
| 172 | Comoros | 17,761.00 |
| 173 | French Polynesia | 15,592.00 |
| 174 | New Caledonia | 15,558.00 |
| 175 | Channel Islands | 15,382.00 |
| 176 | Brunei Darussalam | 14,868.00 |
| 177 | Solomon Islands | 14,658.00 |
| 178 | Cabo Verde | 14,126.00 |
| 179 | Maldives | 12,818.00 |
| 180 | Belize | 10,060.00 |
| 181 | Virgin Islands (U.S.) | 10,005.00 |
| 182 | Curacao | 9,821.00 |
| 183 | Guam | 9,737.00 |
| 184 | Isle of Man | 9,186.00 |
| 185 | Aruba | 7,774.00 |
| 186 | St. Lucia | 7,431.00 |
| 187 | Vanuatu | 6,930.00 |
| 188 | Monaco | 6,633.00 |
| 189 | Grenada | 6,495.00 |
| 190 | Andorra | 6,386.00 |
| 191 | Bermuda | 6,012.00 |
| 192 | Samoa | 5,895.00 |
| 193 | St. Vincent and the Grenadines | 5,746.00 |
| 194 | Seychelles | 4,826.00 |
| 195 | Faroe Islands | 4,712.00 |
| 196 | Antigua and Barbuda | 4,515.00 |
| 197 | Sao Tome and Principe | 4,080.00 |
| 198 | Dominica | 4,080.00 |
| 199 | Liechtenstein | 3,912.00 |
| 200 | San Marino | 3,532.00 |
| 201 | Greenland | 3,356.00 |
| 202 | Gibraltar | 3,214.00 |
| 203 | Cayman Islands | 3,088.00 |
| 204 | Sint Maarten (Dutch part) | 2,989.00 |
| 205 | Tonga | 2,949.00 |
| 206 | Micronesia, Fed. Sts. | 2,797.00 |
| 207 | Turks and Caicos Islands | 2,360.00 |
| 208 | St. Kitts and Nevis | 2,334.00 |
| 209 | Kiribati | 2,209.00 |
| 210 | Northern Mariana Islands | 2,207.00 |
| 211 | St. Martin (French part) | 2,078.00 |
| 212 | American Samoa | 1,758.00 |
| 213 | British Virgin Islands | 1,713.00 |
| 214 | Palau | 934.00 |
| 215 | Marshall Islands | 864.00 |
| 216 | Tuvalu | 249.00 |
| 217 | Nauru | 128.00 |
Source: World Bank Open Data (SP.POP.65UP.MA.IN), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.