Health & Population · Complete Rankings
Countries Ranked by Population ages 65 and above, male (% of male population)
Showing every country with available data for 2024 • World Bank: SP.POP.65UP.MA.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population ages 65 and above, male (% of male population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 7.45, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population ages 65 and above, male (% of male population) |
|---|---|---|
| 1 | Monaco | 35.10 |
| 2 | Japan | 26.84 |
| 3 | Hong Kong SAR, China | 23.62 |
| 4 | Puerto Rico (US) | 22.45 |
| 5 | Italy | 22.21 |
| 6 | Isle of Man | 22.05 |
| 7 | Portugal | 22.04 |
| 8 | Finland | 21.41 |
| 9 | Greece | 21.41 |
| 10 | San Marino | 21.14 |
| 11 | Germany | 20.84 |
| 12 | Virgin Islands (U.S.) | 20.14 |
| 13 | Serbia | 19.82 |
| 14 | France | 19.81 |
| 15 | Croatia | 19.69 |
| 16 | Liechtenstein | 19.47 |
| 17 | Denmark | 19.37 |
| 18 | Sweden | 19.31 |
| 19 | Netherlands | 19.22 |
| 20 | Slovenia | 19.05 |
| 21 | Bermuda | 19.02 |
| 22 | Spain | 18.83 |
| 23 | Belgium | 18.66 |
| 24 | Channel Islands | 18.53 |
| 25 | Canada | 18.43 |
| 26 | Austria | 18.40 |
| 27 | Switzerland | 18.29 |
| 28 | Bulgaria | 18.06 |
| 29 | United Kingdom | 18.06 |
| 30 | Malta | 17.98 |
| 31 | Czechia | 17.89 |
| 32 | Bosnia and Herzegovina | 17.86 |
| 33 | Norway | 17.59 |
| 34 | St. Martin (French part) | 17.10 |
| 35 | Korea, Rep. | 16.91 |
| 36 | Hungary | 16.82 |
| 37 | Poland | 16.80 |
| 38 | Faroe Islands | 16.68 |
| 39 | Australia | 16.67 |
| 40 | Gibraltar | 16.42 |
| 41 | Romania | 16.38 |
| 42 | United States | 16.36 |
| 43 | New Zealand | 16.23 |
| 44 | Albania | 16.02 |
| 45 | Latvia | 15.96 |
| 46 | Estonia | 15.94 |
| 47 | North Macedonia | 15.91 |
| 48 | Slovak Republic | 15.38 |
| 49 | Andorra | 15.25 |
| 50 | Aruba | 15.24 |
| 51 | Ireland | 15.09 |
| 52 | Montenegro | 15.04 |
| 53 | Cuba | 14.92 |
| 54 | Macao SAR, China | 14.84 |
| 55 | Iceland | 14.81 |
| 56 | Lithuania | 14.74 |
| 57 | Barbados | 14.64 |
| 58 | Sint Maarten (Dutch part) | 14.17 |
| 59 | Luxembourg | 14.14 |
| 60 | Ukraine | 13.93 |
| 61 | Thailand | 13.70 |
| 62 | Cyprus | 13.39 |
| 63 | Curacao | 13.23 |
| 64 | Chile | 12.99 |
| 65 | China | 12.96 |
| 66 | Uruguay | 12.96 |
| 67 | Belarus | 12.88 |
| 68 | Russian Federation | 12.55 |
| 69 | Moldova | 12.39 |
| 70 | Dominica | 12.32 |
| 71 | Mauritius | 12.28 |
| 72 | Singapore | 12.18 |
| 73 | Georgia | 11.80 |
| 74 | Guam | 11.46 |
| 75 | Israel | 11.28 |
| 76 | Greenland | 11.23 |
| 77 | St. Vincent and the Grenadines | 11.22 |
| 78 | Costa Rica | 11.16 |
| 79 | Grenada | 11.05 |
| 80 | French Polynesia | 10.94 |
| 81 | Trinidad and Tobago | 10.83 |
| 82 | Armenia | 10.81 |
| 83 | New Caledonia | 10.78 |
| 84 | Argentina | 10.59 |
| 85 | Korea, Dem. People's Rep. | 10.57 |
| 86 | St. Kitts and Nevis | 10.41 |
| 87 | Bahamas, The | 10.40 |
| 88 | Sri Lanka | 10.37 |
| 89 | Turks and Caicos Islands | 10.13 |
| 90 | Antigua and Barbuda | 10.11 |
| 91 | Brazil | 9.87 |
| 92 | Palau | 9.80 |
| 93 | Northern Mariana Islands | 9.44 |
| 94 | British Virgin Islands | 9.16 |
| 95 | Lebanon | 9.15 |
| 96 | Turkiye | 9.07 |
| 97 | Kosovo | 8.88 |
| 98 | Colombia | 8.78 |
| 99 | Tunisia | 8.73 |
| 100 | Peru | 8.58 |
| 101 | Panama | 8.45 |
| 102 | Venezuela, RB | 8.41 |
| 103 | St. Lucia | 8.37 |
| 104 | Cayman Islands | 8.26 |
| 105 | Iran, Islamic Rep. | 7.87 |
| 106 | Morocco | 7.62 |
| 107 | Mexico | 7.59 |
| 108 | Ecuador | 7.52 |
| 109 | American Samoa | 7.45 |
| 110 | Azerbaijan | 7.22 |
| 111 | Viet Nam | 7.21 |
| 112 | Seychelles | 7.21 |
| 113 | Jamaica | 7.19 |
| 114 | Malaysia | 7.10 |
| 115 | Dominican Republic | 6.90 |
| 116 | El Salvador | 6.68 |
| 117 | India | 6.59 |
| 118 | Suriname | 6.50 |
| 119 | Kazakhstan | 6.49 |
| 120 | Bangladesh | 6.47 |
| 121 | Indonesia | 6.28 |
| 122 | Myanmar | 6.27 |
| 123 | Nepal | 6.23 |
| 124 | Algeria | 6.23 |
| 125 | Brunei Darussalam | 6.05 |
| 126 | Bhutan | 6.02 |
| 127 | Tonga | 5.99 |
| 128 | Guyana | 5.85 |
| 129 | Paraguay | 5.78 |
| 130 | Fiji | 5.59 |
| 131 | Samoa | 5.37 |
| 132 | South Africa | 5.31 |
| 133 | Cabo Verde | 5.29 |
| 134 | Tuvalu | 5.05 |
| 135 | Bolivia | 5.02 |
| 136 | Micronesia, Fed. Sts. | 4.97 |
| 137 | Cambodia | 4.90 |
| 138 | Timor-Leste | 4.84 |
| 139 | Uzbekistan | 4.83 |
| 140 | Belize | 4.78 |
| 141 | Kyrgyz Republic | 4.72 |
| 142 | Nicaragua | 4.67 |
| 143 | Philippines | 4.58 |
| 144 | Libya | 4.53 |
| 145 | Marshall Islands | 4.49 |
| 146 | Guatemala | 4.39 |
| 147 | Djibouti | 4.37 |
| 148 | Egypt, Arab Rep. | 4.37 |
| 149 | Jordan | 4.26 |
| 150 | Lao PDR | 4.25 |
| 151 | Syrian Arab Republic | 4.19 |
| 152 | Vanuatu | 4.19 |
| 153 | Comoros | 4.08 |
| 154 | Haiti | 4.06 |
| 155 | Mongolia | 4.01 |
| 156 | Maldives | 3.92 |
| 157 | Pakistan | 3.91 |
| 158 | Honduras | 3.90 |
| 159 | Gabon | 3.72 |
| 160 | Eritrea | 3.61 |
| 161 | Botswana | 3.58 |
| 162 | Solomon Islands | 3.50 |
| 163 | Sao Tome and Principe | 3.48 |
| 164 | Tajikistan | 3.46 |
| 165 | Senegal | 3.46 |
| 166 | Papua New Guinea | 3.46 |
| 167 | West Bank and Gaza | 3.46 |
| 168 | Eswatini | 3.45 |
| 169 | Sudan | 3.42 |
| 170 | Kiribati | 3.38 |
| 171 | Ghana | 3.32 |
| 172 | Equatorial Guinea | 3.31 |
| 173 | Bahrain | 3.27 |
| 174 | Rwanda | 3.26 |
| 175 | Turkmenistan | 3.25 |
| 176 | Madagascar | 3.16 |
| 177 | Liberia | 3.04 |
| 178 | Zimbabwe | 3.02 |
| 179 | Togo | 3.01 |
| 180 | Mauritania | 3.00 |
| 181 | Guinea | 2.94 |
| 182 | Sierra Leone | 2.88 |
| 183 | Ethiopia | 2.87 |
| 184 | Nigeria | 2.86 |
| 185 | Congo, Dem. Rep. | 2.81 |
| 186 | Benin | 2.80 |
| 187 | Namibia | 2.79 |
| 188 | Lesotho | 2.79 |
| 189 | Iraq | 2.78 |
| 190 | Gambia, The | 2.75 |
| 191 | Congo, Rep. | 2.72 |
| 192 | Kuwait | 2.71 |
| 193 | Saudi Arabia | 2.69 |
| 194 | Kenya | 2.59 |
| 195 | Cote d'Ivoire | 2.54 |
| 196 | South Sudan | 2.53 |
| 197 | Angola | 2.52 |
| 198 | Cameroon | 2.51 |
| 199 | Guinea-Bissau | 2.49 |
| 200 | Tanzania | 2.45 |
| 201 | Niger | 2.38 |
| 202 | Somalia, Fed. Rep. | 2.31 |
| 203 | Burundi | 2.22 |
| 204 | Malawi | 2.18 |
| 205 | Yemen, Rep. | 2.17 |
| 206 | Mali | 2.16 |
| 207 | Burkina Faso | 2.16 |
| 208 | Nauru | 2.10 |
| 209 | Oman | 2.05 |
| 210 | Afghanistan | 2.02 |
| 211 | Chad | 1.91 |
| 212 | Central African Republic | 1.89 |
| 213 | Mozambique | 1.87 |
| 214 | Uganda | 1.78 |
| 215 | Zambia | 1.58 |
| 216 | United Arab Emirates | 1.54 |
| 217 | Qatar | 1.42 |
Source: World Bank Open Data (SP.POP.65UP.MA.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Population ages 65 and above, male (% of male population) overview