Health & Population · Complete Rankings
Countries Ranked by Population ages 65 and above, female
Showing every country with available data for 2024 • World Bank: SP.POP.65UP.FE.IN
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population ages 65 and above, female data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 268,816.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population ages 65 and above, female |
|---|---|---|
| 1 | China | 113.585M |
| 2 | India | 54.371M |
| 3 | United States | 33.025M |
| 4 | Japan | 20.686M |
| 5 | Russian Federation | 16.295M |
| 6 | Brazil | 13.129M |
| 7 | Indonesia | 11.723M |
| 8 | Germany | 10.779M |
| 9 | France | 8.597M |
| 10 | Italy | 8.116M |
| 11 | United Kingdom | 7.343M |
| 12 | Thailand | 6.229M |
| 13 | Mexico | 5.975M |
| 14 | Spain | 5.814M |
| 15 | Pakistan | 5.779M |
| 16 | Bangladesh | 5.760M |
| 17 | Korea, Rep. | 5.606M |
| 18 | Viet Nam | 5.569M |
| 19 | Turkiye | 4.922M |
| 20 | Ukraine | 4.729M |
| 21 | Canada | 4.396M |
| 22 | Poland | 4.389M |
| 23 | Iran, Islamic Rep. | 3.881M |
| 24 | Nigeria | 3.726M |
| 25 | Philippines | 3.716M |
| 26 | Egypt, Arab Rep. | 3.394M |
| 27 | Argentina | 3.273M |
| 28 | Colombia | 2.880M |
| 29 | South Africa | 2.628M |
| 30 | Australia | 2.573M |
| 31 | Ethiopia | 2.367M |
| 32 | Romania | 2.295M |
| 33 | Myanmar | 2.281M |
| 34 | Netherlands | 1.970M |
| 35 | Korea, Dem. People's Rep. | 1.900M |
| 36 | Congo, Dem. Rep. | 1.836M |
| 37 | Peru | 1.698M |
| 38 | Morocco | 1.635M |
| 39 | Algeria | 1.595M |
| 40 | Venezuela, RB | 1.569M |
| 41 | Sri Lanka | 1.553M |
| 42 | Chile | 1.517M |
| 43 | Portugal | 1.501M |
| 44 | Malaysia | 1.430M |
| 45 | Greece | 1.412M |
| 46 | Belgium | 1.347M |
| 47 | Czechia | 1.311M |
| 48 | Tanzania | 1.255M |
| 49 | Uzbekistan | 1.247M |
| 50 | Hungary | 1.235M |
| 51 | Sweden | 1.165M |
| 52 | Kazakhstan | 1.131M |
| 53 | Belarus | 1.065M |
| 54 | Austria | 1.060M |
| 55 | Nepal | 1.044M |
| 56 | Cuba | 1.011M |
| 57 | Switzerland | 984,459.00 |
| 58 | Kenya | 948,603.00 |
| 59 | Iraq | 930,371.00 |
| 60 | Hong Kong SAR, China | 904,748.00 |
| 61 | Serbia | 874,924.00 |
| 62 | Bulgaria | 855,997.00 |
| 63 | Ecuador | 833,629.00 |
| 64 | Sudan | 809,762.00 |
| 65 | Finland | 748,206.00 |
| 66 | Ghana | 705,108.00 |
| 67 | Israel | 691,988.00 |
| 68 | Denmark | 671,571.00 |
| 69 | Cambodia | 663,786.00 |
| 70 | Uganda | 653,239.00 |
| 71 | Syrian Arab Republic | 652,261.00 |
| 72 | Mozambique | 640,168.00 |
| 73 | Tunisia | 640,090.00 |
| 74 | Angola | 608,979.00 |
| 75 | Slovak Republic | 597,918.00 |
| 76 | Afghanistan | 589,850.00 |
| 77 | Madagascar | 582,514.00 |
| 78 | Yemen, Rep. | 577,323.00 |
| 79 | Norway | 552,934.00 |
| 80 | Croatia | 529,214.00 |
| 81 | Azerbaijan | 511,967.00 |
| 82 | Dominican Republic | 508,496.00 |
| 83 | Guatemala | 491,554.00 |
| 84 | New Zealand | 482,971.00 |
| 85 | Saudi Arabia | 467,421.00 |
| 86 | Ireland | 454,396.00 |
| 87 | Puerto Rico (US) | 453,283.00 |
| 88 | Cameroon | 449,894.00 |
| 89 | Singapore | 444,563.00 |
| 90 | Bosnia and Herzegovina | 434,517.00 |
| 91 | Cote d'Ivoire | 419,849.00 |
| 92 | Bolivia | 388,077.00 |
| 93 | Lithuania | 381,502.00 |
| 94 | Georgia | 374,977.00 |
| 95 | Niger | 374,075.00 |
| 96 | Burkina Faso | 370,805.00 |
| 97 | Zimbabwe | 359,728.00 |
| 98 | Costa Rica | 344,221.00 |
| 99 | Senegal | 343,604.00 |
| 100 | Rwanda | 332,985.00 |
| 101 | Uruguay | 330,569.00 |
| 102 | Lebanon | 330,305.00 |
| 103 | Malawi | 329,817.00 |
| 104 | Haiti | 317,164.00 |
| 105 | Mali | 316,230.00 |
| 106 | El Salvador | 315,267.00 |
| 107 | Guinea | 295,016.00 |
| 108 | Somalia, Fed. Rep. | 272,314.00 |
| 109 | Jordan | 268,816.00 |
| 110 | Latvia | 267,537.00 |
| 111 | Honduras | 265,653.00 |
| 112 | Armenia | 263,450.00 |
| 113 | Slovenia | 259,535.00 |
| 114 | Moldova | 252,548.00 |
| 115 | Paraguay | 252,107.00 |
| 116 | Zambia | 248,172.00 |
| 117 | Benin | 248,033.00 |
| 118 | Kyrgyz Republic | 241,708.00 |
| 119 | Chad | 232,377.00 |
| 120 | Panama | 231,552.00 |
| 121 | Tajikistan | 227,666.00 |
| 122 | Nicaragua | 223,871.00 |
| 123 | Turkmenistan | 220,010.00 |
| 124 | Albania | 214,082.00 |
| 125 | South Sudan | 208,457.00 |
| 126 | Burundi | 200,579.00 |
| 127 | Libya | 200,367.00 |
| 128 | Lao PDR | 196,433.00 |
| 129 | Estonia | 188,244.00 |
| 130 | North Macedonia | 187,666.00 |
| 131 | Papua New Guinea | 178,173.00 |
| 132 | Togo | 161,787.00 |
| 133 | Sierra Leone | 156,075.00 |
| 134 | Jamaica | 132,116.00 |
| 135 | West Bank and Gaza | 112,243.00 |
| 136 | Mongolia | 110,617.00 |
| 137 | Cyprus | 106,904.00 |
| 138 | Congo, Rep. | 102,987.00 |
| 139 | Liberia | 100,228.00 |
| 140 | Trinidad and Tobago | 96,131.00 |
| 141 | Mauritius | 92,115.00 |
| 142 | Kosovo | 90,993.00 |
| 143 | Mauritania | 90,723.00 |
| 144 | United Arab Emirates | 85,760.00 |
| 145 | Eritrea | 85,620.00 |
| 146 | Oman | 72,268.00 |
| 147 | Kuwait | 70,925.00 |
| 148 | Namibia | 69,961.00 |
| 149 | Central African Republic | 66,319.00 |
| 150 | Montenegro | 66,037.00 |
| 151 | Malta | 61,900.00 |
| 152 | Lesotho | 58,385.00 |
| 153 | Botswana | 56,783.00 |
| 154 | Luxembourg | 56,600.00 |
| 155 | Gabon | 55,718.00 |
| 156 | Macao SAR, China | 51,060.00 |
| 157 | Gambia, The | 47,207.00 |
| 158 | Guinea-Bissau | 43,139.00 |
| 159 | Timor-Leste | 39,744.00 |
| 160 | Equatorial Guinea | 36,790.00 |
| 161 | Fiji | 34,468.00 |
| 162 | Guyana | 32,312.00 |
| 163 | Eswatini | 31,924.00 |
| 164 | Djibouti | 31,349.00 |
| 165 | Iceland | 31,162.00 |
| 166 | Suriname | 29,521.00 |
| 167 | Bahrain | 28,972.00 |
| 168 | Bahamas, The | 27,322.00 |
| 169 | Barbados | 26,925.00 |
| 170 | Bhutan | 25,921.00 |
| 171 | Cabo Verde | 21,871.00 |
| 172 | Comoros | 20,996.00 |
| 173 | Qatar | 18,946.00 |
| 174 | Channel Islands | 18,294.00 |
| 175 | New Caledonia | 17,878.00 |
| 176 | Brunei Darussalam | 16,911.00 |
| 177 | Curacao | 16,353.00 |
| 178 | French Polynesia | 16,320.00 |
| 179 | Solomon Islands | 15,151.00 |
| 180 | Virgin Islands (U.S.) | 13,678.00 |
| 181 | Maldives | 11,673.00 |
| 182 | Guam | 11,406.00 |
| 183 | Belize | 10,893.00 |
| 184 | Aruba | 10,646.00 |
| 185 | Isle of Man | 10,300.00 |
| 186 | St. Lucia | 9,855.00 |
| 187 | Bermuda | 8,042.00 |
| 188 | Grenada | 7,851.00 |
| 189 | Monaco | 7,338.00 |
| 190 | Vanuatu | 7,150.00 |
| 191 | Samoa | 6,927.00 |
| 192 | Andorra | 6,680.00 |
| 193 | Antigua and Barbuda | 6,536.00 |
| 194 | St. Vincent and the Grenadines | 6,218.00 |
| 195 | Seychelles | 5,537.00 |
| 196 | Sao Tome and Principe | 5,107.00 |
| 197 | Faroe Islands | 4,987.00 |
| 198 | Dominica | 4,498.00 |
| 199 | Liechtenstein | 4,472.00 |
| 200 | San Marino | 4,082.00 |
| 201 | Tonga | 4,047.00 |
| 202 | Micronesia, Fed. Sts. | 3,936.00 |
| 203 | Gibraltar | 3,713.00 |
| 204 | Cayman Islands | 3,611.00 |
| 205 | Kiribati | 3,490.00 |
| 206 | Sint Maarten (Dutch part) | 3,055.00 |
| 207 | St. Kitts and Nevis | 2,925.00 |
| 208 | Turks and Caicos Islands | 2,877.00 |
| 209 | Greenland | 2,787.00 |
| 210 | St. Martin (French part) | 2,732.00 |
| 211 | Northern Mariana Islands | 2,111.00 |
| 212 | British Virgin Islands | 2,085.00 |
| 213 | American Samoa | 2,003.00 |
| 214 | Palau | 1,073.00 |
| 215 | Marshall Islands | 878.00 |
| 216 | Tuvalu | 394.00 |
| 217 | Nauru | 213.00 |
Source: World Bank Open Data (SP.POP.65UP.FE.IN), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.