Health & Population · Complete Rankings
Countries Ranked by Population ages 65 and above, female (% of female population)
Showing every country with available data for 2024 • World Bank: SP.POP.65UP.FE.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population ages 65 and above, female (% of female population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 9.47, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population ages 65 and above, female (% of female population) |
|---|---|---|
| 1 | Monaco | 37.19 |
| 2 | Japan | 32.58 |
| 3 | Italy | 26.93 |
| 4 | Portugal | 26.80 |
| 5 | Puerto Rico (US) | 26.74 |
| 6 | Latvia | 26.73 |
| 7 | Croatia | 26.44 |
| 8 | Finland | 26.33 |
| 9 | Greece | 26.32 |
| 10 | Bosnia and Herzegovina | 26.20 |
| 11 | Estonia | 26.15 |
| 12 | Bulgaria | 25.75 |
| 13 | Germany | 25.50 |
| 14 | Serbia | 25.27 |
| 15 | Lithuania | 25.02 |
| 16 | Virgin Islands (U.S.) | 25.01 |
| 17 | Hungary | 24.85 |
| 18 | Slovenia | 24.52 |
| 19 | Bermuda | 24.36 |
| 20 | France | 24.34 |
| 21 | Isle of Man | 24.24 |
| 22 | Czechia | 23.72 |
| 23 | San Marino | 23.64 |
| 24 | Spain | 23.38 |
| 25 | Romania | 23.36 |
| 26 | Ukraine | 23.34 |
| 27 | Poland | 23.29 |
| 28 | Austria | 22.74 |
| 29 | Malta | 22.62 |
| 30 | Belgium | 22.41 |
| 31 | Denmark | 22.34 |
| 32 | Sweden | 22.21 |
| 33 | Liechtenstein | 21.97 |
| 34 | Hong Kong SAR, China | 21.88 |
| 35 | Belarus | 21.85 |
| 36 | Netherlands | 21.76 |
| 37 | Switzerland | 21.72 |
| 38 | Korea, Rep. | 21.63 |
| 39 | Slovak Republic | 21.55 |
| 40 | Channel Islands | 21.49 |
| 41 | Russian Federation | 21.18 |
| 42 | Canada | 21.15 |
| 43 | United Kingdom | 20.90 |
| 44 | Montenegro | 20.42 |
| 45 | North Macedonia | 20.03 |
| 46 | Curacao | 20.01 |
| 47 | Norway | 20.00 |
| 48 | St. Martin (French part) | 19.54 |
| 49 | United States | 19.51 |
| 50 | Moldova | 19.47 |
| 51 | Georgia | 18.99 |
| 52 | Uruguay | 18.95 |
| 53 | Faroe Islands | 18.87 |
| 54 | Gibraltar | 18.80 |
| 55 | Australia | 18.78 |
| 56 | Aruba | 18.68 |
| 57 | Barbados | 18.31 |
| 58 | Cuba | 18.18 |
| 59 | New Zealand | 18.15 |
| 60 | Albania | 17.81 |
| 61 | Thailand | 16.94 |
| 62 | Luxembourg | 16.83 |
| 63 | Ireland | 16.68 |
| 64 | Andorra | 16.68 |
| 65 | Iceland | 16.52 |
| 66 | China | 16.43 |
| 67 | Armenia | 16.21 |
| 68 | Cyprus | 15.86 |
| 69 | Chile | 15.26 |
| 70 | Singapore | 15.24 |
| 71 | Mauritius | 14.76 |
| 72 | Argentina | 14.22 |
| 73 | Korea, Dem. People's Rep. | 14.19 |
| 74 | Trinidad and Tobago | 13.89 |
| 75 | Israel | 13.82 |
| 76 | Guam | 13.78 |
| 77 | Macao SAR, China | 13.78 |
| 78 | Sint Maarten (Dutch part) | 13.73 |
| 79 | Sri Lanka | 13.73 |
| 80 | Dominica | 13.59 |
| 81 | Grenada | 13.43 |
| 82 | Antigua and Barbuda | 13.30 |
| 83 | Costa Rica | 13.26 |
| 84 | Palau | 13.14 |
| 85 | Bahamas, The | 13.03 |
| 86 | St. Vincent and the Grenadines | 12.59 |
| 87 | Turks and Caicos Islands | 12.38 |
| 88 | Brazil | 12.19 |
| 89 | New Caledonia | 12.06 |
| 90 | St. Kitts and Nevis | 11.98 |
| 91 | French Polynesia | 11.72 |
| 92 | Turkiye | 11.49 |
| 93 | Kosovo | 11.23 |
| 94 | Lebanon | 11.08 |
| 95 | Venezuela, RB | 10.92 |
| 96 | St. Lucia | 10.83 |
| 97 | Viet Nam | 10.81 |
| 98 | Colombia | 10.75 |
| 99 | Kazakhstan | 10.71 |
| 100 | Greenland | 10.34 |
| 101 | Tunisia | 10.31 |
| 102 | Panama | 10.26 |
| 103 | Seychelles | 10.18 |
| 104 | Northern Mariana Islands | 10.10 |
| 105 | British Virgin Islands | 10.04 |
| 106 | Peru | 9.87 |
| 107 | Azerbaijan | 9.84 |
| 108 | Cayman Islands | 9.74 |
| 109 | El Salvador | 9.47 |
| 110 | Suriname | 9.30 |
| 111 | Jamaica | 9.21 |
| 112 | Ecuador | 9.17 |
| 113 | Mexico | 8.86 |
| 114 | Dominican Republic | 8.85 |
| 115 | Morocco | 8.66 |
| 116 | American Samoa | 8.65 |
| 117 | Iran, Islamic Rep. | 8.62 |
| 118 | Cabo Verde | 8.48 |
| 119 | Malaysia | 8.44 |
| 120 | Tuvalu | 8.36 |
| 121 | Myanmar | 8.33 |
| 122 | Indonesia | 8.31 |
| 123 | South Africa | 8.00 |
| 124 | Brunei Darussalam | 7.79 |
| 125 | India | 7.74 |
| 126 | Guyana | 7.58 |
| 127 | Cambodia | 7.38 |
| 128 | Fiji | 7.37 |
| 129 | Tonga | 7.36 |
| 130 | Paraguay | 7.30 |
| 131 | Bhutan | 7.03 |
| 132 | Algeria | 6.95 |
| 133 | Uzbekistan | 6.92 |
| 134 | Micronesia, Fed. Sts. | 6.91 |
| 135 | Nepal | 6.76 |
| 136 | Kyrgyz Republic | 6.62 |
| 137 | Bangladesh | 6.53 |
| 138 | Philippines | 6.40 |
| 139 | Samoa | 6.40 |
| 140 | Nicaragua | 6.37 |
| 141 | Bolivia | 6.27 |
| 142 | Mongolia | 6.26 |
| 143 | Egypt, Arab Rep. | 5.88 |
| 144 | Maldives | 5.81 |
| 145 | Turkmenistan | 5.76 |
| 146 | Timor-Leste | 5.72 |
| 147 | Libya | 5.52 |
| 148 | Haiti | 5.33 |
| 149 | Djibouti | 5.32 |
| 150 | Guatemala | 5.30 |
| 151 | Syrian Arab Republic | 5.29 |
| 152 | Belize | 5.27 |
| 153 | Lao PDR | 5.08 |
| 154 | Eswatini | 5.05 |
| 155 | Kiribati | 5.04 |
| 156 | Honduras | 4.94 |
| 157 | Comoros | 4.87 |
| 158 | Lesotho | 4.87 |
| 159 | Bahrain | 4.80 |
| 160 | Jordan | 4.80 |
| 161 | Marshall Islands | 4.80 |
| 162 | Eritrea | 4.78 |
| 163 | Pakistan | 4.67 |
| 164 | Rwanda | 4.56 |
| 165 | Namibia | 4.51 |
| 166 | Botswana | 4.49 |
| 167 | Gabon | 4.46 |
| 168 | Vanuatu | 4.41 |
| 169 | Sao Tome and Principe | 4.31 |
| 170 | Tajikistan | 4.23 |
| 171 | West Bank and Gaza | 4.21 |
| 172 | Zimbabwe | 4.13 |
| 173 | Equatorial Guinea | 4.11 |
| 174 | Ghana | 4.09 |
| 175 | Iraq | 4.06 |
| 176 | Guinea | 3.96 |
| 177 | Guinea-Bissau | 3.87 |
| 178 | Solomon Islands | 3.78 |
| 179 | Senegal | 3.78 |
| 180 | Kuwait | 3.72 |
| 181 | Madagascar | 3.66 |
| 182 | Tanzania | 3.63 |
| 183 | Nauru | 3.62 |
| 184 | Oman | 3.62 |
| 185 | Sierra Leone | 3.60 |
| 186 | Ethiopia | 3.59 |
| 187 | Mozambique | 3.59 |
| 188 | Liberia | 3.57 |
| 189 | Papua New Guinea | 3.47 |
| 190 | Mauritania | 3.44 |
| 191 | Benin | 3.44 |
| 192 | South Sudan | 3.43 |
| 193 | Togo | 3.42 |
| 194 | Gambia, The | 3.41 |
| 195 | Saudi Arabia | 3.36 |
| 196 | Kenya | 3.34 |
| 197 | Congo, Dem. Rep. | 3.33 |
| 198 | Congo, Rep. | 3.25 |
| 199 | Nigeria | 3.24 |
| 200 | Sudan | 3.18 |
| 201 | Angola | 3.18 |
| 202 | Burkina Faso | 3.14 |
| 203 | Cameroon | 3.08 |
| 204 | Malawi | 2.97 |
| 205 | Yemen, Rep. | 2.88 |
| 206 | Somalia, Fed. Rep. | 2.87 |
| 207 | Burundi | 2.84 |
| 208 | Niger | 2.81 |
| 209 | Afghanistan | 2.79 |
| 210 | Cote d'Ivoire | 2.68 |
| 211 | Mali | 2.61 |
| 212 | Uganda | 2.59 |
| 213 | Central African Republic | 2.39 |
| 214 | Qatar | 2.31 |
| 215 | Zambia | 2.31 |
| 216 | Chad | 2.30 |
| 217 | United Arab Emirates | 2.16 |
Source: World Bank Open Data (SP.POP.65UP.FE.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Population ages 65 and above, female (% of female population) overview