Health & Population · Complete Rankings
Countries Ranked by Population ages 15-64, total
Showing every country with available data for 2024 • World Bank: SP.POP.1564.TO
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population ages 15-64, total data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 4.476M, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population ages 15-64, total |
|---|---|---|
| 1 | India | 989.967M |
| 2 | China | 976.799M |
| 3 | United States | 220.211M |
| 4 | Indonesia | 193.094M |
| 5 | Pakistan | 148.335M |
| 6 | Brazil | 146.885M |
| 7 | Nigeria | 130.155M |
| 8 | Bangladesh | 113.705M |
| 9 | Russian Federation | 94.078M |
| 10 | Mexico | 87.993M |
| 11 | Philippines | 77.198M |
| 12 | Ethiopia | 76.212M |
| 13 | Egypt, Arab Rep. | 73.290M |
| 14 | Japan | 72.877M |
| 15 | Viet Nam | 68.398M |
| 16 | Iran, Islamic Rep. | 63.475M |
| 17 | Turkiye | 58.381M |
| 18 | Congo, Dem. Rep. | 55.612M |
| 19 | Germany | 52.527M |
| 20 | Thailand | 50.087M |
| 21 | United Kingdom | 43.831M |
| 22 | South Africa | 43.157M |
| 23 | France | 42.055M |
| 24 | Italy | 37.425M |
| 25 | Tanzania | 37.310M |
| 26 | Myanmar | 37.275M |
| 27 | Colombia | 36.994M |
| 28 | Korea, Rep. | 36.308M |
| 29 | Kenya | 33.971M |
| 30 | Spain | 32.207M |
| 31 | Argentina | 30.150M |
| 32 | Algeria | 29.535M |
| 33 | Sudan | 28.366M |
| 34 | Iraq | 27.627M |
| 35 | Uganda | 27.142M |
| 36 | Canada | 26.874M |
| 37 | Saudi Arabia | 25.851M |
| 38 | Ukraine | 25.423M |
| 39 | Morocco | 25.221M |
| 40 | Malaysia | 25.060M |
| 41 | Poland | 23.782M |
| 42 | Afghanistan | 23.333M |
| 43 | Uzbekistan | 22.920M |
| 44 | Yemen, Rep. | 22.868M |
| 45 | Peru | 22.858M |
| 46 | Ghana | 20.819M |
| 47 | Angola | 20.002M |
| 48 | Nepal | 19.293M |
| 49 | Venezuela, RB | 18.405M |
| 50 | Madagascar | 18.328M |
| 51 | Mozambique | 18.274M |
| 52 | Korea, Dem. People's Rep. | 18.192M |
| 53 | Cote d'Ivoire | 18.049M |
| 54 | Australia | 17.522M |
| 55 | Syrian Arab Republic | 16.307M |
| 56 | Cameroon | 16.240M |
| 57 | Sri Lanka | 14.435M |
| 58 | Niger | 13.734M |
| 59 | Chile | 13.618M |
| 60 | Burkina Faso | 13.080M |
| 61 | Kazakhstan | 12.762M |
| 62 | Mali | 12.600M |
| 63 | Malawi | 12.280M |
| 64 | Romania | 12.251M |
| 65 | Ecuador | 12.187M |
| 66 | Zambia | 12.063M |
| 67 | Guatemala | 11.702M |
| 68 | Netherlands | 11.602M |
| 69 | Cambodia | 11.296M |
| 70 | Senegal | 10.768M |
| 71 | Chad | 10.522M |
| 72 | Somalia, Fed. Rep. | 9.660M |
| 73 | Zimbabwe | 9.236M |
| 74 | United Arab Emirates | 9.022M |
| 75 | Rwanda | 8.370M |
| 76 | Guinea | 8.210M |
| 77 | Tunisia | 8.156M |
| 78 | Bolivia | 8.016M |
| 79 | Benin | 8.002M |
| 80 | Haiti | 7.547M |
| 81 | Belgium | 7.524M |
| 82 | Dominican Republic | 7.490M |
| 83 | Jordan | 7.487M |
| 84 | Cuba | 7.481M |
| 85 | Burundi | 7.413M |
| 86 | Azerbaijan | 7.104M |
| 87 | Honduras | 7.032M |
| 88 | Czechia | 6.953M |
| 89 | South Sudan | 6.938M |
| 90 | Portugal | 6.702M |
| 91 | Papua New Guinea | 6.669M |
| 92 | Sweden | 6.581M |
| 93 | Greece | 6.539M |
| 94 | Tajikistan | 6.343M |
| 95 | Hungary | 6.178M |
| 96 | Belarus | 6.031M |
| 97 | Israel | 5.988M |
| 98 | Austria | 5.981M |
| 99 | Switzerland | 5.856M |
| 100 | Togo | 5.448M |
| 101 | Sierra Leone | 5.070M |
| 102 | Lao PDR | 5.061M |
| 103 | Hong Kong SAR, China | 5.028M |
| 104 | Libya | 4.987M |
| 105 | Turkmenistan | 4.794M |
| 106 | Nicaragua | 4.544M |
| 107 | Singapore | 4.507M |
| 108 | Paraguay | 4.495M |
| 109 | Kyrgyz Republic | 4.476M |
| 110 | El Salvador | 4.249M |
| 111 | Serbia | 4.150M |
| 112 | Bulgaria | 4.090M |
| 113 | Kuwait | 3.853M |
| 114 | Oman | 3.837M |
| 115 | Denmark | 3.792M |
| 116 | Lebanon | 3.697M |
| 117 | Norway | 3.623M |
| 118 | Congo, Rep. | 3.582M |
| 119 | Slovak Republic | 3.562M |
| 120 | Costa Rica | 3.538M |
| 121 | Ireland | 3.537M |
| 122 | Finland | 3.455M |
| 123 | New Zealand | 3.420M |
| 124 | Liberia | 3.209M |
| 125 | West Bank and Gaza | 3.074M |
| 126 | Panama | 2.969M |
| 127 | Mauritania | 2.795M |
| 128 | Central African Republic | 2.604M |
| 129 | Croatia | 2.431M |
| 130 | Qatar | 2.379M |
| 131 | Georgia | 2.352M |
| 132 | Uruguay | 2.224M |
| 133 | Mongolia | 2.209M |
| 134 | Jamaica | 2.075M |
| 135 | Bosnia and Herzegovina | 2.048M |
| 136 | Puerto Rico (US) | 2.039M |
| 137 | Eritrea | 2.039M |
| 138 | Armenia | 2.034M |
| 139 | Lithuania | 1.881M |
| 140 | Namibia | 1.798M |
| 141 | Botswana | 1.609M |
| 142 | Albania | 1.575M |
| 143 | Gambia, The | 1.564M |
| 144 | Moldova | 1.537M |
| 145 | Gabon | 1.509M |
| 146 | Lesotho | 1.440M |
| 147 | Slovenia | 1.351M |
| 148 | Guinea-Bissau | 1.277M |
| 149 | Bahrain | 1.230M |
| 150 | North Macedonia | 1.189M |
| 151 | Latvia | 1.173M |
| 152 | Equatorial Guinea | 1.117M |
| 153 | Kosovo | 1.104M |
| 154 | Trinidad and Tobago | 955,936.00 |
| 155 | Cyprus | 941,447.00 |
| 156 | Mauritius | 892,766.00 |
| 157 | Estonia | 865,468.00 |
| 158 | Timor-Leste | 855,284.00 |
| 159 | Eswatini | 775,344.00 |
| 160 | Djibouti | 771,113.00 |
| 161 | Fiji | 616,896.00 |
| 162 | Bhutan | 574,618.00 |
| 163 | Guyana | 532,764.00 |
| 164 | Comoros | 506,166.00 |
| 165 | Macao SAR, China | 493,413.00 |
| 166 | Solomon Islands | 486,528.00 |
| 167 | Luxembourg | 465,421.00 |
| 168 | Suriname | 421,653.00 |
| 169 | Maldives | 399,901.00 |
| 170 | Montenegro | 399,312.00 |
| 171 | Malta | 379,746.00 |
| 172 | Cabo Verde | 354,788.00 |
| 173 | Brunei Darussalam | 334,579.00 |
| 174 | Belize | 285,268.00 |
| 175 | Bahamas, The | 282,148.00 |
| 176 | Iceland | 257,381.00 |
| 177 | New Caledonia | 196,852.00 |
| 178 | French Polynesia | 196,066.00 |
| 179 | Vanuatu | 188,112.00 |
| 180 | Barbados | 187,017.00 |
| 181 | Sao Tome and Principe | 137,250.00 |
| 182 | St. Lucia | 130,937.00 |
| 183 | Samoa | 121,338.00 |
| 184 | Channel Islands | 110,570.00 |
| 185 | Curacao | 106,510.00 |
| 186 | Guam | 103,040.00 |
| 187 | Seychelles | 86,780.00 |
| 188 | Kiribati | 82,149.00 |
| 189 | Grenada | 80,075.00 |
| 190 | Aruba | 71,383.00 |
| 191 | Micronesia, Fed. Sts. | 70,388.00 |
| 192 | St. Vincent and the Grenadines | 67,229.00 |
| 193 | Antigua and Barbuda | 66,030.00 |
| 194 | Virgin Islands (U.S.) | 63,475.00 |
| 195 | Tonga | 60,298.00 |
| 196 | Andorra | 59,134.00 |
| 197 | Cayman Islands | 55,705.00 |
| 198 | Isle of Man | 52,704.00 |
| 199 | Dominica | 45,794.00 |
| 200 | Bermuda | 41,787.00 |
| 201 | Greenland | 38,869.00 |
| 202 | Faroe Islands | 34,064.00 |
| 203 | Turks and Caicos Islands | 33,820.00 |
| 204 | St. Kitts and Nevis | 33,064.00 |
| 205 | Sint Maarten (Dutch part) | 30,745.00 |
| 206 | American Samoa | 30,373.00 |
| 207 | Northern Mariana Islands | 30,218.00 |
| 208 | British Virgin Islands | 29,952.00 |
| 209 | Liechtenstein | 26,297.00 |
| 210 | Gibraltar | 25,461.00 |
| 211 | Marshall Islands | 22,861.00 |
| 212 | San Marino | 22,198.00 |
| 213 | Monaco | 19,455.00 |
| 214 | St. Martin (French part) | 15,745.00 |
| 215 | Palau | 12,460.00 |
| 216 | Nauru | 7,093.00 |
| 217 | Tuvalu | 5,825.00 |
Source: World Bank Open Data (SP.POP.1564.TO), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.