Health & Population · Complete Rankings
Countries Ranked by Population ages 15-64 (% of total population)
Showing every country with available data for 2024 • World Bank: SP.POP.1564.TO.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population ages 15-64 (% of total population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 64.69, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population ages 15-64 (% of total population) |
|---|---|---|
| 1 | Qatar | 83.25 |
| 2 | United Arab Emirates | 82.12 |
| 3 | Kuwait | 78.68 |
| 4 | Bahrain | 77.43 |
| 5 | British Virgin Islands | 75.88 |
| 6 | Maldives | 75.77 |
| 7 | Cayman Islands | 74.81 |
| 8 | Singapore | 74.66 |
| 9 | Saudi Arabia | 73.23 |
| 10 | Jamaica | 73.09 |
| 11 | St. Lucia | 72.85 |
| 12 | Turks and Caicos Islands | 72.68 |
| 13 | Oman | 72.64 |
| 14 | Bhutan | 72.60 |
| 15 | Brunei Darussalam | 72.31 |
| 16 | Andorra | 72.17 |
| 17 | Macao SAR, China | 71.82 |
| 18 | Mauritius | 71.66 |
| 19 | Seychelles | 71.51 |
| 20 | Sint Maarten (Dutch part) | 70.92 |
| 21 | St. Kitts and Nevis | 70.58 |
| 22 | Malaysia | 70.48 |
| 23 | Antigua and Barbuda | 70.42 |
| 24 | Palau | 70.41 |
| 25 | Bahamas, The | 70.31 |
| 26 | Korea, Rep. | 70.16 |
| 27 | Colombia | 69.95 |
| 28 | Thailand | 69.89 |
| 29 | Trinidad and Tobago | 69.86 |
| 30 | Azerbaijan | 69.63 |
| 31 | French Polynesia | 69.57 |
| 32 | China | 69.33 |
| 33 | Iran, Islamic Rep. | 69.32 |
| 34 | Cyprus | 69.31 |
| 35 | Brazil | 69.29 |
| 36 | Kosovo | 69.22 |
| 37 | Dominica | 69.17 |
| 38 | Costa Rica | 68.98 |
| 39 | Chile | 68.90 |
| 40 | Luxembourg | 68.75 |
| 41 | Korea, Dem. People's Rep. | 68.65 |
| 42 | Belize | 68.40 |
| 43 | Myanmar | 68.40 |
| 44 | Greenland | 68.39 |
| 45 | Grenada | 68.32 |
| 46 | Curacao | 68.29 |
| 47 | Turkiye | 68.27 |
| 48 | Northern Mariana Islands | 68.25 |
| 49 | India | 68.23 |
| 50 | Cuba | 68.14 |
| 51 | Indonesia | 68.11 |
| 52 | Viet Nam | 67.73 |
| 53 | Cabo Verde | 67.59 |
| 54 | Libya | 67.57 |
| 55 | South Africa | 67.43 |
| 56 | New Caledonia | 67.27 |
| 57 | Mexico | 67.24 |
| 58 | Ecuador | 67.20 |
| 59 | Ukraine | 67.15 |
| 60 | Armenia | 67.06 |
| 61 | El Salvador | 67.05 |
| 62 | Hong Kong SAR, China | 66.83 |
| 63 | St. Vincent and the Grenadines | 66.82 |
| 64 | Peru | 66.80 |
| 65 | Malta | 66.76 |
| 66 | Philippines | 66.64 |
| 67 | Iceland | 66.59 |
| 68 | Suriname | 66.46 |
| 69 | Tunisia | 66.43 |
| 70 | Fiji | 66.42 |
| 71 | Albania | 66.24 |
| 72 | Morocco | 66.23 |
| 73 | Barbados | 66.21 |
| 74 | Aruba | 66.10 |
| 75 | Syrian Arab Republic | 66.09 |
| 76 | Belarus | 66.04 |
| 77 | Argentina | 65.98 |
| 78 | Djibouti | 65.98 |
| 79 | Spain | 65.93 |
| 80 | Sri Lanka | 65.87 |
| 81 | Channel Islands | 65.77 |
| 82 | Panama | 65.75 |
| 83 | Nicaragua | 65.71 |
| 84 | Slovak Republic | 65.70 |
| 85 | Uruguay | 65.66 |
| 86 | Ireland | 65.55 |
| 87 | Russian Federation | 65.54 |
| 88 | Dominican Republic | 65.54 |
| 89 | Bangladesh | 65.51 |
| 90 | San Marino | 65.33 |
| 91 | Austria | 65.17 |
| 92 | North Macedonia | 65.15 |
| 93 | Lao PDR | 65.14 |
| 94 | Lithuania | 65.13 |
| 95 | Canada | 65.09 |
| 96 | Nepal | 65.07 |
| 97 | Poland | 65.05 |
| 98 | Switzerland | 65.03 |
| 99 | Norway | 65.03 |
| 100 | Liechtenstein | 65.01 |
| 101 | Honduras | 64.96 |
| 102 | American Samoa | 64.95 |
| 103 | Paraguay | 64.87 |
| 104 | Jordan | 64.81 |
| 105 | Venezuela, RB | 64.79 |
| 106 | United States | 64.75 |
| 107 | Gibraltar | 64.74 |
| 108 | Bosnia and Herzegovina | 64.73 |
| 109 | New Zealand | 64.69 |
| 110 | Bermuda | 64.65 |
| 111 | Hungary | 64.61 |
| 112 | Bolivia | 64.57 |
| 113 | Netherlands | 64.48 |
| 114 | Australia | 64.43 |
| 115 | Romania | 64.30 |
| 116 | Haiti | 64.11 |
| 117 | Guyana | 64.10 |
| 118 | Cambodia | 64.04 |
| 119 | Montenegro | 64.04 |
| 120 | Moldova | 64.00 |
| 121 | Turkmenistan | 63.96 |
| 122 | Botswana | 63.83 |
| 123 | Czechia | 63.76 |
| 124 | Lebanon | 63.67 |
| 125 | Puerto Rico (US) | 63.65 |
| 126 | Guatemala | 63.57 |
| 127 | Georgia | 63.56 |
| 128 | Slovenia | 63.51 |
| 129 | Bulgaria | 63.50 |
| 130 | Italy | 63.48 |
| 131 | Belgium | 63.45 |
| 132 | Denmark | 63.44 |
| 133 | United Kingdom | 63.32 |
| 134 | Algeria | 63.09 |
| 135 | Estonia | 63.07 |
| 136 | Papua New Guinea | 63.06 |
| 137 | Uzbekistan | 63.03 |
| 138 | Serbia | 63.00 |
| 139 | Germany | 62.89 |
| 140 | Egypt, Arab Rep. | 62.89 |
| 141 | Croatia | 62.89 |
| 142 | Latvia | 62.85 |
| 143 | Greece | 62.84 |
| 144 | Mongolia | 62.67 |
| 145 | Portugal | 62.67 |
| 146 | Isle of Man | 62.62 |
| 147 | Eswatini | 62.39 |
| 148 | Faroe Islands | 62.30 |
| 149 | Sweden | 62.27 |
| 150 | Micronesia, Fed. Sts. | 62.20 |
| 151 | Kyrgyz Republic | 61.98 |
| 152 | Kazakhstan | 61.97 |
| 153 | Lesotho | 61.62 |
| 154 | Finland | 61.47 |
| 155 | Guam | 61.41 |
| 156 | France | 61.35 |
| 157 | Kiribati | 61.07 |
| 158 | Timor-Leste | 61.06 |
| 159 | Marshall Islands | 60.88 |
| 160 | Virgin Islands (U.S.) | 60.81 |
| 161 | Ghana | 60.47 |
| 162 | Tuvalu | 60.39 |
| 163 | St. Martin (French part) | 60.26 |
| 164 | Kenya | 60.20 |
| 165 | Israel | 60.04 |
| 166 | Iraq | 60.00 |
| 167 | Tajikistan | 59.89 |
| 168 | Gabon | 59.43 |
| 169 | Solomon Islands | 59.39 |
| 170 | Nauru | 59.37 |
| 171 | Namibia | 59.35 |
| 172 | Pakistan | 59.03 |
| 173 | Equatorial Guinea | 59.03 |
| 174 | Japan | 58.78 |
| 175 | Rwanda | 58.71 |
| 176 | Sierra Leone | 58.67 |
| 177 | Comoros | 58.41 |
| 178 | Sao Tome and Principe | 58.27 |
| 179 | Senegal | 58.20 |
| 180 | West Bank and Gaza | 58.12 |
| 181 | South Sudan | 58.09 |
| 182 | Guinea-Bissau | 58.02 |
| 183 | Tonga | 57.88 |
| 184 | Ethiopia | 57.71 |
| 185 | Eritrea | 57.66 |
| 186 | Vanuatu | 57.39 |
| 187 | Madagascar | 57.34 |
| 188 | Togo | 57.26 |
| 189 | Liberia | 57.17 |
| 190 | Malawi | 56.71 |
| 191 | Gambia, The | 56.67 |
| 192 | Zambia | 56.60 |
| 193 | Congo, Rep. | 56.57 |
| 194 | Cote d'Ivoire | 56.52 |
| 195 | Yemen, Rep. | 56.35 |
| 196 | Sudan | 56.23 |
| 197 | Nigeria | 55.94 |
| 198 | Cameroon | 55.76 |
| 199 | Samoa | 55.65 |
| 200 | Guinea | 55.64 |
| 201 | Burkina Faso | 55.55 |
| 202 | Zimbabwe | 55.52 |
| 203 | Benin | 55.33 |
| 204 | Afghanistan | 54.71 |
| 205 | Tanzania | 54.42 |
| 206 | Uganda | 54.27 |
| 207 | Mauritania | 54.06 |
| 208 | Angola | 52.80 |
| 209 | Burundi | 52.77 |
| 210 | Mozambique | 52.77 |
| 211 | Chad | 51.83 |
| 212 | Mali | 51.47 |
| 213 | Congo, Dem. Rep. | 50.89 |
| 214 | Somalia, Fed. Rep. | 50.82 |
| 215 | Niger | 50.80 |
| 216 | Monaco | 50.36 |
| 217 | Central African Republic | 48.85 |
Source: World Bank Open Data (SP.POP.1564.TO.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Population ages 15-64 (% of total population) overview