Health & Population · Complete Rankings
Countries Ranked by Population ages 15-64, male
Showing every country with available data for 2024 • World Bank: SP.POP.1564.MA.IN
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population ages 15-64, male data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 2.234M, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population ages 15-64, male |
|---|---|---|
| 1 | India | 512.863M |
| 2 | China | 504.405M |
| 3 | United States | 112.707M |
| 4 | Indonesia | 97.682M |
| 5 | Pakistan | 75.340M |
| 6 | Brazil | 72.734M |
| 7 | Nigeria | 65.904M |
| 8 | Bangladesh | 54.745M |
| 9 | Russian Federation | 45.511M |
| 10 | Mexico | 42.322M |
| 11 | Philippines | 38.663M |
| 12 | Ethiopia | 37.982M |
| 13 | Egypt, Arab Rep. | 37.183M |
| 14 | Japan | 36.968M |
| 15 | Viet Nam | 33.788M |
| 16 | Iran, Islamic Rep. | 32.310M |
| 17 | Turkiye | 29.466M |
| 18 | Congo, Dem. Rep. | 27.482M |
| 19 | Germany | 26.683M |
| 20 | Thailand | 24.673M |
| 21 | United Kingdom | 21.832M |
| 22 | South Africa | 21.175M |
| 23 | France | 20.859M |
| 24 | Italy | 18.808M |
| 25 | Korea, Rep. | 18.657M |
| 26 | Myanmar | 18.631M |
| 27 | Tanzania | 18.424M |
| 28 | Colombia | 18.332M |
| 29 | Kenya | 16.865M |
| 30 | Saudi Arabia | 16.507M |
| 31 | Spain | 16.219M |
| 32 | Argentina | 15.213M |
| 33 | Algeria | 15.142M |
| 34 | Iraq | 13.837M |
| 35 | Sudan | 13.812M |
| 36 | Canada | 13.531M |
| 37 | Uganda | 13.387M |
| 38 | Malaysia | 13.298M |
| 39 | Morocco | 12.736M |
| 40 | Ukraine | 12.441M |
| 41 | Poland | 11.957M |
| 42 | Afghanistan | 11.747M |
| 43 | Uzbekistan | 11.598M |
| 44 | Yemen, Rep. | 11.562M |
| 45 | Peru | 11.383M |
| 46 | Ghana | 10.381M |
| 47 | Angola | 9.828M |
| 48 | Cote d'Ivoire | 9.237M |
| 49 | Madagascar | 9.170M |
| 50 | Korea, Dem. People's Rep. | 9.146M |
| 51 | Venezuela, RB | 9.132M |
| 52 | Nepal | 8.975M |
| 53 | Mozambique | 8.754M |
| 54 | Australia | 8.752M |
| 55 | Syrian Arab Republic | 8.141M |
| 56 | Cameroon | 8.069M |
| 57 | Sri Lanka | 7.043M |
| 58 | Niger | 6.996M |
| 59 | Chile | 6.839M |
| 60 | Burkina Faso | 6.479M |
| 61 | Mali | 6.374M |
| 62 | Kazakhstan | 6.290M |
| 63 | Romania | 6.184M |
| 64 | Ecuador | 6.097M |
| 65 | United Arab Emirates | 6.018M |
| 66 | Zambia | 5.966M |
| 67 | Malawi | 5.929M |
| 68 | Netherlands | 5.837M |
| 69 | Guatemala | 5.778M |
| 70 | Cambodia | 5.536M |
| 71 | Senegal | 5.416M |
| 72 | Chad | 5.249M |
| 73 | Somalia, Fed. Rep. | 4.809M |
| 74 | Zimbabwe | 4.267M |
| 75 | Rwanda | 4.050M |
| 76 | Bolivia | 4.026M |
| 77 | Guinea | 4.025M |
| 78 | Tunisia | 4.020M |
| 79 | Benin | 4.004M |
| 80 | Jordan | 3.897M |
| 81 | Belgium | 3.787M |
| 82 | Cuba | 3.742M |
| 83 | Dominican Republic | 3.741M |
| 84 | Haiti | 3.738M |
| 85 | Burundi | 3.666M |
| 86 | Czechia | 3.555M |
| 87 | Honduras | 3.541M |
| 88 | Azerbaijan | 3.469M |
| 89 | Papua New Guinea | 3.414M |
| 90 | South Sudan | 3.376M |
| 91 | Sweden | 3.372M |
| 92 | Portugal | 3.271M |
| 93 | Greece | 3.254M |
| 94 | Hungary | 3.112M |
| 95 | Tajikistan | 3.082M |
| 96 | Austria | 3.016M |
| 97 | Israel | 3.004M |
| 98 | Switzerland | 2.964M |
| 99 | Belarus | 2.942M |
| 100 | Togo | 2.747M |
| 101 | Oman | 2.553M |
| 102 | Libya | 2.544M |
| 103 | Lao PDR | 2.542M |
| 104 | Sierra Leone | 2.528M |
| 105 | Kuwait | 2.456M |
| 106 | Singapore | 2.378M |
| 107 | Turkmenistan | 2.352M |
| 108 | Paraguay | 2.260M |
| 109 | Nicaragua | 2.234M |
| 110 | Kyrgyz Republic | 2.202M |
| 111 | Hong Kong SAR, China | 2.186M |
| 112 | Bulgaria | 2.075M |
| 113 | Serbia | 2.029M |
| 114 | El Salvador | 2.002M |
| 115 | Denmark | 1.914M |
| 116 | Norway | 1.851M |
| 117 | Slovak Republic | 1.802M |
| 118 | Congo, Rep. | 1.788M |
| 119 | Qatar | 1.788M |
| 120 | Lebanon | 1.786M |
| 121 | Finland | 1.762M |
| 122 | Costa Rica | 1.759M |
| 123 | Ireland | 1.756M |
| 124 | New Zealand | 1.709M |
| 125 | Liberia | 1.593M |
| 126 | West Bank and Gaza | 1.509M |
| 127 | Panama | 1.491M |
| 128 | Mauritania | 1.342M |
| 129 | Croatia | 1.221M |
| 130 | Central African Republic | 1.192M |
| 131 | Georgia | 1.124M |
| 132 | Uruguay | 1.112M |
| 133 | Mongolia | 1.103M |
| 134 | Jamaica | 1.033M |
| 135 | Bosnia and Herzegovina | 1.023M |
| 136 | Eritrea | 1.001M |
| 137 | Puerto Rico (US) | 978,447.00 |
| 138 | Armenia | 953,369.00 |
| 139 | Lithuania | 944,460.00 |
| 140 | Namibia | 880,448.00 |
| 141 | Botswana | 803,604.00 |
| 142 | Bahrain | 801,861.00 |
| 143 | Albania | 778,382.00 |
| 144 | Gambia, The | 775,482.00 |
| 145 | Gabon | 774,988.00 |
| 146 | Moldova | 724,741.00 |
| 147 | Slovenia | 704,515.00 |
| 148 | Lesotho | 701,364.00 |
| 149 | Guinea-Bissau | 628,591.00 |
| 150 | Equatorial Guinea | 608,849.00 |
| 151 | North Macedonia | 589,149.00 |
| 152 | Latvia | 578,347.00 |
| 153 | Kosovo | 542,365.00 |
| 154 | Cyprus | 480,192.00 |
| 155 | Trinidad and Tobago | 479,486.00 |
| 156 | Mauritius | 454,283.00 |
| 157 | Estonia | 438,165.00 |
| 158 | Timor-Leste | 432,054.00 |
| 159 | Djibouti | 381,513.00 |
| 160 | Eswatini | 380,714.00 |
| 161 | Bhutan | 311,779.00 |
| 162 | Fiji | 307,097.00 |
| 163 | Maldives | 259,049.00 |
| 164 | Guyana | 257,947.00 |
| 165 | Comoros | 254,967.00 |
| 166 | Solomon Islands | 247,925.00 |
| 167 | Luxembourg | 237,998.00 |
| 168 | Macao SAR, China | 220,352.00 |
| 169 | Suriname | 213,580.00 |
| 170 | Malta | 203,762.00 |
| 171 | Montenegro | 196,365.00 |
| 172 | Cabo Verde | 183,966.00 |
| 173 | Brunei Darussalam | 180,796.00 |
| 174 | Belize | 143,648.00 |
| 175 | Bahamas, The | 135,299.00 |
| 176 | Iceland | 133,307.00 |
| 177 | French Polynesia | 99,127.00 |
| 178 | New Caledonia | 97,066.00 |
| 179 | Vanuatu | 93,815.00 |
| 180 | Barbados | 90,846.00 |
| 181 | Sao Tome and Principe | 68,153.00 |
| 182 | St. Lucia | 65,333.00 |
| 183 | Samoa | 60,683.00 |
| 184 | Channel Islands | 55,413.00 |
| 185 | Guam | 52,753.00 |
| 186 | Curacao | 52,535.00 |
| 187 | Seychelles | 49,743.00 |
| 188 | Grenada | 40,644.00 |
| 189 | Kiribati | 39,386.00 |
| 190 | Micronesia, Fed. Sts. | 34,847.00 |
| 191 | St. Vincent and the Grenadines | 34,612.00 |
| 192 | Aruba | 33,968.00 |
| 193 | Antigua and Barbuda | 31,650.00 |
| 194 | Virgin Islands (U.S.) | 30,724.00 |
| 195 | Andorra | 30,511.00 |
| 196 | Cayman Islands | 28,198.00 |
| 197 | Tonga | 27,195.00 |
| 198 | Isle of Man | 26,382.00 |
| 199 | Dominica | 23,084.00 |
| 200 | Bermuda | 21,111.00 |
| 201 | Greenland | 20,456.00 |
| 202 | Faroe Islands | 17,951.00 |
| 203 | Turks and Caicos Islands | 17,256.00 |
| 204 | Northern Mariana Islands | 16,019.00 |
| 205 | St. Kitts and Nevis | 15,836.00 |
| 206 | American Samoa | 15,483.00 |
| 207 | Sint Maarten (Dutch part) | 14,575.00 |
| 208 | British Virgin Islands | 14,076.00 |
| 209 | Liechtenstein | 13,146.00 |
| 210 | Gibraltar | 12,783.00 |
| 211 | Marshall Islands | 11,705.00 |
| 212 | San Marino | 11,060.00 |
| 213 | Monaco | 9,628.00 |
| 214 | St. Martin (French part) | 7,262.00 |
| 215 | Palau | 6,907.00 |
| 216 | Nauru | 3,633.00 |
| 217 | Tuvalu | 3,013.00 |
Source: World Bank Open Data (SP.POP.1564.MA.IN), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.