Health & Population · Complete Rankings
Countries Ranked by Population ages 15-64, male (% of male population)
Showing every country with available data for 2024 • World Bank: SP.POP.1564.MA.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population ages 15-64, male (% of male population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 65.43, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population ages 15-64, male (% of male population) |
|---|---|---|
| 1 | Qatar | 87.76 |
| 2 | United Arab Emirates | 85.73 |
| 3 | Kuwait | 82.05 |
| 4 | Bahrain | 81.36 |
| 5 | Maldives | 79.27 |
| 6 | Oman | 77.71 |
| 7 | Saudi Arabia | 77.25 |
| 8 | Singapore | 76.25 |
| 9 | Cayman Islands | 75.45 |
| 10 | British Virgin Islands | 75.30 |
| 11 | Seychelles | 74.31 |
| 12 | Turks and Caicos Islands | 74.09 |
| 13 | Bhutan | 73.70 |
| 14 | St. Lucia | 73.62 |
| 15 | Brunei Darussalam | 73.58 |
| 16 | Jamaica | 73.56 |
| 17 | Mauritius | 73.05 |
| 18 | Andorra | 72.85 |
| 19 | Palau | 72.48 |
| 20 | Korea, Rep. | 72.23 |
| 21 | Malaysia | 71.43 |
| 22 | Antigua and Barbuda | 70.91 |
| 23 | Trinidad and Tobago | 70.88 |
| 24 | Curacao | 70.77 |
| 25 | Thailand | 70.70 |
| 26 | Ukraine | 70.70 |
| 27 | St. Kitts and Nevis | 70.62 |
| 28 | Bahamas, The | 70.62 |
| 29 | China | 70.28 |
| 30 | Colombia | 70.25 |
| 31 | Cyprus | 70.18 |
| 32 | Luxembourg | 69.84 |
| 33 | Korea, Dem. People's Rep. | 69.77 |
| 34 | Brazil | 69.74 |
| 35 | Dominica | 69.74 |
| 36 | Macao SAR, China | 69.65 |
| 37 | Chile | 69.62 |
| 38 | French Polynesia | 69.55 |
| 39 | Iran, Islamic Rep. | 69.44 |
| 40 | Costa Rica | 69.41 |
| 41 | Azerbaijan | 69.36 |
| 42 | Lithuania | 69.28 |
| 43 | Grenada | 69.17 |
| 44 | Kosovo | 69.16 |
| 45 | Belarus | 69.13 |
| 46 | Sint Maarten (Dutch part) | 69.09 |
| 47 | Cuba | 69.07 |
| 48 | Turkiye | 69.03 |
| 49 | Malta | 69.02 |
| 50 | Cabo Verde | 68.91 |
| 51 | Myanmar | 68.67 |
| 52 | Indonesia | 68.59 |
| 53 | India | 68.53 |
| 54 | Northern Mariana Islands | 68.52 |
| 55 | Greenland | 68.45 |
| 56 | Russian Federation | 68.33 |
| 57 | Viet Nam | 68.31 |
| 58 | Belize | 68.26 |
| 59 | Slovak Republic | 68.07 |
| 60 | South Africa | 67.97 |
| 61 | Bosnia and Herzegovina | 67.97 |
| 62 | Libya | 67.79 |
| 63 | Hungary | 67.77 |
| 64 | Uruguay | 67.71 |
| 65 | Armenia | 67.69 |
| 66 | Spain | 67.63 |
| 67 | St. Vincent and the Grenadines | 67.55 |
| 68 | Poland | 67.51 |
| 69 | Ecuador | 67.44 |
| 70 | Suriname | 67.39 |
| 71 | Iceland | 67.36 |
| 72 | New Caledonia | 67.24 |
| 73 | Estonia | 67.15 |
| 74 | Barbados | 67.08 |
| 75 | Argentina | 67.08 |
| 76 | Romania | 67.02 |
| 77 | Philippines | 66.91 |
| 78 | Peru | 66.89 |
| 79 | Latvia | 66.85 |
| 80 | Bermuda | 66.77 |
| 81 | Channel Islands | 66.75 |
| 82 | Austria | 66.74 |
| 83 | Mexico | 66.69 |
| 84 | Fiji | 66.62 |
| 85 | Aruba | 66.58 |
| 86 | Bulgaria | 66.57 |
| 87 | El Salvador | 66.50 |
| 88 | Sri Lanka | 66.42 |
| 89 | North Macedonia | 66.38 |
| 90 | Morocco | 66.33 |
| 91 | Switzerland | 66.26 |
| 92 | Tunisia | 66.25 |
| 93 | Albania | 66.24 |
| 94 | San Marino | 66.20 |
| 95 | Czechia | 66.12 |
| 96 | Panama | 66.02 |
| 97 | Canada | 66.00 |
| 98 | Syrian Arab Republic | 65.97 |
| 99 | United States | 65.96 |
| 100 | Norway | 65.92 |
| 101 | Slovenia | 65.91 |
| 102 | Djibouti | 65.86 |
| 103 | Dominican Republic | 65.85 |
| 104 | Ireland | 65.73 |
| 105 | Nicaragua | 65.66 |
| 106 | American Samoa | 65.60 |
| 107 | Moldova | 65.57 |
| 108 | Croatia | 65.45 |
| 109 | Montenegro | 65.43 |
| 110 | Jordan | 65.42 |
| 111 | Liechtenstein | 65.41 |
| 112 | Gibraltar | 65.31 |
| 113 | Netherlands | 65.29 |
| 114 | Italy | 65.28 |
| 115 | Georgia | 65.18 |
| 116 | Lao PDR | 65.10 |
| 117 | Venezuela, RB | 65.07 |
| 118 | Paraguay | 65.06 |
| 119 | New Zealand | 65.06 |
| 120 | Honduras | 64.97 |
| 121 | Serbia | 64.95 |
| 122 | Puerto Rico (US) | 64.87 |
| 123 | Australia | 64.86 |
| 124 | Belgium | 64.76 |
| 125 | Bolivia | 64.74 |
| 126 | Germany | 64.70 |
| 127 | Greece | 64.56 |
| 128 | Hong Kong SAR, China | 64.49 |
| 129 | Denmark | 64.42 |
| 130 | Portugal | 64.20 |
| 131 | Haiti | 64.17 |
| 132 | Bangladesh | 64.15 |
| 133 | Cambodia | 64.06 |
| 134 | United Kingdom | 64.05 |
| 135 | Botswana | 63.95 |
| 136 | Turkmenistan | 63.95 |
| 137 | Guyana | 63.76 |
| 138 | Faroe Islands | 63.54 |
| 139 | Finland | 63.45 |
| 140 | Algeria | 63.42 |
| 141 | Sweden | 63.35 |
| 142 | Isle of Man | 63.32 |
| 143 | Guatemala | 63.30 |
| 144 | Lebanon | 63.23 |
| 145 | Uzbekistan | 63.22 |
| 146 | Nepal | 63.20 |
| 147 | Egypt, Arab Rep. | 63.19 |
| 148 | Mongolia | 62.79 |
| 149 | Papua New Guinea | 62.77 |
| 150 | France | 62.77 |
| 151 | Kazakhstan | 62.71 |
| 152 | Eswatini | 62.39 |
| 153 | Guam | 62.07 |
| 154 | Micronesia, Fed. Sts. | 61.99 |
| 155 | Virgin Islands (U.S.) | 61.83 |
| 156 | Kyrgyz Republic | 61.68 |
| 157 | Lesotho | 61.58 |
| 158 | Timor-Leste | 61.19 |
| 159 | Japan | 61.12 |
| 160 | Tuvalu | 61.04 |
| 161 | Equatorial Guinea | 61.02 |
| 162 | Marshall Islands | 60.85 |
| 163 | Israel | 60.48 |
| 164 | Ghana | 60.37 |
| 165 | Kiribati | 60.33 |
| 166 | Gabon | 60.14 |
| 167 | Kenya | 60.11 |
| 168 | Iraq | 59.87 |
| 169 | St. Martin (French part) | 59.77 |
| 170 | Nauru | 59.72 |
| 171 | Namibia | 59.50 |
| 172 | Tajikistan | 59.22 |
| 173 | Solomon Islands | 59.19 |
| 174 | Pakistan | 59.12 |
| 175 | Sierra Leone | 58.65 |
| 176 | Comoros | 58.50 |
| 177 | Rwanda | 58.24 |
| 178 | Sao Tome and Principe | 58.21 |
| 179 | Guinea-Bissau | 57.77 |
| 180 | Senegal | 57.59 |
| 181 | West Bank and Gaza | 57.49 |
| 182 | South Sudan | 57.46 |
| 183 | Ethiopia | 57.40 |
| 184 | Eritrea | 57.38 |
| 185 | Togo | 57.35 |
| 186 | Madagascar | 57.19 |
| 187 | Liberia | 56.87 |
| 188 | Cote d'Ivoire | 56.85 |
| 189 | Vanuatu | 56.70 |
| 190 | Zambia | 56.55 |
| 191 | Congo, Rep. | 56.47 |
| 192 | Gambia, The | 56.43 |
| 193 | Yemen, Rep. | 56.24 |
| 194 | Malawi | 56.11 |
| 195 | Nigeria | 56.01 |
| 196 | Cameroon | 55.59 |
| 197 | Samoa | 55.27 |
| 198 | Tonga | 55.26 |
| 199 | Burkina Faso | 55.23 |
| 200 | Sudan | 55.22 |
| 201 | Benin | 55.21 |
| 202 | Guinea | 55.13 |
| 203 | Afghanistan | 54.56 |
| 204 | Tanzania | 54.22 |
| 205 | Uganda | 53.97 |
| 206 | Zimbabwe | 53.82 |
| 207 | Mauritania | 52.91 |
| 208 | Burundi | 52.53 |
| 209 | Angola | 52.43 |
| 210 | Mozambique | 52.10 |
| 211 | Mali | 51.61 |
| 212 | Chad | 51.55 |
| 213 | Niger | 50.97 |
| 214 | Monaco | 50.94 |
| 215 | Congo, Dem. Rep. | 50.69 |
| 216 | Somalia, Fed. Rep. | 50.50 |
| 217 | Central African Republic | 46.61 |
Source: World Bank Open Data (SP.POP.1564.MA.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Population ages 15-64, male (% of male population) overview