Health & Population · Complete Rankings
Countries Ranked by Population ages 15-64, female
Showing every country with available data for 2024 • World Bank: SP.POP.1564.FE.IN
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population ages 15-64, female data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 2.235M, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population ages 15-64, female |
|---|---|---|
| 1 | India | 477.104M |
| 2 | China | 472.394M |
| 3 | United States | 107.503M |
| 4 | Indonesia | 95.412M |
| 5 | Brazil | 74.151M |
| 6 | Pakistan | 72.996M |
| 7 | Nigeria | 64.251M |
| 8 | Bangladesh | 58.960M |
| 9 | Russian Federation | 48.567M |
| 10 | Mexico | 45.671M |
| 11 | Philippines | 38.535M |
| 12 | Ethiopia | 38.230M |
| 13 | Egypt, Arab Rep. | 36.107M |
| 14 | Japan | 35.908M |
| 15 | Viet Nam | 34.610M |
| 16 | Iran, Islamic Rep. | 31.165M |
| 17 | Turkiye | 28.915M |
| 18 | Congo, Dem. Rep. | 28.131M |
| 19 | Germany | 25.844M |
| 20 | Thailand | 25.415M |
| 21 | United Kingdom | 21.999M |
| 22 | South Africa | 21.982M |
| 23 | France | 21.197M |
| 24 | Tanzania | 18.885M |
| 25 | Colombia | 18.661M |
| 26 | Myanmar | 18.645M |
| 27 | Italy | 18.617M |
| 28 | Korea, Rep. | 17.651M |
| 29 | Kenya | 17.106M |
| 30 | Spain | 15.988M |
| 31 | Argentina | 14.937M |
| 32 | Sudan | 14.554M |
| 33 | Algeria | 14.393M |
| 34 | Iraq | 13.790M |
| 35 | Uganda | 13.755M |
| 36 | Canada | 13.344M |
| 37 | Ukraine | 12.981M |
| 38 | Morocco | 12.484M |
| 39 | Poland | 11.825M |
| 40 | Malaysia | 11.762M |
| 41 | Afghanistan | 11.586M |
| 42 | Peru | 11.475M |
| 43 | Uzbekistan | 11.322M |
| 44 | Yemen, Rep. | 11.306M |
| 45 | Ghana | 10.439M |
| 46 | Nepal | 10.318M |
| 47 | Angola | 10.174M |
| 48 | Mozambique | 9.520M |
| 49 | Saudi Arabia | 9.343M |
| 50 | Venezuela, RB | 9.273M |
| 51 | Madagascar | 9.158M |
| 52 | Korea, Dem. People's Rep. | 9.046M |
| 53 | Cote d'Ivoire | 8.812M |
| 54 | Australia | 8.770M |
| 55 | Cameroon | 8.171M |
| 56 | Syrian Arab Republic | 8.166M |
| 57 | Sri Lanka | 7.392M |
| 58 | Chile | 6.779M |
| 59 | Niger | 6.738M |
| 60 | Burkina Faso | 6.601M |
| 61 | Kazakhstan | 6.472M |
| 62 | Malawi | 6.351M |
| 63 | Mali | 6.226M |
| 64 | Zambia | 6.097M |
| 65 | Ecuador | 6.090M |
| 66 | Romania | 6.067M |
| 67 | Guatemala | 5.923M |
| 68 | Netherlands | 5.765M |
| 69 | Cambodia | 5.760M |
| 70 | Senegal | 5.352M |
| 71 | Chad | 5.273M |
| 72 | Zimbabwe | 4.969M |
| 73 | Somalia, Fed. Rep. | 4.850M |
| 74 | Rwanda | 4.320M |
| 75 | Guinea | 4.185M |
| 76 | Tunisia | 4.135M |
| 77 | Benin | 3.998M |
| 78 | Bolivia | 3.989M |
| 79 | Haiti | 3.809M |
| 80 | Dominican Republic | 3.749M |
| 81 | Burundi | 3.747M |
| 82 | Cuba | 3.740M |
| 83 | Belgium | 3.737M |
| 84 | Azerbaijan | 3.635M |
| 85 | Jordan | 3.590M |
| 86 | South Sudan | 3.563M |
| 87 | Honduras | 3.492M |
| 88 | Portugal | 3.431M |
| 89 | Czechia | 3.397M |
| 90 | Greece | 3.285M |
| 91 | Tajikistan | 3.261M |
| 92 | Papua New Guinea | 3.255M |
| 93 | Sweden | 3.209M |
| 94 | Belarus | 3.089M |
| 95 | Hungary | 3.066M |
| 96 | United Arab Emirates | 3.004M |
| 97 | Israel | 2.985M |
| 98 | Austria | 2.965M |
| 99 | Switzerland | 2.892M |
| 100 | Hong Kong SAR, China | 2.842M |
| 101 | Togo | 2.702M |
| 102 | Sierra Leone | 2.542M |
| 103 | Lao PDR | 2.519M |
| 104 | Libya | 2.443M |
| 105 | Turkmenistan | 2.441M |
| 106 | Nicaragua | 2.311M |
| 107 | Kyrgyz Republic | 2.274M |
| 108 | El Salvador | 2.247M |
| 109 | Paraguay | 2.235M |
| 110 | Singapore | 2.129M |
| 111 | Serbia | 2.120M |
| 112 | Bulgaria | 2.015M |
| 113 | Lebanon | 1.911M |
| 114 | Denmark | 1.878M |
| 115 | Congo, Rep. | 1.795M |
| 116 | Ireland | 1.781M |
| 117 | Costa Rica | 1.779M |
| 118 | Norway | 1.772M |
| 119 | Slovak Republic | 1.760M |
| 120 | New Zealand | 1.711M |
| 121 | Finland | 1.692M |
| 122 | Liberia | 1.615M |
| 123 | West Bank and Gaza | 1.564M |
| 124 | Panama | 1.478M |
| 125 | Mauritania | 1.453M |
| 126 | Central African Republic | 1.411M |
| 127 | Kuwait | 1.397M |
| 128 | Oman | 1.283M |
| 129 | Georgia | 1.228M |
| 130 | Croatia | 1.211M |
| 131 | Uruguay | 1.112M |
| 132 | Mongolia | 1.105M |
| 133 | Armenia | 1.081M |
| 134 | Puerto Rico (US) | 1.061M |
| 135 | Jamaica | 1.042M |
| 136 | Eritrea | 1.037M |
| 137 | Bosnia and Herzegovina | 1.025M |
| 138 | Lithuania | 936,604.00 |
| 139 | Namibia | 917,853.00 |
| 140 | Moldova | 812,729.00 |
| 141 | Botswana | 805,751.00 |
| 142 | Albania | 796,143.00 |
| 143 | Gambia, The | 788,707.00 |
| 144 | Lesotho | 739,057.00 |
| 145 | Gabon | 733,985.00 |
| 146 | Guinea-Bissau | 648,682.00 |
| 147 | Slovenia | 646,655.00 |
| 148 | North Macedonia | 599,466.00 |
| 149 | Latvia | 594,528.00 |
| 150 | Qatar | 591,575.00 |
| 151 | Kosovo | 561,168.00 |
| 152 | Equatorial Guinea | 508,239.00 |
| 153 | Trinidad and Tobago | 476,450.00 |
| 154 | Cyprus | 461,255.00 |
| 155 | Mauritius | 438,483.00 |
| 156 | Bahrain | 428,244.00 |
| 157 | Estonia | 427,303.00 |
| 158 | Timor-Leste | 423,230.00 |
| 159 | Eswatini | 394,631.00 |
| 160 | Djibouti | 389,599.00 |
| 161 | Fiji | 309,799.00 |
| 162 | Guyana | 274,817.00 |
| 163 | Macao SAR, China | 273,061.00 |
| 164 | Bhutan | 262,839.00 |
| 165 | Comoros | 251,200.00 |
| 166 | Solomon Islands | 238,603.00 |
| 167 | Luxembourg | 227,423.00 |
| 168 | Suriname | 208,072.00 |
| 169 | Montenegro | 202,947.00 |
| 170 | Malta | 175,985.00 |
| 171 | Cabo Verde | 170,822.00 |
| 172 | Brunei Darussalam | 153,783.00 |
| 173 | Bahamas, The | 146,848.00 |
| 174 | Belize | 141,620.00 |
| 175 | Maldives | 140,853.00 |
| 176 | Iceland | 124,074.00 |
| 177 | New Caledonia | 99,786.00 |
| 178 | French Polynesia | 96,939.00 |
| 179 | Barbados | 96,172.00 |
| 180 | Vanuatu | 94,297.00 |
| 181 | Sao Tome and Principe | 69,097.00 |
| 182 | St. Lucia | 65,604.00 |
| 183 | Samoa | 60,656.00 |
| 184 | Channel Islands | 55,157.00 |
| 185 | Curacao | 53,976.00 |
| 186 | Guam | 50,287.00 |
| 187 | Kiribati | 42,764.00 |
| 188 | Grenada | 39,432.00 |
| 189 | Aruba | 37,416.00 |
| 190 | Seychelles | 37,037.00 |
| 191 | Micronesia, Fed. Sts. | 35,541.00 |
| 192 | Antigua and Barbuda | 34,380.00 |
| 193 | Tonga | 33,102.00 |
| 194 | Virgin Islands (U.S.) | 32,751.00 |
| 195 | St. Vincent and the Grenadines | 32,617.00 |
| 196 | Andorra | 28,623.00 |
| 197 | Cayman Islands | 27,507.00 |
| 198 | Isle of Man | 26,323.00 |
| 199 | Dominica | 22,710.00 |
| 200 | Bermuda | 20,676.00 |
| 201 | Greenland | 18,413.00 |
| 202 | St. Kitts and Nevis | 17,228.00 |
| 203 | Turks and Caicos Islands | 16,564.00 |
| 204 | Sint Maarten (Dutch part) | 16,170.00 |
| 205 | Faroe Islands | 16,113.00 |
| 206 | British Virgin Islands | 15,877.00 |
| 207 | American Samoa | 14,890.00 |
| 208 | Northern Mariana Islands | 14,199.00 |
| 209 | Liechtenstein | 13,152.00 |
| 210 | Gibraltar | 12,677.00 |
| 211 | Marshall Islands | 11,156.00 |
| 212 | San Marino | 11,138.00 |
| 213 | Monaco | 9,826.00 |
| 214 | St. Martin (French part) | 8,483.00 |
| 215 | Palau | 5,552.00 |
| 216 | Nauru | 3,460.00 |
| 217 | Tuvalu | 2,812.00 |
Source: World Bank Open Data (SP.POP.1564.FE.IN), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.