Health & Population · Complete Rankings
Countries Ranked by Population ages 15-64, female (% of female population)
Showing every country with available data for 2024 • World Bank: SP.POP.1564.FE.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population ages 15-64, female (% of female population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 63.74, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population ages 15-64, female (% of female population) |
|---|---|---|
| 1 | British Virgin Islands | 76.41 |
| 2 | United Arab Emirates | 75.74 |
| 3 | Cayman Islands | 74.18 |
| 4 | Macao SAR, China | 73.68 |
| 5 | Kuwait | 73.37 |
| 6 | Singapore | 72.96 |
| 7 | Sint Maarten (Dutch part) | 72.66 |
| 8 | Jamaica | 72.62 |
| 9 | St. Lucia | 72.09 |
| 10 | Qatar | 72.08 |
| 11 | Andorra | 71.46 |
| 12 | Bhutan | 71.33 |
| 13 | Turks and Caicos Islands | 71.26 |
| 14 | Bahrain | 71.01 |
| 15 | Brunei Darussalam | 70.86 |
| 16 | St. Kitts and Nevis | 70.55 |
| 17 | Mauritius | 70.28 |
| 18 | Maldives | 70.08 |
| 19 | Bahamas, The | 70.03 |
| 20 | Antigua and Barbuda | 69.97 |
| 21 | Azerbaijan | 69.89 |
| 22 | Colombia | 69.65 |
| 23 | French Polynesia | 69.60 |
| 24 | Malaysia | 69.43 |
| 25 | Kosovo | 69.27 |
| 26 | Iran, Islamic Rep. | 69.20 |
| 27 | Thailand | 69.11 |
| 28 | Trinidad and Tobago | 68.86 |
| 29 | Brazil | 68.85 |
| 30 | Hong Kong SAR, China | 68.74 |
| 31 | Dominica | 68.60 |
| 32 | Costa Rica | 68.55 |
| 33 | Belize | 68.54 |
| 34 | Cyprus | 68.43 |
| 35 | China | 68.34 |
| 36 | Greenland | 68.32 |
| 37 | Chile | 68.19 |
| 38 | Myanmar | 68.12 |
| 39 | Korea, Rep. | 68.10 |
| 40 | Seychelles | 68.07 |
| 41 | Palau | 68.00 |
| 42 | Northern Mariana Islands | 67.94 |
| 43 | India | 67.90 |
| 44 | Mexico | 67.76 |
| 45 | Luxembourg | 67.64 |
| 46 | Indonesia | 67.63 |
| 47 | Korea, Dem. People's Rep. | 67.56 |
| 48 | El Salvador | 67.54 |
| 49 | Turkiye | 67.51 |
| 50 | Grenada | 67.46 |
| 51 | Libya | 67.34 |
| 52 | New Caledonia | 67.29 |
| 53 | Cuba | 67.22 |
| 54 | Viet Nam | 67.17 |
| 55 | Saudi Arabia | 67.07 |
| 56 | Ecuador | 66.96 |
| 57 | South Africa | 66.91 |
| 58 | Bangladesh | 66.83 |
| 59 | Nepal | 66.78 |
| 60 | Peru | 66.72 |
| 61 | Tunisia | 66.61 |
| 62 | Armenia | 66.52 |
| 63 | Philippines | 66.37 |
| 64 | Albania | 66.23 |
| 65 | Cabo Verde | 66.23 |
| 66 | Syrian Arab Republic | 66.22 |
| 67 | Fiji | 66.22 |
| 68 | Morocco | 66.13 |
| 69 | Djibouti | 66.10 |
| 70 | St. Vincent and the Grenadines | 66.05 |
| 71 | Curacao | 66.04 |
| 72 | Iceland | 65.79 |
| 73 | Nicaragua | 65.76 |
| 74 | Aruba | 65.66 |
| 75 | Suriname | 65.53 |
| 76 | Panama | 65.48 |
| 77 | Barbados | 65.40 |
| 78 | Ireland | 65.38 |
| 79 | Sri Lanka | 65.34 |
| 80 | Dominican Republic | 65.23 |
| 81 | Lao PDR | 65.17 |
| 82 | Honduras | 64.95 |
| 83 | Argentina | 64.90 |
| 84 | Channel Islands | 64.81 |
| 85 | Paraguay | 64.68 |
| 86 | Liechtenstein | 64.62 |
| 87 | Venezuela, RB | 64.52 |
| 88 | San Marino | 64.50 |
| 89 | Guyana | 64.44 |
| 90 | Bolivia | 64.41 |
| 91 | Malta | 64.32 |
| 92 | New Zealand | 64.31 |
| 93 | Spain | 64.30 |
| 94 | Oman | 64.30 |
| 95 | American Samoa | 64.28 |
| 96 | Canada | 64.20 |
| 97 | Gibraltar | 64.17 |
| 98 | Jordan | 64.16 |
| 99 | Norway | 64.11 |
| 100 | Lebanon | 64.09 |
| 101 | Ukraine | 64.07 |
| 102 | Haiti | 64.05 |
| 103 | Cambodia | 64.03 |
| 104 | Australia | 64.01 |
| 105 | North Macedonia | 63.99 |
| 106 | Turkmenistan | 63.97 |
| 107 | Guatemala | 63.85 |
| 108 | Switzerland | 63.81 |
| 109 | Uruguay | 63.74 |
| 110 | Botswana | 63.72 |
| 111 | Netherlands | 63.67 |
| 112 | Austria | 63.64 |
| 113 | United States | 63.52 |
| 114 | Slovak Republic | 63.44 |
| 115 | Papua New Guinea | 63.36 |
| 116 | Belarus | 63.34 |
| 117 | Russian Federation | 63.14 |
| 118 | Uzbekistan | 62.84 |
| 119 | Montenegro | 62.75 |
| 120 | Poland | 62.74 |
| 121 | Algeria | 62.74 |
| 122 | Moldova | 62.66 |
| 123 | Bermuda | 62.62 |
| 124 | United Kingdom | 62.61 |
| 125 | Egypt, Arab Rep. | 62.58 |
| 126 | Puerto Rico (US) | 62.57 |
| 127 | Mongolia | 62.55 |
| 128 | Denmark | 62.47 |
| 129 | Micronesia, Fed. Sts. | 62.42 |
| 130 | Eswatini | 62.38 |
| 131 | Kyrgyz Republic | 62.26 |
| 132 | Belgium | 62.17 |
| 133 | Georgia | 62.15 |
| 134 | Isle of Man | 61.94 |
| 135 | Bosnia and Herzegovina | 61.79 |
| 136 | Italy | 61.77 |
| 137 | Kiribati | 61.76 |
| 138 | Romania | 61.75 |
| 139 | Hungary | 61.68 |
| 140 | Lesotho | 61.66 |
| 141 | Czechia | 61.46 |
| 142 | Lithuania | 61.42 |
| 143 | Kazakhstan | 61.28 |
| 144 | Portugal | 61.27 |
| 145 | Serbia | 61.25 |
| 146 | Greece | 61.23 |
| 147 | Sweden | 61.17 |
| 148 | Germany | 61.13 |
| 149 | Slovenia | 61.09 |
| 150 | Faroe Islands | 60.97 |
| 151 | Timor-Leste | 60.94 |
| 152 | Marshall Islands | 60.93 |
| 153 | Guam | 60.74 |
| 154 | St. Martin (French part) | 60.68 |
| 155 | Bulgaria | 60.62 |
| 156 | Ghana | 60.57 |
| 157 | Tajikistan | 60.53 |
| 158 | Croatia | 60.51 |
| 159 | Kenya | 60.28 |
| 160 | Tonga | 60.23 |
| 161 | Iraq | 60.14 |
| 162 | France | 60.01 |
| 163 | Virgin Islands (U.S.) | 59.89 |
| 164 | Tuvalu | 59.70 |
| 165 | Israel | 59.60 |
| 166 | Solomon Islands | 59.60 |
| 167 | Finland | 59.54 |
| 168 | Latvia | 59.39 |
| 169 | Estonia | 59.36 |
| 170 | Namibia | 59.20 |
| 171 | Rwanda | 59.17 |
| 172 | Nauru | 59.01 |
| 173 | Pakistan | 58.95 |
| 174 | Senegal | 58.83 |
| 175 | West Bank and Gaza | 58.74 |
| 176 | Gabon | 58.71 |
| 177 | South Sudan | 58.70 |
| 178 | Sierra Leone | 58.69 |
| 179 | Sao Tome and Principe | 58.33 |
| 180 | Comoros | 58.31 |
| 181 | Guinea-Bissau | 58.26 |
| 182 | Vanuatu | 58.10 |
| 183 | Ethiopia | 58.02 |
| 184 | Eritrea | 57.93 |
| 185 | Madagascar | 57.48 |
| 186 | Liberia | 57.46 |
| 187 | Malawi | 57.28 |
| 188 | Sudan | 57.22 |
| 189 | Togo | 57.17 |
| 190 | Zimbabwe | 57.08 |
| 191 | Gambia, The | 56.92 |
| 192 | Equatorial Guinea | 56.80 |
| 193 | Congo, Rep. | 56.67 |
| 194 | Zambia | 56.64 |
| 195 | Japan | 56.55 |
| 196 | Yemen, Rep. | 56.46 |
| 197 | Cote d'Ivoire | 56.17 |
| 198 | Guinea | 56.14 |
| 199 | Samoa | 56.05 |
| 200 | Cameroon | 55.93 |
| 201 | Nigeria | 55.87 |
| 202 | Burkina Faso | 55.86 |
| 203 | Benin | 55.45 |
| 204 | Mauritania | 55.16 |
| 205 | Afghanistan | 54.87 |
| 206 | Tanzania | 54.62 |
| 207 | Uganda | 54.56 |
| 208 | Mozambique | 53.40 |
| 209 | Angola | 53.16 |
| 210 | Burundi | 53.01 |
| 211 | Chad | 52.12 |
| 212 | Mali | 51.34 |
| 213 | Somalia, Fed. Rep. | 51.13 |
| 214 | Congo, Dem. Rep. | 51.09 |
| 215 | Central African Republic | 50.90 |
| 216 | Niger | 50.63 |
| 217 | Monaco | 49.80 |
Source: World Bank Open Data (SP.POP.1564.FE.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Population ages 15-64, female (% of female population) overview