Health & Population · Complete Rankings
Countries Ranked by Population ages 0-14 (% of total population)
Showing every country with available data for 2024 • World Bank: SP.POP.0014.TO.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population ages 0-14 (% of total population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 22.44, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population ages 0-14 (% of total population) |
|---|---|---|
| 1 | Central African Republic | 49.00 |
| 2 | Niger | 46.60 |
| 3 | Somalia, Fed. Rep. | 46.59 |
| 4 | Mali | 46.14 |
| 5 | Chad | 46.06 |
| 6 | Congo, Dem. Rep. | 46.03 |
| 7 | Burundi | 44.70 |
| 8 | Mozambique | 44.48 |
| 9 | Angola | 44.35 |
| 10 | Uganda | 43.54 |
| 11 | Afghanistan | 42.89 |
| 12 | Mauritania | 42.71 |
| 13 | Tanzania | 42.54 |
| 14 | Burkina Faso | 41.80 |
| 15 | Benin | 41.55 |
| 16 | Zambia | 41.46 |
| 17 | Cameroon | 41.44 |
| 18 | Yemen, Rep. | 41.13 |
| 19 | Nigeria | 41.01 |
| 20 | Guinea | 40.90 |
| 21 | Zimbabwe | 40.87 |
| 22 | Cote d'Ivoire | 40.87 |
| 23 | Malawi | 40.71 |
| 24 | Sudan | 40.47 |
| 25 | Congo, Rep. | 40.45 |
| 26 | Gambia, The | 40.25 |
| 27 | Liberia | 39.53 |
| 28 | Togo | 39.53 |
| 29 | Madagascar | 39.26 |
| 30 | Ethiopia | 39.06 |
| 31 | South Sudan | 38.92 |
| 32 | Guinea-Bissau | 38.79 |
| 33 | Samoa | 38.46 |
| 34 | Vanuatu | 38.31 |
| 35 | Senegal | 38.18 |
| 36 | Eritrea | 38.14 |
| 37 | Sierra Leone | 38.09 |
| 38 | West Bank and Gaza | 38.05 |
| 39 | Sao Tome and Principe | 37.83 |
| 40 | Nauru | 37.78 |
| 41 | Rwanda | 37.36 |
| 42 | Equatorial Guinea | 37.29 |
| 43 | Comoros | 37.12 |
| 44 | Namibia | 36.98 |
| 45 | Solomon Islands | 36.97 |
| 46 | Kenya | 36.84 |
| 47 | Pakistan | 36.68 |
| 48 | Iraq | 36.58 |
| 49 | Gabon | 36.48 |
| 50 | Tajikistan | 36.26 |
| 51 | Ghana | 35.82 |
| 52 | Tonga | 35.40 |
| 53 | Kiribati | 34.69 |
| 54 | Lesotho | 34.52 |
| 55 | Marshall Islands | 34.47 |
| 56 | Timor-Leste | 33.66 |
| 57 | Papua New Guinea | 33.48 |
| 58 | Eswatini | 33.35 |
| 59 | Tuvalu | 32.95 |
| 60 | Kyrgyz Republic | 32.34 |
| 61 | Mongolia | 32.19 |
| 62 | Botswana | 32.13 |
| 63 | Egypt, Arab Rep. | 31.99 |
| 64 | Micronesia, Fed. Sts. | 31.85 |
| 65 | Guatemala | 31.58 |
| 66 | Turkmenistan | 31.51 |
| 67 | Haiti | 31.19 |
| 68 | Uzbekistan | 31.10 |
| 69 | Jordan | 30.67 |
| 70 | Honduras | 30.62 |
| 71 | Algeria | 30.33 |
| 72 | Lao PDR | 30.20 |
| 73 | Cambodia | 29.79 |
| 74 | Bolivia | 29.79 |
| 75 | Kazakhstan | 29.37 |
| 76 | Djibouti | 29.17 |
| 77 | Syrian Arab Republic | 29.16 |
| 78 | Guyana | 29.16 |
| 79 | Nicaragua | 28.76 |
| 80 | Paraguay | 28.59 |
| 81 | Nepal | 28.43 |
| 82 | Bangladesh | 27.99 |
| 83 | Philippines | 27.87 |
| 84 | Libya | 27.41 |
| 85 | Israel | 27.41 |
| 86 | Fiji | 27.09 |
| 87 | American Samoa | 27.01 |
| 88 | Dominican Republic | 26.58 |
| 89 | Belize | 26.58 |
| 90 | Lebanon | 26.19 |
| 91 | Guam | 25.98 |
| 92 | South Africa | 25.88 |
| 93 | Suriname | 25.64 |
| 94 | Morocco | 25.63 |
| 95 | Cabo Verde | 25.55 |
| 96 | Venezuela, RB | 25.53 |
| 97 | Panama | 24.89 |
| 98 | El Salvador | 24.81 |
| 99 | Oman | 24.71 |
| 100 | India | 24.62 |
| 101 | Indonesia | 24.60 |
| 102 | Mexico | 24.51 |
| 103 | Ecuador | 24.46 |
| 104 | Myanmar | 24.30 |
| 105 | Tunisia | 24.04 |
| 106 | Peru | 23.97 |
| 107 | Saudi Arabia | 23.82 |
| 108 | Viet Nam | 23.22 |
| 109 | Iran, Islamic Rep. | 22.44 |
| 110 | Sri Lanka | 22.03 |
| 111 | Northern Mariana Islands | 22.00 |
| 112 | Azerbaijan | 21.81 |
| 113 | Malaysia | 21.79 |
| 114 | Argentina | 21.60 |
| 115 | Turkiye | 21.45 |
| 116 | St. Martin (French part) | 21.34 |
| 117 | New Caledonia | 21.31 |
| 118 | St. Vincent and the Grenadines | 21.29 |
| 119 | Bhutan | 20.91 |
| 120 | Brunei Darussalam | 20.83 |
| 121 | Greenland | 20.80 |
| 122 | Georgia | 20.80 |
| 123 | Kosovo | 20.71 |
| 124 | Colombia | 20.27 |
| 125 | Faroe Islands | 19.97 |
| 126 | Seychelles | 19.95 |
| 127 | Moldova | 19.79 |
| 128 | Brazil | 19.67 |
| 129 | Maldives | 19.59 |
| 130 | Grenada | 19.44 |
| 131 | Armenia | 19.24 |
| 132 | French Polynesia | 19.10 |
| 133 | Korea, Dem. People's Rep. | 18.95 |
| 134 | Costa Rica | 18.80 |
| 135 | Bahrain | 18.72 |
| 136 | Jamaica | 18.70 |
| 137 | Ireland | 18.56 |
| 138 | Uruguay | 18.29 |
| 139 | Palau | 18.24 |
| 140 | Kuwait | 18.22 |
| 141 | St. Kitts and Nevis | 18.19 |
| 142 | Montenegro | 18.13 |
| 143 | New Zealand | 18.12 |
| 144 | Bahamas, The | 17.91 |
| 145 | Dominica | 17.87 |
| 146 | Australia | 17.84 |
| 147 | Antigua and Barbuda | 17.80 |
| 148 | Iceland | 17.76 |
| 149 | Trinidad and Tobago | 17.76 |
| 150 | Gibraltar | 17.65 |
| 151 | St. Lucia | 17.54 |
| 152 | United States | 17.32 |
| 153 | Russian Federation | 17.28 |
| 154 | Barbados | 17.24 |
| 155 | United Kingdom | 17.19 |
| 156 | Sweden | 16.99 |
| 157 | Chile | 16.97 |
| 158 | Aruba | 16.84 |
| 159 | Albania | 16.84 |
| 160 | North Macedonia | 16.82 |
| 161 | France | 16.51 |
| 162 | Virgin Islands (U.S.) | 16.50 |
| 163 | Belarus | 16.30 |
| 164 | Norway | 16.19 |
| 165 | Cayman Islands | 16.19 |
| 166 | United Arab Emirates | 16.11 |
| 167 | Cyprus | 16.07 |
| 168 | Turks and Caicos Islands | 16.07 |
| 169 | China | 16.01 |
| 170 | Belgium | 16.00 |
| 171 | Luxembourg | 15.78 |
| 172 | Slovak Republic | 15.76 |
| 173 | Romania | 15.72 |
| 174 | Denmark | 15.70 |
| 175 | Estonia | 15.64 |
| 176 | Latvia | 15.41 |
| 177 | Czechia | 15.40 |
| 178 | Cuba | 15.29 |
| 179 | Sint Maarten (Dutch part) | 15.14 |
| 180 | Canada | 15.11 |
| 181 | Qatar | 15.07 |
| 182 | Netherlands | 15.03 |
| 183 | Switzerland | 14.95 |
| 184 | Curacao | 14.93 |
| 185 | Mauritius | 14.81 |
| 186 | Poland | 14.81 |
| 187 | Thailand | 14.75 |
| 188 | Slovenia | 14.71 |
| 189 | Lithuania | 14.71 |
| 190 | Finland | 14.63 |
| 191 | British Virgin Islands | 14.49 |
| 192 | Bulgaria | 14.47 |
| 193 | Hungary | 14.40 |
| 194 | Serbia | 14.31 |
| 195 | Liechtenstein | 14.26 |
| 196 | Austria | 14.23 |
| 197 | Isle of Man | 14.22 |
| 198 | Channel Islands | 14.20 |
| 199 | Croatia | 13.92 |
| 200 | Germany | 13.91 |
| 201 | Macao SAR, China | 13.91 |
| 202 | Ukraine | 13.89 |
| 203 | Bermuda | 13.61 |
| 204 | Monaco | 13.47 |
| 205 | Greece | 13.22 |
| 206 | Bosnia and Herzegovina | 13.04 |
| 207 | Malta | 13.03 |
| 208 | Spain | 12.92 |
| 209 | Portugal | 12.80 |
| 210 | San Marino | 12.26 |
| 211 | Italy | 11.89 |
| 212 | Andorra | 11.89 |
| 213 | Singapore | 11.69 |
| 214 | Puerto Rico (US) | 11.63 |
| 215 | Japan | 11.44 |
| 216 | Korea, Rep. | 10.57 |
| 217 | Hong Kong SAR, China | 10.51 |
Source: World Bank Open Data (SP.POP.0014.TO.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Population ages 0-14 (% of total population) overview