Health & Population · Complete Rankings
Countries Ranked by Population ages 0-14, male (% of male population)
Showing every country with available data for 2024 • World Bank: SP.POP.0014.MA.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population ages 0-14, male (% of male population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 23.13, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population ages 0-14, male (% of male population) |
|---|---|---|
| 1 | Central African Republic | 51.50 |
| 2 | Somalia, Fed. Rep. | 47.18 |
| 3 | Niger | 46.65 |
| 4 | Chad | 46.54 |
| 5 | Congo, Dem. Rep. | 46.50 |
| 6 | Mali | 46.23 |
| 7 | Mozambique | 46.03 |
| 8 | Burundi | 45.25 |
| 9 | Angola | 45.06 |
| 10 | Uganda | 44.25 |
| 11 | Mauritania | 44.08 |
| 12 | Afghanistan | 43.43 |
| 13 | Tanzania | 43.34 |
| 14 | Zimbabwe | 43.16 |
| 15 | Burkina Faso | 42.60 |
| 16 | Benin | 41.99 |
| 17 | Guinea | 41.92 |
| 18 | Cameroon | 41.90 |
| 19 | Zambia | 41.87 |
| 20 | Malawi | 41.71 |
| 21 | Yemen, Rep. | 41.59 |
| 22 | Sudan | 41.36 |
| 23 | Nigeria | 41.13 |
| 24 | Gambia, The | 40.83 |
| 25 | Congo, Rep. | 40.81 |
| 26 | Cote d'Ivoire | 40.60 |
| 27 | Liberia | 40.09 |
| 28 | South Sudan | 40.00 |
| 29 | Guinea-Bissau | 39.73 |
| 30 | Ethiopia | 39.73 |
| 31 | Madagascar | 39.65 |
| 32 | Togo | 39.64 |
| 33 | Samoa | 39.36 |
| 34 | Vanuatu | 39.11 |
| 35 | West Bank and Gaza | 39.06 |
| 36 | Eritrea | 39.01 |
| 37 | Senegal | 38.95 |
| 38 | Tonga | 38.75 |
| 39 | Rwanda | 38.50 |
| 40 | Sierra Leone | 38.47 |
| 41 | Sao Tome and Principe | 38.30 |
| 42 | Nauru | 38.18 |
| 43 | Namibia | 37.71 |
| 44 | Comoros | 37.42 |
| 45 | Iraq | 37.35 |
| 46 | Tajikistan | 37.32 |
| 47 | Solomon Islands | 37.31 |
| 48 | Kenya | 37.30 |
| 49 | Pakistan | 36.97 |
| 50 | Ghana | 36.30 |
| 51 | Kiribati | 36.28 |
| 52 | Gabon | 36.15 |
| 53 | Equatorial Guinea | 35.67 |
| 54 | Lesotho | 35.63 |
| 55 | Marshall Islands | 34.66 |
| 56 | Eswatini | 34.16 |
| 57 | Timor-Leste | 33.97 |
| 58 | Tuvalu | 33.91 |
| 59 | Papua New Guinea | 33.77 |
| 60 | Kyrgyz Republic | 33.59 |
| 61 | Mongolia | 33.20 |
| 62 | Micronesia, Fed. Sts. | 33.04 |
| 63 | Turkmenistan | 32.80 |
| 64 | Botswana | 32.47 |
| 65 | Egypt, Arab Rep. | 32.44 |
| 66 | Guatemala | 32.31 |
| 67 | Uzbekistan | 31.95 |
| 68 | Haiti | 31.77 |
| 69 | Honduras | 31.13 |
| 70 | Cambodia | 31.04 |
| 71 | Kazakhstan | 30.80 |
| 72 | Lao PDR | 30.65 |
| 73 | Nepal | 30.57 |
| 74 | Guyana | 30.40 |
| 75 | Algeria | 30.35 |
| 76 | Jordan | 30.32 |
| 77 | Bolivia | 30.24 |
| 78 | Syrian Arab Republic | 29.84 |
| 79 | Djibouti | 29.77 |
| 80 | Nicaragua | 29.67 |
| 81 | Bangladesh | 29.39 |
| 82 | Paraguay | 29.15 |
| 83 | Philippines | 28.51 |
| 84 | Israel | 28.25 |
| 85 | Fiji | 27.79 |
| 86 | Libya | 27.68 |
| 87 | Lebanon | 27.62 |
| 88 | Dominican Republic | 27.25 |
| 89 | Belize | 26.96 |
| 90 | American Samoa | 26.95 |
| 91 | El Salvador | 26.82 |
| 92 | South Africa | 26.72 |
| 93 | Venezuela, RB | 26.52 |
| 94 | Guam | 26.47 |
| 95 | Suriname | 26.11 |
| 96 | Morocco | 26.05 |
| 97 | Cabo Verde | 25.79 |
| 98 | Mexico | 25.71 |
| 99 | Panama | 25.53 |
| 100 | Indonesia | 25.13 |
| 101 | Myanmar | 25.06 |
| 102 | Ecuador | 25.04 |
| 103 | Tunisia | 25.02 |
| 104 | India | 24.87 |
| 105 | Peru | 24.53 |
| 106 | Viet Nam | 24.48 |
| 107 | Azerbaijan | 23.42 |
| 108 | Sri Lanka | 23.20 |
| 109 | St. Martin (French part) | 23.13 |
| 110 | Georgia | 23.02 |
| 111 | Iran, Islamic Rep. | 22.69 |
| 112 | Argentina | 22.34 |
| 113 | Moldova | 22.05 |
| 114 | Northern Mariana Islands | 22.04 |
| 115 | New Caledonia | 21.98 |
| 116 | Kosovo | 21.96 |
| 117 | Turkiye | 21.90 |
| 118 | Armenia | 21.50 |
| 119 | Malaysia | 21.47 |
| 120 | St. Vincent and the Grenadines | 21.23 |
| 121 | Colombia | 20.97 |
| 122 | Brazil | 20.39 |
| 123 | Brunei Darussalam | 20.36 |
| 124 | Greenland | 20.32 |
| 125 | Bhutan | 20.28 |
| 126 | Oman | 20.24 |
| 127 | Saudi Arabia | 20.07 |
| 128 | Faroe Islands | 19.78 |
| 129 | Grenada | 19.77 |
| 130 | Korea, Dem. People's Rep. | 19.66 |
| 131 | Montenegro | 19.52 |
| 132 | French Polynesia | 19.51 |
| 133 | Costa Rica | 19.43 |
| 134 | Uruguay | 19.34 |
| 135 | Jamaica | 19.25 |
| 136 | Ireland | 19.18 |
| 137 | Russian Federation | 19.12 |
| 138 | Bahamas, The | 18.98 |
| 139 | Antigua and Barbuda | 18.97 |
| 140 | St. Kitts and Nevis | 18.97 |
| 141 | New Zealand | 18.71 |
| 142 | Seychelles | 18.49 |
| 143 | Australia | 18.48 |
| 144 | Trinidad and Tobago | 18.29 |
| 145 | Barbados | 18.28 |
| 146 | Gibraltar | 18.27 |
| 147 | Aruba | 18.18 |
| 148 | Virgin Islands (U.S.) | 18.03 |
| 149 | St. Lucia | 18.01 |
| 150 | Belarus | 18.00 |
| 151 | Dominica | 17.94 |
| 152 | United Kingdom | 17.90 |
| 153 | Iceland | 17.83 |
| 154 | Albania | 17.74 |
| 155 | Palau | 17.72 |
| 156 | North Macedonia | 17.71 |
| 157 | United States | 17.69 |
| 158 | France | 17.42 |
| 159 | Chile | 17.39 |
| 160 | Sweden | 17.35 |
| 161 | Latvia | 17.19 |
| 162 | Estonia | 16.91 |
| 163 | Maldives | 16.81 |
| 164 | China | 16.76 |
| 165 | Sint Maarten (Dutch part) | 16.75 |
| 166 | Romania | 16.60 |
| 167 | Belgium | 16.58 |
| 168 | Slovak Republic | 16.54 |
| 169 | Norway | 16.49 |
| 170 | Cyprus | 16.43 |
| 171 | Cayman Islands | 16.29 |
| 172 | Denmark | 16.21 |
| 173 | Luxembourg | 16.02 |
| 174 | Cuba | 16.01 |
| 175 | Curacao | 16.00 |
| 176 | Czechia | 15.99 |
| 177 | Lithuania | 15.98 |
| 178 | Turks and Caicos Islands | 15.78 |
| 179 | Poland | 15.69 |
| 180 | Thailand | 15.59 |
| 181 | Canada | 15.57 |
| 182 | British Virgin Islands | 15.53 |
| 183 | Macao SAR, China | 15.51 |
| 184 | Netherlands | 15.49 |
| 185 | Switzerland | 15.45 |
| 186 | Hungary | 15.41 |
| 187 | Ukraine | 15.38 |
| 188 | Bahrain | 15.37 |
| 189 | Bulgaria | 15.37 |
| 190 | Kuwait | 15.24 |
| 191 | Serbia | 15.23 |
| 192 | Finland | 15.14 |
| 193 | Liechtenstein | 15.12 |
| 194 | Slovenia | 15.04 |
| 195 | Croatia | 14.86 |
| 196 | Austria | 14.86 |
| 197 | Channel Islands | 14.72 |
| 198 | Mauritius | 14.66 |
| 199 | Isle of Man | 14.64 |
| 200 | Germany | 14.46 |
| 201 | Bermuda | 14.22 |
| 202 | Bosnia and Herzegovina | 14.17 |
| 203 | Greece | 14.04 |
| 204 | Monaco | 13.96 |
| 205 | Portugal | 13.76 |
| 206 | Spain | 13.54 |
| 207 | Malta | 13.00 |
| 208 | United Arab Emirates | 12.73 |
| 209 | Puerto Rico (US) | 12.68 |
| 210 | San Marino | 12.66 |
| 211 | Italy | 12.51 |
| 212 | Japan | 12.03 |
| 213 | Andorra | 11.91 |
| 214 | Hong Kong SAR, China | 11.88 |
| 215 | Singapore | 11.58 |
| 216 | Korea, Rep. | 10.86 |
| 217 | Qatar | 10.82 |
Source: World Bank Open Data (SP.POP.0014.MA.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Population ages 0-14, male (% of male population) overview