Health & Population · Complete Rankings
Countries Ranked by Population ages 0-14, female
Showing every country with available data for 2024 • World Bank: SP.POP.0014.FE.IN
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population ages 0-14, female data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 722,476.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population ages 0-14, female |
|---|---|---|
| 1 | India | 171.137M |
| 2 | China | 105.242M |
| 3 | Nigeria | 47.028M |
| 4 | Pakistan | 45.061M |
| 5 | Indonesia | 33.944M |
| 6 | United States | 28.702M |
| 7 | Ethiopia | 25.296M |
| 8 | Congo, Dem. Rep. | 25.093M |
| 9 | Bangladesh | 23.499M |
| 10 | Brazil | 20.423M |
| 11 | Egypt, Arab Rep. | 18.197M |
| 12 | Philippines | 15.808M |
| 13 | Mexico | 15.755M |
| 14 | Tanzania | 14.436M |
| 15 | Russian Federation | 12.063M |
| 16 | Viet Nam | 11.347M |
| 17 | Uganda | 10.802M |
| 18 | Kenya | 10.322M |
| 19 | Sudan | 10.072M |
| 20 | Iran, Islamic Rep. | 9.989M |
| 21 | Turkiye | 8.997M |
| 22 | Afghanistan | 8.939M |
| 23 | Angola | 8.355M |
| 24 | South Africa | 8.244M |
| 25 | Iraq | 8.210M |
| 26 | Yemen, Rep. | 8.142M |
| 27 | Mozambique | 7.669M |
| 28 | Algeria | 6.953M |
| 29 | Japan | 6.901M |
| 30 | Cote d'Ivoire | 6.455M |
| 31 | Myanmar | 6.445M |
| 32 | Niger | 6.195M |
| 33 | Madagascar | 6.192M |
| 34 | Ghana | 6.089M |
| 35 | Cameroon | 5.988M |
| 36 | United Kingdom | 5.796M |
| 37 | Germany | 5.653M |
| 38 | Mali | 5.585M |
| 39 | France | 5.525M |
| 40 | Uzbekistan | 5.449M |
| 41 | Colombia | 5.250M |
| 42 | Thailand | 5.129M |
| 43 | Burkina Faso | 4.846M |
| 44 | Argentina | 4.806M |
| 45 | Morocco | 4.760M |
| 46 | Chad | 4.612M |
| 47 | Zambia | 4.419M |
| 48 | Malawi | 4.407M |
| 49 | Somalia, Fed. Rep. | 4.364M |
| 50 | Saudi Arabia | 4.120M |
| 51 | Nepal | 4.089M |
| 52 | Peru | 4.027M |
| 53 | Malaysia | 3.749M |
| 54 | Venezuela, RB | 3.529M |
| 55 | Syrian Arab Republic | 3.513M |
| 56 | Italy | 3.407M |
| 57 | Senegal | 3.401M |
| 58 | Zimbabwe | 3.377M |
| 59 | Burundi | 3.121M |
| 60 | Spain | 3.064M |
| 61 | Canada | 3.046M |
| 62 | Guinea | 2.974M |
| 63 | Benin | 2.964M |
| 64 | Kazakhstan | 2.959M |
| 65 | Guatemala | 2.863M |
| 66 | Korea, Rep. | 2.663M |
| 67 | Rwanda | 2.649M |
| 68 | Poland | 2.633M |
| 69 | Cambodia | 2.572M |
| 70 | Ukraine | 2.552M |
| 71 | Korea, Dem. People's Rep. | 2.444M |
| 72 | Sri Lanka | 2.368M |
| 73 | Australia | 2.359M |
| 74 | South Sudan | 2.298M |
| 75 | Ecuador | 2.171M |
| 76 | Tajikistan | 1.898M |
| 77 | Togo | 1.863M |
| 78 | Haiti | 1.821M |
| 79 | Bolivia | 1.817M |
| 80 | Jordan | 1.737M |
| 81 | Papua New Guinea | 1.704M |
| 82 | Chile | 1.645M |
| 83 | Sierra Leone | 1.634M |
| 84 | Honduras | 1.618M |
| 85 | Dominican Republic | 1.489M |
| 86 | Romania | 1.462M |
| 87 | Tunisia | 1.433M |
| 88 | Israel | 1.331M |
| 89 | Netherlands | 1.319M |
| 90 | Central African Republic | 1.295M |
| 91 | Congo, Rep. | 1.269M |
| 92 | Turkmenistan | 1.155M |
| 93 | Lao PDR | 1.150M |
| 94 | Kyrgyz Republic | 1.136M |
| 95 | Liberia | 1.095M |
| 96 | Mauritania | 1.090M |
| 97 | Azerbaijan | 1.054M |
| 98 | West Bank and Gaza | 986,788.00 |
| 99 | Libya | 984,639.00 |
| 100 | Nicaragua | 979,522.00 |
| 101 | Paraguay | 968,075.00 |
| 102 | Belgium | 927,205.00 |
| 103 | United Arab Emirates | 876,279.00 |
| 104 | Sweden | 871,967.00 |
| 105 | Czechia | 819,160.00 |
| 106 | Cuba | 812,171.00 |
| 107 | El Salvador | 764,795.00 |
| 108 | Lebanon | 740,592.00 |
| 109 | Belarus | 722,476.00 |
| 110 | Hungary | 669,474.00 |
| 111 | Portugal | 668,321.00 |
| 112 | Greece | 667,957.00 |
| 113 | Eritrea | 667,489.00 |
| 114 | Switzerland | 655,394.00 |
| 115 | Oman | 640,278.00 |
| 116 | Austria | 634,400.00 |
| 117 | Namibia | 562,511.00 |
| 118 | Mongolia | 551,319.00 |
| 119 | Gambia, The | 549,741.00 |
| 120 | Panama | 547,738.00 |
| 121 | Ireland | 488,959.00 |
| 122 | Costa Rica | 471,912.00 |
| 123 | Serbia | 466,563.00 |
| 124 | New Zealand | 466,394.00 |
| 125 | Gabon | 460,504.00 |
| 126 | Denmark | 456,646.00 |
| 127 | Bulgaria | 453,277.00 |
| 128 | Norway | 439,000.00 |
| 129 | Kuwait | 436,126.00 |
| 130 | Guinea-Bissau | 421,521.00 |
| 131 | Slovak Republic | 416,677.00 |
| 132 | Botswana | 402,040.00 |
| 133 | Finland | 401,783.00 |
| 134 | Lesotho | 401,089.00 |
| 135 | Hong Kong SAR, China | 387,879.00 |
| 136 | Georgia | 372,558.00 |
| 137 | Equatorial Guinea | 349,739.00 |
| 138 | Singapore | 344,432.00 |
| 139 | Uruguay | 301,891.00 |
| 140 | Armenia | 280,672.00 |
| 141 | Croatia | 261,152.00 |
| 142 | Jamaica | 260,777.00 |
| 143 | Moldova | 231,691.00 |
| 144 | Timor-Leste | 231,536.00 |
| 145 | Qatar | 210,228.00 |
| 146 | Lithuania | 206,912.00 |
| 147 | Eswatini | 206,077.00 |
| 148 | Bosnia and Herzegovina | 199,120.00 |
| 149 | Albania | 191,844.00 |
| 150 | Puerto Rico (US) | 181,243.00 |
| 151 | Djibouti | 168,460.00 |
| 152 | Comoros | 158,617.00 |
| 153 | Kosovo | 157,996.00 |
| 154 | Slovenia | 152,278.00 |
| 155 | North Macedonia | 149,720.00 |
| 156 | Solomon Islands | 146,596.00 |
| 157 | Bahrain | 145,827.00 |
| 158 | Latvia | 138,918.00 |
| 159 | Fiji | 123,543.00 |
| 160 | Guyana | 119,373.00 |
| 161 | Trinidad and Tobago | 119,323.00 |
| 162 | Cyprus | 105,875.00 |
| 163 | Estonia | 104,292.00 |
| 164 | Mauritius | 93,341.00 |
| 165 | Suriname | 79,912.00 |
| 166 | Bhutan | 79,717.00 |
| 167 | Cabo Verde | 65,237.00 |
| 168 | Vanuatu | 60,864.00 |
| 169 | Montenegro | 54,437.00 |
| 170 | Belize | 54,117.00 |
| 171 | Luxembourg | 52,226.00 |
| 172 | Maldives | 48,469.00 |
| 173 | Macao SAR, China | 46,506.00 |
| 174 | Brunei Darussalam | 46,328.00 |
| 175 | Sao Tome and Principe | 44,254.00 |
| 176 | Samoa | 40,642.00 |
| 177 | Malta | 35,738.00 |
| 178 | Bahamas, The | 35,516.00 |
| 179 | Iceland | 33,360.00 |
| 180 | New Caledonia | 30,621.00 |
| 181 | French Polynesia | 26,018.00 |
| 182 | Barbados | 23,947.00 |
| 183 | Kiribati | 22,986.00 |
| 184 | Guam | 21,096.00 |
| 185 | Tonga | 17,813.00 |
| 186 | Micronesia, Fed. Sts. | 17,466.00 |
| 187 | St. Lucia | 15,542.00 |
| 188 | Seychelles | 11,836.00 |
| 189 | Channel Islands | 11,660.00 |
| 190 | Curacao | 11,406.00 |
| 191 | Grenada | 11,170.00 |
| 192 | St. Vincent and the Grenadines | 10,545.00 |
| 193 | Aruba | 8,919.00 |
| 194 | Virgin Islands (U.S.) | 8,261.00 |
| 195 | Antigua and Barbuda | 8,223.00 |
| 196 | Marshall Islands | 6,276.00 |
| 197 | American Samoa | 6,270.00 |
| 198 | Cayman Islands | 5,964.00 |
| 199 | Dominica | 5,895.00 |
| 200 | Isle of Man | 5,871.00 |
| 201 | Greenland | 5,751.00 |
| 202 | Faroe Islands | 5,328.00 |
| 203 | Andorra | 4,752.00 |
| 204 | Northern Mariana Islands | 4,589.00 |
| 205 | Bermuda | 4,299.00 |
| 206 | St. Kitts and Nevis | 4,268.00 |
| 207 | Turks and Caicos Islands | 3,803.00 |
| 208 | Gibraltar | 3,364.00 |
| 209 | Sint Maarten (Dutch part) | 3,029.00 |
| 210 | British Virgin Islands | 2,817.00 |
| 211 | St. Martin (French part) | 2,765.00 |
| 212 | Liechtenstein | 2,730.00 |
| 213 | Monaco | 2,566.00 |
| 214 | Nauru | 2,191.00 |
| 215 | San Marino | 2,049.00 |
| 216 | Palau | 1,540.00 |
| 217 | Tuvalu | 1,504.00 |
Source: World Bank Open Data (SP.POP.0014.FE.IN), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.