Health & Population · Complete Rankings
Countries Ranked by Population ages 0-14, female (% of female population)
Showing every country with available data for 2024 • World Bank: SP.POP.0014.FE.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population ages 0-14, female (% of female population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 23.08, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population ages 0-14, female (% of female population) |
|---|---|---|
| 1 | Central African Republic | 46.70 |
| 2 | Niger | 46.55 |
| 3 | Mali | 46.05 |
| 4 | Somalia, Fed. Rep. | 46.00 |
| 5 | Chad | 45.59 |
| 6 | Congo, Dem. Rep. | 45.57 |
| 7 | Burundi | 44.15 |
| 8 | Angola | 43.66 |
| 9 | Mozambique | 43.01 |
| 10 | Uganda | 42.85 |
| 11 | Afghanistan | 42.34 |
| 12 | Tanzania | 41.75 |
| 13 | Mauritania | 41.39 |
| 14 | Cote d'Ivoire | 41.15 |
| 15 | Benin | 41.11 |
| 16 | Zambia | 41.05 |
| 17 | Burkina Faso | 41.01 |
| 18 | Cameroon | 40.99 |
| 19 | Nigeria | 40.89 |
| 20 | Yemen, Rep. | 40.66 |
| 21 | Congo, Rep. | 40.08 |
| 22 | Guinea | 39.90 |
| 23 | Malawi | 39.75 |
| 24 | Gambia, The | 39.67 |
| 25 | Sudan | 39.60 |
| 26 | Togo | 39.41 |
| 27 | Equatorial Guinea | 39.09 |
| 28 | Liberia | 38.97 |
| 29 | Madagascar | 38.86 |
| 30 | Zimbabwe | 38.79 |
| 31 | Ethiopia | 38.39 |
| 32 | South Sudan | 37.87 |
| 33 | Guinea-Bissau | 37.86 |
| 34 | Sierra Leone | 37.71 |
| 35 | Samoa | 37.55 |
| 36 | Vanuatu | 37.50 |
| 37 | Senegal | 37.39 |
| 38 | Nauru | 37.36 |
| 39 | Sao Tome and Principe | 37.36 |
| 40 | Eritrea | 37.28 |
| 41 | West Bank and Gaza | 37.05 |
| 42 | Gabon | 36.83 |
| 43 | Comoros | 36.82 |
| 44 | Solomon Islands | 36.62 |
| 45 | Pakistan | 36.39 |
| 46 | Kenya | 36.38 |
| 47 | Namibia | 36.28 |
| 48 | Rwanda | 36.27 |
| 49 | Iraq | 35.80 |
| 50 | Ghana | 35.33 |
| 51 | Tajikistan | 35.24 |
| 52 | Marshall Islands | 34.28 |
| 53 | Lesotho | 33.47 |
| 54 | Timor-Leste | 33.34 |
| 55 | Kiribati | 33.20 |
| 56 | Papua New Guinea | 33.17 |
| 57 | Eswatini | 32.57 |
| 58 | Tonga | 32.41 |
| 59 | Oman | 32.08 |
| 60 | Tuvalu | 31.94 |
| 61 | Botswana | 31.79 |
| 62 | Egypt, Arab Rep. | 31.54 |
| 63 | Mongolia | 31.19 |
| 64 | Kyrgyz Republic | 31.12 |
| 65 | Jordan | 31.04 |
| 66 | Guatemala | 30.86 |
| 67 | Micronesia, Fed. Sts. | 30.67 |
| 68 | Haiti | 30.62 |
| 69 | Algeria | 30.31 |
| 70 | Turkmenistan | 30.26 |
| 71 | Uzbekistan | 30.24 |
| 72 | Honduras | 30.11 |
| 73 | Lao PDR | 29.75 |
| 74 | Saudi Arabia | 29.58 |
| 75 | Bolivia | 29.33 |
| 76 | Cambodia | 28.59 |
| 77 | Djibouti | 28.58 |
| 78 | Syrian Arab Republic | 28.49 |
| 79 | Paraguay | 28.02 |
| 80 | Kazakhstan | 28.01 |
| 81 | Guyana | 27.99 |
| 82 | Nicaragua | 27.87 |
| 83 | Philippines | 27.23 |
| 84 | Libya | 27.14 |
| 85 | American Samoa | 27.07 |
| 86 | Bangladesh | 26.64 |
| 87 | Israel | 26.58 |
| 88 | Nepal | 26.46 |
| 89 | Fiji | 26.41 |
| 90 | Belize | 26.19 |
| 91 | Dominican Republic | 25.92 |
| 92 | Qatar | 25.61 |
| 93 | Guam | 25.48 |
| 94 | Cabo Verde | 25.29 |
| 95 | Morocco | 25.21 |
| 96 | Suriname | 25.17 |
| 97 | South Africa | 25.09 |
| 98 | Lebanon | 24.83 |
| 99 | Venezuela, RB | 24.56 |
| 100 | India | 24.36 |
| 101 | Panama | 24.26 |
| 102 | Bahrain | 24.18 |
| 103 | Maldives | 24.11 |
| 104 | Indonesia | 24.06 |
| 105 | Ecuador | 23.87 |
| 106 | Myanmar | 23.55 |
| 107 | Peru | 23.41 |
| 108 | Mexico | 23.38 |
| 109 | Tunisia | 23.08 |
| 110 | El Salvador | 22.98 |
| 111 | Kuwait | 22.90 |
| 112 | Iran, Islamic Rep. | 22.18 |
| 113 | Malaysia | 22.13 |
| 114 | United Arab Emirates | 22.10 |
| 115 | Viet Nam | 22.02 |
| 116 | Northern Mariana Islands | 21.96 |
| 117 | Seychelles | 21.75 |
| 118 | Bhutan | 21.63 |
| 119 | St. Vincent and the Grenadines | 21.35 |
| 120 | Brunei Darussalam | 21.35 |
| 121 | Greenland | 21.34 |
| 122 | Turkiye | 21.00 |
| 123 | Sri Lanka | 20.93 |
| 124 | Argentina | 20.88 |
| 125 | New Caledonia | 20.65 |
| 126 | Azerbaijan | 20.27 |
| 127 | Faroe Islands | 20.16 |
| 128 | St. Martin (French part) | 19.78 |
| 129 | Colombia | 19.60 |
| 130 | Kosovo | 19.50 |
| 131 | Grenada | 19.11 |
| 132 | Brazil | 18.96 |
| 133 | Georgia | 18.86 |
| 134 | Palau | 18.85 |
| 135 | French Polynesia | 18.68 |
| 136 | Korea, Dem. People's Rep. | 18.25 |
| 137 | Costa Rica | 18.18 |
| 138 | Jamaica | 18.17 |
| 139 | Ireland | 17.94 |
| 140 | Moldova | 17.86 |
| 141 | Dominica | 17.81 |
| 142 | Iceland | 17.69 |
| 143 | New Zealand | 17.53 |
| 144 | St. Kitts and Nevis | 17.48 |
| 145 | Uruguay | 17.31 |
| 146 | Armenia | 17.27 |
| 147 | Trinidad and Tobago | 17.25 |
| 148 | Australia | 17.22 |
| 149 | St. Lucia | 17.08 |
| 150 | Gibraltar | 17.03 |
| 151 | United States | 16.96 |
| 152 | Bahamas, The | 16.94 |
| 153 | Montenegro | 16.83 |
| 154 | Antigua and Barbuda | 16.73 |
| 155 | Sweden | 16.62 |
| 156 | Chile | 16.55 |
| 157 | United Kingdom | 16.50 |
| 158 | Turks and Caicos Islands | 16.36 |
| 159 | Barbados | 16.29 |
| 160 | Cayman Islands | 16.08 |
| 161 | North Macedonia | 15.98 |
| 162 | Albania | 15.96 |
| 163 | Norway | 15.88 |
| 164 | Cyprus | 15.71 |
| 165 | Russian Federation | 15.68 |
| 166 | Aruba | 15.65 |
| 167 | France | 15.64 |
| 168 | Luxembourg | 15.53 |
| 169 | Belgium | 15.42 |
| 170 | China | 15.23 |
| 171 | Denmark | 15.19 |
| 172 | Virgin Islands (U.S.) | 15.10 |
| 173 | Slovak Republic | 15.02 |
| 174 | Mauritius | 14.96 |
| 175 | Romania | 14.88 |
| 176 | Czechia | 14.82 |
| 177 | Belarus | 14.81 |
| 178 | Canada | 14.66 |
| 179 | Cuba | 14.60 |
| 180 | Netherlands | 14.57 |
| 181 | Estonia | 14.49 |
| 182 | Switzerland | 14.46 |
| 183 | Slovenia | 14.39 |
| 184 | Finland | 14.14 |
| 185 | Poland | 13.97 |
| 186 | Curacao | 13.95 |
| 187 | Thailand | 13.95 |
| 188 | Latvia | 13.88 |
| 189 | Isle of Man | 13.82 |
| 190 | Channel Islands | 13.70 |
| 191 | Bulgaria | 13.63 |
| 192 | Austria | 13.62 |
| 193 | Sint Maarten (Dutch part) | 13.61 |
| 194 | Lithuania | 13.57 |
| 195 | British Virgin Islands | 13.56 |
| 196 | Serbia | 13.48 |
| 197 | Hungary | 13.47 |
| 198 | Liechtenstein | 13.41 |
| 199 | Germany | 13.37 |
| 200 | Malta | 13.06 |
| 201 | Croatia | 13.05 |
| 202 | Bermuda | 13.02 |
| 203 | Monaco | 13.00 |
| 204 | Ukraine | 12.60 |
| 205 | Macao SAR, China | 12.55 |
| 206 | Greece | 12.45 |
| 207 | Spain | 12.32 |
| 208 | Bosnia and Herzegovina | 12.01 |
| 209 | Portugal | 11.93 |
| 210 | San Marino | 11.87 |
| 211 | Andorra | 11.86 |
| 212 | Singapore | 11.80 |
| 213 | Italy | 11.30 |
| 214 | Japan | 10.87 |
| 215 | Puerto Rico (US) | 10.69 |
| 216 | Korea, Rep. | 10.27 |
| 217 | Hong Kong SAR, China | 9.38 |
Source: World Bank Open Data (SP.POP.0014.FE.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Population ages 0-14, female (% of female population) overview