Environment · Complete Rankings
Countries Ranked by PM2.5 air pollution, population exposed to levels exceeding WHO guideline value (% of total)
Showing every country with available data for 2017 • World Bank: EN.ATM.PM25.MC.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported pm2.5 air pollution, population exposed to levels exceeding who guideline value (% of total) data for 2017, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 194 countries reporting, the median value is 100.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | PM2.5 air pollution, population exposed to levels exceeding WHO guideline value (% of total) |
|---|---|---|
| 1 | Zimbabwe | 100.00 |
| 2 | Albania | 100.00 |
| 3 | Algeria | 100.00 |
| 4 | American Samoa | 100.00 |
| 5 | Iran, Islamic Rep. | 100.00 |
| 6 | Iraq | 100.00 |
| 7 | Israel | 100.00 |
| 8 | Jamaica | 100.00 |
| 9 | Jordan | 100.00 |
| 10 | Kenya | 100.00 |
| 11 | Kiribati | 100.00 |
| 12 | Korea, Dem. People's Rep. | 100.00 |
| 13 | Korea, Rep. | 100.00 |
| 14 | Kuwait | 100.00 |
| 15 | Lao PDR | 100.00 |
| 16 | Lebanon | 100.00 |
| 17 | Lesotho | 100.00 |
| 18 | Liberia | 100.00 |
| 19 | Libya | 100.00 |
| 20 | Madagascar | 100.00 |
| 21 | Malawi | 100.00 |
| 22 | Mali | 100.00 |
| 23 | Malta | 100.00 |
| 24 | Mauritania | 100.00 |
| 25 | Mauritius | 100.00 |
| 26 | Micronesia, Fed. Sts. | 100.00 |
| 27 | Moldova | 100.00 |
| 28 | Montenegro | 100.00 |
| 29 | Morocco | 100.00 |
| 30 | Mozambique | 100.00 |
| 31 | Myanmar | 100.00 |
| 32 | Namibia | 100.00 |
| 33 | Nepal | 100.00 |
| 34 | Niger | 100.00 |
| 35 | Nigeria | 100.00 |
| 36 | North Macedonia | 100.00 |
| 37 | Oman | 100.00 |
| 38 | Pakistan | 100.00 |
| 39 | Qatar | 100.00 |
| 40 | Rwanda | 100.00 |
| 41 | Samoa | 100.00 |
| 42 | Sao Tome and Principe | 100.00 |
| 43 | Saudi Arabia | 100.00 |
| 44 | Senegal | 100.00 |
| 45 | Serbia | 100.00 |
| 46 | Seychelles | 100.00 |
| 47 | Sierra Leone | 100.00 |
| 48 | Singapore | 100.00 |
| 49 | Slovak Republic | 100.00 |
| 50 | Somalia, Fed. Rep. | 100.00 |
| 51 | South Africa | 100.00 |
| 52 | South Sudan | 100.00 |
| 53 | St. Lucia | 100.00 |
| 54 | St. Vincent and the Grenadines | 100.00 |
| 55 | Sudan | 100.00 |
| 56 | Suriname | 100.00 |
| 57 | Syrian Arab Republic | 100.00 |
| 58 | Tajikistan | 100.00 |
| 59 | Tanzania | 100.00 |
| 60 | Thailand | 100.00 |
| 61 | Timor-Leste | 100.00 |
| 62 | Togo | 100.00 |
| 63 | Trinidad and Tobago | 100.00 |
| 64 | Tunisia | 100.00 |
| 65 | Turkiye | 100.00 |
| 66 | Turkmenistan | 100.00 |
| 67 | Uganda | 100.00 |
| 68 | Ukraine | 100.00 |
| 69 | United Arab Emirates | 100.00 |
| 70 | Uzbekistan | 100.00 |
| 71 | Vanuatu | 100.00 |
| 72 | Viet Nam | 100.00 |
| 73 | West Bank and Gaza | 100.00 |
| 74 | Yemen, Rep. | 100.00 |
| 75 | Zambia | 100.00 |
| 76 | Afghanistan | 100.00 |
| 77 | Angola | 100.00 |
| 78 | Antigua and Barbuda | 100.00 |
| 79 | Armenia | 100.00 |
| 80 | Azerbaijan | 100.00 |
| 81 | Bahamas, The | 100.00 |
| 82 | Bahrain | 100.00 |
| 83 | Bangladesh | 100.00 |
| 84 | Barbados | 100.00 |
| 85 | Belize | 100.00 |
| 86 | Benin | 100.00 |
| 87 | Bermuda | 100.00 |
| 88 | Bhutan | 100.00 |
| 89 | Botswana | 100.00 |
| 90 | Burkina Faso | 100.00 |
| 91 | Burundi | 100.00 |
| 92 | Cabo Verde | 100.00 |
| 93 | Cambodia | 100.00 |
| 94 | Cameroon | 100.00 |
| 95 | Central African Republic | 100.00 |
| 96 | Chad | 100.00 |
| 97 | Comoros | 100.00 |
| 98 | Congo, Dem. Rep. | 100.00 |
| 99 | Congo, Rep. | 100.00 |
| 100 | Cote d'Ivoire | 100.00 |
| 101 | Cuba | 100.00 |
| 102 | Cyprus | 100.00 |
| 103 | Djibouti | 100.00 |
| 104 | Dominica | 100.00 |
| 105 | Egypt, Arab Rep. | 100.00 |
| 106 | El Salvador | 100.00 |
| 107 | Equatorial Guinea | 100.00 |
| 108 | Eritrea | 100.00 |
| 109 | Eswatini | 100.00 |
| 110 | Ethiopia | 100.00 |
| 111 | Gabon | 100.00 |
| 112 | Gambia, The | 100.00 |
| 113 | Georgia | 100.00 |
| 114 | Ghana | 100.00 |
| 115 | Greece | 100.00 |
| 116 | Grenada | 100.00 |
| 117 | Guatemala | 100.00 |
| 118 | Guinea | 100.00 |
| 119 | Guinea-Bissau | 100.00 |
| 120 | Haiti | 100.00 |
| 121 | Hungary | 100.00 |
| 122 | India | 100.00 |
| 123 | Marshall Islands | 100.00 |
| 124 | Bolivia | 100.00 |
| 125 | China | 100.00 |
| 126 | Papua New Guinea | 100.00 |
| 127 | Guyana | 99.99 |
| 128 | Honduras | 99.98 |
| 129 | Poland | 99.97 |
| 130 | Peru | 99.96 |
| 131 | Bosnia and Herzegovina | 99.96 |
| 132 | Venezuela, RB | 99.93 |
| 133 | Belarus | 99.93 |
| 134 | Solomon Islands | 99.92 |
| 135 | Dominican Republic | 99.91 |
| 136 | Nicaragua | 99.90 |
| 137 | Bulgaria | 99.89 |
| 138 | Tonga | 99.81 |
| 139 | Croatia | 99.78 |
| 140 | Costa Rica | 99.69 |
| 141 | Czechia | 99.68 |
| 142 | Mexico | 99.66 |
| 143 | Netherlands | 99.60 |
| 144 | Slovenia | 99.49 |
| 145 | Paraguay | 99.06 |
| 146 | Ecuador | 98.32 |
| 147 | Romania | 98.02 |
| 148 | Chile | 97.66 |
| 149 | Kyrgyz Republic | 97.43 |
| 150 | Mongolia | 97.01 |
| 151 | Philippines | 96.37 |
| 152 | Lithuania | 96.00 |
| 153 | Indonesia | 95.57 |
| 154 | Italy | 94.78 |
| 155 | Argentina | 93.85 |
| 156 | Colombia | 92.10 |
| 157 | Belgium | 91.95 |
| 158 | Russian Federation | 91.61 |
| 159 | Malaysia | 90.54 |
| 160 | Germany | 89.17 |
| 161 | Latvia | 89.01 |
| 162 | Kazakhstan | 87.41 |
| 163 | Austria | 85.05 |
| 164 | Guam | 83.33 |
| 165 | Fiji | 82.80 |
| 166 | Greenland | 80.02 |
| 167 | France | 78.21 |
| 168 | Japan | 76.76 |
| 169 | Panama | 71.64 |
| 170 | Luxembourg | 68.78 |
| 171 | Brazil | 68.14 |
| 172 | United Kingdom | 66.53 |
| 173 | Denmark | 56.91 |
| 174 | Switzerland | 49.30 |
| 175 | Sri Lanka | 45.54 |
| 176 | Spain | 41.12 |
| 177 | Virgin Islands (U.S.) | 40.00 |
| 178 | Northern Mariana Islands | 26.92 |
| 179 | Australia | 24.89 |
| 180 | Uruguay | 22.39 |
| 181 | Andorra | 17.82 |
| 182 | Portugal | 16.01 |
| 183 | Iceland | 10.29 |
| 184 | Puerto Rico (US) | 3.67 |
| 185 | Sweden | 3.64 |
| 186 | United States | 3.34 |
| 187 | Norway | 2.04 |
| 188 | Ireland | 0.27 |
| 189 | Estonia | 0.00 |
| 190 | New Zealand | 0.00 |
| 191 | Maldives | 0.00 |
| 192 | Finland | 0.00 |
| 193 | Brunei Darussalam | 0.00 |
| 194 | Canada | 0.00 |
Source: World Bank Open Data (EN.ATM.PM25.MC.ZS), CC BY 4.0. Rankings include only countries with reported values for 2017; countries with suppressed or unavailable data are omitted.