Environment · Complete Rankings
Countries Ranked by Plant species (higher), threatened
Showing every country with available data for 2022 • World Bank: EN.HPT.THRD.NO
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported plant species (higher), threatened data for 2022, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 215 countries reporting, the median value is 23.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Plant species (higher), threatened |
|---|---|---|
| 1 | Madagascar | 2,894.00 |
| 2 | Ecuador | 2,029.00 |
| 3 | Mexico | 1,426.00 |
| 4 | Brazil | 1,346.00 |
| 5 | Malaysia | 1,317.00 |
| 6 | Tanzania | 1,010.00 |
| 7 | Indonesia | 977.00 |
| 8 | Colombia | 918.00 |
| 9 | Philippines | 903.00 |
| 10 | Cameroon | 888.00 |
| 11 | Australia | 766.00 |
| 12 | New Caledonia | 719.00 |
| 13 | China | 713.00 |
| 14 | United States | 688.00 |
| 15 | Papua New Guinea | 641.00 |
| 16 | Peru | 568.00 |
| 17 | India | 527.00 |
| 18 | Gabon | 468.00 |
| 19 | Venezuela, RB | 463.00 |
| 20 | Congo, Dem. Rep. | 440.00 |
| 21 | South Africa | 428.00 |
| 22 | Kenya | 382.00 |
| 23 | Guatemala | 364.00 |
| 24 | Costa Rica | 319.00 |
| 25 | Viet Nam | 308.00 |
| 26 | Sri Lanka | 299.00 |
| 27 | Bolivia | 298.00 |
| 28 | Spain | 287.00 |
| 29 | Mozambique | 283.00 |
| 30 | Nigeria | 256.00 |
| 31 | Panama | 238.00 |
| 32 | Thailand | 232.00 |
| 33 | Guinea | 221.00 |
| 34 | Haiti | 219.00 |
| 35 | Jamaica | 214.00 |
| 36 | Honduras | 193.00 |
| 37 | Cuba | 192.00 |
| 38 | Brunei Darussalam | 182.00 |
| 39 | Yemen, Rep. | 165.00 |
| 40 | Equatorial Guinea | 165.00 |
| 41 | Cote d'Ivoire | 159.00 |
| 42 | Burundi | 159.00 |
| 43 | Uganda | 146.00 |
| 44 | Portugal | 144.00 |
| 45 | Sierra Leone | 143.00 |
| 46 | Liberia | 138.00 |
| 47 | Turkiye | 135.00 |
| 48 | Rwanda | 134.00 |
| 49 | Ghana | 128.00 |
| 50 | Italy | 122.00 |
| 51 | Nicaragua | 119.00 |
| 52 | Congo, Rep. | 111.00 |
| 53 | Myanmar | 110.00 |
| 54 | Ethiopia | 107.00 |
| 55 | Mauritius | 103.00 |
| 56 | Lebanon | 100.00 |
| 57 | Fiji | 95.00 |
| 58 | Chile | 91.00 |
| 59 | Dominican Republic | 90.00 |
| 60 | Greece | 86.00 |
| 61 | Belize | 84.00 |
| 62 | Guyana | 82.00 |
| 63 | Lao PDR | 80.00 |
| 64 | Zimbabwe | 80.00 |
| 65 | El Salvador | 77.00 |
| 66 | Armenia | 76.00 |
| 67 | Japan | 75.00 |
| 68 | Argentina | 73.00 |
| 69 | Puerto Rico (US) | 73.00 |
| 70 | Sao Tome and Principe | 72.00 |
| 71 | Georgia | 70.00 |
| 72 | Singapore | 69.00 |
| 73 | Russian Federation | 68.00 |
| 74 | Angola | 68.00 |
| 75 | France | 65.00 |
| 76 | Somalia, Fed. Rep. | 63.00 |
| 77 | Seychelles | 61.00 |
| 78 | Malawi | 59.00 |
| 79 | Trinidad and Tobago | 58.00 |
| 80 | Zambia | 57.00 |
| 81 | Morocco | 57.00 |
| 82 | French Polynesia | 56.00 |
| 83 | Bhutan | 55.00 |
| 84 | Solomon Islands | 53.00 |
| 85 | United Kingdom | 53.00 |
| 86 | Cambodia | 51.00 |
| 87 | Cabo Verde | 51.00 |
| 88 | Germany | 51.00 |
| 89 | Central African Republic | 50.00 |
| 90 | Namibia | 49.00 |
| 91 | Azerbaijan | 46.00 |
| 92 | Suriname | 45.00 |
| 93 | Hungary | 45.00 |
| 94 | Syrian Arab Republic | 44.00 |
| 95 | Israel | 39.00 |
| 96 | Korea, Rep. | 38.00 |
| 97 | Austria | 38.00 |
| 98 | Bangladesh | 35.00 |
| 99 | Slovak Republic | 32.00 |
| 100 | Czechia | 31.00 |
| 101 | Algeria | 31.00 |
| 102 | Ukraine | 29.00 |
| 103 | Mali | 29.00 |
| 104 | Bahamas, The | 28.00 |
| 105 | British Virgin Islands | 25.00 |
| 106 | Nepal | 24.00 |
| 107 | Senegal | 23.00 |
| 108 | Cyprus | 23.00 |
| 109 | Cayman Islands | 23.00 |
| 110 | Paraguay | 22.00 |
| 111 | Virgin Islands (U.S.) | 22.00 |
| 112 | Uruguay | 22.00 |
| 113 | New Zealand | 21.00 |
| 114 | Canada | 21.00 |
| 115 | South Sudan | 21.00 |
| 116 | Dominica | 20.00 |
| 117 | Switzerland | 20.00 |
| 118 | Norway | 20.00 |
| 119 | Korea, Dem. People's Rep. | 20.00 |
| 120 | Pakistan | 20.00 |
| 121 | Benin | 17.00 |
| 122 | St. Lucia | 16.00 |
| 123 | Hong Kong SAR, China | 16.00 |
| 124 | Sudan | 16.00 |
| 125 | Uzbekistan | 16.00 |
| 126 | Poland | 16.00 |
| 127 | Vanuatu | 15.00 |
| 128 | Iran, Islamic Rep. | 15.00 |
| 129 | Togo | 15.00 |
| 130 | Comoros | 15.00 |
| 131 | Eswatini | 14.00 |
| 132 | Romania | 14.00 |
| 133 | Kazakhstan | 13.00 |
| 134 | Bulgaria | 13.00 |
| 135 | Slovenia | 13.00 |
| 136 | Kyrgyz Republic | 13.00 |
| 137 | Egypt, Arab Rep. | 13.00 |
| 138 | Guinea-Bissau | 12.00 |
| 139 | Tunisia | 12.00 |
| 140 | Sweden | 12.00 |
| 141 | Tajikistan | 11.00 |
| 142 | Croatia | 11.00 |
| 143 | West Bank and Gaza | 11.00 |
| 144 | Tonga | 10.00 |
| 145 | Turks and Caicos Islands | 10.00 |
| 146 | Samoa | 10.00 |
| 147 | Serbia | 9.00 |
| 148 | Libya | 9.00 |
| 149 | Afghanistan | 9.00 |
| 150 | Jordan | 8.00 |
| 151 | Oman | 8.00 |
| 152 | Micronesia, Fed. Sts. | 8.00 |
| 153 | St. Vincent and the Grenadines | 8.00 |
| 154 | Ireland | 8.00 |
| 155 | Bermuda | 8.00 |
| 156 | Timor-Leste | 7.00 |
| 157 | Grenada | 7.00 |
| 158 | Chad | 7.00 |
| 159 | Eritrea | 7.00 |
| 160 | Montenegro | 6.00 |
| 161 | North Macedonia | 6.00 |
| 162 | Northern Mariana Islands | 6.00 |
| 163 | Gambia, The | 6.00 |
| 164 | Burkina Faso | 6.00 |
| 165 | St. Kitts and Nevis | 5.00 |
| 166 | Palau | 5.00 |
| 167 | Saudi Arabia | 5.00 |
| 168 | Lesotho | 5.00 |
| 169 | Guam | 5.00 |
| 170 | Bosnia and Herzegovina | 5.00 |
| 171 | Aruba | 5.00 |
| 172 | Albania | 5.00 |
| 173 | Curacao | 4.00 |
| 174 | Malta | 4.00 |
| 175 | Finland | 4.00 |
| 176 | Iraq | 4.00 |
| 177 | Niger | 4.00 |
| 178 | Barbados | 4.00 |
| 179 | Turkmenistan | 4.00 |
| 180 | Luxembourg | 3.00 |
| 181 | Belgium | 3.00 |
| 182 | Botswana | 3.00 |
| 183 | Netherlands | 3.00 |
| 184 | Djibouti | 3.00 |
| 185 | American Samoa | 2.00 |
| 186 | Lithuania | 2.00 |
| 187 | St. Martin (French part) | 2.00 |
| 188 | Estonia | 2.00 |
| 189 | Moldova | 2.00 |
| 190 | Denmark | 2.00 |
| 191 | Monaco | 2.00 |
| 192 | Belarus | 2.00 |
| 193 | Antigua and Barbuda | 2.00 |
| 194 | Liechtenstein | 1.00 |
| 195 | Greenland | 1.00 |
| 196 | Latvia | 1.00 |
| 197 | Andorra | 1.00 |
| 198 | Sint Maarten (Dutch part) | 1.00 |
| 199 | Isle of Man | 1.00 |
| 200 | Faroe Islands | 1.00 |
| 201 | Mauritania | 1.00 |
| 202 | Gibraltar | 1.00 |
| 203 | United Arab Emirates | 0.00 |
| 204 | Marshall Islands | 0.00 |
| 205 | Iceland | 0.00 |
| 206 | San Marino | 0.00 |
| 207 | Qatar | 0.00 |
| 208 | Kuwait | 0.00 |
| 209 | Kiribati | 0.00 |
| 210 | Bahrain | 0.00 |
| 211 | Maldives | 0.00 |
| 212 | Mongolia | 0.00 |
| 213 | Tuvalu | 0.00 |
| 214 | Nauru | 0.00 |
| 215 | Macao SAR, China | 0.00 |
Source: World Bank Open Data (EN.HPT.THRD.NO), CC BY 4.0. Rankings include only countries with reported values for 2022; countries with suppressed or unavailable data are omitted.