Trade & Finance · Complete Rankings
Countries Ranked by Personal remittances, paid (current US$)
Showing every country with available data for 2024 • World Bank: BM.TRF.PWKR.CD.DT
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported personal remittances, paid (current us$) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 202 countries reporting, the median value is 194.633M, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Personal remittances, paid (current US$) |
|---|---|---|
| 1 | United States | 103.179B |
| 2 | United Arab Emirates | 58.462B |
| 3 | Saudi Arabia | 46.565B |
| 4 | Switzerland | 40.110B |
| 5 | Germany | 23.662B |
| 6 | China | 20.019B |
| 7 | France | 19.687B |
| 8 | Luxembourg | 18.742B |
| 9 | Netherlands | 18.126B |
| 10 | Australia | 16.079B |
| 11 | Canada | 15.227B |
| 12 | Korea, Rep. | 14.333B |
| 13 | Kuwait | 14.169B |
| 14 | Italy | 12.361B |
| 15 | United Kingdom | 12.271B |
| 16 | India | 12.072B |
| 17 | Qatar | 11.512B |
| 18 | Indonesia | 11.128B |
| 19 | Malaysia | 10.843B |
| 20 | Belgium | 10.113B |
| 21 | Austria | 9.678B |
| 22 | Oman | 9.185B |
| 23 | Russian Federation | 8.271B |
| 24 | Thailand | 8.034B |
| 25 | Poland | 7.815B |
| 26 | Japan | 6.072B |
| 27 | Norway | 5.702B |
| 28 | Czechia | 5.114B |
| 29 | Denmark | 4.846B |
| 30 | Sweden | 4.053B |
| 31 | Greece | 3.166B |
| 32 | Kazakhstan | 2.697B |
| 33 | Ireland | 2.690B |
| 34 | Bahrain | 2.660B |
| 35 | Macao SAR, China | 2.453B |
| 36 | Romania | 2.109B |
| 37 | Brazil | 2.090B |
| 38 | Cote d'Ivoire | 2.047B |
| 39 | Croatia | 1.966B |
| 40 | Finland | 1.574B |
| 41 | Turkiye | 1.534B |
| 42 | Israel | 1.373B |
| 43 | Mexico | 1.308B |
| 44 | Cyprus | 1.301B |
| 45 | Congo, Dem. Rep. | 1.273B |
| 46 | Hungary | 1.204B |
| 47 | Dominican Republic | 1.173B |
| 48 | New Zealand | 1.170B |
| 49 | Mauritius | 1.122B |
| 50 | Serbia | 1.104B |
| 51 | Hong Kong SAR, China | 1.087B |
| 52 | South Africa | 993.228M |
| 53 | Haiti | 770.001M |
| 54 | Ghana | 751.039M |
| 55 | Uzbekistan | 737.255M |
| 56 | Iraq | 735.700M |
| 57 | Chile | 690.690M |
| 58 | Tanzania | 681.882M |
| 59 | Lithuania | 676.057M |
| 60 | Azerbaijan | 663.698M |
| 61 | Iceland | 644.164M |
| 62 | Ecuador | 633.389M |
| 63 | Costa Rica | 629.372M |
| 64 | Maldives | 622.563M |
| 65 | Cayman Islands | 604.866M |
| 66 | Panama | 596.170M |
| 67 | Armenia | 595.500M |
| 68 | Spain | 588.214M |
| 69 | Tajikistan | 586.128M |
| 70 | Jordan | 576.901M |
| 71 | Latvia | 576.778M |
| 72 | Slovenia | 574.314M |
| 73 | Argentina | 569.567M |
| 74 | Slovak Republic | 566.206M |
| 75 | Moldova | 512.335M |
| 76 | Portugal | 482.205M |
| 77 | Niger | 466.153M |
| 78 | Bulgaria | 422.870M |
| 79 | Angola | 419.534M |
| 80 | Colombia | 406.847M |
| 81 | Cambodia | 375.773M |
| 82 | Pakistan | 352.000M |
| 83 | Honduras | 346.097M |
| 84 | Egypt, Arab Rep. | 340.600M |
| 85 | Peru | 331.196M |
| 86 | Bahamas, The | 320.921M |
| 87 | Jamaica | 312.990M |
| 88 | Georgia | 312.756M |
| 89 | Philippines | 268.880M |
| 90 | Mali | 266.086M |
| 91 | Estonia | 264.609M |
| 92 | El Salvador | 256.055M |
| 93 | Bolivia | 245.822M |
| 94 | Belarus | 227.486M |
| 95 | Malta | 226.414M |
| 96 | Guinea | 224.970M |
| 97 | Uganda | 211.063M |
| 98 | Albania | 205.315M |
| 99 | Malawi | 198.333M |
| 100 | Mozambique | 196.408M |
| 101 | Montenegro | 196.265M |
| 102 | Ukraine | 193.000M |
| 103 | Mongolia | 187.474M |
| 104 | Morocco | 186.442M |
| 105 | Bosnia and Herzegovina | 166.193M |
| 106 | Sri Lanka | 166.050M |
| 107 | Bangladesh | 165.689M |
| 108 | Liberia | 150.810M |
| 109 | Trinidad and Tobago | 150.105M |
| 110 | Nicaragua | 145.700M |
| 111 | Algeria | 143.041M |
| 112 | Lao PDR | 141.320M |
| 113 | Andorra | 140.043M |
| 114 | Uruguay | 137.571M |
| 115 | Zambia | 118.805M |
| 116 | Timor-Leste | 118.508M |
| 117 | Botswana | 117.708M |
| 118 | Cameroon | 101.289M |
| 119 | Rwanda | 100.016M |
| 120 | Nigeria | 92.301M |
| 121 | Suriname | 90.145M |
| 122 | Madagascar | 86.161M |
| 123 | Guinea-Bissau | 84.678M |
| 124 | Papua New Guinea | 83.666M |
| 125 | Nepal | 81.688M |
| 126 | Namibia | 80.920M |
| 127 | Paraguay | 79.507M |
| 128 | Bhutan | 74.537M |
| 129 | Tunisia | 70.344M |
| 130 | Mauritania | 69.298M |
| 131 | Ethiopia | 69.267M |
| 132 | Seychelles | 65.479M |
| 133 | Kosovo | 59.435M |
| 134 | Grenada | 51.846M |
| 135 | Solomon Islands | 51.779M |
| 136 | Samoa | 47.901M |
| 137 | Belize | 47.225M |
| 138 | Zimbabwe | 43.759M |
| 139 | Antigua and Barbuda | 42.947M |
| 140 | Guatemala | 34.243M |
| 141 | Cabo Verde | 32.428M |
| 142 | Tonga | 27.764M |
| 143 | St. Kitts and Nevis | 27.691M |
| 144 | Eswatini | 27.231M |
| 145 | Nauru | 26.180M |
| 146 | North Macedonia | 24.148M |
| 147 | Burundi | 16.189M |
| 148 | Marshall Islands | 15.885M |
| 149 | St. Lucia | 15.740M |
| 150 | St. Vincent and the Grenadines | 15.486M |
| 151 | Fiji | 13.135M |
| 152 | Dominica | 10.057M |
| 153 | Gambia, The | 9.776M |
| 154 | Sierra Leone | 9.683M |
| 155 | West Bank and Gaza | 9.330M |
| 156 | Kenya | 4.936M |
| 157 | Lesotho | 3.042M |
| 158 | Sao Tome and Principe | 2.621M |
| 159 | Kiribati | 1.056M |
| 160 | Djibouti | 974,595.33 |
| 161 | Sint Maarten (Dutch part) | 0.00 |
| 162 | Singapore | 0.00 |
| 163 | Senegal | 0.00 |
| 164 | Somalia, Fed. Rep. | 0.00 |
| 165 | San Marino | 0.00 |
| 166 | South Sudan | 0.00 |
| 167 | Palau | 0.00 |
| 168 | New Caledonia | 0.00 |
| 169 | Myanmar | 0.00 |
| 170 | Micronesia, Fed. Sts. | 0.00 |
| 171 | Libya | 0.00 |
| 172 | Sudan | 0.00 |
| 173 | Lebanon | 0.00 |
| 174 | Kyrgyz Republic | 0.00 |
| 175 | Iran, Islamic Rep. | 0.00 |
| 176 | Syrian Arab Republic | 0.00 |
| 177 | Guyana | 0.00 |
| 178 | Gabon | 0.00 |
| 179 | French Polynesia | 0.00 |
| 180 | Faroe Islands | 0.00 |
| 181 | Togo | 0.00 |
| 182 | Eritrea | 0.00 |
| 183 | Equatorial Guinea | 0.00 |
| 184 | Afghanistan | 0.00 |
| 185 | Curacao | 0.00 |
| 186 | Turkmenistan | 0.00 |
| 187 | Turks and Caicos Islands | 0.00 |
| 188 | Tuvalu | 0.00 |
| 189 | Congo, Rep. | 0.00 |
| 190 | Comoros | 0.00 |
| 191 | Chad | 0.00 |
| 192 | Central African Republic | 0.00 |
| 193 | Burkina Faso | 0.00 |
| 194 | Brunei Darussalam | 0.00 |
| 195 | Bermuda | 0.00 |
| 196 | Vanuatu | 0.00 |
| 197 | Venezuela, RB | 0.00 |
| 198 | Viet Nam | 0.00 |
| 199 | Benin | 0.00 |
| 200 | Yemen, Rep. | 0.00 |
| 201 | Barbados | 0.00 |
| 202 | Aruba | 0.00 |
Source: World Bank Open Data (BM.TRF.PWKR.CD.DT), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.