Health & Population · Complete Rankings
Countries Ranked by People using at least basic sanitation services (% of population)
Showing every country with available data for 2024 • World Bank: SH.STA.BASS.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported people using at least basic sanitation services (% of population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 193 countries reporting, the median value is 93.93, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | People using at least basic sanitation services (% of population) |
|---|---|---|
| 1 | Brunei Darussalam | 100.00 |
| 2 | New Caledonia | 100.00 |
| 3 | New Zealand | 100.00 |
| 4 | Bahrain | 100.00 |
| 5 | Puerto Rico (US) | 100.00 |
| 6 | St. Martin (French part) | 100.00 |
| 7 | Kuwait | 100.00 |
| 8 | Isle of Man | 100.00 |
| 9 | San Marino | 100.00 |
| 10 | Singapore | 100.00 |
| 11 | Gibraltar | 100.00 |
| 12 | Andorra | 100.00 |
| 13 | Monaco | 100.00 |
| 14 | Malta | 100.00 |
| 15 | Macao SAR, China | 100.00 |
| 16 | Australia | 100.00 |
| 17 | Chile | 100.00 |
| 18 | Austria | 99.97 |
| 19 | Liechtenstein | 99.95 |
| 20 | Japan | 99.94 |
| 21 | Bermuda | 99.94 |
| 22 | Qatar | 99.94 |
| 23 | Israel | 99.92 |
| 24 | Spain | 99.92 |
| 25 | Switzerland | 99.90 |
| 26 | Italy | 99.88 |
| 27 | Northern Mariana Islands | 99.76 |
| 28 | Belarus | 99.75 |
| 29 | Turkmenistan | 99.74 |
| 30 | Korea, Rep. | 99.73 |
| 31 | Maldives | 99.70 |
| 32 | Seychelles | 99.70 |
| 33 | Portugal | 99.66 |
| 34 | United States | 99.62 |
| 35 | Antigua and Barbuda | 99.61 |
| 36 | Denmark | 99.60 |
| 37 | Belgium | 99.49 |
| 38 | Cyprus | 99.48 |
| 39 | Finland | 99.45 |
| 40 | West Bank and Gaza | 99.40 |
| 41 | Thailand | 99.35 |
| 42 | Oman | 99.32 |
| 43 | Albania | 99.30 |
| 44 | Turkiye | 99.28 |
| 45 | Virgin Islands (U.S.) | 99.26 |
| 46 | Germany | 99.23 |
| 47 | Lebanon | 99.20 |
| 48 | Uruguay | 99.15 |
| 49 | United Kingdom | 99.10 |
| 50 | United Arab Emirates | 99.09 |
| 51 | Czechia | 99.07 |
| 52 | Palau | 99.02 |
| 53 | Estonia | 99.02 |
| 54 | Greece | 99.01 |
| 55 | North Macedonia | 99.00 |
| 56 | Azerbaijan | 98.98 |
| 57 | Poland | 98.96 |
| 58 | Aruba | 98.84 |
| 59 | Costa Rica | 98.79 |
| 60 | Iceland | 98.78 |
| 61 | Sweden | 98.74 |
| 62 | France | 98.64 |
| 63 | Canada | 98.59 |
| 64 | Kyrgyz Republic | 98.54 |
| 65 | Tunisia | 98.54 |
| 66 | Iraq | 98.50 |
| 67 | Venezuela, RB | 98.40 |
| 68 | Slovenia | 98.31 |
| 69 | Barbados | 98.09 |
| 70 | Norway | 98.05 |
| 71 | Hungary | 97.97 |
| 72 | Kazakhstan | 97.94 |
| 73 | Serbia | 97.94 |
| 74 | Montenegro | 97.85 |
| 75 | Ukraine | 97.73 |
| 76 | Netherlands | 97.66 |
| 77 | Saudi Arabia | 97.61 |
| 78 | Luxembourg | 97.60 |
| 79 | Slovak Republic | 97.54 |
| 80 | French Polynesia | 97.51 |
| 81 | Mauritius | 97.37 |
| 82 | China | 97.27 |
| 83 | Samoa | 97.10 |
| 84 | Egypt, Arab Rep. | 97.09 |
| 85 | Colombia | 96.58 |
| 86 | Uzbekistan | 96.55 |
| 87 | Jordan | 96.41 |
| 88 | Lithuania | 96.40 |
| 89 | Malaysia | 96.02 |
| 90 | Paraguay | 95.93 |
| 91 | Syrian Arab Republic | 95.65 |
| 92 | Viet Nam | 95.45 |
| 93 | Sri Lanka | 95.35 |
| 94 | Hong Kong SAR, China | 94.83 |
| 95 | Cuba | 94.77 |
| 96 | Trinidad and Tobago | 94.18 |
| 97 | Tonga | 93.93 |
| 98 | Armenia | 93.66 |
| 99 | Turks and Caicos Islands | 93.15 |
| 100 | Mexico | 92.99 |
| 101 | Fiji | 92.75 |
| 102 | Grenada | 92.62 |
| 103 | Latvia | 92.53 |
| 104 | Brazil | 92.40 |
| 105 | Russian Federation | 92.22 |
| 106 | Jamaica | 91.63 |
| 107 | Guyana | 91.31 |
| 108 | Ecuador | 91.20 |
| 109 | Georgia | 90.68 |
| 110 | Romania | 90.54 |
| 111 | Iran, Islamic Rep. | 90.46 |
| 112 | Guam | 90.38 |
| 113 | Dominican Republic | 90.12 |
| 114 | Suriname | 90.00 |
| 115 | Ireland | 89.73 |
| 116 | Tuvalu | 89.67 |
| 117 | Panama | 89.05 |
| 118 | Lao PDR | 88.73 |
| 119 | Libya | 88.50 |
| 120 | Indonesia | 88.20 |
| 121 | El Salvador | 88.04 |
| 122 | Morocco | 87.78 |
| 123 | Honduras | 87.67 |
| 124 | Philippines | 87.15 |
| 125 | Moldova | 86.88 |
| 126 | Bhutan | 86.84 |
| 127 | Bulgaria | 86.08 |
| 128 | Nepal | 86.03 |
| 129 | Algeria | 85.91 |
| 130 | Belize | 84.30 |
| 131 | India | 83.38 |
| 132 | Cambodia | 83.34 |
| 133 | Cayman Islands | 83.24 |
| 134 | Cabo Verde | 83.13 |
| 135 | Rwanda | 81.33 |
| 136 | Marshall Islands | 78.96 |
| 137 | Peru | 78.77 |
| 138 | South Africa | 77.38 |
| 139 | Mongolia | 74.28 |
| 140 | Myanmar | 74.18 |
| 141 | Timor-Leste | 72.94 |
| 142 | Botswana | 72.12 |
| 143 | Pakistan | 71.88 |
| 144 | Bolivia | 71.58 |
| 145 | Nauru | 71.32 |
| 146 | Guatemala | 71.17 |
| 147 | Bangladesh | 67.62 |
| 148 | Sudan | 65.71 |
| 149 | Eswatini | 64.46 |
| 150 | Yemen, Rep. | 63.08 |
| 151 | Senegal | 62.52 |
| 152 | American Samoa | 62.12 |
| 153 | Mauritania | 58.68 |
| 154 | Gabon | 57.40 |
| 155 | Comoros | 57.22 |
| 156 | Afghanistan | 54.50 |
| 157 | Malawi | 49.23 |
| 158 | Sao Tome and Principe | 48.68 |
| 159 | Gambia, The | 48.17 |
| 160 | Nigeria | 47.90 |
| 161 | Lesotho | 47.89 |
| 162 | Vanuatu | 47.81 |
| 163 | Mali | 47.76 |
| 164 | Cameroon | 47.07 |
| 165 | Kiribati | 45.17 |
| 166 | Burundi | 44.63 |
| 167 | Somalia, Fed. Rep. | 44.46 |
| 168 | Kenya | 40.88 |
| 169 | Cote d'Ivoire | 40.41 |
| 170 | Namibia | 38.72 |
| 171 | Mozambique | 38.59 |
| 172 | Zambia | 37.48 |
| 173 | Tanzania | 37.22 |
| 174 | Solomon Islands | 34.65 |
| 175 | Zimbabwe | 34.64 |
| 176 | Guinea | 32.65 |
| 177 | Burkina Faso | 31.80 |
| 178 | Ghana | 31.58 |
| 179 | Haiti | 29.11 |
| 180 | Guinea-Bissau | 28.94 |
| 181 | Togo | 25.17 |
| 182 | Sierra Leone | 24.91 |
| 183 | Uganda | 23.90 |
| 184 | Papua New Guinea | 23.57 |
| 185 | Liberia | 23.34 |
| 186 | Benin | 22.25 |
| 187 | Niger | 16.34 |
| 188 | Congo, Dem. Rep. | 16.30 |
| 189 | Madagascar | 15.37 |
| 190 | South Sudan | 14.43 |
| 191 | Central African Republic | 14.04 |
| 192 | Chad | 13.14 |
| 193 | Ethiopia | 10.36 |
Source: World Bank Open Data (SH.STA.BASS.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to People using at least basic sanitation services (% of population) overview