Health & Population · Complete Rankings
Countries Ranked by People using at least basic drinking water services (% of population)
Showing every country with available data for 2024 • World Bank: SH.H2O.BASW.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported people using at least basic drinking water services (% of population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 202 countries reporting, the median value is 97.38, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | People using at least basic drinking water services (% of population) |
|---|---|---|
| 1 | Norway | 100.00 |
| 2 | Singapore | 100.00 |
| 3 | Greenland | 100.00 |
| 4 | Brunei Darussalam | 100.00 |
| 5 | Greece | 100.00 |
| 6 | Gibraltar | 100.00 |
| 7 | Germany | 100.00 |
| 8 | Monaco | 100.00 |
| 9 | Puerto Rico (US) | 100.00 |
| 10 | French Polynesia | 100.00 |
| 11 | Faroe Islands | 100.00 |
| 12 | Thailand | 100.00 |
| 13 | United Arab Emirates | 100.00 |
| 14 | Netherlands | 100.00 |
| 15 | Curacao | 100.00 |
| 16 | New Zealand | 100.00 |
| 17 | Northern Mariana Islands | 100.00 |
| 18 | Denmark | 100.00 |
| 19 | American Samoa | 100.00 |
| 20 | Andorra | 100.00 |
| 21 | Korea, Rep. | 100.00 |
| 22 | Isle of Man | 100.00 |
| 23 | Kuwait | 100.00 |
| 24 | Liechtenstein | 100.00 |
| 25 | Iceland | 100.00 |
| 26 | Hungary | 100.00 |
| 27 | Belgium | 100.00 |
| 28 | Hong Kong SAR, China | 100.00 |
| 29 | Luxembourg | 100.00 |
| 30 | Bermuda | 100.00 |
| 31 | Macao SAR, China | 100.00 |
| 32 | Malta | 100.00 |
| 33 | Romania | 100.00 |
| 34 | United Kingdom | 100.00 |
| 35 | Brazil | 100.00 |
| 36 | Israel | 100.00 |
| 37 | Finland | 100.00 |
| 38 | Austria | 100.00 |
| 39 | Estonia | 100.00 |
| 40 | Switzerland | 100.00 |
| 41 | France | 100.00 |
| 42 | San Marino | 100.00 |
| 43 | Qatar | 99.99 |
| 44 | United States | 99.98 |
| 45 | Australia | 99.97 |
| 46 | Armenia | 99.93 |
| 47 | Mauritius | 99.93 |
| 48 | Spain | 99.92 |
| 49 | St. Martin (French part) | 99.92 |
| 50 | Turkmenistan | 99.92 |
| 51 | Bahrain | 99.92 |
| 52 | Lithuania | 99.92 |
| 53 | Italy | 99.92 |
| 54 | Croatia | 99.90 |
| 55 | Belarus | 99.89 |
| 56 | British Virgin Islands | 99.86 |
| 57 | Costa Rica | 99.82 |
| 58 | Slovak Republic | 99.79 |
| 59 | Sweden | 99.76 |
| 60 | Maldives | 99.76 |
| 61 | Cyprus | 99.72 |
| 62 | Uruguay | 99.63 |
| 63 | Paraguay | 99.60 |
| 64 | Slovenia | 99.57 |
| 65 | Bhutan | 99.55 |
| 66 | Mexico | 99.54 |
| 67 | New Caledonia | 99.54 |
| 68 | Palau | 99.53 |
| 69 | Guam | 99.53 |
| 70 | Virgin Islands (U.S.) | 99.47 |
| 71 | Samoa | 99.44 |
| 72 | Portugal | 99.29 |
| 73 | Jordan | 99.29 |
| 74 | Montenegro | 99.28 |
| 75 | Trinidad and Tobago | 99.25 |
| 76 | Bulgaria | 99.19 |
| 77 | Japan | 99.18 |
| 78 | Barbados | 99.16 |
| 79 | Chile | 99.08 |
| 80 | Saudi Arabia | 99.04 |
| 81 | Antigua and Barbuda | 98.92 |
| 82 | Tonga | 98.86 |
| 83 | Turks and Caicos Islands | 98.83 |
| 84 | Bangladesh | 98.78 |
| 85 | Latvia | 98.77 |
| 86 | West Bank and Gaza | 98.77 |
| 87 | Viet Nam | 98.76 |
| 88 | Tuvalu | 98.74 |
| 89 | Czechia | 98.73 |
| 90 | Iraq | 98.41 |
| 91 | Canada | 98.29 |
| 92 | North Macedonia | 98.19 |
| 93 | St. Lucia | 98.10 |
| 94 | Suriname | 98.00 |
| 95 | Malaysia | 97.94 |
| 96 | Iran, Islamic Rep. | 97.85 |
| 97 | Nauru | 97.84 |
| 98 | Kazakhstan | 97.83 |
| 99 | Seychelles | 97.73 |
| 100 | Azerbaijan | 97.69 |
| 101 | Dominican Republic | 97.46 |
| 102 | Egypt, Arab Rep. | 97.30 |
| 103 | Uzbekistan | 97.29 |
| 104 | Georgia | 97.29 |
| 105 | Ireland | 97.10 |
| 106 | Colombia | 97.10 |
| 107 | Dominica | 97.00 |
| 108 | Russian Federation | 96.90 |
| 109 | Tunisia | 96.73 |
| 110 | Libya | 96.35 |
| 111 | China | 96.12 |
| 112 | Bosnia and Herzegovina | 96.09 |
| 113 | Turkiye | 95.99 |
| 114 | Lao PDR | 95.86 |
| 115 | Philippines | 95.86 |
| 116 | Honduras | 95.73 |
| 117 | India | 95.72 |
| 118 | Guyana | 95.64 |
| 119 | Peru | 95.64 |
| 120 | Fiji | 95.56 |
| 121 | Cayman Islands | 95.46 |
| 122 | Serbia | 95.40 |
| 123 | Panama | 95.26 |
| 124 | Cuba | 95.15 |
| 125 | Albania | 95.12 |
| 126 | Kyrgyz Republic | 94.94 |
| 127 | Belize | 94.85 |
| 128 | Syrian Arab Republic | 94.13 |
| 129 | Nepal | 93.64 |
| 130 | Ukraine | 93.48 |
| 131 | Bolivia | 93.39 |
| 132 | Venezuela, RB | 93.33 |
| 133 | Guatemala | 93.18 |
| 134 | Moldova | 92.71 |
| 135 | Oman | 92.67 |
| 136 | Lebanon | 92.60 |
| 137 | Algeria | 92.42 |
| 138 | Cabo Verde | 92.28 |
| 139 | Morocco | 92.21 |
| 140 | Ecuador | 92.07 |
| 141 | Botswana | 91.77 |
| 142 | El Salvador | 91.62 |
| 143 | Pakistan | 90.69 |
| 144 | Sri Lanka | 90.21 |
| 145 | South Africa | 90.19 |
| 146 | Poland | 90.12 |
| 147 | Ghana | 89.92 |
| 148 | Tajikistan | 89.19 |
| 149 | Indonesia | 89.01 |
| 150 | Gabon | 88.60 |
| 151 | Senegal | 88.04 |
| 152 | Jamaica | 87.56 |
| 153 | Marshall Islands | 87.44 |
| 154 | Timor-Leste | 87.33 |
| 155 | Vanuatu | 87.12 |
| 156 | Gambia, The | 87.10 |
| 157 | Namibia | 86.51 |
| 158 | Mali | 86.36 |
| 159 | Mongolia | 86.09 |
| 160 | Myanmar | 85.69 |
| 161 | Comoros | 85.05 |
| 162 | Cambodia | 82.85 |
| 163 | Nigeria | 82.25 |
| 164 | Afghanistan | 80.83 |
| 165 | Eswatini | 80.37 |
| 166 | Djibouti | 79.66 |
| 167 | Kiribati | 79.07 |
| 168 | Liberia | 78.83 |
| 169 | Lesotho | 78.08 |
| 170 | Sao Tome and Principe | 77.96 |
| 171 | Mauritania | 77.28 |
| 172 | Cote d'Ivoire | 77.25 |
| 173 | Somalia, Fed. Rep. | 75.29 |
| 174 | Yemen, Rep. | 75.04 |
| 175 | Guinea | 74.19 |
| 176 | Zambia | 73.41 |
| 177 | Haiti | 73.32 |
| 178 | Malawi | 73.05 |
| 179 | Solomon Islands | 71.61 |
| 180 | Cameroon | 71.41 |
| 181 | Benin | 69.59 |
| 182 | Sierra Leone | 68.08 |
| 183 | Angola | 67.96 |
| 184 | Zimbabwe | 67.21 |
| 185 | Mozambique | 66.63 |
| 186 | Burundi | 65.92 |
| 187 | Kenya | 65.60 |
| 188 | Sudan | 64.89 |
| 189 | Togo | 64.79 |
| 190 | Tanzania | 64.61 |
| 191 | Uganda | 63.01 |
| 192 | Guinea-Bissau | 61.81 |
| 193 | Rwanda | 61.39 |
| 194 | Ethiopia | 55.60 |
| 195 | Madagascar | 55.34 |
| 196 | Niger | 53.43 |
| 197 | Papua New Guinea | 53.30 |
| 198 | Chad | 52.21 |
| 199 | Burkina Faso | 50.00 |
| 200 | South Sudan | 39.75 |
| 201 | Central African Republic | 36.50 |
| 202 | Congo, Dem. Rep. | 35.68 |
Source: World Bank Open Data (SH.H2O.BASW.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to People using at least basic drinking water services (% of population) overview