Health & Population · Complete Rankings
Countries Ranked by People practicing open defecation (% of population)
Showing every country with available data for 2024 • World Bank: SH.STA.ODFC.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported people practicing open defecation (% of population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 184 countries reporting, the median value is 0.05, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | People practicing open defecation (% of population) |
|---|---|---|
| 1 | Niger | 65.98 |
| 2 | South Sudan | 62.80 |
| 3 | Chad | 62.22 |
| 4 | Benin | 47.04 |
| 5 | Solomon Islands | 45.34 |
| 6 | Namibia | 34.68 |
| 7 | Liberia | 33.92 |
| 8 | Sao Tome and Principe | 33.35 |
| 9 | Kiribati | 32.36 |
| 10 | Togo | 32.19 |
| 11 | Burkina Faso | 29.87 |
| 12 | Madagascar | 27.01 |
| 13 | Central African Republic | 24.72 |
| 14 | Nigeria | 17.96 |
| 15 | Ghana | 17.79 |
| 16 | Cote d'Ivoire | 16.69 |
| 17 | Sudan | 16.39 |
| 18 | Ethiopia | 16.23 |
| 19 | Mauritania | 16.19 |
| 20 | Mozambique | 16.04 |
| 21 | Papua New Guinea | 15.64 |
| 22 | Sierra Leone | 15.35 |
| 23 | Lesotho | 14.76 |
| 24 | Somalia, Fed. Rep. | 14.44 |
| 25 | Zimbabwe | 12.63 |
| 26 | Congo, Dem. Rep. | 11.66 |
| 27 | Afghanistan | 11.17 |
| 28 | Lao PDR | 8.73 |
| 29 | Pakistan | 8.17 |
| 30 | Timor-Leste | 7.88 |
| 31 | Guinea-Bissau | 7.74 |
| 32 | Bolivia | 7.09 |
| 33 | Marshall Islands | 6.82 |
| 34 | Tanzania | 6.76 |
| 35 | Myanmar | 6.75 |
| 36 | India | 6.73 |
| 37 | Senegal | 6.14 |
| 38 | Kenya | 5.91 |
| 39 | Botswana | 5.43 |
| 40 | Cambodia | 5.24 |
| 41 | Vanuatu | 4.96 |
| 42 | Yemen, Rep. | 4.90 |
| 43 | Guinea | 4.66 |
| 44 | Cameroon | 4.44 |
| 45 | Mongolia | 4.30 |
| 46 | Mali | 3.87 |
| 47 | Uganda | 3.53 |
| 48 | Cabo Verde | 3.42 |
| 49 | Honduras | 3.41 |
| 50 | Panama | 3.08 |
| 51 | Indonesia | 2.29 |
| 52 | Philippines | 2.18 |
| 53 | Colombia | 2.09 |
| 54 | Zambia | 2.05 |
| 55 | Burundi | 1.97 |
| 56 | Malawi | 1.94 |
| 57 | Peru | 1.92 |
| 58 | Tuvalu | 1.83 |
| 59 | Comoros | 1.81 |
| 60 | Ecuador | 1.71 |
| 61 | Dominican Republic | 1.67 |
| 62 | Gabon | 1.34 |
| 63 | Suriname | 1.21 |
| 64 | El Salvador | 1.20 |
| 65 | Rwanda | 1.12 |
| 66 | Guatemala | 0.99 |
| 67 | Aruba | 0.86 |
| 68 | Nauru | 0.82 |
| 69 | Jamaica | 0.57 |
| 70 | Libya | 0.57 |
| 71 | Nepal | 0.53 |
| 72 | Eswatini | 0.36 |
| 73 | Paraguay | 0.34 |
| 74 | South Africa | 0.28 |
| 75 | Mauritius | 0.25 |
| 76 | Tunisia | 0.25 |
| 77 | Trinidad and Tobago | 0.19 |
| 78 | Cuba | 0.17 |
| 79 | Northern Mariana Islands | 0.16 |
| 80 | Samoa | 0.16 |
| 81 | Antigua and Barbuda | 0.14 |
| 82 | Turkiye | 0.14 |
| 83 | Moldova | 0.13 |
| 84 | West Bank and Gaza | 0.13 |
| 85 | Saudi Arabia | 0.13 |
| 86 | North Macedonia | 0.11 |
| 87 | Tonga | 0.08 |
| 88 | Qatar | 0.06 |
| 89 | Costa Rica | 0.06 |
| 90 | Serbia | 0.06 |
| 91 | Morocco | 0.05 |
| 92 | Jordan | 0.05 |
| 93 | Uzbekistan | 0.05 |
| 94 | Gambia, The | 0.05 |
| 95 | Montenegro | 0.04 |
| 96 | Algeria | 0.04 |
| 97 | Azerbaijan | 0.03 |
| 98 | Guyana | 0.01 |
| 99 | Turks and Caicos Islands | 0.01 |
| 100 | Armenia | 0.01 |
| 101 | Iraq | 0.00 |
| 102 | Georgia | 0.00 |
| 103 | Ukraine | 0.00 |
| 104 | Gibraltar | 0.00 |
| 105 | Germany | 0.00 |
| 106 | French Polynesia | 0.00 |
| 107 | Netherlands | 0.00 |
| 108 | New Caledonia | 0.00 |
| 109 | New Zealand | 0.00 |
| 110 | France | 0.00 |
| 111 | Finland | 0.00 |
| 112 | Fiji | 0.00 |
| 113 | Norway | 0.00 |
| 114 | Oman | 0.00 |
| 115 | Estonia | 0.00 |
| 116 | Palau | 0.00 |
| 117 | Egypt, Arab Rep. | 0.00 |
| 118 | Denmark | 0.00 |
| 119 | Czechia | 0.00 |
| 120 | Cyprus | 0.00 |
| 121 | Poland | 0.00 |
| 122 | Portugal | 0.00 |
| 123 | Puerto Rico (US) | 0.00 |
| 124 | Romania | 0.00 |
| 125 | Russian Federation | 0.00 |
| 126 | China | 0.00 |
| 127 | Chile | 0.00 |
| 128 | San Marino | 0.00 |
| 129 | Cayman Islands | 0.00 |
| 130 | Canada | 0.00 |
| 131 | Seychelles | 0.00 |
| 132 | Bulgaria | 0.00 |
| 133 | Singapore | 0.00 |
| 134 | Slovak Republic | 0.00 |
| 135 | Slovenia | 0.00 |
| 136 | Brunei Darussalam | 0.00 |
| 137 | Brazil | 0.00 |
| 138 | Bhutan | 0.00 |
| 139 | Bermuda | 0.00 |
| 140 | Spain | 0.00 |
| 141 | Sri Lanka | 0.00 |
| 142 | St. Martin (French part) | 0.00 |
| 143 | Belgium | 0.00 |
| 144 | Belarus | 0.00 |
| 145 | Sweden | 0.00 |
| 146 | Switzerland | 0.00 |
| 147 | Barbados | 0.00 |
| 148 | Thailand | 0.00 |
| 149 | Bangladesh | 0.00 |
| 150 | Bahrain | 0.00 |
| 151 | Austria | 0.00 |
| 152 | Turkmenistan | 0.00 |
| 153 | Australia | 0.00 |
| 154 | United Arab Emirates | 0.00 |
| 155 | United Kingdom | 0.00 |
| 156 | United States | 0.00 |
| 157 | Uruguay | 0.00 |
| 158 | Viet Nam | 0.00 |
| 159 | Virgin Islands (U.S.) | 0.00 |
| 160 | Andorra | 0.00 |
| 161 | Kazakhstan | 0.00 |
| 162 | Albania | 0.00 |
| 163 | Korea, Rep. | 0.00 |
| 164 | Kuwait | 0.00 |
| 165 | Kyrgyz Republic | 0.00 |
| 166 | Japan | 0.00 |
| 167 | Latvia | 0.00 |
| 168 | Lebanon | 0.00 |
| 169 | Italy | 0.00 |
| 170 | Israel | 0.00 |
| 171 | Isle of Man | 0.00 |
| 172 | Liechtenstein | 0.00 |
| 173 | Lithuania | 0.00 |
| 174 | Luxembourg | 0.00 |
| 175 | Macao SAR, China | 0.00 |
| 176 | Ireland | 0.00 |
| 177 | Maldives | 0.00 |
| 178 | Iceland | 0.00 |
| 179 | Malta | 0.00 |
| 180 | Hungary | 0.00 |
| 181 | Hong Kong SAR, China | 0.00 |
| 182 | Mexico | 0.00 |
| 183 | Monaco | 0.00 |
| 184 | Greece | 0.00 |
Source: World Bank Open Data (SH.STA.ODFC.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to People practicing open defecation (% of population) overview