Economy · Complete Rankings
Countries Ranked by Oil rents (% of GDP)
Showing every country with available data for 2021 • World Bank: NY.GDP.PETR.RT.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported oil rents (% of gdp) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 190 countries reporting, the median value is 0.01, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Oil rents (% of GDP) |
|---|---|---|
| 1 | Libya | 56.38 |
| 2 | Iraq | 42.79 |
| 3 | Congo, Rep. | 34.38 |
| 4 | Angola | 28.27 |
| 5 | Saudi Arabia | 23.69 |
| 6 | Oman | 23.54 |
| 7 | Guyana | 22.08 |
| 8 | Azerbaijan | 20.98 |
| 9 | Iran, Islamic Rep. | 18.27 |
| 10 | Chad | 16.75 |
| 11 | United Arab Emirates | 15.67 |
| 12 | Gabon | 15.56 |
| 13 | Qatar | 15.28 |
| 14 | Equatorial Guinea | 14.94 |
| 15 | Kazakhstan | 14.84 |
| 16 | Algeria | 14.46 |
| 17 | Bahrain | 10.94 |
| 18 | Brunei Darussalam | 10.37 |
| 19 | Russian Federation | 9.67 |
| 20 | Suriname | 7.93 |
| 21 | Ecuador | 6.40 |
| 22 | Nigeria | 6.25 |
| 23 | Norway | 6.06 |
| 24 | Timor-Leste | 5.30 |
| 25 | Ghana | 4.06 |
| 26 | Colombia | 3.42 |
| 27 | Sudan | 3.30 |
| 28 | Egypt, Arab Rep. | 2.99 |
| 29 | Canada | 2.83 |
| 30 | Trinidad and Tobago | 2.71 |
| 31 | Brazil | 2.60 |
| 32 | Cameroon | 2.36 |
| 33 | Mexico | 2.07 |
| 34 | Papua New Guinea | 1.88 |
| 35 | Malaysia | 1.85 |
| 36 | Tunisia | 1.55 |
| 37 | Argentina | 1.54 |
| 38 | Mongolia | 1.50 |
| 39 | Bolivia | 1.26 |
| 40 | Albania | 1.04 |
| 41 | Estonia | 0.96 |
| 42 | Uzbekistan | 0.87 |
| 43 | Belarus | 0.81 |
| 44 | Indonesia | 0.77 |
| 45 | Cote d'Ivoire | 0.70 |
| 46 | Viet Nam | 0.67 |
| 47 | Congo, Dem. Rep. | 0.65 |
| 48 | Niger | 0.62 |
| 49 | United States | 0.61 |
| 50 | Thailand | 0.48 |
| 51 | Serbia | 0.42 |
| 52 | United Kingdom | 0.42 |
| 53 | South Africa | 0.40 |
| 54 | Pakistan | 0.38 |
| 55 | Romania | 0.38 |
| 56 | India | 0.33 |
| 57 | Barbados | 0.31 |
| 58 | China | 0.31 |
| 59 | Jamaica | 0.29 |
| 60 | Tajikistan | 0.29 |
| 61 | Croatia | 0.28 |
| 62 | Belize | 0.28 |
| 63 | Ukraine | 0.28 |
| 64 | Denmark | 0.27 |
| 65 | Australia | 0.26 |
| 66 | Peru | 0.25 |
| 67 | Hungary | 0.18 |
| 68 | Turkiye | 0.14 |
| 69 | Guatemala | 0.12 |
| 70 | New Zealand | 0.10 |
| 71 | Madagascar | 0.08 |
| 72 | Kyrgyz Republic | 0.08 |
| 73 | Mozambique | 0.08 |
| 74 | Italy | 0.08 |
| 75 | Paraguay | 0.07 |
| 76 | Latvia | 0.07 |
| 77 | Myanmar | 0.06 |
| 78 | Portugal | 0.05 |
| 79 | Zimbabwe | 0.05 |
| 80 | Finland | 0.05 |
| 81 | Poland | 0.04 |
| 82 | Cambodia | 0.04 |
| 83 | Austria | 0.04 |
| 84 | Philippines | 0.03 |
| 85 | Bangladesh | 0.03 |
| 86 | Belgium | 0.03 |
| 87 | Georgia | 0.03 |
| 88 | Korea, Rep. | 0.03 |
| 89 | Sweden | 0.03 |
| 90 | Netherlands | 0.02 |
| 91 | Nicaragua | 0.02 |
| 92 | Bulgaria | 0.02 |
| 93 | Afghanistan | 0.02 |
| 94 | Lithuania | 0.02 |
| 95 | Jordan | 0.01 |
| 96 | Germany | 0.01 |
| 97 | Chile | 0.01 |
| 98 | Moldova | 0.01 |
| 99 | Greece | 0.01 |
| 100 | Israel | 0.01 |
| 101 | Uruguay | 0.01 |
| 102 | Czechia | 0.01 |
| 103 | Costa Rica | 0.01 |
| 104 | France | 0.01 |
| 105 | Japan | 0.00 |
| 106 | Ireland | 0.00 |
| 107 | Slovak Republic | 0.00 |
| 108 | Honduras | 0.00 |
| 109 | Morocco | 0.00 |
| 110 | Switzerland | 0.00 |
| 111 | Hong Kong SAR, China | 0.00 |
| 112 | Spain | 0.00 |
| 113 | El Salvador | 0.00 |
| 114 | Slovenia | 0.00 |
| 115 | Malawi | 0.00 |
| 116 | Macao SAR, China | 0.00 |
| 117 | Luxembourg | 0.00 |
| 118 | Montenegro | 0.00 |
| 119 | Liberia | 0.00 |
| 120 | Lesotho | 0.00 |
| 121 | Lebanon | 0.00 |
| 122 | Namibia | 0.00 |
| 123 | Nauru | 0.00 |
| 124 | Nepal | 0.00 |
| 125 | Lao PDR | 0.00 |
| 126 | New Caledonia | 0.00 |
| 127 | Kosovo | 0.00 |
| 128 | Kiribati | 0.00 |
| 129 | Kenya | 0.00 |
| 130 | Iceland | 0.00 |
| 131 | North Macedonia | 0.00 |
| 132 | Haiti | 0.00 |
| 133 | Guinea-Bissau | 0.00 |
| 134 | Panama | 0.00 |
| 135 | Guinea | 0.00 |
| 136 | Guam | 0.00 |
| 137 | Grenada | 0.00 |
| 138 | Gambia, The | 0.00 |
| 139 | French Polynesia | 0.00 |
| 140 | Fiji | 0.00 |
| 141 | Puerto Rico (US) | 0.00 |
| 142 | Faroe Islands | 0.00 |
| 143 | Ethiopia | 0.00 |
| 144 | Eswatini | 0.00 |
| 145 | Rwanda | 0.00 |
| 146 | Samoa | 0.00 |
| 147 | Sao Tome and Principe | 0.00 |
| 148 | Senegal | 0.00 |
| 149 | Dominican Republic | 0.00 |
| 150 | Seychelles | 0.00 |
| 151 | Sierra Leone | 0.00 |
| 152 | Singapore | 0.00 |
| 153 | Dominica | 0.00 |
| 154 | Solomon Islands | 0.00 |
| 155 | Somalia, Fed. Rep. | 0.00 |
| 156 | Djibouti | 0.00 |
| 157 | Sri Lanka | 0.00 |
| 158 | St. Kitts and Nevis | 0.00 |
| 159 | St. Lucia | 0.00 |
| 160 | St. Vincent and the Grenadines | 0.00 |
| 161 | Cyprus | 0.00 |
| 162 | Comoros | 0.00 |
| 163 | Central African Republic | 0.00 |
| 164 | Cayman Islands | 0.00 |
| 165 | Tanzania | 0.00 |
| 166 | Cabo Verde | 0.00 |
| 167 | Burundi | 0.00 |
| 168 | Togo | 0.00 |
| 169 | Tonga | 0.00 |
| 170 | Burkina Faso | 0.00 |
| 171 | Botswana | 0.00 |
| 172 | Bosnia and Herzegovina | 0.00 |
| 173 | Turks and Caicos Islands | 0.00 |
| 174 | Uganda | 0.00 |
| 175 | Bhutan | 0.00 |
| 176 | Bermuda | 0.00 |
| 177 | Benin | 0.00 |
| 178 | Bahamas, The | 0.00 |
| 179 | Aruba | 0.00 |
| 180 | Armenia | 0.00 |
| 181 | Vanuatu | 0.00 |
| 182 | Antigua and Barbuda | 0.00 |
| 183 | West Bank and Gaza | 0.00 |
| 184 | Zambia | 0.00 |
| 185 | Maldives | 0.00 |
| 186 | American Samoa | 0.00 |
| 187 | Mali | 0.00 |
| 188 | Malta | 0.00 |
| 189 | Mauritania | 0.00 |
| 190 | Mauritius | 0.00 |
Source: World Bank Open Data (NY.GDP.PETR.RT.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.