Environment · Complete Rankings
Countries Ranked by Nitrous oxide (N2O) emissions from Waste (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.N2O.WA.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported nitrous oxide (n2o) emissions from waste (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 203 countries reporting, the median value is 0.12, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Nitrous oxide (N2O) emissions from Waste (Mt CO2e) |
|---|---|---|
| 1 | China | 31.69 |
| 2 | India | 18.93 |
| 3 | United States | 9.94 |
| 4 | Brazil | 3.82 |
| 5 | Indonesia | 3.79 |
| 6 | Russian Federation | 3.08 |
| 7 | Pakistan | 2.62 |
| 8 | Japan | 2.47 |
| 9 | Mexico | 2.41 |
| 10 | Germany | 2.25 |
| 11 | Nigeria | 2.20 |
| 12 | United Kingdom | 2.03 |
| 13 | Bangladesh | 2.03 |
| 14 | Egypt, Arab Rep. | 1.90 |
| 15 | France | 1.85 |
| 16 | Turkiye | 1.73 |
| 17 | Viet Nam | 1.72 |
| 18 | Colombia | 1.67 |
| 19 | Ethiopia | 1.63 |
| 20 | Spain | 1.54 |
| 21 | Philippines | 1.52 |
| 22 | Italy | 1.37 |
| 23 | Canada | 1.35 |
| 24 | Korea, Rep. | 1.25 |
| 25 | Iran, Islamic Rep. | 1.19 |
| 26 | Australia | 1.03 |
| 27 | Argentina | 0.97 |
| 28 | Thailand | 0.92 |
| 29 | Poland | 0.91 |
| 30 | South Africa | 0.85 |
| 31 | Sudan | 0.78 |
| 32 | Algeria | 0.73 |
| 33 | Myanmar | 0.70 |
| 34 | Tanzania | 0.68 |
| 35 | Ukraine | 0.64 |
| 36 | Morocco | 0.64 |
| 37 | Uzbekistan | 0.63 |
| 38 | Saudi Arabia | 0.60 |
| 39 | Netherlands | 0.57 |
| 40 | Iraq | 0.55 |
| 41 | Malaysia | 0.55 |
| 42 | Peru | 0.53 |
| 43 | Kenya | 0.52 |
| 44 | Congo, Dem. Rep. | 0.49 |
| 45 | Uganda | 0.47 |
| 46 | Nepal | 0.45 |
| 47 | Afghanistan | 0.42 |
| 48 | Niger | 0.41 |
| 49 | Ghana | 0.39 |
| 50 | Israel | 0.39 |
| 51 | Chile | 0.39 |
| 52 | Venezuela, RB | 0.38 |
| 53 | Kazakhstan | 0.38 |
| 54 | Burkina Faso | 0.38 |
| 55 | Romania | 0.37 |
| 56 | Cameroon | 0.34 |
| 57 | Yemen, Rep. | 0.33 |
| 58 | Cote d'Ivoire | 0.33 |
| 59 | Belgium | 0.33 |
| 60 | Senegal | 0.32 |
| 61 | Angola | 0.29 |
| 62 | Mali | 0.29 |
| 63 | Mozambique | 0.28 |
| 64 | Portugal | 0.27 |
| 65 | Czechia | 0.26 |
| 66 | Syrian Arab Republic | 0.25 |
| 67 | Sri Lanka | 0.25 |
| 68 | Austria | 0.25 |
| 69 | Malawi | 0.25 |
| 70 | Slovak Republic | 0.24 |
| 71 | Guatemala | 0.23 |
| 72 | Chad | 0.23 |
| 73 | United Arab Emirates | 0.22 |
| 74 | Ecuador | 0.22 |
| 75 | Tunisia | 0.22 |
| 76 | Belarus | 0.21 |
| 77 | Sweden | 0.21 |
| 78 | Denmark | 0.20 |
| 79 | Madagascar | 0.20 |
| 80 | Greece | 0.20 |
| 81 | Finland | 0.19 |
| 82 | Hungary | 0.19 |
| 83 | Zimbabwe | 0.19 |
| 84 | Cambodia | 0.18 |
| 85 | Switzerland | 0.18 |
| 86 | Azerbaijan | 0.18 |
| 87 | Hong Kong SAR, China | 0.18 |
| 88 | Cuba | 0.17 |
| 89 | Dominican Republic | 0.17 |
| 90 | Benin | 0.16 |
| 91 | Bolivia | 0.16 |
| 92 | Zambia | 0.16 |
| 93 | Bosnia and Herzegovina | 0.15 |
| 94 | Guinea | 0.15 |
| 95 | Tajikistan | 0.15 |
| 96 | Ireland | 0.14 |
| 97 | Norway | 0.14 |
| 98 | New Zealand | 0.14 |
| 99 | Rwanda | 0.13 |
| 100 | Jordan | 0.13 |
| 101 | Somalia, Fed. Rep. | 0.12 |
| 102 | Libya | 0.12 |
| 103 | Honduras | 0.11 |
| 104 | Bulgaria | 0.11 |
| 105 | Turkmenistan | 0.10 |
| 106 | Lao PDR | 0.10 |
| 107 | Kyrgyz Republic | 0.10 |
| 108 | Albania | 0.10 |
| 109 | El Salvador | 0.10 |
| 110 | Lebanon | 0.10 |
| 111 | Papua New Guinea | 0.10 |
| 112 | Paraguay | 0.09 |
| 113 | Singapore | 0.09 |
| 114 | Burundi | 0.09 |
| 115 | Croatia | 0.09 |
| 116 | Haiti | 0.09 |
| 117 | Kuwait | 0.09 |
| 118 | Lithuania | 0.09 |
| 119 | Oman | 0.09 |
| 120 | North Macedonia | 0.09 |
| 121 | Togo | 0.09 |
| 122 | Nicaragua | 0.08 |
| 123 | Qatar | 0.08 |
| 124 | Costa Rica | 0.08 |
| 125 | Sierra Leone | 0.08 |
| 126 | Mongolia | 0.08 |
| 127 | Mauritania | 0.08 |
| 128 | Panama | 0.07 |
| 129 | Uruguay | 0.06 |
| 130 | Georgia | 0.06 |
| 131 | Congo, Rep. | 0.06 |
| 132 | Eritrea | 0.06 |
| 133 | Moldova | 0.06 |
| 134 | Central African Republic | 0.06 |
| 135 | Latvia | 0.06 |
| 136 | Armenia | 0.05 |
| 137 | Jamaica | 0.05 |
| 138 | Puerto Rico (US) | 0.05 |
| 139 | Slovenia | 0.04 |
| 140 | Liberia | 0.04 |
| 141 | Estonia | 0.04 |
| 142 | Gabon | 0.03 |
| 143 | Namibia | 0.03 |
| 144 | Bahrain | 0.03 |
| 145 | Cyprus | 0.03 |
| 146 | Botswana | 0.03 |
| 147 | Gambia, The | 0.02 |
| 148 | Mauritius | 0.02 |
| 149 | Trinidad and Tobago | 0.02 |
| 150 | Lesotho | 0.02 |
| 151 | Guinea-Bissau | 0.02 |
| 152 | Luxembourg | 0.02 |
| 153 | Belize | 0.02 |
| 154 | Eswatini | 0.02 |
| 155 | Timor-Leste | 0.02 |
| 156 | Guyana | 0.02 |
| 157 | Fiji | 0.01 |
| 158 | Djibouti | 0.01 |
| 159 | Macao SAR, China | 0.01 |
| 160 | Equatorial Guinea | 0.01 |
| 161 | Bhutan | 0.01 |
| 162 | Iceland | 0.01 |
| 163 | Comoros | 0.01 |
| 164 | Maldives | 0.01 |
| 165 | Cabo Verde | 0.01 |
| 166 | Suriname | 0.01 |
| 167 | Malta | 0.01 |
| 168 | Bahamas, The | 0.01 |
| 169 | Solomon Islands | 0.01 |
| 170 | French Polynesia | 0.01 |
| 171 | Barbados | 0.01 |
| 172 | New Caledonia | 0.01 |
| 173 | Vanuatu | 0.00 |
| 174 | Samoa | 0.00 |
| 175 | St. Lucia | 0.00 |
| 176 | Guam | 0.00 |
| 177 | Tonga | 0.00 |
| 178 | Sao Tome and Principe | 0.00 |
| 179 | St. Vincent and the Grenadines | 0.00 |
| 180 | Seychelles | 0.00 |
| 181 | Grenada | 0.00 |
| 182 | Kiribati | 0.00 |
| 183 | Antigua and Barbuda | 0.00 |
| 184 | Micronesia, Fed. Sts. | 0.00 |
| 185 | Aruba | 0.00 |
| 186 | Dominica | 0.00 |
| 187 | Marshall Islands | 0.00 |
| 188 | Greenland | 0.00 |
| 189 | Virgin Islands (U.S.) | 0.00 |
| 190 | St. Kitts and Nevis | 0.00 |
| 191 | Faroe Islands | 0.00 |
| 192 | Northern Mariana Islands | 0.00 |
| 193 | Korea, Dem. People's Rep. | 0.00 |
| 194 | Cayman Islands | 0.00 |
| 195 | American Samoa | 0.00 |
| 196 | Gibraltar | 0.00 |
| 197 | Turks and Caicos Islands | 0.00 |
| 198 | Bermuda | 0.00 |
| 199 | British Virgin Islands | 0.00 |
| 200 | Brunei Darussalam | 0.00 |
| 201 | Palau | 0.00 |
| 202 | Nauru | 0.00 |
| 203 | Tuvalu | 0.00 |
Source: World Bank Open Data (EN.GHG.N2O.WA.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Nitrous oxide (N2O) emissions from Waste (Mt CO2e) overview