Environment · Complete Rankings
Countries Ranked by Nitrous oxide (N2O) emissions from Transport (Energy) (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.N2O.TR.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported nitrous oxide (n2o) emissions from transport (energy) (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 194 countries reporting, the median value is 0.06, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Nitrous oxide (N2O) emissions from Transport (Energy) (Mt CO2e) |
|---|---|---|
| 1 | China | 23.15 |
| 2 | United States | 20.68 |
| 3 | India | 7.48 |
| 4 | Iran, Islamic Rep. | 4.51 |
| 5 | Brazil | 3.59 |
| 6 | Russian Federation | 3.57 |
| 7 | Canada | 2.07 |
| 8 | Japan | 1.83 |
| 9 | Indonesia | 1.76 |
| 10 | Saudi Arabia | 1.67 |
| 11 | Australia | 1.64 |
| 12 | Korea, Rep. | 1.64 |
| 13 | Mexico | 1.33 |
| 14 | Germany | 1.31 |
| 15 | France | 1.14 |
| 16 | Thailand | 1.14 |
| 17 | United Kingdom | 1.12 |
| 18 | Italy | 0.93 |
| 19 | Spain | 0.89 |
| 20 | Egypt, Arab Rep. | 0.88 |
| 21 | Pakistan | 0.88 |
| 22 | Bangladesh | 0.68 |
| 23 | South Africa | 0.67 |
| 24 | Argentina | 0.66 |
| 25 | Kazakhstan | 0.66 |
| 26 | Nigeria | 0.61 |
| 27 | Poland | 0.59 |
| 28 | Algeria | 0.59 |
| 29 | Turkiye | 0.58 |
| 30 | Malaysia | 0.56 |
| 31 | Colombia | 0.49 |
| 32 | Viet Nam | 0.48 |
| 33 | Iraq | 0.45 |
| 34 | Peru | 0.44 |
| 35 | Chile | 0.42 |
| 36 | Uzbekistan | 0.42 |
| 37 | Philippines | 0.40 |
| 38 | United Arab Emirates | 0.31 |
| 39 | Ecuador | 0.27 |
| 40 | Ukraine | 0.26 |
| 41 | Morocco | 0.25 |
| 42 | Belgium | 0.23 |
| 43 | Romania | 0.22 |
| 44 | Netherlands | 0.21 |
| 45 | Israel | 0.21 |
| 46 | Austria | 0.20 |
| 47 | Bolivia | 0.20 |
| 48 | Czechia | 0.20 |
| 49 | Libya | 0.18 |
| 50 | Kuwait | 0.18 |
| 51 | Cambodia | 0.17 |
| 52 | Sudan | 0.17 |
| 53 | Myanmar | 0.17 |
| 54 | Qatar | 0.16 |
| 55 | Belarus | 0.16 |
| 56 | Hong Kong SAR, China | 0.16 |
| 57 | Sri Lanka | 0.16 |
| 58 | New Zealand | 0.15 |
| 59 | Portugal | 0.15 |
| 60 | Venezuela, RB | 0.14 |
| 61 | Greece | 0.14 |
| 62 | Switzerland | 0.14 |
| 63 | Ghana | 0.13 |
| 64 | Sweden | 0.13 |
| 65 | Guatemala | 0.13 |
| 66 | Hungary | 0.13 |
| 67 | Kenya | 0.12 |
| 68 | Tanzania | 0.12 |
| 69 | Ireland | 0.12 |
| 70 | Denmark | 0.12 |
| 71 | Norway | 0.11 |
| 72 | Azerbaijan | 0.11 |
| 73 | Oman | 0.10 |
| 74 | Dominican Republic | 0.10 |
| 75 | Tunisia | 0.10 |
| 76 | Angola | 0.10 |
| 77 | Paraguay | 0.10 |
| 78 | Ethiopia | 0.09 |
| 79 | Finland | 0.09 |
| 80 | Cote d'Ivoire | 0.09 |
| 81 | Jordan | 0.09 |
| 82 | Bulgaria | 0.09 |
| 83 | Mongolia | 0.08 |
| 84 | Croatia | 0.08 |
| 85 | Nepal | 0.08 |
| 86 | Slovak Republic | 0.08 |
| 87 | Panama | 0.07 |
| 88 | Costa Rica | 0.07 |
| 89 | Turkmenistan | 0.07 |
| 90 | Senegal | 0.07 |
| 91 | Singapore | 0.07 |
| 92 | Honduras | 0.06 |
| 93 | Mozambique | 0.06 |
| 94 | Lithuania | 0.06 |
| 95 | Mali | 0.06 |
| 96 | Uruguay | 0.06 |
| 97 | Syrian Arab Republic | 0.06 |
| 98 | Congo, Dem. Rep. | 0.06 |
| 99 | Slovenia | 0.05 |
| 100 | Uganda | 0.05 |
| 101 | Georgia | 0.05 |
| 102 | El Salvador | 0.05 |
| 103 | Afghanistan | 0.05 |
| 104 | Benin | 0.05 |
| 105 | Burkina Faso | 0.05 |
| 106 | Cameroon | 0.04 |
| 107 | Armenia | 0.04 |
| 108 | Lebanon | 0.04 |
| 109 | Zimbabwe | 0.04 |
| 110 | Luxembourg | 0.04 |
| 111 | Mauritania | 0.04 |
| 112 | Guinea | 0.04 |
| 113 | Lao PDR | 0.03 |
| 114 | Nicaragua | 0.03 |
| 115 | Latvia | 0.03 |
| 116 | Moldova | 0.03 |
| 117 | Trinidad and Tobago | 0.03 |
| 118 | Jamaica | 0.03 |
| 119 | Bosnia and Herzegovina | 0.03 |
| 120 | Zambia | 0.03 |
| 121 | Bahrain | 0.03 |
| 122 | Tajikistan | 0.03 |
| 123 | Botswana | 0.03 |
| 124 | Estonia | 0.03 |
| 125 | Korea, Dem. People's Rep. | 0.03 |
| 126 | North Macedonia | 0.03 |
| 127 | Namibia | 0.02 |
| 128 | Puerto Rico (US) | 0.02 |
| 129 | Papua New Guinea | 0.02 |
| 130 | Kyrgyz Republic | 0.02 |
| 131 | Malawi | 0.02 |
| 132 | Congo, Rep. | 0.02 |
| 133 | Chad | 0.02 |
| 134 | Madagascar | 0.02 |
| 135 | Cyprus | 0.02 |
| 136 | Yemen, Rep. | 0.02 |
| 137 | Haiti | 0.02 |
| 138 | Niger | 0.02 |
| 139 | New Caledonia | 0.01 |
| 140 | Mauritius | 0.01 |
| 141 | Togo | 0.01 |
| 142 | Guyana | 0.01 |
| 143 | Cuba | 0.01 |
| 144 | Eswatini | 0.01 |
| 145 | Sierra Leone | 0.01 |
| 146 | Maldives | 0.01 |
| 147 | Palau | 0.01 |
| 148 | Albania | 0.01 |
| 149 | Brunei Darussalam | 0.01 |
| 150 | Iceland | 0.01 |
| 151 | Rwanda | 0.01 |
| 152 | Fiji | 0.01 |
| 153 | Lesotho | 0.01 |
| 154 | Macao SAR, China | 0.01 |
| 155 | Seychelles | 0.01 |
| 156 | Burundi | 0.01 |
| 157 | Somalia, Fed. Rep. | 0.01 |
| 158 | Malta | 0.01 |
| 159 | Djibouti | 0.01 |
| 160 | French Polynesia | 0.01 |
| 161 | Cabo Verde | 0.01 |
| 162 | Liberia | 0.01 |
| 163 | Gibraltar | 0.01 |
| 164 | Suriname | 0.01 |
| 165 | Equatorial Guinea | 0.00 |
| 166 | Bahamas, The | 0.00 |
| 167 | Gambia, The | 0.00 |
| 168 | Comoros | 0.00 |
| 169 | Eritrea | 0.00 |
| 170 | Bhutan | 0.00 |
| 171 | Timor-Leste | 0.00 |
| 172 | Guinea-Bissau | 0.00 |
| 173 | Central African Republic | 0.00 |
| 174 | Barbados | 0.00 |
| 175 | Samoa | 0.00 |
| 176 | Gabon | 0.00 |
| 177 | Solomon Islands | 0.00 |
| 178 | Aruba | 0.00 |
| 179 | Vanuatu | 0.00 |
| 180 | Belize | 0.00 |
| 181 | Sao Tome and Principe | 0.00 |
| 182 | Cayman Islands | 0.00 |
| 183 | Antigua and Barbuda | 0.00 |
| 184 | St. Lucia | 0.00 |
| 185 | Tonga | 0.00 |
| 186 | Bermuda | 0.00 |
| 187 | Greenland | 0.00 |
| 188 | Turks and Caicos Islands | 0.00 |
| 189 | Grenada | 0.00 |
| 190 | St. Kitts and Nevis | 0.00 |
| 191 | Kiribati | 0.00 |
| 192 | St. Vincent and the Grenadines | 0.00 |
| 193 | Dominica | 0.00 |
| 194 | British Virgin Islands | 0.00 |
Source: World Bank Open Data (EN.GHG.N2O.TR.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Nitrous oxide (N2O) emissions from Transport (Energy) (Mt CO2e) overview