Environment · Complete Rankings
Countries Ranked by Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.N2O.FE.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported nitrous oxide (n2o) emissions from fugitive emissions (energy) (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 187 countries reporting, the median value is 0.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) |
|---|---|---|
| 1 | China | 0.93 |
| 2 | Brazil | 0.78 |
| 3 | United States | 0.31 |
| 4 | Russian Federation | 0.26 |
| 5 | South Africa | 0.23 |
| 6 | Ethiopia | 0.22 |
| 7 | Iran, Islamic Rep. | 0.20 |
| 8 | Iraq | 0.18 |
| 9 | Congo, Dem. Rep. | 0.17 |
| 10 | India | 0.16 |
| 11 | Canada | 0.11 |
| 12 | Uganda | 0.11 |
| 13 | Nigeria | 0.11 |
| 14 | Zambia | 0.10 |
| 15 | Kenya | 0.10 |
| 16 | Venezuela, RB | 0.08 |
| 17 | Egypt, Arab Rep. | 0.08 |
| 18 | Sudan | 0.08 |
| 19 | Saudi Arabia | 0.07 |
| 20 | Philippines | 0.07 |
| 21 | Mexico | 0.07 |
| 22 | Algeria | 0.07 |
| 23 | Tanzania | 0.07 |
| 24 | Angola | 0.06 |
| 25 | Ghana | 0.06 |
| 26 | Indonesia | 0.06 |
| 27 | Libya | 0.05 |
| 28 | Somalia, Fed. Rep. | 0.05 |
| 29 | Cote d'Ivoire | 0.05 |
| 30 | Mozambique | 0.05 |
| 31 | Haiti | 0.04 |
| 32 | Thailand | 0.04 |
| 33 | Madagascar | 0.04 |
| 34 | Qatar | 0.03 |
| 35 | Argentina | 0.03 |
| 36 | Kazakhstan | 0.03 |
| 37 | Togo | 0.03 |
| 38 | Burkina Faso | 0.03 |
| 39 | Malaysia | 0.02 |
| 40 | Oman | 0.02 |
| 41 | Australia | 0.02 |
| 42 | Congo, Rep. | 0.02 |
| 43 | Malawi | 0.02 |
| 44 | Japan | 0.02 |
| 45 | United Kingdom | 0.02 |
| 46 | Benin | 0.02 |
| 47 | Chad | 0.02 |
| 48 | Kuwait | 0.02 |
| 49 | Germany | 0.02 |
| 50 | Ecuador | 0.02 |
| 51 | Sierra Leone | 0.02 |
| 52 | Viet Nam | 0.02 |
| 53 | Guinea | 0.02 |
| 54 | United Arab Emirates | 0.01 |
| 55 | Korea, Rep. | 0.01 |
| 56 | Pakistan | 0.01 |
| 57 | Namibia | 0.01 |
| 58 | Burundi | 0.01 |
| 59 | Turkmenistan | 0.01 |
| 60 | Liberia | 0.01 |
| 61 | Paraguay | 0.01 |
| 62 | Italy | 0.01 |
| 63 | Rwanda | 0.01 |
| 64 | Spain | 0.01 |
| 65 | Norway | 0.01 |
| 66 | Tunisia | 0.01 |
| 67 | Cameroon | 0.01 |
| 68 | Cambodia | 0.01 |
| 69 | Gabon | 0.01 |
| 70 | Syrian Arab Republic | 0.01 |
| 71 | Peru | 0.01 |
| 72 | Mauritania | 0.01 |
| 73 | Ukraine | 0.01 |
| 74 | Senegal | 0.01 |
| 75 | Central African Republic | 0.01 |
| 76 | Poland | 0.01 |
| 77 | Myanmar | 0.01 |
| 78 | Lao PDR | 0.01 |
| 79 | Colombia | 0.01 |
| 80 | Mali | 0.01 |
| 81 | Uzbekistan | 0.01 |
| 82 | Korea, Dem. People's Rep. | 0.01 |
| 83 | Brunei Darussalam | 0.01 |
| 84 | Eritrea | 0.01 |
| 85 | Yemen, Rep. | 0.01 |
| 86 | France | 0.01 |
| 87 | Afghanistan | 0.01 |
| 88 | Dominican Republic | 0.01 |
| 89 | Netherlands | 0.01 |
| 90 | Greece | 0.01 |
| 91 | Austria | 0.00 |
| 92 | Turkiye | 0.00 |
| 93 | Bolivia | 0.00 |
| 94 | Singapore | 0.00 |
| 95 | Portugal | 0.00 |
| 96 | Bangladesh | 0.00 |
| 97 | Lesotho | 0.00 |
| 98 | Azerbaijan | 0.00 |
| 99 | Romania | 0.00 |
| 100 | Guatemala | 0.00 |
| 101 | Cuba | 0.00 |
| 102 | Belarus | 0.00 |
| 103 | Niger | 0.00 |
| 104 | Guinea-Bissau | 0.00 |
| 105 | Belgium | 0.00 |
| 106 | Trinidad and Tobago | 0.00 |
| 107 | Gambia, The | 0.00 |
| 108 | Czechia | 0.00 |
| 109 | Bahrain | 0.00 |
| 110 | Botswana | 0.00 |
| 111 | Equatorial Guinea | 0.00 |
| 112 | Eswatini | 0.00 |
| 113 | Hungary | 0.00 |
| 114 | Djibouti | 0.00 |
| 115 | Sweden | 0.00 |
| 116 | Comoros | 0.00 |
| 117 | Guyana | 0.00 |
| 118 | Israel | 0.00 |
| 119 | Finland | 0.00 |
| 120 | Lithuania | 0.00 |
| 121 | Denmark | 0.00 |
| 122 | Jordan | 0.00 |
| 123 | Bosnia and Herzegovina | 0.00 |
| 124 | Slovak Republic | 0.00 |
| 125 | Bulgaria | 0.00 |
| 126 | Jamaica | 0.00 |
| 127 | Zimbabwe | 0.00 |
| 128 | Croatia | 0.00 |
| 129 | Morocco | 0.00 |
| 130 | Papua New Guinea | 0.00 |
| 131 | Chile | 0.00 |
| 132 | Mongolia | 0.00 |
| 133 | Nicaragua | 0.00 |
| 134 | Uruguay | 0.00 |
| 135 | New Zealand | 0.00 |
| 136 | Nepal | 0.00 |
| 137 | Bhutan | 0.00 |
| 138 | Sao Tome and Principe | 0.00 |
| 139 | Latvia | 0.00 |
| 140 | Albania | 0.00 |
| 141 | Ireland | 0.00 |
| 142 | Timor-Leste | 0.00 |
| 143 | Lebanon | 0.00 |
| 144 | Solomon Islands | 0.00 |
| 145 | Suriname | 0.00 |
| 146 | Fiji | 0.00 |
| 147 | Switzerland | 0.00 |
| 148 | Costa Rica | 0.00 |
| 149 | Macao SAR, China | 0.00 |
| 150 | Bahamas, The | 0.00 |
| 151 | Belize | 0.00 |
| 152 | Tonga | 0.00 |
| 153 | Honduras | 0.00 |
| 154 | Turks and Caicos Islands | 0.00 |
| 155 | Kyrgyz Republic | 0.00 |
| 156 | Barbados | 0.00 |
| 157 | Hong Kong SAR, China | 0.00 |
| 158 | Kiribati | 0.00 |
| 159 | Vanuatu | 0.00 |
| 160 | Aruba | 0.00 |
| 161 | Armenia | 0.00 |
| 162 | Tajikistan | 0.00 |
| 163 | El Salvador | 0.00 |
| 164 | New Caledonia | 0.00 |
| 165 | Dominica | 0.00 |
| 166 | Palau | 0.00 |
| 167 | Panama | 0.00 |
| 168 | Estonia | 0.00 |
| 169 | Cyprus | 0.00 |
| 170 | Puerto Rico (US) | 0.00 |
| 171 | Moldova | 0.00 |
| 172 | Samoa | 0.00 |
| 173 | Mauritius | 0.00 |
| 174 | Seychelles | 0.00 |
| 175 | Cayman Islands | 0.00 |
| 176 | French Polynesia | 0.00 |
| 177 | Slovenia | 0.00 |
| 178 | Cabo Verde | 0.00 |
| 179 | British Virgin Islands | 0.00 |
| 180 | Sri Lanka | 0.00 |
| 181 | St. Lucia | 0.00 |
| 182 | St. Vincent and the Grenadines | 0.00 |
| 183 | Maldives | 0.00 |
| 184 | Georgia | 0.00 |
| 185 | North Macedonia | 0.00 |
| 186 | Luxembourg | 0.00 |
| 187 | Bermuda | 0.00 |
Source: World Bank Open Data (EN.GHG.N2O.FE.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) overview