Environment · Complete Rankings
Countries Ranked by Nitrous oxide (N2O) emissions from Building (Energy) (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.N2O.BU.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported nitrous oxide (n2o) emissions from building (energy) (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 197 countries reporting, the median value is 0.05, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Nitrous oxide (N2O) emissions from Building (Energy) (Mt CO2e) |
|---|---|---|
| 1 | China | 9.31 |
| 2 | India | 8.28 |
| 3 | United States | 5.54 |
| 4 | Brazil | 2.69 |
| 5 | Ethiopia | 2.63 |
| 6 | Russian Federation | 2.02 |
| 7 | Australia | 1.73 |
| 8 | Bangladesh | 1.58 |
| 9 | Canada | 1.40 |
| 10 | Pakistan | 1.22 |
| 11 | Mexico | 1.21 |
| 12 | France | 1.20 |
| 13 | Iran, Islamic Rep. | 1.20 |
| 14 | Turkiye | 1.15 |
| 15 | Argentina | 1.11 |
| 16 | Nigeria | 1.08 |
| 17 | Germany | 1.04 |
| 18 | Poland | 1.00 |
| 19 | Japan | 0.93 |
| 20 | Viet Nam | 0.91 |
| 21 | Congo, Dem. Rep. | 0.90 |
| 22 | Italy | 0.87 |
| 23 | Thailand | 0.81 |
| 24 | Tanzania | 0.69 |
| 25 | Spain | 0.67 |
| 26 | Nepal | 0.57 |
| 27 | Uganda | 0.49 |
| 28 | Myanmar | 0.47 |
| 29 | Kenya | 0.41 |
| 30 | Ukraine | 0.40 |
| 31 | South Africa | 0.40 |
| 32 | Indonesia | 0.38 |
| 33 | Guatemala | 0.34 |
| 34 | Egypt, Arab Rep. | 0.34 |
| 35 | Morocco | 0.33 |
| 36 | Sudan | 0.30 |
| 37 | Romania | 0.28 |
| 38 | Cameroon | 0.28 |
| 39 | United Kingdom | 0.26 |
| 40 | Philippines | 0.26 |
| 41 | Somalia, Fed. Rep. | 0.26 |
| 42 | Zambia | 0.25 |
| 43 | Belarus | 0.25 |
| 44 | Kazakhstan | 0.23 |
| 45 | Cote d'Ivoire | 0.23 |
| 46 | Burkina Faso | 0.22 |
| 47 | Angola | 0.21 |
| 48 | Madagascar | 0.21 |
| 49 | Mozambique | 0.20 |
| 50 | Czechia | 0.19 |
| 51 | Tunisia | 0.19 |
| 52 | Korea, Rep. | 0.18 |
| 53 | Guinea | 0.18 |
| 54 | Hungary | 0.17 |
| 55 | Finland | 0.17 |
| 56 | Chile | 0.16 |
| 57 | Netherlands | 0.15 |
| 58 | Belgium | 0.15 |
| 59 | Austria | 0.15 |
| 60 | Malaysia | 0.15 |
| 61 | Zimbabwe | 0.15 |
| 62 | Liberia | 0.15 |
| 63 | Niger | 0.14 |
| 64 | Portugal | 0.13 |
| 65 | Denmark | 0.13 |
| 66 | Colombia | 0.13 |
| 67 | Peru | 0.12 |
| 68 | Chad | 0.12 |
| 69 | Sweden | 0.12 |
| 70 | New Zealand | 0.12 |
| 71 | Rwanda | 0.11 |
| 72 | Croatia | 0.11 |
| 73 | Cambodia | 0.11 |
| 74 | Bolivia | 0.10 |
| 75 | Ghana | 0.10 |
| 76 | Malawi | 0.10 |
| 77 | Mali | 0.09 |
| 78 | Korea, Dem. People's Rep. | 0.09 |
| 79 | Ireland | 0.09 |
| 80 | Sierra Leone | 0.09 |
| 81 | Azerbaijan | 0.09 |
| 82 | Sri Lanka | 0.09 |
| 83 | Central African Republic | 0.09 |
| 84 | Burundi | 0.09 |
| 85 | Benin | 0.08 |
| 86 | Togo | 0.08 |
| 87 | Bosnia and Herzegovina | 0.08 |
| 88 | Haiti | 0.08 |
| 89 | Bulgaria | 0.07 |
| 90 | Lesotho | 0.07 |
| 91 | Norway | 0.07 |
| 92 | Papua New Guinea | 0.07 |
| 93 | Moldova | 0.07 |
| 94 | Latvia | 0.06 |
| 95 | Bhutan | 0.06 |
| 96 | Honduras | 0.06 |
| 97 | Lao PDR | 0.06 |
| 98 | Syrian Arab Republic | 0.06 |
| 99 | Congo, Rep. | 0.05 |
| 100 | Nicaragua | 0.05 |
| 101 | Uruguay | 0.05 |
| 102 | Gabon | 0.05 |
| 103 | Uzbekistan | 0.05 |
| 104 | Dominican Republic | 0.05 |
| 105 | Switzerland | 0.05 |
| 106 | Suriname | 0.04 |
| 107 | Greece | 0.04 |
| 108 | Mauritania | 0.04 |
| 109 | Mongolia | 0.04 |
| 110 | Guinea-Bissau | 0.04 |
| 111 | Eritrea | 0.04 |
| 112 | Senegal | 0.04 |
| 113 | Slovak Republic | 0.04 |
| 114 | Estonia | 0.04 |
| 115 | Afghanistan | 0.04 |
| 116 | Lithuania | 0.04 |
| 117 | Slovenia | 0.04 |
| 118 | Paraguay | 0.04 |
| 119 | Botswana | 0.03 |
| 120 | Cuba | 0.03 |
| 121 | Armenia | 0.03 |
| 122 | Turkmenistan | 0.02 |
| 123 | Yemen, Rep. | 0.02 |
| 124 | Algeria | 0.02 |
| 125 | Albania | 0.02 |
| 126 | Ecuador | 0.02 |
| 127 | Oman | 0.01 |
| 128 | Georgia | 0.01 |
| 129 | Iraq | 0.01 |
| 130 | Gambia, The | 0.01 |
| 131 | Eswatini | 0.01 |
| 132 | Kyrgyz Republic | 0.01 |
| 133 | Venezuela, RB | 0.01 |
| 134 | North Macedonia | 0.01 |
| 135 | Guyana | 0.01 |
| 136 | Luxembourg | 0.01 |
| 137 | Libya | 0.01 |
| 138 | Namibia | 0.01 |
| 139 | Lebanon | 0.01 |
| 140 | Costa Rica | 0.01 |
| 141 | Cyprus | 0.01 |
| 142 | Panama | 0.01 |
| 143 | Djibouti | 0.01 |
| 144 | Comoros | 0.01 |
| 145 | Jordan | 0.01 |
| 146 | El Salvador | 0.01 |
| 147 | Tajikistan | 0.01 |
| 148 | Israel | 0.00 |
| 149 | Fiji | 0.00 |
| 150 | Jamaica | 0.00 |
| 151 | New Caledonia | 0.00 |
| 152 | Equatorial Guinea | 0.00 |
| 153 | Cabo Verde | 0.00 |
| 154 | Saudi Arabia | 0.00 |
| 155 | Malta | 0.00 |
| 156 | Maldives | 0.00 |
| 157 | Iceland | 0.00 |
| 158 | Palau | 0.00 |
| 159 | Macao SAR, China | 0.00 |
| 160 | Solomon Islands | 0.00 |
| 161 | Timor-Leste | 0.00 |
| 162 | Sao Tome and Principe | 0.00 |
| 163 | French Polynesia | 0.00 |
| 164 | Puerto Rico (US) | 0.00 |
| 165 | Vanuatu | 0.00 |
| 166 | Samoa | 0.00 |
| 167 | Kuwait | 0.00 |
| 168 | Seychelles | 0.00 |
| 169 | Belize | 0.00 |
| 170 | United Arab Emirates | 0.00 |
| 171 | Hong Kong SAR, China | 0.00 |
| 172 | Bahamas, The | 0.00 |
| 173 | Mauritius | 0.00 |
| 174 | Greenland | 0.00 |
| 175 | Bermuda | 0.00 |
| 176 | Trinidad and Tobago | 0.00 |
| 177 | Singapore | 0.00 |
| 178 | Barbados | 0.00 |
| 179 | Qatar | 0.00 |
| 180 | Aruba | 0.00 |
| 181 | Tonga | 0.00 |
| 182 | Cayman Islands | 0.00 |
| 183 | Antigua and Barbuda | 0.00 |
| 184 | St. Lucia | 0.00 |
| 185 | Bahrain | 0.00 |
| 186 | Kiribati | 0.00 |
| 187 | Turks and Caicos Islands | 0.00 |
| 188 | Grenada | 0.00 |
| 189 | St. Vincent and the Grenadines | 0.00 |
| 190 | St. Kitts and Nevis | 0.00 |
| 191 | Dominica | 0.00 |
| 192 | British Virgin Islands | 0.00 |
| 193 | Faroe Islands | 0.00 |
| 194 | Virgin Islands (U.S.) | 0.00 |
| 195 | Brunei Darussalam | 0.00 |
| 196 | Guam | 0.00 |
| 197 | Gibraltar | 0.00 |
Source: World Bank Open Data (EN.GHG.N2O.BU.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Nitrous oxide (N2O) emissions from Building (Energy) (Mt CO2e) overview